
| NUMBER: | 17 | BIRTHDATE: | June 12, 1964 |
| HEIGHT: | 5' 11" | BIRTHPLACE: | Southborough, MA, United States |
| WEIGHT: | 185 | ||
| Shoots: | Right | ||
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18 '01 DET @ LAK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 9:56 | 100.00 | |
| Apr 15 '01 DET @ LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 9:29 | |
| Apr 14 '01 LAK @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10:53 | 0.00 | |
| Apr 11 '01 LAK @ DET | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 13 | 10:34 | 100.00 |
| Apr 7 '01 COL @ DET | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 20 | 14:24 | 40.00 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-1982 | St. Mark's Lions-High-MA | |||||||||||
| 1982-1983 | Boston College Eagles-ECAC | 22 | 9 | 8 | 17 | 0 | ||||||
| 1983-1984 | Boston College Eagles-ECAC | 38 | 11 | 10 | 21 | 6 | ||||||
| 1984-1985 | Boston College Eagles-H-East | 45 | 37 | 31 | 68 | 10 | ||||||
| 1985-1986 | Boston College Eagles-H-East | 38 | 16 | 40 | 56 | 16 | ||||||
| 1985-1986 | United States-WEC-A | 10 | 2 | 1 | 3 | 2 | ||||||
| 1986-1987 | Devils | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| 1986-1987 | Maine Mariners-AHL | 73 | 24 | 34 | 58 | 15 | ||||||
| 1987-1988 | Devils | 70 | 14 | 11 | 25 | 7 | 20 | 1 | 4 | 2 | 112 | 12.5 |
| 1987-1988 | Utica Devils-AHL | 2 | 0 | 2 | 2 | 2 | ||||||
| 1988-1989 | Devils | 63 | 15 | 10 | 25 | -7 | 15 | 4 | 0 | 2 | 110 | 13.6 |
| 1988-1989 | Utica Devils-AHL | 4 | 1 | 4 | 5 | 0 | ||||||
| 1988-1989 | United States-WEC-A | 10 | 1 | 2 | 3 | 0 | ||||||
| 1989-1990 | Devils | 69 | 14 | 20 | 34 | 7 | 16 | 1 | 3 | 3 | 135 | 10.4 |
| 1990-1991 | Devils | 58 | 14 | 16 | 30 | 18 | 4 | 0 | 2 | 2 | 122 | 11.5 |
| 1990-1991 | United States-WEC-A | 10 | 0 | 1 | 1 | 0 | ||||||
| 1991-1992 | Devils | 71 | 11 | 17 | 28 | 17 | 27 | 1 | 2 | 1 | 140 | 7.9 |
| 1991-1992 | United States-Can-Cup | 8 | 1 | 2 | 3 | 0 | ||||||
| 1992-1993 | Devils | 15 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 17 | 0.0 |
| 1992-1993 | Utica Devils-AHL | 25 | 11 | 17 | 28 | 8 | ||||||
| 1993-1994 | Penguins | 77 | 18 | 37 | 55 | 19 | 18 | 2 | 0 | 1 | 152 | 11.8 |
| 1994-1995 | Red Wings | 45 | 9 | 12 | 21 | 14 | 16 | 1 | 1 | 2 | 69 | 13.0 |
| 1995-1996 | Red Wings | 62 | 12 | 15 | 27 | 11 | 4 | 0 | 1 | 1 | 115 | 10.4 |
| 1996-1997 | Red Wings | 49 | 6 | 7 | 13 | -3 | 8 | 1 | 0 | 0 | 69 | 8.7 |
| 1997-1998 | Red Wings | 80 | 19 | 23 | 42 | 17 | 12 | 6 | 1 | 5 | 145 | 13.1 |
| 1998-1999 | Red Wings | 80 | 9 | 19 | 28 | 5 | 42 | 3 | 1 | 1 | 180 | 5.0 |
| 1999-2000 | Red Wings | 51 | 10 | 8 | 18 | 8 | 12 | 0 | 1 | 0 | 67 | 14.9 |
| 2000-2001 | Red Wings | 60 | 9 | 13 | 22 | 0 | 14 | 2 | 1 | 1 | 91 | 9.9 |
| 2000-2001 | United States-WC-A | 8 | 1 | 3 | 4 | 4 | ||||||
| NHL TOTALS | 854 | 160 | 214 | 374 | 112 | 210 | 22 | 17 | 21 | 1,534 | 10.4 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-1988 | Devils | 19 | 5 | 1 | 6 | 3 | 6 | 0 | 1 | 1 | 31 | 16.1 |
| 1989-1990 | Devils | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 5 | 0.0 |
| 1990-1991 | Devils | 7 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 14 | 14.3 |
| 1993-1994 | Penguins | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 1994-1995 | Red Wings | 18 | 4 | 8 | 12 | 14 | 2 | 0 | 1 | 1 | 27 | 14.8 |
| 1995-1996 | Red Wings | 13 | 3 | 3 | 6 | 0 | 4 | 0 | 1 | 0 | 18 | 16.7 |
| 1996-1997 | Red Wings | 14 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 23 | 13.0 |
| 1997-1998 | Red Wings | 9 | 4 | 2 | 6 | -1 | 0 | 3 | 0 | 1 | 19 | 21.1 |
| 1998-1999 | Red Wings | 10 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 1 | 15 | 13.3 |
| 1999-2000 | Red Wings | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 2000-2001 | Red Wings | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| NHL TOTALS | 109 | 23 | 23 | 46 | 19 | 26 | 4 | 4 | 4 | 162 | 14.2 |
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›