
| NUMBER: | 4 | BIRTHDATE: | December 10, 1969 |
| HEIGHT: | 6' 4" | BIRTHPLACE: | Simcoe, ON, Canada |
| WEIGHT: | 220 | DRAFTED: | LAK / 1988 NHL Entry Draft |
| Shoots: | Right | ROUND: | 4th (70th overall) |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 '10 SJS @ CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 34 | 22:49 | 0 |
| May 21 '10 SJS @ CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 39 | 26:57 | 0 |
| May 18 '10 CHI @ SJS | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.0 | 32 | 22:21 | 0 |
| May 16 '10 CHI @ SJS | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0.0 | 30 | 20:15 | 0 |
| May 8 '10 DET @ SJS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 31 | 21:00 | 0 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-1986 | Brantford Classics-OHA-B | 39 | 3 | 13 | 16 | 43 | ||||||
| 1986-1987 | Stratford Cullitons-OHA-B | 31 | 11 | 20 | 31 | 115 | ||||||
| 1987-1988 | Bowling Green University-CCHA | 43 | 5 | 8 | 13 | 88 | ||||||
| 1988-1989 | Bowling Green University-CCHA | 46 | 11 | 21 | 32 | 140 | ||||||
| 1989-1990 | Kings | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 1989-1990 | Bowling Green University-CCHA | 42 | 23 | 36 | 59 | 140 | ||||||
| 1990-1991 | Kings | 75 | 12 | 34 | 46 | 3 | 125 | 9 | 0 | 2 | 150 | 8.0 |
| 1990-1991 | Canada-WEC-A | 2 | 0 | 2 | 2 | 0 | ||||||
| 1991-1992 | Kings | 57 | 7 | 13 | 20 | -5 | 102 | 5 | 0 | 0 | 131 | 5.3 |
| 1992-1993 | Kings | 76 | 16 | 43 | 59 | 18 | 152 | 10 | 0 | 4 | 243 | 6.6 |
| 1993-1994 | Kings | 84 | 20 | 48 | 68 | -7 | 137 | 7 | 0 | 6 | 304 | 6.6 |
| 1993-1994 | Canada-WC-A | 8 | 0 | 2 | 2 | 6 | ||||||
| 1994-1995 | Kings | 24 | 4 | 7 | 11 | -16 | 38 | 4 | 0 | 1 | 76 | 5.3 |
| 1995-1996 | Kings | 6 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 13 | 7.7 |
| 1996-1997 | Kings | 62 | 8 | 23 | 31 | -28 | 82 | 4 | 0 | 1 | 169 | 4.7 |
| 1996-1997 | Canada-W-Cup | 4 | 0 | 1 | 1 | 0 | ||||||
| 1996-1997 | Canada-WC-A | 11 | 2 | 2 | 4 | 22 | ||||||
| 1997-1998 | Kings | 81 | 23 | 27 | 50 | -3 | 94 | 11 | 0 | 4 | 261 | 8.8 |
| 1997-1998 | Canada-Olympics | 6 | 1 | 1 | 2 | 2 | ||||||
| 1997-1998 | Canada-WC-A | 5 | 1 | 0 | 1 | 6 | ||||||
| 1998-1999 | Kings | 62 | 12 | 23 | 35 | -7 | 128 | 5 | 1 | 2 | 216 | 5.6 |
| 1998-1999 | Canada-WC-A | 10 | 2 | 5 | 7 | 12 | ||||||
| 1999-2000 | Kings | 77 | 18 | 39 | 57 | 10 | 112 | 12 | 0 | 5 | 327 | 5.5 |
| 2000-2001 | Kings | 54 | 17 | 32 | 49 | -8 | 69 | 9 | 0 | 1 | 223 | 7.6 |
| 2000-2001 | Avalanche | 13 | 2 | 8 | 10 | 11 | 8 | 1 | 0 | 1 | 44 | 4.5 |
| 2001-2002 | Avalanche | 75 | 16 | 40 | 56 | 16 | 58 | 10 | 0 | 2 | 229 | 7.0 |
| 2001-2002 | Canada-Olympics | 6 | 1 | 2 | 3 | 2 | ||||||
| 2002-2003 | Avalanche | 79 | 17 | 28 | 45 | 20 | 57 | 8 | 2 | 3 | 269 | 6.3 |
| 2003-2004 | Avalanche | 74 | 13 | 33 | 46 | 6 | 61 | 8 | 0 | 3 | 242 | 5.4 |
| 2004-2005 | Canada-W-Cup | |||||||||||
| 2005-2006 | Avalanche | 81 | 14 | 37 | 51 | 2 | 94 | 7 | 1 | 1 | 264 | 5.3 |
| 2005-2006 | Canada-Olympics | 6 | 0 | 1 | 1 | 2 | ||||||
| 2006-2007 | Kings | 72 | 14 | 20 | 34 | -26 | 82 | 11 | 0 | 1 | 208 | 6.7 |
| 2007-2008 | Kings | 71 | 9 | 22 | 31 | -19 | 98 | 5 | 0 | 2 | 144 | 6.3 |
| 2008-2009 | Sharks | 73 | 10 | 35 | 45 | 15 | 110 | 6 | 0 | 1 | 198 | 5.1 |
| 2009-2010 | Sharks | 70 | 7 | 23 | 30 | 14 | 60 | 4 | 0 | 1 | 182 | 3.8 |
| NHL TOTALS | 1,270 | 240 | 537 | 777 | -4 | 1,679 | 136 | 4 | 41 | 3,896 | 6.2 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | Kings | 8 | 1 | 3 | 4 | -4 | 4 | 1 | 0 | 0 | 11 | 9.1 |
| 1990-1991 | Kings | 12 | 1 | 4 | 5 | -1 | 26 | 1 | 0 | 0 | 19 | 5.3 |
| 1991-1992 | Kings | 6 | 2 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 12 | 16.7 |
| 1992-1993 | Kings | 23 | 4 | 6 | 10 | 3 | 46 | 1 | 1 | 0 | 60 | 6.7 |
| 1997-1998 | Kings | 4 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 15 | 0.0 |
| 1999-2000 | Kings | 4 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 19 | 0.0 |
| 2000-2001 | Avalanche | 23 | 6 | 13 | 19 | 6 | 16 | 3 | 0 | 0 | 83 | 7.2 |
| 2001-2002 | Avalanche | 20 | 6 | 6 | 12 | -1 | 16 | 1 | 0 | 0 | 67 | 9.0 |
| 2002-2003 | Avalanche | 7 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 27 | 3.7 |
| 2003-2004 | Avalanche | 9 | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 17 | 0.0 |
| 2005-2006 | Avalanche | 9 | 3 | 1 | 4 | 1 | 8 | 2 | 0 | 1 | 42 | 7.1 |
| 2008-2009 | Sharks | 6 | 1 | 3 | 4 | -5 | 4 | 0 | 0 | 0 | 26 | 3.8 |
| 2009-2010 | Sharks | 15 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 38 | 2.6 |
| NHL TOTALS | 146 | 26 | 47 | 73 | 0 | 166 | 9 | 1 | 1 | 436 | 6.0 |
Check out all of the Stanley Cup Final Game 4 action from between the pipes. WATCH NOW ›