
| NUMBER: | 25 | BIRTHDATE: | September 29, 1963 |
| HEIGHT: | 6' 4" | BIRTHPLACE: | Hamilton, ON, Canada |
| WEIGHT: | 225 | DRAFTED: | BUF / 1982 NHL Entry Draft |
| Shoots: | Right | ROUND: | 1st (16th overall) |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 7 '06 TBL @ BOS | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0.0 | 16 | 11:55 | 44.44 |
| Jan 5 '06 TBL @ BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 11:38 | 66.67 |
| Jan 3 '06 TBL @ NYR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 19 | 15:50 | 66.67 |
| Jan 2 '06 TBL @ NYI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 22 | 13:57 | 50.00 |
| Dec 30 '05 BOS @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9:32 | 62.50 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-1980 | Hamilton Hawks-Minor-ON | 21 | 25 | 24 | 49 | |||||||
| 1980-1981 | Oshawa Generals-OMJHL | 67 | 22 | 22 | 44 | 80 | ||||||
| 1981-1982 | Oshawa Generals-OHL | 67 | 57 | 43 | 100 | 71 | ||||||
| 1982-1983 | Sabres | 43 | 14 | 23 | 37 | 6 | 16 | 3 | 0 | 1 | 66 | 21.2 |
| 1982-1983 | Oshawa Generals-OHL | 14 | 8 | 24 | 32 | 6 | ||||||
| 1982-1983 | Canada-WJC-A | 7 | 6 | 5 | 11 | 14 | ||||||
| 1983-1984 | Sabres | 78 | 38 | 42 | 80 | 20 | 42 | 10 | 0 | 7 | 178 | 21.4 |
| 1984-1985 | Sabres | 64 | 31 | 30 | 61 | -4 | 54 | 14 | 0 | 2 | 153 | 20.3 |
| 1985-1986 | Sabres | 80 | 36 | 51 | 87 | 3 | 61 | 12 | 1 | 3 | 225 | 16.0 |
| 1985-1986 | Canada-WEC-A | 10 | 3 | 2 | 5 | 18 | ||||||
| 1986-1987 | Sabres | 77 | 25 | 48 | 73 | 2 | 46 | 13 | 0 | 2 | 255 | 9.8 |
| 1987-1988 | Sabres | 80 | 30 | 48 | 78 | 1 | 112 | 15 | 0 | 5 | 253 | 11.9 |
| 1988-1989 | Sabres | 56 | 28 | 24 | 52 | 0 | 40 | 7 | 0 | 3 | 145 | 19.3 |
| 1989-1990 | Sabres | 73 | 40 | 42 | 82 | 6 | 42 | 18 | 0 | 3 | 206 | 19.4 |
| 1990-1991 | Sabres | 80 | 36 | 33 | 69 | 11 | 32 | 13 | 0 | 4 | 234 | 15.4 |
| 1991-1992 | Sabres | 80 | 41 | 50 | 91 | -9 | 71 | 28 | 0 | 2 | 337 | 12.2 |
| 1992-1993 | Sabres | 52 | 29 | 32 | 61 | -8 | 48 | 20 | 0 | 2 | 171 | 17.0 |
| 1992-1993 | Maple Leafs | 31 | 25 | 13 | 38 | 12 | 8 | 12 | 0 | 2 | 139 | 18.0 |
| 1993-1994 | Maple Leafs | 83 | 53 | 46 | 99 | 22 | 98 | 21 | 5 | 8 | 333 | 15.9 |
| 1994-1995 | Maple Leafs | 48 | 22 | 16 | 38 | -7 | 34 | 8 | 0 | 2 | 168 | 13.1 |
| 1995-1996 | Maple Leafs | 61 | 20 | 24 | 44 | -11 | 54 | 12 | 2 | 3 | 200 | 10.0 |
| 1995-1996 | Devils | 15 | 8 | 5 | 13 | 2 | 10 | 2 | 0 | 0 | 41 | 19.5 |
| 1996-1997 | Devils | 82 | 27 | 34 | 61 | 38 | 48 | 4 | 1 | 2 | 233 | 11.6 |
| 1997-1998 | Devils | 75 | 14 | 34 | 48 | 19 | 26 | 4 | 0 | 2 | 180 | 7.8 |
| 1998-1999 | Devils | 52 | 15 | 13 | 28 | 1 | 20 | 4 | 0 | 3 | 110 | 13.6 |
| 1999-2000 | Bruins | 63 | 19 | 14 | 33 | -11 | 28 | 7 | 0 | 2 | 192 | 9.9 |
| 1999-2000 | Avalanche | 14 | 1 | 2 | 3 | -9 | 2 | 1 | 0 | 1 | 41 | 2.4 |
| 2000-2001 | Sabres | 74 | 20 | 13 | 33 | 0 | 32 | 8 | 0 | 4 | 119 | 16.8 |
| 2001-2002 | Lightning | 82 | 21 | 17 | 38 | -12 | 109 | 9 | 1 | 5 | 161 | 13.0 |
| 2002-2003 | Lightning | 72 | 20 | 14 | 34 | -12 | 34 | 15 | 0 | 3 | 170 | 11.8 |
| 2003-2004 | Lightning | 82 | 21 | 18 | 39 | -9 | 42 | 10 | 0 | 5 | 165 | 12.7 |
| 2005-2006 | Lightning | 42 | 6 | 12 | 18 | -13 | 16 | 4 | 1 | 1 | 81 | 7.4 |
| NHL TOTALS | 1,639 | 640 | 698 | 1,338 | 38 | 1,125 | 274 | 11 | 77 | 4,556 | 14.0 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-1981 | Oshawa Generals-OMJHL | 10 | 3 | 2 | 5 | 20 | ||||||
| 1981-1982 | Oshawa Generals-OHL | 3 | 1 | 4 | 5 | 16 | ||||||
| 1982-1983 | Sabres | 4 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 0.0 | |
| 1983-1984 | Sabres | 2 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1984-1985 | Sabres | 5 | 4 | 2 | 6 | 5 | 4 | 0 | 0 | 2 | 0.0 | |
| 1987-1988 | Sabres | 6 | 2 | 4 | 6 | -2 | 0 | 1 | 0 | 0 | 15 | 13.3 |
| 1988-1989 | Sabres | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| 1989-1990 | Sabres | 6 | 2 | 5 | 7 | 2 | 2 | 1 | 0 | 0 | 20 | 10.0 |
| 1990-1991 | Sabres | 6 | 2 | 2 | 4 | -2 | 8 | 1 | 0 | 0 | 21 | 9.5 |
| 1991-1992 | Sabres | 7 | 1 | 3 | 4 | 0 | 12 | 0 | 0 | 0 | 27 | 3.7 |
| 1992-1993 | Maple Leafs | 21 | 12 | 7 | 19 | 6 | 35 | 4 | 0 | 3 | 72 | 16.7 |
| 1993-1994 | Maple Leafs | 18 | 5 | 5 | 10 | -3 | 16 | 3 | 1 | 0 | 50 | 10.0 |
| 1994-1995 | Maple Leafs | 7 | 3 | 2 | 5 | 3 | 25 | 2 | 0 | 0 | 19 | 15.8 |
| 1996-1997 | Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 1997-1998 | Devils | 6 | 1 | 0 | 1 | -2 | 4 | 1 | 0 | 0 | 17 | 5.9 |
| 1998-1999 | Devils | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 28.6 |
| 1999-2000 | Avalanche | 17 | 3 | 2 | 5 | -3 | 18 | 2 | 0 | 0 | 38 | 7.9 |
| 2000-2001 | Sabres | 13 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 17 | 5.9 |
| 2002-2003 | Lightning | 11 | 3 | 3 | 6 | -1 | 10 | 1 | 0 | 1 | 25 | 12.0 |
| 2003-2004 | Lightning | 23 | 1 | 13 | 14 | -2 | 14 | 0 | 0 | 0 | 30 | 3.3 |
| NHL TOTALS | 162 | 43 | 54 | 97 | -4 | 162 | 17 | 1 | 6 | 378 |
Check out all of the Stanley Cup Final Game 3 action from between the pipes. WATCH NOW ›