| Cup wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Players | 626 | 270 | 87 | 88 | 35 | 19 | 1 | 4 | 1 | 2 | 1 |
| Pct. | 55.2 | 23.8 | 7.7 | 7.8 | 3.1 | 1.7 | - | - | - | - | - |
| Players on Stanley-Cup Winning Teams: A B C D E F G H I J K L M N O P Q-R S T U-V W X-Y Z |
|||
|
|
NY Rangers 1928; Chicago 1934 | ||
|
|
Detroit 1943, 1950, 1952 | ||
|
|
Mtl. Victorias 1899 | ||
|
|
Edmonton 1988 | ||
|
|
Carolina 2006 | ||
|
|
Toronto 1918; Ottawa 1927 | ||
|
|
Boston 1970 | ||
|
|
Carolina 2006 | ||
|
|
Colorado 2001 | ||
|
|
Tampa Bay 2004 | ||
|
|
NY Rangers 1933 | ||
|
|
New Jersey 1995, 2003 | ||
|
|
Ottawa 1905 | ||
|
|
Detroit 1954 | ||
|
|
Montreal 1953 | ||
|
|
Edmonton 1984,1985,1987,1988,1990; NY Rangers 1994 | ||
|
|
Victoria 1925 | ||
|
|
Toronto 1922 | ||
|
|
Tampa Bay 2004 | ||
|
|
Toronto 1942, 1947, 1948 | ||
|
|
Detroit 1954; Chicago 1961; Toronto 1962, 1964 | ||
|
|
Montreal 1916 | ||
|
|
Wpg. Victorias 1896 | ||
|
|
Toronto 1962, 1963, 1964, 1967 | ||
|
|
Mtl. Wanderers 1906 | ||
|
|
New Jersey 2000 | ||
|
|
Philadelphia 1974 | ||
|
|
NY Rangers 1933 | ||
|
|
Detroit 1936, 1937 | ||
|
|
Boston 1970, 1972 | ||
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›