2011-2012 - Regular Season - Skater - Game By Game - Power Play Opportunities|
Date
|
Team
|
Dec
|
O/S
|
H/R
|
Opp
|
Record
|
GF
|
GA
| Scorers |
PPG
| PP Opp |
PPGA
|
TS
|
SF
|
SA
|
W Goalie
|
Att
|
|---|
|
| Nov 23 '11 | COLUMBUS | O | SO | R | NJD | 05-13-03 | 1 | 1 | 40 | 0 | 6 | 0 | 3 | 36 | 24 | Brodeur | 15,585 |
| Nov 23 '11 | NASHVILLE | L | | R | MIN | 10-07-04 | 2 | 3 | 22,20p | 1 | 6 | 1 | 6 | 25 | 30 | Harding | 16,981 |
| Nov 23 '11 | MINNESOTA | W | | H | NSH | 13-05-03 | 3 | 2 | 15,21p,22s | 1 | 6 | 1 | 6 | 30 | 25 | Harding | 16,981 |
| Nov 26 '11 | BOSTON | W | | H | WPG | 14-07-01 | 4 | 2 | 33p,23s,23,63 | 1 | 6 | 0 | 4 | 36 | 42 | Thomas | 17,565 |
| Nov 26 '11 | FLORIDA | L | | R | TBL | 12-07-04 | 1 | 5 | 18 | 0 | 6 | 0 | 2 | 25 | 34 | Garon | 17,841 |
| Nov 29 '11 | NY RANGERS | W | | H | PIT | 13-05-03 | 4 | 3 | 24p,34,19,10p | 2 | 6 | 1 | 4 | 30 | 27 | Lundqvist | 18,200 |
| Nov 30 '11 | MINNESOTA | W | SO | R | EDM | 15-07-03 | 2 | 2 | 10,21p | 1 | 6 | 1 | 4 | 29 | 30 | Backstrom | 16,839 |
| Dec 01 '11 | FLORIDA | L | | R | LAK | 13-08-04 | 1 | 2 | 20 | 0 | 6 | 1 | 2 | 42 | 26 | Quick | 17,720 |
| Dec 03 '11 | LOS ANGELES | L | | H | MTL | 13-09-04 | 1 | 2 | 25p | 1 | 6 | 1 | 5 | 27 | 27 | Price | 18,118 |
| Dec 03 '11 | EDMONTON | L | | H | CGY | 13-11-03 | 3 | 5 | 37,89,93 | 0 | 6 | 2 | 3 | 29 | 32 | Kiprusoff | 16,839 |
| Dec 04 '11 | VANCOUVER | W | | H | CGY | 15-10-01 | 5 | 1 | 3p,20,7,36,22p | 2 | 6 | 0 | 4 | 36 | 22 | Luongo | 18,890 |
| Dec 05 '11 | FLORIDA | W | | H | WSH | 15-08-04 | 5 | 4 | 9p,13,7p,20p,9 | 3 | 6 | 0 | 2 | 30 | 32 | Clemmensen | 16,337 |
| Dec 07 '11 | OTTAWA | L | | H | WSH | 13-12-03 | 3 | 5 | 22,71,9p | 1 | 6 | 1 | 4 | 34 | 44 | Vokoun | 17,771 |
| Dec 07 '11 | CAROLINA | W | | R | EDM | 09-17-04 | 5 | 3 | 53p,4p,39,59s,15 | 2 | 6 | 0 | 4 | 33 | 25 | Ward | 16,839 |
| Dec 08 '11 | OTTAWA | O | SO | R | NJD | 13-12-04 | 4 | 4 | 9,71,11p,18s | 1 | 6 | 0 | 5 | 29 | 31 | Hedberg | 13,743 |
| Dec 08 '11 | NY ISLANDERS | O | OT | H | CHI | 09-11-06 | 2 | 3 | 3,40 | 0 | 6 | 1 | 3 | 33 | 28 | Emery | 10,711 |
| Dec 08 '11 | NY RANGERS | O | SO | H | TBL | 15-06-04 | 2 | 2 | 24p,42s | 1 | 6 | 0 | 4 | 30 | 31 | Garon | 18,200 |
| Dec 08 '11 | PHILADELPHIA | W | | H | PIT | 17-07-03 | 3 | 2 | 48,17p,19 | 1 | 6 | 1 | 5 | 29 | 27 | Bryzgalov | 19,936 |
| Dec 09 '11 | WASHINGTON | W | | H | TOR | 15-12-01 | 4 | 2 | 6p,6p,19p,21p | 4 | 6 | 0 | 2 | 25 | 28 | Vokoun | 18,506 |
| Dec 10 '11 | BOSTON | W | | R | CBJ | 18-09-01 | 5 | 3 | 14,18,33p,14p,23p | 3 | 6 | 1 | 6 | 29 | 36 | Rask | 18,175 |
| Dec 10 '11 | COLUMBUS | L | | H | BOS | 08-17-04 | 3 | 5 | 61,7p,18 | 1 | 6 | 3 | 6 | 36 | 29 | Rask | 18,175 |
| Dec 10 '11 | SAN JOSE | L | | R | STL | 15-10-01 | 0 | 1 | | 0 | 6 | 1 | 5 | 24 | 19 | Elliott | 19,150 |
| Dec 15 '11 | DALLAS | W | | R | NYI | 18-11-01 | 3 | 2 | 21,10p,14 | 1 | 6 | 0 | 3 | 29 | 27 | Bachman | 9,288 |
| Dec 15 '11 | CAROLINA | W | | H | VAN | 10-18-05 | 4 | 3 | 21,15,21,8p | 1 | 6 | 0 | 1 | 41 | 36 | Ward | 15,292 |
| Dec 15 '11 | PHILADELPHIA | W | | R | MTL | 20-07-03 | 4 | 3 | 27,29,17,41 | 0 | 6 | 1 | 9 | 25 | 31 | Bobrovsky | 21,273 |
| Dec 16 '11 | BUFFALO | W | | H | TOR | 16-12-03 | 5 | 4 | 21p,26,63p,44p,26 | 3 | 6 | 1 | 2 | 29 | 33 | Miller | 18,690 |
| Dec 17 '11 | PHILADELPHIA | L | | H | BOS | 20-08-03 | 0 | 6 | | 0 | 6 | 3 | 8 | 31 | 37 | Thomas | 19,948 |
| Dec 17 '11 | ST LOUIS | O | SO | R | NSH | 18-09-04 | 1 | 1 | 74p | 1 | 6 | 0 | 0 | 40 | 20 | Rinne | 17,113 |
| Dec 17 '11 | NY RANGERS | W | | R | PHX | 18-08-04 | 3 | 2 | 10p,10,19 | 1 | 6 | 1 | 2 | 30 | 23 | Biron | 12,172 |
| Dec 22 '11 | BUFFALO | L | | R | TOR | 16-15-03 | 2 | 3 | 29p,9 | 1 | 6 | 0 | 6 | 42 | 31 | Reimer | 19,473 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.