2012-2013 - Regular Season - Skater - Career for Franchise - Franchise Points| |
Player
| Cur. Team | Franchise |
Pos
|
From
|
To
|
For Franchise: GP
|
G
|
A
| P |
+/-
|
PIM
|
PP
|
SH
|
GW
|
GT
|
OT
|
Shots
|
|---|
|
| 91 | Walt Tkaczuk | | NYR | C | 1967-1968 | 1980-1981 | 945 | 227 | 451 | 678 | +185 | 556 | 41 | 11 | 23 | | | 2,146 |
| 92 | Ken Hodge | | BOS | R | 1967-1968 | 1975-1976 | 652 | 289 | 385 | 674 | +265 | 620 | 79 | 2 | 47 | | | 1,778 |
| 93 | Stanley Smyl | | VAN | R | 1978-1979 | 1990-1991 | 896 | 262 | 411 | 673 | -77 | 1,556 | 74 | 13 | 20 | 0 | 0 | 1,903 |
| 94 | Henrik Zetterberg | DET | DET | L | 2002-2003 | 2012-2013 | 714 | 263 | 409 | 672 | +146 | 289 | 88 | 9 | 55 | 1 | 6 | 2,488 |
| 95 | Craig Ramsay | | BUF | L | 1971-1972 | 1984-1985 | 1,070 | 252 | 420 | 672 | +328 | 201 | 17 | 27 | 32 | | | 1,614 |
| 96 | Paul Kariya | | ANA | L | 1994-1995 | 2002-2003 | 606 | 300 | 369 | 669 | +52 | 213 | 107 | 16 | 44 | 4 | 3 | 2,455 |
| 97 | Paul Coffey | | EDM | D | 1980-1981 | 1986-1987 | 532 | 209 | 460 | 669 | +271 | 693 | 69 | 15 | 18 | 2 | | 1,620 |
| 98 | Sidney Crosby | PIT | PIT | C | 2005-2006 | 2012-2013 | 470 | 238 | 427 | 665 | +106 | 417 | 70 | 3 | 29 | 0 | 5 | 1,597 |
| 99 | Joe Thornton | SJS | SJS | C | 2005-2006 | 2012-2013 | 593 | 162 | 502 | 664 | +133 | 372 | 59 | 3 | 25 | 0 | 4 | 1,196 |
| 100 | Clark Gillies | | NYI | L | 1974-1975 | 1985-1986 | 872 | 304 | 359 | 663 | +240 | 891 | 92 | 0 | 41 | | | 2,122 |
| 101 | Eric Lindros | | PHI | C | 1992-1993 | 1999-2000 | 486 | 290 | 369 | 659 | +188 | 946 | 82 | 6 | 37 | 9 | 5 | 1,644 |
| 102 | Robert Goring | | LAK | C | 1969-1970 | 1979-1980 | 736 | 275 | 384 | 659 | -28 | 66 | 62 | 20 | 28 | | | 1,754 |
| 103 | Dino Ciccarelli | | DAL | R | 1980-1981 | 1988-1989 | 602 | 332 | 319 | 651 | +0 | 642 | 130 | 1 | 27 | 1 | 0 | 1,956 |
| 104 | Tim Kerr | | PHI | R | 1980-1981 | 1990-1991 | 601 | 363 | 287 | 650 | +90 | 577 | 145 | 0 | 46 | 3 | 0 | 1,867 |
| 105 | John Leclair | | PHI | L | 1994-1995 | 2003-2004 | 649 | 333 | 310 | 643 | +197 | 337 | 102 | 0 | 61 | 12 | 5 | 2,054 |
| 106 | Saku Koivu | ANA | MTL | C | 1995-1996 | 2008-2009 | 792 | 191 | 450 | 641 | -10 | 623 | 66 | 9 | 35 | 4 | 7 | 1,553 |
| 107 | Ronald Ellis | | TOR | R | 1963-1964 | 1980-1981 | 1,034 | 332 | 308 | 640 | | 207 | | | | | | |
| 108 | Dennis Hull | | CHI | L | 1964-1965 | 1976-1977 | 904 | 298 | 342 | 640 | | 255 | | | | | | |
| 109 | Rick Kehoe | | PIT | R | 1974-1975 | 1984-1985 | 722 | 312 | 324 | 636 | -86 | 88 | 95 | 1 | 26 | | | 2,165 |
| 110 | Brian Sutter | | STL | L | 1976-1977 | 1987-1988 | 779 | 303 | 333 | 636 | -63 | 1,786 | 107 | 3 | 29 | 0 | 0 | 1,686 |
| 111 | Anton Stastny | | COL | L | 1980-1981 | 1988-1989 | 650 | 252 | 384 | 636 | +13 | 150 | 80 | 0 | 31 | 0 | 1 | 1,398 |
| 112 | Brendan Shanahan | | DET | L | 1996-1997 | 2005-2006 | 716 | 309 | 324 | 633 | +144 | 1,037 | 115 | 8 | 63 | 8 | 9 | 2,544 |
| 113 | Eric Staal | CAR | CAR | C | 2003-2004 | 2012-2013 | 690 | 268 | 359 | 627 | -28 | 531 | 96 | 14 | 43 | 0 | 3 | 2,400 |
| 114 | Pit Martin | | CHI | C | 1967-1968 | 1977-1978 | 740 | 243 | 384 | 627 | +156 | 439 | 51 | 7 | 34 | | | 1,555 |
| 115 | Mark Recchi | | PHI | R | 1991-1992 | 2003-2004 | 602 | 232 | 395 | 627 | +43 | 388 | 74 | 10 | 39 | 4 | 3 | 1,538 |
| 116 | Keith Tkachuk | | PHX | L | 1991-1992 | 2000-2001 | 640 | 323 | 300 | 623 | +25 | 1,508 | 114 | 12 | 40 | 7 | 1 | 2,016 |
| 117 | Elmer Lach | | MTL | C | 1940-1941 | 1953-1954 | 664 | 215 | 408 | 623 | | 478 | | | | | | |
| 118 | Jason Spezza | OTT | OTT | C | 2002-2003 | 2012-2013 | 611 | 228 | 393 | 621 | +80 | 388 | 81 | 2 | 31 | 0 | 3 | 1,578 |
| 119 | Joe Nieuwendyk | | CGY | C | 1986-1987 | 1994-1995 | 577 | 314 | 302 | 616 | +135 | 330 | 130 | 11 | 43 | 4 | 3 | 1,549 |
| 120 | Ilya Kovalchuk | NJD | WPG | R | 2001-2002 | 2009-2010 | 594 | 328 | 287 | 615 | -84 | 429 | 115 | 3 | 40 | 1 | 9 | 2,178 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.