2012-2013 - Regular Season - Goaltender - Goalie Career Leaders - All Teams - Career Losses| |
Player
| Cur. Team | 1st NHL Season | Last NHL Season |
GP
|
W
| L |
T
|
OT
|
SA
|
GA
|
GAA
|
Saves
|
Sv%
|
SO
|
TOI
|
|---|
|
| 121 | Mathieu Garon | TBL | 2000-2001 | 2012-2013 | 341 | 144 | 131 | 3 | 30 | 8,938 | 865 | 2.83 | 8,073 | .903 | 20 | 18,341:13 |
| 122 | Clint Malarchuk | | 1981-1982 | 2002-2003 | 338 | 141 | 130 | 45 | 9 | 9,574 | 1,100 | | 8,474 | | 12 | 19,027:39 |
| 123 | Denis DeJordy | | 1960-1961 | 1973-1974 | 316 | 124 | 128 | 51 | | | 929 | | | | 15 | 17,798:00 |
| 124 | Peter Sidorkiewicz | | 1987-1988 | 1997-1998 | 246 | 79 | 128 | 27 | 10 | 6,465 | 832 | 3.60 | 5,633 | .871 | 8 | 13,882:58 |
| 125 | Gregory Stefan | | 1981-1982 | 1989-1990 | 299 | 115 | 127 | 30 | 1 | 8,046 | 1,068 | | 6,988 | | 5 | 16,330:06 |
| 126 | Charlie Hodge | | 1954-1955 | 1970-1971 | 358 | 150 | 125 | 61 | | | 925 | | | | 24 | 20,573:00 |
| 127 | Murray Bannerman | | 1977-1978 | 1986-1987 | 289 | 116 | 125 | 33 | | 7,457 | 1,051 | | 6,584 | | 8 | 16,470:00 |
| 128 | Richard Tabaracci | | 1988-1989 | 2000-2001 | 286 | 93 | 125 | 30 | 13 | 7,100 | 760 | 2.99 | 6,340 | .893 | 15 | 15,255:33 |
| 129 | Gary Edwards | | 1968-1969 | 1981-1982 | 286 | 88 | 125 | 51 | | | 973 | | | | 10 | 16,002:00 |
| 130 | Niklas Backstrom | MIN | 2006-2007 | 2012-2013 | 369 | 184 | 124 | 0 | 45 | 10,285 | 856 | 2.43 | 9,429 | .917 | 28 | 21,147:57 |
| 131 | John Davidson | | 1973-1974 | 1982-1983 | 301 | 123 | 124 | 39 | | 55 | 1,004 | | 50 | | 7 | 17,109:00 |
| 132 | Manny Fernandez | | 1994-1995 | 2008-2009 | 325 | 143 | 123 | 24 | 21 | 8,803 | 775 | 2.50 | 8,028 | .912 | 15 | 18,580:22 |
| 133 | Tim Thomas | NYI | 2002-2003 | 2011-2012 | 378 | 196 | 121 | 0 | 45 | 11,432 | 899 | 2.48 | 10,533 | .921 | 31 | 21,783:41 |
| 134 | Patrick Riggin | | 1979-1980 | 1987-1988 | 350 | 153 | 120 | 52 | 0 | 5,803 | 1,135 | | 5,102 | | 11 | 19,871:55 |
| 135 | Craig Anderson | OTT | 2002-2003 | 2012-2013 | 318 | 143 | 119 | 2 | 32 | 9,485 | 804 | 2.71 | 8,681 | .915 | 22 | 17,829:58 |
| 136 | Steve Weeks | | 1980-1981 | 2001-2002 | 290 | 111 | 119 | 33 | 4 | 6,308 | 989 | | 5,500 | | 5 | 15,878:41 |
| 137 | Michel Dion | | 1979-1980 | 1984-1985 | 227 | 60 | 118 | 32 | | 2,764 | 898 | | 2,385 | | 2 | 12,695:00 |
| 138 | Carey Price | MTL | 2007-2008 | 2012-2013 | 310 | 145 | 117 | 0 | 39 | 9,118 | 777 | 2.56 | 8,341 | .915 | 19 | 18,206:34 |
| 139 | Roman Turek | | 1996-1997 | 2003-2004 | 328 | 159 | 115 | 43 | 9 | 7,886 | 734 | 2.31 | 7,152 | .907 | 27 | 19,094:23 |
| 140 | Andrew Raycroft | | 2000-2001 | 2011-2012 | 280 | 113 | 114 | 10 | 21 | 7,339 | 732 | 2.89 | 6,607 | .900 | 9 | 15,191:32 |
| 141 | Jake Forbes | | 1919-1920 | 1932-1933 | 210 | 85 | 114 | 11 | | | 594 | | | | 19 | 12,922:00 |
| 142 | Chris Mason | NSH | 1998-1999 | 2012-2013 | 317 | 137 | 113 | 1 | 35 | 8,324 | 754 | 2.66 | 7,570 | .909 | 23 | 17,002:06 |
| 143 | Bill Durnan | | 1943-1944 | 1949-1950 | 383 | 208 | 112 | 62 | | | 901 | | | | 34 | 22,945:00 |
| 144 | Brent Johnson | | 1998-1999 | 2011-2012 | 309 | 140 | 112 | 13 | 27 | 7,717 | 744 | 2.63 | 6,973 | .904 | 14 | 16,978:24 |
| 145 | Jamie McLennan | | 1993-1994 | 2006-2007 | 254 | 80 | 109 | 33 | 13 | 6,036 | 617 | 2.68 | 5,419 | .898 | 13 | 13,834:45 |
| 146 | Mario Gosselin | | 1983-1984 | 1993-1994 | 241 | 91 | 107 | 14 | 3 | 6,221 | 801 | 3.74 | 5,420 | .871 | 6 | 12,850:21 |
| 147 | Paul Bibeault | | 1940-1941 | 1946-1947 | 214 | 81 | 107 | 25 | | | 785 | | | | 10 | 12,890:00 |
| 148 | Roland Melanson | | 1980-1981 | 1991-1992 | 291 | 129 | 106 | 33 | 1 | 7,136 | 995 | | 6,287 | | 6 | 16,449:53 |
| 149 | Gerry McNeil | | 1947-1948 | 1957-1958 | 276 | 119 | 105 | 52 | | | 649 | | | | 28 | 16,535:00 |
| 150 | Doug Soetaert | | 1975-1976 | 1986-1987 | 284 | 110 | 104 | 42 | | 4,236 | 1,030 | | 3,675 | | 6 | 15,583:00 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.