2011-2012 - Playoffs - Goaltender - Goalie Career for Franchise - Franchise OT / Shootout Losses| |
Player
| Cur. Team | Franchise |
From
|
To
|
For Franchise: GP
|
W
|
L
|
T
| OT |
SA
|
GA
|
GAA
|
Saves
|
Sv%
|
SO
|
TOI
|
|---|
|
| 31 | Curtis Joseph | | DET | 2002-2003 | 2003-2004 | 13 | 4 | 8 | 0 | 4 | 317 | 22 | 1.64 | 295 | .931 | 1 | 806:12 |
| 32 | Bill Ranford | | EDM | 1989-1990 | 1991-1992 | 41 | 25 | 16 | 0 | 3 | 1,233 | 118 | 2.90 | 1,115 | .904 | 3 | 2,444:29 |
| 33 | Nikolai Khabibulin | EDM | TBL | 2002-2003 | 2003-2004 | 33 | 21 | 12 | 0 | 3 | 897 | 66 | 1.94 | 831 | .926 | 5 | 2,044:55 |
| 34 | Marty Turco | | DAL | 2000-2001 | 2007-2008 | 47 | 21 | 26 | 0 | 3 | 1,305 | 112 | 2.17 | 1,193 | .914 | 4 | 3,103:43 |
| 35 | John Vanbiesbrouck | | NYR | 1983-1984 | 1991-1992 | 38 | 13 | 20 | 0 | 3 | 408 | 105 | 3.25 | 363 | | 2 | 1,936:49 |
| 36 | John Vanbiesbrouck | | FLA | 1995-1996 | 1996-1997 | 27 | 13 | 14 | 0 | 3 | 919 | 63 | 2.28 | 856 | .931 | 2 | 1,659:03 |
| 37 | Rejean Lemelin | | BOS | 1987-1988 | 1991-1992 | 28 | 12 | 10 | 0 | 3 | 638 | 77 | 3.09 | 561 | .879 | 1 | 1,496:35 |
| 38 | Jonas Hiller | ANA | ANA | 2008-2009 | 2012-2013 | 20 | 10 | 10 | 0 | 3 | 742 | 48 | 2.31 | 694 | .935 | 3 | 1,245:23 |
| 39 | Curtis Joseph | | EDM | 1996-1997 | 1997-1998 | 24 | 10 | 14 | 0 | 3 | 724 | 59 | 2.39 | 665 | .918 | 5 | 1,483:13 |
| 40 | Nikolai Khabibulin | EDM | PHX | 1995-1996 | 1998-1999 | 24 | 10 | 13 | 0 | 3 | 778 | 65 | 2.75 | 713 | .916 | 1 | 1,419:10 |
| 41 | Sean Burke | | NJD | 1987-1988 | 1989-1990 | 19 | 9 | 10 | 0 | 3 | 571 | 65 | 3.47 | 506 | .886 | 1 | 1,123:54 |
| 42 | Ed Belfour | | TOR | 2002-2003 | 2003-2004 | 20 | 9 | 11 | 0 | 3 | 661 | 51 | 2.34 | 610 | .923 | 3 | 1,305:37 |
| 43 | Mike Smith | PHX | PHX | 2011-2012 | 2011-2012 | 16 | 9 | 7 | 0 | 3 | 602 | 34 | 1.99 | 568 | .944 | 3 | 1,026:49 |
| 44 | Michael Vernon | | SJS | 1997-1998 | 1998-1999 | 11 | 4 | 7 | 0 | 3 | 310 | 27 | 2.42 | 283 | .913 | 1 | 668:23 |
| 45 | Grant Fuhr | | BUF | 1992-1993 | 1992-1993 | 8 | 3 | 4 | 0 | 3 | 216 | 27 | 3.42 | 189 | .875 | 1 | 473:53 |
| 46 | Manny Fernandez | | MIN | 2002-2003 | 2002-2003 | 9 | 3 | 4 | 0 | 3 | 253 | 18 | 1.96 | 235 | .929 | 0 | 552:22 |
| 47 | Richard Tabaracci | | WSH | 1992-1993 | 1993-1994 | 6 | 1 | 5 | 0 | 3 | 210 | 20 | 2.89 | 190 | .905 | 0 | 414:37 |
| 48 | Tim Thomas | NYI | BOS | 2002-2003 | 2011-2012 | 50 | 29 | 21 | 0 | 2 | 1,600 | 107 | 2.07 | 1,493 | .933 | 6 | 3,099:46 |
| 49 | Jonathan Quick | LAK | LAK | 2009-2010 | 2012-2013 | 43 | 27 | 16 | 0 | 2 | 1,278 | 87 | 1.96 | 1,191 | .932 | 7 | 2,659:38 |
| 50 | Miikka Kiprusoff | CGY | CGY | 2003-2004 | 2008-2009 | 52 | 24 | 27 | 0 | 2 | 1,527 | 122 | 2.34 | 1,405 | .920 | 6 | 3,126:42 |
| 51 | Brian Boucher | PHI | PHI | 1999-2000 | 2010-2011 | 42 | 21 | 18 | 0 | 2 | 1,061 | 94 | 2.37 | 967 | .911 | 2 | 2,384:42 |
| 52 | Curtis Joseph | | STL | 1989-1990 | 1994-1995 | 34 | 16 | 16 | | 2 | 1,158 | 107 | 3.12 | 1,051 | .908 | 2 | 2,059:00 |
| 53 | Arturs Irbe | | CAR | 1998-1999 | 2001-2002 | 30 | 14 | 16 | 0 | 2 | 862 | 65 | 2.11 | 797 | .925 | 1 | 1,846:16 |
| 54 | Glenn Healy | | NYI | 1989-1990 | 1992-1993 | 22 | 10 | 10 | 0 | 2 | 603 | 68 | 3.20 | 535 | .887 | 0 | 1,275:12 |
| 55 | Alain Chevrier | | CHI | 1988-1989 | 1988-1989 | 16 | 9 | 7 | 0 | 2 | 483 | 44 | 2.61 | 439 | .909 | 0 | 1,013:00 |
| 56 | Johan Hedberg | NJD | PIT | 2000-2001 | 2000-2001 | 18 | 9 | 9 | 0 | 2 | 482 | 43 | 2.30 | 439 | .911 | 2 | 1,123:04 |
| 57 | Tim Cheveldae | | DET | 1990-1991 | 1992-1993 | 25 | 9 | 15 | 0 | 2 | 685 | 71 | 3.00 | 614 | .896 | 2 | 1,419:00 |
| 58 | Ron Tugnutt | | PIT | 1999-2000 | 1999-2000 | 11 | 6 | 5 | 0 | 2 | 398 | 22 | 1.77 | 376 | .945 | 2 | 746:03 |
| 59 | Jonathan Casey | | BOS | 1993-1994 | 1993-1994 | 11 | 5 | 6 | 0 | 2 | 308 | 34 | 2.92 | 274 | .890 | 0 | 698:16 |
| 60 | Thomas Draper | | BUF | 1991-1992 | 1991-1992 | 7 | 3 | 4 | 0 | 2 | 201 | 19 | 2.63 | 182 | .906 | 1 | 433:22 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.