![]() |
| 5844 results: REGULAR SEASON - CAREER LEADERS - CAREER POINTS |
LEGEND ›
|
| Career Leaders | Single Season Leaders | Stats Leaders for Specific Season | Career Leaders for Team | Single Season Leaders For Team | Goalie Career Leaders | Goalie Single Season Leaders | Goalie Stats Leaders for Specific Season | Goalie Career Leaders for Team | Goalie Single Season Leaders For Team | |
|
|
|
|
|
|
|
|
|
P |
|
|
|
|
|
|
|
|
|
| 1 | Wayne Gretzky | C | 1979-1980 | 1998-1999 | 1,487 | 894 | 1,963 | 2,857 | 518 | 577 | 204 | 73 | 91 | 12 | 5,089 | ||
| 2 | Mark Messier | C | 1979-1980 | 2003-2004 | 1,756 | 694 | 1,193 | 1,887 | 210 | 1,910 | 179 | 63 | 92 | 15 | 4,219 | ||
| 3 | Gordie Howe | R | 1946-1947 | 1979-1980 | 1,767 | 801 | 1,049 | 1,850 | 1,685 | ||||||||
| 4 | Ron Francis | C | 1981-1982 | 2003-2004 | 1,731 | 549 | 1,249 | 1,798 | -10 | 979 | 188 | 12 | 79 | 13 | 3,754 | ||
| 5 | Marcel Dionne | C | 1971-1972 | 1988-1989 | 1,348 | 731 | 1,040 | 1,771 | 28 | 600 | 234 | 19 | 74 | 1 | 5,366 | ||
| 6 | Steve Yzerman | C | 1983-1984 | 2005-2006 | 1,514 | 692 | 1,063 | 1,755 | 202 | 924 | 202 | 50 | 94 | 12 | 4,602 | ||
| 7 | Mario Lemieux | C | 1984-1985 | 2005-2006 | 915 | 690 | 1,033 | 1,723 | 115 | 834 | 236 | 49 | 74 | 7 | 3,633 | ||
| 8 | Joe Sakic | C | 1988-1989 | 2008-2009 | 1,378 | 625 | 1,016 | 1,641 | 30 | 614 | 205 | 32 | 86 | 13 | 7 | 4,621 | |
| 9 | Jaromir Jagr | R | 1990-1991 | 2007-2008 | 1,273 | 646 | 953 | 1,599 | 275 | 907 | 181 | 11 | 112 | 11 | 15 | 4,596 | |
| 10 | Phil Esposito | C | 1963-1964 | 1980-1981 | 1,282 | 717 | 873 | 1,590 | 910 | ||||||||
| 11 | Ray Bourque | D | 1979-1980 | 2000-2001 | 1,612 | 410 | 1,169 | 1,579 | 528 | 1,141 | 173 | 16 | 60 | 14 | 6,206 | ||
| 12 | Paul Coffey | D | 1980-1981 | 2000-2001 | 1,409 | 396 | 1,135 | 1,531 | 294 | 1,802 | 135 | 20 | 43 | 4 | 4,385 | ||
| 13 | Stan Mikita | C | 1958-1959 | 1979-1980 | 1,394 | 541 | 926 | 1,467 | 1,270 | ||||||||
| 14 | Mark Recchi | BOS | R | 1988-1989 | 2009-2010 | 1,506 | 548 | 899 | 1,447 | -17 | 970 | 187 | 18 | 83 | 6 | 5 | 3,561 |
| 15 | Bryan Trottier | C | 1975-1976 | 1993-1994 | 1,279 | 524 | 901 | 1,425 | 452 | 912 | 161 | 19 | 68 | 2 | 2,841 | ||
| 16 | Adam Oates | C | 1985-1986 | 2003-2004 | 1,337 | 341 | 1,079 | 1,420 | 35 | 415 | 103 | 12 | 56 | 6 | 2,392 | ||
| 17 | Doug Gilmour | C | 1983-1984 | 2002-2003 | 1,474 | 450 | 964 | 1,414 | 132 | 1,301 | 153 | 18 | 56 | 15 | 2,833 | ||
| 18 | Dale Hawerchuk | C | 1981-1982 | 1996-1997 | 1,188 | 518 | 891 | 1,409 | -92 | 740 | 182 | 13 | 49 | 3 | 3,754 | ||
| 19 | Jari Kurri | R | 1980-1981 | 1997-1998 | 1,251 | 601 | 797 | 1,398 | 282 | 545 | 150 | 37 | 67 | 7 | 3,142 | ||
| 20 | Luc Robitaille | L | 1986-1987 | 2005-2006 | 1,431 | 668 | 726 | 1,394 | 72 | 1,177 | 247 | 3 | 89 | 14 | 3,961 | ||
| 21 | Brett Hull | R | 1985-1986 | 2005-2006 | 1,269 | 741 | 650 | 1,391 | 23 | 458 | 265 | 20 | 110 | 12 | 4,876 | ||
| 22 | John Bucyk | L | 1955-1956 | 1977-1978 | 1,540 | 556 | 813 | 1,369 | 497 | ||||||||
| 23 | Brendan Shanahan | L | 1987-1988 | 2008-2009 | 1,524 | 656 | 698 | 1,354 | 151 | 2,489 | 237 | 23 | 109 | 15 | 12 | 5,086 | |
| 24 | Guy Lafleur | R | 1971-1972 | 1990-1991 | 1,126 | 560 | 793 | 1,353 | 453 | 399 | 153 | 3 | 97 | 0 | 3,521 | ||
| 25 | Mats Sundin | C | 1990-1991 | 2008-2009 | 1,346 | 564 | 785 | 1,349 | 73 | 1,093 | 160 | 31 | 96 | 11 | 15 | 4,015 | |
| 26 | Dave Andreychuk | L | 1982-1983 | 2005-2006 | 1,639 | 640 | 698 | 1,338 | 38 | 1,125 | 274 | 11 | 77 | 17 | 4,556 | ||
| 27 | Denis Savard | C | 1980-1981 | 1996-1997 | 1,196 | 473 | 865 | 1,338 | 97 | 1,336 | 127 | 20 | 56 | 4 | 3,143 | ||
| 28 | Mike Gartner | R | 1979-1980 | 1997-1998 | 1,432 | 708 | 627 | 1,335 | 67 | 1,159 | 217 | 23 | 90 | 9 | 5,090 | ||
| 29 | Mike Modano | DAL | C | 1988-1989 | 2009-2010 | 1,404 | 543 | 786 | 1,329 | 124 | 900 | 153 | 29 | 90 | 15 | 9 | 4,086 |
| 30 | Pierre Turgeon | C | 1987-1988 | 2006-2007 | 1,294 | 515 | 812 | 1,327 | 139 | 452 | 190 | 10 | 86 | 10 | 11 | 3,154 |
| NHL.com is the official Web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, the word mark NHL Winter Classic, NHL Center Ice and NHL Conference logos are registered trademarks of the National Hockey League. Live Every Shift, Is This The Year?, NHL GameCenter, NHL GameCenter Live, the NHL Winter Classic logo, NHL Network name and logo, NHL Face Off, NHL Centre Ice name and logo, Vintage Hockey name and logo and Hockey Fights Cancer are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2009. All Rights Reserved. |