27 | 11 | 13 | 1 | 3.94 | .875 |
36 | 14 | 15 | 5 | 3.57 | .889 |
Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 27 | 25 | 11 | 13 | 0 | 1 | 784 | 98 | 3.94 | .875 | 0 | 1,492 |
NHL Career | 36 | 34 | 14 | 15 | -- | 5 | 1,098 | 122 | 3.57 | .889 | 0 | 2,050 |
Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 27 | 25 | 11 | 13 | 0 | 1 | 784 | 98 | 3.94 | .875 | 0 | 1,492 |
NHL Career | 36 | 34 | 14 | 15 | -- | 5 | 1,098 | 122 | 3.57 | .889 | 0 | 2,050 |
Opponent | Date | W | L | T | GA | SA | S | SV% | SO | TOI | GP | GS | OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA | JAN 25 | 0 | 1 | 0 | 6 | 35 | 29 | .829 | 0 | 60:00 | 1 | 1 | 0 |
EDM | JAN 21 | 0 | 1 | 0 | 3 | 28 | 25 | .893 | 0 | 59:14 | 1 | 1 | 0 |
TBL | JAN 18 | 0 | 1 | 0 | 4 | 10 | 6 | .600 | 0 | 14:35 | 1 | 1 | 0 |
FLA | JAN 14 | 0 | 1 | 0 | 4 | 35 | 31 | .886 | 0 | 57:52 | 1 | 1 | 0 |
PIT | JAN 10 | 0 | 1 | 0 | 5 | 36 | 31 | .861 | 0 | 58:01 | 1 | 1 | 0 |
Opponent | Date | W | L | T | GA | SA | S | SV% | SO | TOI | GP | GS | OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA | JAN 25 | 0 | 1 | 0 | 6 | 35 | 29 | .829 | 0 | 60:00 | 1 | 1 | 0 |
EDM | JAN 21 | 0 | 1 | 0 | 3 | 28 | 25 | .893 | 0 | 59:14 | 1 | 1 | 0 |
TBL | JAN 18 | 0 | 1 | 0 | 4 | 10 | 6 | .600 | 0 | 14:35 | 1 | 1 | 0 |
FLA | JAN 14 | 0 | 1 | 0 | 4 | 35 | 31 | .886 | 0 | 57:52 | 1 | 1 | 0 |
PIT | JAN 10 | 0 | 1 | 0 | 5 | 36 | 31 | .861 | 0 | 58:01 | 1 | 1 | 0 |
NOTES & TRANSACTIONS