5 | 0 | 0 | 0 | -1 |
15 | 0 | 3 | 3 | -5 |
37 | 1 | 6 | 7 | -6 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Playoffs | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
2021-2022 | 15 | 0 | 3 | 3 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
NHL Career | 37 | 1 | 6 | 7 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 1.9 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Playoffs | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
2021-2022 | 15 | 0 | 3 | 3 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
NHL Career | 37 | 1 | 6 | 7 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 1.9 |
NOTES & TRANSACTIONS