79 | 3 | 10 | 13 | -9 |
133 | 4 | 15 | 19 | -8 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 79 | 3 | 10 | 13 | -9 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 2.8 |
NHL Career | 133 | 4 | 15 | 19 | -8 | 74 | 0 | 1 | 0 | 0 | 0 | 0 | 178 | 2.2 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 79 | 3 | 10 | 13 | -9 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 2.8 |
NHL Career | 133 | 4 | 15 | 19 | -8 | 74 | 0 | 1 | 0 | 0 | 0 | 0 | 178 | 2.2 |
NOTES & TRANSACTIONS