Skip to Main Content Statistics
Skaters
| | | | | | | | | | | | | | | | | |
---|
1 | | C | 80 | 23 | 57 | 80 | -4 | 34 | 5 | 0 | 4 | 2 | 240 | 9.6 | 20:08 | 22.1 | 43.0 |
---|
2 | | D | 79 | 10 | 60 | 70 | +12 | 36 | 1 | 0 | 4 | 0 | 174 | 5.7 | 24:31 | 27.9 | 0.0 |
---|
3 | | C | 82 | 34 | 35 | 69 | -5 | 28 | 9 | 1 | 2 | 1 | 250 | 13.6 | 18:05 | 22.1 | 45.2 |
---|
4 | | C | 81 | 33 | 35 | 68 | -1 | 39 | 10 | 1 | 6 | 3 | 248 | 13.3 | 19:42 | 23.7 | 53.9 |
---|
5 | | C | 82 | 30 | 24 | 54 | -16 | 26 | 10 | 0 | 8 | 1 | 218 | 13.8 | 17:13 | 22.0 | 38.2 |
---|
6 | | LW | 81 | 20 | 17 | 37 | +2 | 68 | 5 | 0 | 2 | 0 | 185 | 10.8 | 15:34 | 20.4 | 43.2 |
---|
7 | | C | 82 | 11 | 22 | 33 | -8 | 13 | 1 | 1 | 2 | 1 | 101 | 10.9 | 15:55 | 23.4 | 55.4 |
---|
8 | | LW | 74 | 10 | 18 | 28 | +4 | 18 | 2 | 0 | 1 | 0 | 128 | 7.8 | 15:20 | 19.7 | 46.3 |
---|
9 | | RW | 75 | 15 | 10 | 25 | +2 | 14 | 0 | 5 | 3 | 0 | 72 | 20.8 | 13:19 | 19.4 | 31.6 |
---|
10 | | D | 59 | 6 | 18 | 24 | +1 | 28 | 0 | 1 | 1 | 0 | 119 | 5.0 | 17:16 | 23.5 | 0.0 |
---|
11 | | C | 70 | 10 | 13 | 23 | -2 | 22 | 0 | 1 | 1 | 0 | 82 | 12.2 | 13:56 | 20.5 | 53.4 |
---|
12 | | D | 81 | 7 | 15 | 22 | +23 | 20 | 0 | 0 | 0 | 0 | 117 | 6.0 | 20:50 | 25.6 | 0.0 |
---|
13 | | RW | 82 | 7 | 12 | 19 | +4 | 32 | 0 | 0 | 0 | 0 | 59 | 11.9 | 11:53 | 18.6 | 37.1 |
---|
14 | | D | 58 | 5 | 14 | 19 | +3 | 12 | 2 | 0 | 1 | 0 | 90 | 5.6 | 22:33 | 29.1 | 0.0 |
---|
15 | | D | 58 | 1 | 15 | 16 | -2 | 27 | 0 | 0 | 1 | 1 | 71 | 1.4 | 20:17 | 26.6 | 0.0 |
---|
16 | | RW | 45 | 4 | 10 | 14 | -7 | 6 | 0 | 0 | 1 | 0 | 41 | 9.8 | 12:03 | 17.2 | 50.0 |
---|
17 | | RW | 27 | 5 | 4 | 9 | -5 | 8 | 0 | 0 | 1 | 0 | 32 | 15.6 | 10:10 | 15.7 | 37.5 |
---|
18 | | C | 32 | 4 | 5 | 9 | +5 | 11 | 0 | 0 | 0 | 0 | 26 | 15.4 | 10:05 | 14.5 | 42.5 |
---|
19 | | D | 58 | 2 | 7 | 9 | -7 | 12 | 0 | 0 | 0 | 0 | 48 | 4.2 | 16:23 | 22.3 | 0.0 |
---|
20 | | LW | 57 | 4 | 4 | 8 | +7 | 43 | 0 | 0 | 0 | 0 | 48 | 8.3 | 9:19 | 13.8 | 38.9 |
---|
21 | | RW | 32 | 2 | 4 | 6 | -6 | 8 | 1 | 0 | 0 | 0 | 41 | 4.9 | 11:04 | 15.6 | 41.7 |
---|
22 | | D | 34 | 2 | 3 | 5 | -4 | 6 | 1 | 0 | 0 | 0 | 32 | 6.3 | 13:09 | 18.1 | 0.0 |
---|
23 | | D | 41 | 0 | 5 | 5 | -7 | 35 | 0 | 0 | 0 | 0 | 36 | 0.0 | 18:46 | 24.3 | 0.0 |
---|
24 | | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14:11 | 20.0 | 0.0 |
---|
25 | | D | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8:46 | 13.5 | 0.0 |
---|
26 | | D | 23 | 0 | 0 | 0 | -2 | 20 | 0 | 0 | 0 | 0 | 10 | 0.0 | 14:19 | 23.0 | 0.0 |
---|
Goalies
| | | | | | | | | | | | | | | | | | |
---|
1 | | 56 | 55 | 25 | 19 | -- | 12 | 3.01 | .909 | 1821 | 1655 | 167 | 2 | 0 | 2 | 2 | 0 | 3325:59 |
---|
2 | | 28 | 27 | 14 | 8 | -- | 4 | 2.60 | .918 | 837 | 768 | 69 | 3 | 0 | 0 | 0 | 0 | 1594:44 |
---|
3 | | 1 | 0 | 0 | 0 | -- | 0 | 6.00 | .750 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 20:00 |
---|