|
|||||
| NUMBER: | 50 |
| HEIGHT: | 6' 2" |
| WEIGHT: | 208 |
| Catches: | Left |
| BIRTHDATE: | 12/31/1984 |
| AGE: | 28 |
| BIRTHPLACE: | Montreal, QC, CAN |
| DRAFTED: | CHI: 2003-52 overall |
| AWARDS: |
William M. Jennings Trophy
(1) |
| TEAM | GP | W | L | OT | GAA | Sv% | SA | SO | |
| REGULAR SEASON | |||||||||
| CHI | 30 | 19 | 5 | 5 | 1.94 | .926 | 769 | 3 | |
| PLAYOFFS | |||||||||
| CHI | 8 | 5 | 3 | 1 | 1.81 | .932 | 220 | 1 | |
| TEAM | W | L | SA | GA | Sv% | ||||
| SHOOTOUT TOTALS | |||||||||
| CHI | 4 | 5 | 34 | 14 | .588 | ||||
| GP | W | L | T | OT | GAA | Sv% | SA | SO | Min | |
| REGULAR SEASON | ||||||||||
| 152 | 83 | 43 | 0 | 19 | 2.40 | .913 | 4009 | 8 | 8,685 | |
| PLAYOFFS | ||||||||||
| 22 | 10 | 11 | - | 4 | 2.19 | .919 | 604 | 2 | 1,344 | |
| QMJHL Second All-Star Team (2004, 2005) NHL All-Rookie Team (2011) |