Winnipeg Jets (1979)
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 15 | WIN | Mats Lindgren | C | SWE | 6' 2" | 205 | Sweden | Skelleftea AIK | |
| 2 | 5 | 31 | WIN | Scott Langkow | G | CAN | 5' 11" | 200 | WHL | Portland Winter Hawks | |
| 2 | 17 | 43 | WIN | Alexei Budayev | R | RUS | 6' 2" | 183 | Russia | Kristall Elektostal | |
| 4 | 1 | 79 | WIN | Ruslam Batyrshin | D | RUS | 6' 1" | 180 | Russia | Moscow Dynamo | |
| 4 | 15 | 93 | WIN | Ravil Gusmanov | R | RUS | 6' 3" | 185 | Russia | Chelyabinsk Traktor | |
| 5 | 15 | 119 | WIN | Larry Courville | L | CAN | OHL | Newmarket Royals | |||
| 6 | 15 | 145 | WIN | Michal Grosek | L | CZE | 6' 2" | 216 | Czech | Zlin ZPS AC | |
| 7 | 15 | 171 | WIN | Martin Woods | D | CAN | 5' 10" | 196 | QMJHL | Victoriaville Tigres | |
| 8 | 15 | 197 | WIN | Adrian Murray | D | CAN | 6' 3" | 175 | OHL | Newmarket Royals | |
| 9 | 9 | 217 | WIN | Vladimir Potapov | L | RUS | 6' 2" | 187 | Russia | Kristall Elektostal | |
| 9 | 15 | 223 | WIN | Ilja Stashenkov | D | RUS | 5' 11" | 178 | Russia | Krylja Sovetov | |
| 9 | 20 | 228 | WIN | Harije Vitolinish | C | LVA | 6' 3" | 205 | SwissA | Chur | |
| 11 | 25 | 285 | WIN | Russell Hewson | L | CAN | 6' 0" | 190 | WHL | Swift Current Broncos | |
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›