Boston Bruins
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 18 | BOS | Glen Murray | R | CAN | 6' 3" | 218 | OHL | Sudbury Wolves | |
| 2 | 18 | 40 | BOS | Jozef Stumpel | L | SVK | 6' 3" | 222 | Czech. | Nitra | |
| 3 | 18 | 62 | BOS | Marcel Cousineau | G | CAN | 5' 9" | 180 | QMJHL | Beauport Harfangs | |
| 4 | 18 | 84 | BOS | Brad Tiley | D | CAN | 6' 1" | 185 | OHL | Sault Ste. Marie Greyhounds | |
| 5 | 18 | 106 | BOS | Mariusz Czerkawski | R | POL | 6' 0" | 200 | Poland | GKS Tychy | |
| 7 | 18 | 150 | BOS | Gary Golczewski | L | USA | 6' 0" | 192 | N.Y. | Trinity-Pawling H.S. | |
| 8 | 18 | 172 | BOS | John Moser | D | USA | 6' 2" | 165 | Minn. | Park H.S. | |
| 9 | 18 | 194 | BOS | Daniel Hodge | D | USA | 6' 3" | 205 | NCAA | Merrimack College | |
| 10 | 18 | 216 | BOS | Steve Norton | D | CAN | 6' 3" | 210 | NCAA | Michigan State University | |
| 11 | 18 | 238 | BOS | Stephen Lombardi | C | USA | 6' 2" | 175 | Mass H.S. | Deerfield Academy | |
| 12 | 18 | 260 | BOS | Torsten Kieness | D | DEU | 5' 11" | 169 | 1.GBun | Berlin Dynamo EHC | |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›