

Skaters

Jack Eichel
9 Points
Player | GP | Points | Goals | Assists | +/- | TOI/GP |
---|---|---|---|---|---|---|
Jack Eichel | 8 | 9 | 1 | 8 | -5 | 23:20 |
Mark Stone | 8 | 8 | 4 | 4 | -2 | 22:03 |
Tomas Hertl | 8 | 5 | 3 | 2 | -2 | 18:27 |
Alex Pietrangelo | 7 | 5 | 2 | 3 | 0 | 22:57 |
Shea Theodore | 8 | 5 | 2 | 3 | -6 | 22:55 |

Mark Stone
4 Goals
Player | GP | Points | Goals | Assists | +/- | TOI/GP |
---|---|---|---|---|---|---|
Mark Stone | 8 | 8 | 4 | 4 | -2 | 22:03 |
Tomas Hertl | 8 | 5 | 3 | 2 | -2 | 18:27 |
Brett Howden | 8 | 3 | 3 | 0 | -1 | 13:21 |
Alex Pietrangelo | 7 | 5 | 2 | 3 | 0 | 22:57 |
Shea Theodore | 8 | 5 | 2 | 3 | -6 | 22:55 |

Jack Eichel
8 Assists
Player | GP | Points | Goals | Assists | +/- | TOI/GP |
---|---|---|---|---|---|---|
Jack Eichel | 8 | 9 | 1 | 8 | -5 | 23:20 |
Mark Stone | 8 | 8 | 4 | 4 | -2 | 22:03 |
Alex Pietrangelo | 7 | 5 | 2 | 3 | 0 | 22:57 |
Shea Theodore | 8 | 5 | 2 | 3 | -6 | 22:55 |
Noah Hanifin | 8 | 4 | 1 | 3 | -2 | 23:17 |

William Karlsson
+2
Player | GP | Points | Goals | Assists | +/- | TOI/GP |
---|---|---|---|---|---|---|
William Karlsson | 8 | 4 | 2 | 2 | +2 | 18:09 |
Alex Pietrangelo | 7 | 5 | 2 | 3 | 0 | 22:57 |
Brandon Saad | 8 | 2 | 0 | 2 | 0 | 14:26 |
Kaedan Korczak | 1 | 0 | 0 | 1 | 0 | 13:04 |
Brett Howden | 8 | 3 | 3 | 0 | -1 | 13:04 |

Jack Eichel
23:20 TOI
Player | GP | Points | Goals | Assists | +/- | TOI/GP |
---|---|---|---|---|---|---|
Jack Eichel | 8 | 9 | 1 | 8 | -5 | 23:20 |
Noah Hanifin | 8 | 4 | 1 | 3 | -2 | 23:17 |
Alex Pietrangelo | 7 | 5 | 2 | 3 | 0 | 22:57 |
Shea Theodore | 8 | 5 | 2 | 3 | -6 | 22:55 |
Mark Stone | 8 | 8 | 4 | 4 | -2 | 22:03 |