|
|||||
| NUMBER: | 13 |
| HEIGHT: | 5' 11" |
| WEIGHT: | 198 |
| Shoots: | Left |
| BIRTHDATE: | 07/20/1978 |
| AGE: | 34 |
| BIRTHPLACE: | Sverdlovsk, RUS |
| DRAFTED: | DET: 1998-171 overall |
| AWARDS: |
Frank J. Selke Trophy
(3) Lady Byng Memorial Trophy (4) |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| DET | 47 | 15 | 34 | 49 | 21 | 14 | 8 | 0 | 6 |
| PLAYOFFS | |||||||||
| DET | 11 | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 0 |
| TEAM | G | S | S% | GWG | |||||
| SHOOTOUT TOTALS | |||||||||
| DET | 2 | 7 | 28.570 | 0 | |||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 779 | 255 | 512 | 767 | 229 | 200 | 75 | 6 | 43 | |
| PLAYOFFS | |||||||||
| 137 | 36 | 66 | 102 | 34 | 47 | 13 | 0 | 5 | |
| Lady Byng Memorial Trophy (2006, 2007, 2008, 2009) Frank J. Selke Trophy (2008, 2009, 2010) NHL Second All-Star Team (2009) Played in NHL All-Star Game (2004, 2008, 2012) Spent majority of 1999-2000 season on Kazan (Russia) reserve squad. Signed as a free agent by Dynamo Moscow (Russia), June 19, 2004. |