|
|||||
| NUMBER: | 21 |
| HEIGHT: | 6' 0" |
| WEIGHT: | 185 |
| Shoots: | Left |
| BIRTHDATE: | 09/17/1985 |
| AGE: | 27 |
| BIRTHPLACE: | Cochrane, AB, CAN |
| DRAFTED: | VAN: 2005-51 overall |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| VAN | 46 | 10 | 12 | 22 | 2 | 16 | 4 | 0 | 1 |
| PLAYOFFS | |||||||||
| VAN | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| TEAM | G | S | S% | GWG | |||||
| SHOOTOUT TOTALS | |||||||||
| VAN | 1 | 3 | 33.330 | 1 | |||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 374 | 80 | 98 | 178 | 17 | 118 | 20 | 2 | 12 | |
| PLAYOFFS | |||||||||
| 55 | 8 | 10 | 18 | -4 | 14 | 0 | 0 | 1 | |
| AJHL MVP (2005) WCHA All-Rookie Team (2006) WCHA First All-Star Team (2007) |