|
|||||
| NUMBER: | 24 |
| HEIGHT: | 5' 11" |
| WEIGHT: | 190 |
| Shoots: | Right |
| BIRTHDATE: | 03/21/1985 |
| AGE: | 28 |
| BIRTHPLACE: | Rochester, NY, USA |
| DRAFTED: | NYR: 2004-127 overall |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| NYR | 45 | 16 | 15 | 31 | 9 | 12 | 6 | 2 | 4 |
| PLAYOFFS | |||||||||
| NYR | 8 | 1 | 3 | 4 | 3 | 6 | 0 | 0 | 0 |
| TEAM | G | S | S% | GWG | |||||
| SHOOTOUT TOTALS | |||||||||
| NYR | 3 | 7 | 42.860 | 1 | |||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 405 | 121 | 108 | 229 | 1 | 252 | 40 | 5 | 24 | |
| PLAYOFFS | |||||||||
| 55 | 13 | 10 | 23 | 8 | 38 | 4 | 1 | 2 | |
| OHL Second All-Star Team (2006) AHL All-Rookie Team (2007) |