|
|||||
| NUMBER: | 11 |
| HEIGHT: | 5' 11" |
| WEIGHT: | 190 |
| Shoots: | Left |
| BIRTHDATE: | 07/28/1984 |
| AGE: | 28 |
| BIRTHPLACE: | Minneapolis, MN, USA |
| DRAFTED: | NJD: 2003-17 overall |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| MIN | 48 | 18 | 20 | 38 | 2 | 16 | 7 | 0 | 4 |
| PLAYOFFS | |||||||||
| MIN | 5 | 1 | 0 | 1 | -7 | 2 | 0 | 0 | 0 |
| TEAM | G | S | S% | GWG | |||||
| SHOOTOUT TOTALS | |||||||||
| MIN | 3 | 6 | 50.000 | 0 | |||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 550 | 212 | 236 | 448 | 59 | 193 | 58 | 5 | 41 | |
| PLAYOFFS | |||||||||
| 66 | 22 | 22 | 44 | -14 | 20 | 7 | 1 | 3 | |
| WCHA All-Rookie Team (2003) WCHA First All-Star Team (2004) NCAA West First All-American Team (2004) NHL Second All-Star Team (2009) Olympic All-Star Team (2010) Played in NHL All-Star Game (2009) Missed majority of 2010-11 due to knee injury at Los Angeles, October 30, 2010. Signed as a free agent by Minnesota, July 4, 2012. |