|
|||||
| NUMBER: | 29 |
| HEIGHT: | 6' 2" |
| WEIGHT: | 225 |
| Shoots: | Left |
| BIRTHDATE: | 09/30/1982 |
| AGE: | 30 |
| BIRTHPLACE: | St. John's, NF, CAN |
| DRAFTED: | SJS: 2001-175 overall |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| SJS | 28 | 0 | 11 | 11 | -4 | 79 | 0 | 0 | 0 |
| NYR | 12 | 3 | 5 | 8 | 5 | 14 | 1 | 0 | 0 |
| SEASON TOTALS | 40 | 3 | 16 | 19 | 1 | 93 | 1 | 0 | 0 |
| PLAYOFFS | |||||||||
| NYR | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| TEAM | G | S | S% | GWG | |||||
| SHOOTOUT TOTALS | |||||||||
| SJS - NYR | 0 | 3 | .000 | 0 | |||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 435 | 104 | 175 | 279 | 18 | 581 | 29 | 0 | 10 | |
| PLAYOFFS | |||||||||
| 70 | 18 | 28 | 46 | -4 | 97 | 5 | 0 | 1 | |
| Missed majority of 2007-08 due to knee injury at Columbus, October 27, 2007. |