VISITOR
OTTAWA SENATORS 4
OTTAWA SENATORS
Game 71 Away Game 37
Face-off Summary
 
Monday, March 24, 2014
Attendance 18,486 at Tampa Bay Times Forum
Start 7:38 EDT; End 10:29 EDT
Game 1076
Final
HOME
3 TAMPA BAY LIGHTNING
TAMPA BAY LIGHTNING
Game 72 Home Game 34
 
TEAM SUMMARY / BREAKDOWN (Face-offs Won - Face-offs Total / Percentage)
OTTAWA SENATORS
Per EV PP SH TOT
1 11-13/85% 4-7/57% 1-2/50% 16-22/73%
2 7-10/70% 1-1/100% 2-6/33% 10-17/59%
3 7-10/70% 2-3/67% 2-4/50% 11-17/65%
OT 1-3/33%   0-1/0% 1-4/25%
TOT 26-36/72% 7-11/64% 5-13/38% 38-60/63%
  Zone  
Strength Off. Def. Neu. TOT
3v4     0-1/0% 0-1/0%
4v4 1-1/100% 0-1/0% 0-1/0% 1-3/33%
4v5 0-1/0% 4-10/40% 1-1/100% 5-12/42%
5v4 3-7/43% 1-1/100% 3-3/100% 7-11/64%
5v5 10-13/77% 5-8/63% 10-12/83% 25-33/76%
TOT 14-22/64% 10-20/50% 14-18/78% 38-60/63%
TAMPA BAY LIGHTNING
Per EV PP SH TOT
1 2-13/15% 1-2/50% 3-7/43% 6-22/27%
2 3-10/30% 4-6/67% 0-1/0% 7-17/41%
3 3-10/30% 2-4/50% 1-3/33% 6-17/35%
OT 2-3/67% 1-1/100%   3-4/75%
TOT 10-36/28% 8-13/62% 4-11/36% 22-60/37%
  Zone  
Strength Off. Def. Neu. TOT
4v3     1-1/100% 1-1/100%
4v4 1-1/100% 0-1/0% 1-1/100% 2-3/67%
4v5 0-1/0% 4-7/57% 0-3/0% 4-11/36%
5v4 6-10/60% 1-1/100% 0-1/0% 7-12/58%
5v5 3-8/38% 3-13/23% 2-12/17% 8-33/24%
TOT 10-20/50% 8-22/36% 4-18/22% 22-60/37%
PLAYER SUMMARY (Faceoffs Won - Faceoffs Total / Percentage)
OTTAWA SENATORS
7 C TURRIS, KYLE
  Zone  
Strength Off. Def. Neu. TOT
4v4     0-1/0% 0-1/0%
4v5   1-1/100%   1-1/100%
5v4 1-4/25%     1-4/25%
5v5 5-5/100% 0-1/0% 3-4/75% 8-10/80%
TOT 6-9/67% 1-2/50% 3-5/60% 10-16/63%
 
14 C GREENING, COLIN
  Zone  
Strength Off. Def. Neu. TOT
4v5   0-1/0%   0-1/0%
TOT   0-1/0%   0-1/0%
 
15 C SMITH, ZACK
  Zone  
Strength Off. Def. Neu. TOT
3v4     0-1/0% 0-1/0%
4v4   0-1/0%   0-1/0%
4v5 0-1/0% 3-5/60% 1-1/100% 4-7/57%
5v4 1-1/100%   1-1/100% 2-2/100%
5v5 2-3/67% 2-3/67% 1-1/100% 5-7/71%
TOT 3-5/60% 5-9/56% 3-4/75% 11-18/61%
 
19 C SPEZZA, JASON
  Zone  
Strength Off. Def. Neu. TOT
4v4 1-1/100%     1-1/100%
4v5   0-1/0%   0-1/0%
5v4 1-2/50% 1-1/100% 2-2/100% 4-5/80%
5v5 3-4/75% 3-3/100% 5-6/83% 11-13/85%
TOT 5-7/71% 4-5/80% 7-8/88% 16-20/80%
 
93 C ZIBANEJAD, MIKA
  Zone  
Strength Off. Def. Neu. TOT
4v5   0-2/0%   0-2/0%
5v5 0-1/0% 0-1/0% 1-1/100% 1-3/33%
TOT 0-1/0% 0-3/0% 1-1/100% 1-5/20%
TAMPA BAY LIGHTNING
9 C JOHNSON, TYLER
  Zone  
Strength Off. Def. Neu. TOT
4v5   1-3/33% 0-1/0% 1-4/25%
5v4   1-1/100% 0-1/0% 1-2/50%
5v5 2-2/100% 1-4/25% 0-1/0% 3-7/43%
TOT 2-2/100% 3-8/38% 0-3/0% 5-13/38%
 
11 C PYATT, TOM
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-1/0%   0-1/0% 0-2/0%
TOT 0-1/0%   0-1/0% 0-2/0%
 
17 C KILLORN, ALEX
  Zone  
Strength Off. Def. Neu. TOT
4v5     0-1/0% 0-1/0%
TOT     0-1/0% 0-1/0%
 
44 C THOMPSON, NATE
  Zone  
Strength Off. Def. Neu. TOT
4v4 1-1/100% 0-1/0%   1-2/50%
4v5   1-2/50% 0-1/0% 1-3/33%
5v4 0-1/0%     0-1/0%
5v5 1-3/33% 2-3/67% 0-2/0% 3-8/38%
TOT 2-5/40% 3-6/50% 0-3/0% 5-14/36%
 
51 C FILPPULA, VALTTERI
  Zone  
Strength Off. Def. Neu. TOT
4v3     1-1/100% 1-1/100%
4v5 0-1/0% 2-2/100%   2-3/67%
5v4 6-8/75%     6-8/75%
5v5   0-3/0% 1-4/25% 1-7/14%
TOT 6-9/67% 2-5/40% 2-5/40% 10-19/53%
 
91 C STAMKOS, STEVEN
  Zone  
Strength Off. Def. Neu. TOT
4v4     1-1/100% 1-1/100%
5v4 0-1/0%     0-1/0%
5v5 0-2/0% 0-3/0% 1-4/25% 1-9/11%
TOT 0-3/0% 0-3/0% 2-5/40% 2-11/18%
 
© Copyright 2014, National Hockey League  2014-03-24-22.45.29