![]() NASHVILLE PREDATORS Game 59 Away Game 31 |
0 |
![]() |
Game 0872 Friday, February 16, 2007 Attendance 15,660 at Scottrade Center Start 7:10 PM CT; End 9:29 PM CT Final |
![]() |
1 |
![]() ST. LOUIS BLUES Game 59 Home Game 31 |
| NASHVILLE PREDATORS | ST. LOUIS BLUES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | TOMAS VOKOUN | 1 | G | CURTIS SANFORD | ||
| 30 | G | CHRIS MASON | 34 | G | MANNY LEGACE | ||
| 2 | D | DAN HAMHUIS | 4 | D | ERIC BREWER | ||
| 3 | D | MAREK ZIDLICKY | 5 | D | BARRET JACKMAN | A | |
| 4 | D | VITALY VISHNEVSKI | 7 | L | KEITH TKACHUK | ||
| 6 | D | SHEA WEBER | 9 | C | JAY MCCLEMENT | ||
| 9 | L | PAUL KARIYA | A | 10 | R | DALLAS DRAKE | C |
| 10 | L | MARTIN ERAT | 12 | R | LEE STEMPNIAK | ||
| 11 | C | DAVID LEGWAND | 13 | R | BILL GUERIN | ||
| 12 | C | SCOTT NICHOL | 17 | C | RYAN JOHNSON | ||
| 16 | L | DARCY HORDICHUK | 18 | R | RADEK DVORAK | ||
| 17 | R | SCOTT HARTNELL | 19 | L | D.J. KING | ||
| 19 | C | JASON ARNOTT | 21 | R | JAMAL MAYERS | ||
| 20 | D | RYAN SUTER | 26 | C | PETR CAJANEK | ||
| 25 | C | JERRED SMITHSON | 27 | D | BRYCE SALVADOR | ||
| 26 | R | STEVE SULLIVAN | A | 28 | D | MATT WALKER | |
| 38 | C | VERNON FIDDLER | 29 | D | JEFF WOYWITKA | ||
| 44 | D | KIMMO TIMONEN | C | 39 | C | DOUG WEIGHT | A |
| 47 | R | ALEXANDER RADULOV | 42 | C | DAVID BACKES | ||
| 71 | R | JEAN-PIERRE DUMONT | 55 | D | CHRISTIAN BACKMAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | GREG ZANON | 15 | L | PETER SEJNA |
| 21 | C | PETER FORSBERG | 25 | D | DENNIS WIDEMAN |
| 62 | L | MARTIN RUCINSKY | |||
| Head Coaches | |
|---|---|
| Barry Trotz | Andy Murray |
| Referee: | Tim Peel |
| Referee: | Rob Shick |
| Linesman: | Ryan Galloway |
| Linesman: | Brad Lazarowich |
| © Copyright 2007, National Hockey League | 2007-02-16-21.34.15 |