Photo:Scott Cunningham/Getty Dumont has posted four 20-goal campaigns over the past five NHL seasons.
| |
Nashville, Tenn. - Nashville Predators Executive Vice President/General Manager David Poile announced Tuesday that the club has signed free-agent forward J.P. Dumont (JAY-pee DOO-mawnt) to a two-year contract that will pay him $2 million in 2006-07 and $2.5 million in 2007-08.
Dumont, 28 (4/1/78), posted his fourth 20-goal campaign in the last five NHL seasons in 2005-06, notching 40 points (20g-20a) in 54 games for the Buffalo Sabres. After missing 28 regular-season games due to injury, the Montreal native finished third on the Sabres with seven playoff goals and fourth on the club with 14 points (7g-7a) in the postseason.
Prior to the 2005-06 season, the 6-1, 205-pound right wing had appeared in 76 or more games in each of the previous four seasons. Entering his eighth NHL season, Dumont has compiled 121 goals and 135 assists (121g-135a-256pts) in 434 career games with Chicago and Buffalo.
He was originally the New York Islanders' first choice, third overall, in the 1996 NHL Entry Draft.
Career Statistics
Regular Season |
Season | Team | League | GP | G | A | PTS | PIM | PP | SH | GW | S | % | +/- |
1993-94 | Mtl-Bourassa | QAAA | 44 | 27 | 20 | 47 | 44 | | | | | - | |
1994-95 | Mtl-Bourassa | QAAA | 10 | 2 | 7 | 9 | 12 | | | | | - | |
1994-95 | Val-d'Or | QMJHL | 48 | 5 | 14 | 19 | 24 | | | | | - | |
1995-96 | Val-d'Or | QMJHL | 66 | 48 | 57 | 105 | 109 | | | | | - | |
1996-97 | Val-d'Or | QMJHL | 62 | 44 | 64 | 108 | 86 | | | | | - | |
1997-98 | Val-d'Or | QMJHL | 55 | 57 | 42 | 99 | 63 | | | | | - | |
1998-99 | Chicago | NHL | 25 | 9 | 6 | 15 | 10 | 0 | 0 | 2 | 42 | 21.4 | 7 |
1998-99 | Portland | AHL | 50 | 32 | 14 | 46 | 39 | | | | | - | |
1999-00 | Chicago | NHL | 47 | 10 | 8 | 18 | 18 | 0 | 0 | 1 | 86 | 11.6 | -6 |
1999-00 | Cleveland | IHL | 7 | 5 | 2 | 7 | 8 | | | | | - | |
1999-00 | Rochester | AHL | 13 | 7 | 10 | 17 | 18 | | | | | - | |
2000-01 | Buffalo | NHL | 79 | 23 | 28 | 51 | 54 | 9 | 0 | 5 | 156 | 14.7 | 1 |
2001-02 | Buffalo | NHL | 76 | 23 | 21 | 44 | 42 | 7 | 0 | 3 | 154 | 14.9 | -10 |
2002-03 | Buffalo | NHL | 76 | 14 | 21 | 35 | 44 | 2 | 0 | 2 | 135 | 10.4 | -14 |
2003-04 | Buffalo | NHL | 77 | 22 | 31 | 53 | 40 | 10 | 0 | 1 | 156 | 14.1 | -9 |
2004-05 | SC Bern | Swiss | 3 | 2 | 2 | 4 | 6 | | | | | - | |
2005-06 | Buffalo | NHL | 54 | 20 | 20 | 40 | 38 | 9 | 0 | 4 | 116 | 17.2 | -1 |
|
PREDATORS CAREER TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
NHL CAREER TOTALS | 434 | 121 | 135 | 256 | 246 | 37 | 0 | 18 | 845 | 14.3 | -32 |
Playoffs |
Season | Team | League | GP | G | A | PTS | PIM | PP | SH | GW |
1993-94 | Mtl-Bourassa | QAAA | 4 | 2 | 3 | 5 | 4 | | | |
1995-96 | Val-d'Or | QMJHL | 13 | 12 | 8 | 20 | 22 | | | |
1996-97 | Val-d'Or | QMJHL | 13 | 9 | 7 | 16 | 12 | | | |
1997-98 | Val-d'Or | QMJHL | 19 | 31 | 15 | 46 | 18 | | | |
1998-99 | Chicago | IHL | 10 | 4 | 1 | 5 | 6 | | | |
2000-01 | Buffalo | NHL | 13 | 4 | 3 | 7 | 8 | 0 | 0 | 0 |
2004-05 | SC Bern | Swiss | 10 | 4 | 1 | 5 | 16 | | | |
2005-06 | Buffalo | NHL | 18 | 7 | 7 | 14 | 14 | 3 | 0 | 1 |
|
PREDATORS CAREER TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NHL CAREER TOTALS | 31 | 11 | 10 | 21 | 22 | 3 | 0 | 1 |