Sportsnet Announces 2013-14 Edmonton Oilers Regional Broadcast Schedule
by Staff Writer / Edmonton OilersTORONTO (August 22, 2013) Sportsnet today announced its 2013-14 Edmonton Oilers regional broadcast schedule, featuring 59 regular season games on television, starting Monday, Oct. 7 at 7:30 p.m. MT on Sportsnet West when the Oilers host the New Jersey Devils. (Click here for Sportsnet’s complete 2013-14 Oilers TV broadcast schedule).
Forty-five of Sportsnet’s regular season Oilers games will air on Sportsnet West, while 14 will air on the Sportsnet ONE companion channel, Sportsnet Oilers. All broadcasts will feature play-by-play announcer Kevin Quinn, analyst and former NHLer Louie DeBrusk and host Gene Principe. HOCKEY CENTRAL will preview every game with a half-hour pre-game show, and will also provide intermission and post-game analysis.
Highlights from the 2013-14 Edmonton Oilers regular season regional broadcast schedule on Sportsnet includes:
- Nine all-Canadian matchups, including games versus Vancouver, Calgary, Winnipeg, Montreal, Ottawa and Toronto
- Three dates versus the Stanley Cup Champion Chicago Blackhawks beginning on Sunday, Nov. 10 at 5 p.m. MT,
- New head coach Dallas Eakins faces off against his former organization when the Toronto Maple Leafs visit on Tuesday, Oct. 29 at 7 p.m. MT
October 2013 (11) | |||||||
Date | Visitor | Home | Time (MT) | TV Network | |||
Mon, 7 Oct 2013 | Devils | Oilers | 7:30 PM | Sportsnet West | |||
Thu, 10 Oct 2013 | Canadiens | Oilers | 7:30 PM | Sportsnet Oilers | |||
Mon, 14 Oct 2013 | Oilers | Capitals | 5:00 PM | Sportsnet West | |||
Tue, 15 Oct 2013 | Oilers | Penguins | 5:00 PM | Sportsnet West | |||
Thu, 17 Oct 2013 | Oilers | Islanders | 5:00 PM | Sportsnet Oilers | |||
Sat, 19 Oct 2013 | Oilers | Senators | 12:00 PM | Sportsnet West | |||
Tue, 22 Oct 2013 | Oilers | Canadiens | 5:30 PM | Sportsnet West | |||
Thu, 24 Oct 2013 | Capitals | Oilers | 7:30 PM | Sportsnet Oilers | |||
Sat, 26 Oct 2013 | Oilers | Coyotes | 2:00 PM | Sportsnet West | |||
Sun, 27 Oct 2013 | Oilers | Kings | 7:00 PM | Sportsnet Oilers | |||
Tue, 29 Oct 2013 | Maple Leafs | Oilers | 7:00 PM | Sportsnet West | |||
November 2013 (9) | |||||||
Date | Visitor | Home | Time (MT) | TV NetworK | |||
Tue, 5 Nov 2013 | Oilers | Panthers | 5:30 PM | Sportsnet West | |||
Thu, 7 Nov 2013 | Oilers | Lightning | 5:30 PM | Sportsnet Oilers | |||
Sat, 9 Nov 2013 | Oilers | Flyers | 11:00 AM | Sportsnet West | |||
Sun, 10 Nov 2013 | Oilers | Blackhawks | 5:00 PM | Sportsnet WEST | |||
Tue, 19 Nov 2013 | Blue Jackets | Oilers | 7:30 PM | Sportsnet West | |||
Thu, 21 Nov 2013 | Panthers | Oilers | 7:30 PM | Sportsnet Oilers | |||
Mon, 25 Nov 2013 | Blackhawks | Oilers | 7:30 PM | Sportsnet West | |||
Thu, 28 Nov 2013 | Oilers | Predators | 6:00 PM | Sportsnet Oilers | |||
Fri, 29 Nov 2013 | Oilers | Blue Jackets | 5:00 PM | Sportsnet West | |||
December 2013 (10) | |||||||
Date | Visitor | Home | Time (MT) | TV Network | |||
Sun, 1 Dec 2013 | Oilers | Stars | 4:00 PM | Sportsnet Oilers | |||
Tue, 3 Dec 2013 | Coyotes | Oilers | 7:30 PM | Sportsnet West | |||
Thu, 5 Dec 2013 | Avalanche | Oilers | 7:30 PM | Sportsnet Oilers | |||
Tue, 10 Dec 2013 | Hurricanes | Oilers | 7:30 PM | Sportsnet West | |||
Thu, 12 Dec 2013 | Bruins | Oilers | 7:30 PM | Sportsnet Oilers | |||
Sun, 15 Dec 2013 | Oilers | Ducks | 6:00 PM | Sportsnet West | |||
Tue, 17 Dec 2013 | Oilers | Kings | 8:30 PM | Sportsnet West | |||
Mon, 23 Dec 2013 | Jets | Oilers | 7:30 PM | Sportsnet West | |||
Fri, 27 Dec 2013 | Oilers | Flames | 7:00 PM | Sportsnet West (CGY) | |||
Tue, 31 Dec 2013 | Oilers | Coyotes | 7:00 PM | Sportsnet Oilers | |||
January 2014 (12) | |||||||
Date | Visitor | Home | Time (MT) | TV Network | |||
Thu, 2 Jan 2014 | Oilers | Sharks | 8:30 PM | Sportsnet West | |||
Fri, 3 Jan 2014 | Oilers | Ducks | 8:00 PM | Sportsnet Oilers | |||
Sun, 5 Jan 2014 | Lightning | Oilers | 6:00 PM | Sportsnet West | |||
Tue, 7 Jan 2014 | Blues | Oilers | 7:30 PM | Sportsnet West | |||
Sun, 12 Jan 2014 | Oilers | Blackhawks | 5:00 PM | Sportsnet West | |||
Tue, 14 Jan 2014 | Oilers | Stars | 6:30 PM | Sportsnet Oilers | |||
Thu, 16 Jan 2014 | Oilers | Wild | 6:00 PM | Sportsnet West | |||
Tue, 21 Jan 2014 | Canucks | Oilers | 7:30 PM | Sportsnet West | |||
Fri, 24 Jan 2014 | Coyotes | Oilers | 7:30 PM | Sportsnet WEST | |||
Sun, 26 Jan 2014 | Predators | Oilers | 6:00 PM | Sportsnet West | |||
Mon, 27 Jan 2014 | Oilers | Canucks | 8:00 PM | Sportsnet West | |||
Wed, 29 Jan 2014 | Sharks | Oilers | 7:30 PM | Sportsnet West | |||
February 2014 (5) | |||||||
Date | Visitor | Home | Time (MT) | TV Network | |||
Sat, 1 Feb 2014 | Oilers | Bruins | 11:00 AM | Sportsnet West | |||
Mon, 3 Feb 2014 | Oilers | Sabres | 5:00 PM | Sportsnet West | |||
Thu, 6 Feb 2014 | Oilers | Rangers | 5:00 PM | Sportsnet West | |||
Fri, 7 Feb 2014 | Oilers | Devils | 5:00 PM | Sportsnet West | |||
Thu, 27 Feb 2014 | Wild | Oilers | 7:30 PM | Sportsnet West | |||
March 2014 (8) | |||||||
Date | Visitor | Home | Time (MT) | TV Network | |||
Tue, 4 Mar 2014 | Senators | Oilers | 7:30 PM | Sportsnet West | |||
Thu, 6 Mar 2014 | Islanders | Oilers | 7:30 PM | Sportsnet West | |||
Sun, 9 Mar 2014 | Kings | Oilers | 6:00 PM | Sportsnet West | |||
Tue, 11 Mar 2014 | Oilers | Wild | 6:00 PM | Sportsnet West | |||
Fri, 14 Mar 2014 | Oilers | Red Wings | 5:30 PM | Sportsnet West | |||
Sun, 16 Mar 2014 | Oilers | Hurricanes | 1:00 PM | Sportsnet West | |||
Tue, 18 Mar 2014 | Predators | Oilers | 7:30 PM | Sportsnet West | |||
Fri, 28 Mar 2014 | Ducks | Oilers | 7:30 PM | Sportsnet West | |||
April 2014 (4) | |||||||
Date | Visitor | Home | Time (MT) | TV Network | |||
Tue, 1 Apr 2014 | Oilers | Sharks | 8:30 PM | Sportsnet West | |||
Wed, 2 Apr 2014 | Oilers | Ducks | 8:00 PM | Sportsnet West | |||
Fri, 4 Apr 2014 | Oilers | Coyotes | 8:00 PM | Sportsnet Oilers | |||
Tue, 8 Apr 2014 | Avalanche | Oilers | 7:30 PM | Sportsnet West |
CLICK HERE TO VIEW FULL BROADCAST SCHEDULE