Canucks Announce 2019.20 Training Camp Roster
Canucks Training Camp is Presented by TD.
by Canucks Media Relations @Canucks / Vancouver Canucks
The Vancouver Canucks announce that the following players will report to Training Camp, presented by TD:
For a detailed roster, please click here.
FORWARDS | |||||
# | PLAYER | POS | 18.19 CLUB | GP | PTS |
68 | Arseneau, Vincent | LW | Utica (AHL) | 38 | 11 |
47 | Baertschi, Sven | LW | Vancouver (NHL) | 26 | 14 |
38 | Bailey, Justin | RW | Philadelphia (NHL) | 11 | 1 |
Lehigh Valley (AHL) | 17 | 8 | |||
Rochester (AHL) | 37 | 20 | |||
92 | Bancks, Carter | LW | Utica (AHL) | 69 | 15 |
83 | Beagle, Jay | C | Vancouver (NHL) | 57 | 13 |
6 | Boeser, Brock* | RW | Vancouver (NHL) | 69 | 56 |
24 | Boucher, Reid | C | Utica (AHL) | 56 | 62 |
Vancouver (NHL) | 1 | 0 | |||
94 | Camper, Carter | F | Grand Rapids (AHL) | 67 | 50 |
21 | Eriksson, Loui | LW | Vancouver (NHL) | 81 | 29 |
79 | Ferland, Micheal | LW | Carolina (NHL) | 71 | 40 |
13 | Ferraro, Landon* | C | Iowa (AHL) | 12 | 5 |
45 | Focht, Carson | C | Calgary (WHL) | 68 | 64 |
41 | Gadjovich, Jonah | LW | Utica (AHL) | 74 | 31 |
88 | Gaudette, Adam | C | Vancouver (NHL) | 56 | 12 |
Utica (AHL) | 14 | 11 | |||
77 | Goldobin, Nikolay | RW | Vancouver (NHL) | 63 | 27 |
44 | Graovac, Tyler | C | Stockton (AHL) | 65 | 50 |
90 | Hamilton, Wacey | F | Utica (AHL) | 23 | 11 |
53 | Horvat, Bo | C | Vancouver (NHL) | 82 | 61 |
67 | Jasek, Lukas | RW | Utica (AHL) | 63 | 29 |
46 | Keppen, Ethan | LW | Flint (OHL) | 68 | 59 |
17 | Leivo, Josh | LW | Vancouver (NHL) | 49 | 18 |
Toronto (NHL) | 27 | 6 | |||
78 | Lind, Kole | RW | Utica (AHL) | 51 | 17 |
71 | MacEwen, Zack | C | Vancouver (NHL) | 4 | 1 |
Utica (AHL) | 69 | 52 | |||
9 | Miller, JT | C | Tampa Bay (NHL) | 75 | 47 |
64 | Motte, Tyler | C | Vancouver (NHL) | 74 | 16 |
70 | Pearson, Tanner | LW | Vancouver (NHL) | 19 | 12 |
Pittsburgh (NHL) | 44 | 14 | |||
Los Angeles (NHL) | 17 | 1 | |||
49 | Perron, Francis | LW | San Jose (AHL) | 63 | 47 |
40 | Pettersson, Elias | C | Vancouver (NHL) | 71 | 66 |
26 | Roussel, Antoine | LW | Vancouver (NHL) | 65 | 31 |
60 | Sadowy, Dylan | LW | Grand Rapids (AHL) | 14 | 1 |
Toledo (ECHL) | 43 | 46 | |||
59 | Schaller, Tim | C | Vancouver (NHL) | 47 | 10 |
61 | Sorenson, Tanner | F | Kalamazoo (ECHL) | 55 | 64 |
Winterthur (Swiss) | 8 | 5 | |||
62 | Stevenson, Dyson | RW | Utica (AHL) | 3 | 0 |
Whichita (ECHL) | 39 | 29 | |||
20 | Sutter, Brandon | C | Vancouver (NHL) | 26 | 6 |
18 | Virtanen, Jake | RW | Vancouver (NHL) | 70 | 25 |
DEFENCEMEN | |||||
# | PLAYER | POS | 18.19 CLUB | GP | PTS |
4 | Benn, Jordie | D | Montreal (NHL) | 81 | 22 |
55 | Biega, Alex | D | Vancouver (NHL) | 41 | 16 |
Utica (AHL) | 3 | 2 | |||
82 | Blujus, Dylan | D | Utica (AHL) | 43 | 8 |
56 | Brisebois, Guillaume | D | Vancouver (NHL) | 8 | 0 |
Utica (AHL) | 49 | 11 | |||
63 | Chatfield, Jalen | D | Utica (AHL) | 34 | 6 |
23 | Edler, Alexander | D | Vancouver (NHL) | 56 | 34 |
4 | Eliot, Mitch | D | Sarnia (OHL) | 66 | 55 |
5 | Fantenberg, Oscar | D | Calgary (NHL) | 15 | 1 |
Los Angeles (NHL) | 46 | 3 | |||
84 | Frye, Zachary | D | San Jose (AHL) | 7 | 2 |
Orlando (ECHL) | 25 | 16 | |||
43 | Hughes, Quinn | D | Vancouver (NHL) | 5 | 3 |
U. of Michigan | 32 | 33 | |||
48 | Juolevi, Olli | D | Utica (AHL) | 18 | 13 |
93 | Leblanc, Stefan | D | Utica (AHL) | 25 | 6 |
57 | Myers, Tyler | D | Winnipeg (NHL) | 80 | 31 |
74 | PetGrave, Matt | D | Utica (AHL) | 12 | 2 |
Brampton (ECHL) | 50 | 40 | |||
3 | Rafferty, Brogan | D | Vancouver (NHL) | 2 | 0 |
Quinnipiac (ECAC) | 38 | 24 | |||
29 | Sautner, Ashton | D | Vancouver (NHL) | 17 | 1 |
51 | Stecher, Troy | D | Vancouver (NHL) | 68 | 11 |
8 | Tanev, Chris | D | Vancouver (NHL) | 42 | 11 |
34 | Teves, Josh | D | Vancouver (NHL) | 1 | 0 |
D | Princeton (ECAC) | 30 | 3 | ||
95 | Thow, Aaron | D | Utica (AHL) | 6 | 0 |
Clarkson (ECAC) | 39 | 8 | |||
73 | Warm, Will* | D | Edmonton (WHL) | 33 | 0 |
52 | Woo, Jett | D | Moose Jaw (WHL) | 62 | 12 |
GOALIES | |||||
# | PLAYER | POS | 18.19 CLUB | GP | W |
32 | Bachman, Richard | G | Vancouver (NHL) | 1 | 0 |
Utica (AHL) | 9 | 5 | |||
35 | Demko, Thatcher | G | Vancouver (NHL) | 9 | 4 |
Utica (AHL) | 16 | 8 | |||
75 | DiPietro, Michael | G | Vancouver (NHL) | 1 | 0 |
Ottawa (OHL) | 17 | 12 | |||
Windsor (OHL) | 21 | 11 | |||
30 | Kielly, Jake | G | Clarkson (ECAC) | 39 | 26 |
31 | McIntyre, Zane | G | Providence (AHL) | 46 | 25 |
25 | Markstrom, Jacob | G | Vancouver (NHL) | 60 | 28 |
76 | Silovs, Arturs | G | HC Riga (MHL) | 47 | 18 |
*not currently under contract / PTO