Montreal Canadiens camp roster
Sixty-one players to participate in the Canadiens' training camp
by canadiens.com @canadiensmtl / CanaA total of 61 players will participate in the Canadiens' training camp beginning on Thursday. They include 35 forwards, 20 defensemen and six goaltenders, all of whom will be vying for a roster spot for the 2016-17 campaign.
Forwards
# | Name | Pos. | Sh. | Date & Place of Birth | Acquired | 2015-16 Club | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
64 | ADDISON, Jeremiah | AG / LW | G/L | 21/10/96 - Brampton, ON | Rep. 2015 Draft (207) | Ottawa (OHL) | 66 | 27 | 29 | 56 | 74 |
St. John's (AHL) | 4 | 0 | 1 | 1 | 2 | ||||||
42 | ANDRIGHETTO, Sven | AD / RW | G/L | 21/03/93 - Zurich, CH | Rep. 2013 Draft (86) | Canadiens (NHL) | 44 | 7 | 10 | 17 | 6 |
St. John's (AHL) | 26 | 10 | 13 | 23 | 22 | ||||||
48 | AUDETTE, Daniel | C | G/L | 06/05/96 - Buffalo, NY | Rep. 2014 Draft (147) | Sherbrooke (LHJMQ) | 52 | 22 | 37 | 59 | 53 |
St. John's (AHL) | 4 | 0 | 0 | 0 | 0 | ||||||
56 | BOZON, Tim | AG / LW | G/L | 24/03/94 - St. Louis, MO | Rep. 2012 Draft (64) | St. John's (AHL) | 41 | 5 | 3 | 8 | 14 |
Brampton (ECHL) | 15 | 3 | 6 | 9 | 2 | ||||||
BROLL, David | AG / LW | G/L | 04/01/93 - Mississauga, ON | Invitation / Try-Out | Syracuse (AHL) | 60 | 2 | 6 | 8 | 112 | |
41 | BYRON, Paul | AG / LW | G/L | 27/04/89 - Ottawa, ON | Ballotage / Waivers (06/10/15) | Canadiens (NHL) | 62 | 11 | 7 | 18 | 11 |
43 | CARR, Daniel | AG / LW | G/L | 01/11/91 - Sherwood Park, AB | Joueur aut. / F. agent (24/04/14) | Canadiens (NHL) | 23 | 6 | 3 | 9 | 8 |
St. John's (AHL) | 24 | 10 | 11 | 21 | 10 | ||||||
CODERRE-GAGNON, Mathieu | AG / LW | G/L | 29/10/92 - Montréal, QC | Invitation / Try-Out | Tulsa (ECHL) | 56 | 3 | 3 | 6 | 163 | |
61 | CRISP, Connor | C | G/L | 08/04/94 - Alliston, ON | Rep. 2013 Draft (71) | St. John's (AHL) | 10 | 0 | 0 | 0 | 25 |
24 | DANAULT, Phillip | AG / LW | G/L | 24/02/93 - Victoriaville, QC | Transaction - CHI (26/02/16) | Canadiens/Chicago (NHL) | 51 | 4 | 6 | 10 | 14 |
25 | DE LA ROSE, Jacob | AG/LW | G/L | 20/05/95 - Arvika, SE | Rep. 2013 Draft (34) | Canadiens (NHL) | 22 | 0 | 1 | 1 | 6 |
St. John's (AHL) | 34 | 7 | 7 | 14 | 18 | ||||||
51 | DESHARNAIS, David | C | G/L | 14/09/86 - Laurier-Station, QC | Joueur aut. / F. agent (05/11/08) | Canadiens (NHL) | 65 | 11 | 18 | 29 | 20 |
DESIMONE, Philip | AG / LW | G/L | 19/03/87 - East Amherst, NY | Invitation / Try-Out | Graz (Autriche) | 39 | 9 | 13 | 22 | 18 | |
Lehigh-Valley (AHL) | 28 | 5 | 8 | 13 | 26 | ||||||
57 | EISENSCHMID, Markus | C | D/R | 22/01/95 - Marktoberdorf, DE | Contrat AHL Contract | St. John's (AHL) | 28 | 1 | 4 | 5 | 0 |
44 | FARNHAM, Bobby | AD / RW | G/L | 21/01/89 - North Andover, MA | Joueur aut. / F. agent (22/07/16) | Pittsburgh/New Jersey (NHL) | 53 | 8 | 2 | 10 | 97 |
90 | FIORE, Giovanni | AD / RW | G/L | 13/08/96 - Montréal, QC | Invitation / Try-Out | Shawinigan/Cape Breton (LHJMQ) | 65 | 28 | 34 | 62 | 36 |
32 | FLYNN, Brian | C | D/R | 26/07/88 - Lynnfield, MA | Transaction - BUF (02/03/15) | Canadiens (NHL) | 56 | 4 | 6 | 10 | 6 |
49 | FRIBERG, Max | AD / RW | D/R | 20/11/92 - Skovde, SE | Transaction - ANA (07/01/16) | Anaheim (NHL) | 5 | 0 | 0 | 0 | 2 |
San Diego/St. John's (AHL) | 67 | 12 | 24 | 36 | 14 | ||||||
27 | GALCHENYUK, Alex | C | G/L | 12/02/94 - Milwaukee, WI | Rep. 2012 Draft (3) | Canadiens (NHL) | 82 | 30 | 26 | 56 | 20 |
11 | GALLAGHER, Brendan | AD / RW | D/R | 06/05/92 - Edmonton, AB | Rep. 2010 Draft 147) | Canadiens (NHL) | 53 | 19 | 21 | 40 | 24 |
63 | GRÉGOIRE, Jeremy | C | D/R | 05/09/95 - Sherbrooke, QC | Rep. 2013 Draft (176) | St. John's (AHL) | 62 | 6 | 5 | 11 | 70 |
54 | HUDON, Charles | AG / LW | G/L | 23/06/94 - Alma, QC | Rep. 2012 Draft (122) | Canadiens (NHL) | 3 | 0 | 2 | 2 | 0 |
St. John's (AHL) | 67 | 28 | 25 | 53 | 79 | ||||||
46 | LEHKONEN, Artturi | AG / LW | G/L | 04/07/95 - Piikkio, FI | Rep. 2013 Draft (55) | Frolunda (Sweden) | 49 | 16 | 17 | 33 | 12 |
68 | MacMILLAN, Mark | C | G/L | 23/01/92 - Penticton, BC | Rep. 2010 Draft (113) | St. John's (AHL) | 62 | 6 | 11 | 17 | 41 |
Brampton (ECHL) | 6 | 2 | 3 | 5 | 2 | ||||||
21 | MATTEAU, Stefan | AG / LW | G/L | 23/02/94 - Chicago, IL | Transaction - NJD (29/02/16) | Canadiens/New Jersey (NHL) | 32 | 1 | 1 | 2 | 17 |
Albany (AHL) | 1 | 0 | 0 | 0 | 4 | ||||||
34 | McCARRON, Michael | AD / RW | D/R | 07/03/95 - Grosse Pointe, MI | Rep. 2013 Draft (25) | Canadiens (NHL) | 20 | 1 | 1 | 2 | 37 |
St. John's (AHL) | 58 | 7 | 21 | 38 | 91 | ||||||
17 | MITCHELL, Torrey | C | D/R | 30/01/85 - Greenfield Park, QC | Transaction - BUF (02/03/15) | Canadiens (NHL) | 71 | 11 | 8 | 19 | 51 |
MOMESSO, Stefano | AG / LW | G/L | 26/05/93 - Kirkland, QC | Invitation / Try-Out | Cortina (Italie-A) | 21 | 12 | 11 | 23 | 0 | |
67 | PACIORETTY, Max | AG / LW | G/L | 20/11/88 - New Canaan, CT | Rep. 2007 Draft (22) | Canadiens (NHL) | 82 | 30 | 34 | 64 | 34 |
14 | PLEKANEC, Tomas | C | G/L | 31/10/82 - Kladno, CZ | Rep. 2001 Draft (71) | Canadiens (NHL) | 82 | 14 | 40 | 54 | 36 |
47 | RADULOV, Alexander | AD / RW | G/L | 05/07/86 - Nizhny Tagil, USSR | Joueur aut. / F. agent (01/07/16) | CSKA Moscou (KHL) | 53 | 23 | 42 | 65 | 73 |
38 | SCHERBAK, Nikita | AD / RW | G/L | 30/12/95 - Moscow, RU | Rep. 2014 Draft (26) | St. John's (AHL) | 48 | 7 | 16 | 23 | 20 |
65 | SHAW, Andrew | AD / RW | D/R | 20/07/91 - Belleville, ON | Transaction - CHI (24/06/16) | Chicago (NHL) | 78 | 14 | 20 | 34 | 69 |
15 | TERRY, Chris | AD / RW | G/L | 07/04/89 - Brampton, ON | Joueur aut. / F. agent (02/07/16) | Carolina (NHL) | 68 | 8 | 3 | 11 | 16 |
VEILLEUX, Yannick | AG / LW | G/L | 22/02/93 - St-Hipolytte, QC | Invitation / Try-Out | Chicago (AHL) | 72 | 8 | 15 | 23 | 79 |
Defensemen
# | Name | Pos. | Sh. | Date & Place of Birth | Acquired | 2015-16 Club | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
75 | ALEXANDROV, Yury | D | G/L | 24/06/88 - Cherepovets, URSS | Invitation / Try-Out | Omsk (KHL) | 60 | 6 | 8 | 14 | 22 |
BAKER, Justin | D | D/R | 09/07/91 - Toronto, ON | Invitation / Try-Out | Allen (ECHL) | 17 | 2 | 8 | 10 | 16 | |
Nitra (Slovaquie) | 7 | 2 | 2 | 4 | 2 | ||||||
45 | BARBERIO, Mark | D | G/L | 23/03/90 - Montréal, QC | Joueur aut. / F. agent (01/07/15) | Canadiens (NHL) | 30 | 2 | 8 | 10 | 6 |
St. John's (AHL) | 26 | 2 | 18 | 20 | 25 | ||||||
28 | BEAULIEU, Nathan | D | G/L | 05/12/92 - Strathroy, ON | Rep. 2011 Draft (17) | Canadiens (NHL) | 64 | 2 | 17 | 19 | 55 |
BLAIN, Jérémie | D | D/R | 19/03/92 - Longueuil, QC | Invitation / Try-Out | Brampton (ECHL) | 34 | 2 | 22 | 24 | 46 | |
Chicago (AHL) | 16 | 3 | 0 | 3 | 10 | ||||||
DIDIER, Josiah | D | D/R | 08/04/93 - Littleton, CO | Rep. 2011 Draft (97) - AHL Cont. | St. John's (AHL) | 53 | 0 | 5 | 5 | 58 | |
Brampton (ECHL) | 4 | 1 | 0 | 1 | 4 | ||||||
74 | EMELIN, Alexei | D | G/L | 25/04/86 - Togliatti, USSR | Rep. 2004 Draft (84) | Canadiens (NHL) | 72 | 0 | 12 | 12 | 71 |
71 | HANLEY, Joel | D | G/L | 08/06/91 - Keswick, ON | Joueur aut. / F. agent (01/07/15) | Canadiens (NHL) | 10 | 0 | 6 | 6 | 0 |
St. John's (AHL) | 64 | 5 | 8 | 13 | 25 | ||||||
89 | JOHNSTON, Ryan | D | D/R | 14/02/92 - Sudbury, ON | Joueur aut. / F. agent (13/07/15) | Canadiens (NHL) | 3 | 0 | 0 | 0 | 0 |
St. John's (AHL) | 37 | 0 | 12 | 12 | 14 | ||||||
58 | JUULSEN, Noah | D | D/R | 02/04/97 - Surrey, BC | Rep. 2015 Draft (26) | Everett (WHL) | 63 | 7 | 21 | 28 | 37 |
36 | LERNOUT, Brett | D | D/R | 24/09/95 - Winnipeg, MB | Rep. 2014 Draft (73) | Canadiens (NHL) | 1 | 0 | 0 | 0 | 0 |
St. John's (AHL) | 69 | 2 | 10 | 12 | 73 | ||||||
79 | MARKOV, Andrei | D | G/L | 20/12/78 - Voskresensk, USSR | Rep. 1998 Draft (162) | Canadiens (NHL) | 82 | 5 | 39 | 44 | 38 |
82 | PARISI, Thomas | D | G/L | 01/07/93 - Commack, NY | Joueur aut. / F. agent (26/03/16) | Providence (Hockey East) | 38 | 1 | 15 | 16 | 24 |
St. John's (AHL) | 5 | 0 | 1 | 1 | 4 | ||||||
8 | PATERYN, Greg | D | D/R | 20/06/90 - Sterling Heights, MI | Transaction - TOR (03/07/08) | Canadiens (NHL) | 38 | 1 | 6 | 7 | 49 |
St. John's (AHL) | 3 | 0 | 0 | 0 | 0 | ||||||
26 | PETRY, Jeff | D | D/R | 09/12/87 - Ann Arbor, MI | Transaction - EDM (02/03/15) | Canadiens (NHL) | 51 | 5 | 11 | 16 | 16 |
20 | REDMOND, Zach | D | D/R | 26/07/88 - Traverse City, MI | Joueur aut. / F. agent (01/07/16) | Colorado (NHL) | 37 | 2 | 4 | 6 | 10 |
San Antonio (AHL) | 11 | 3 | 4 | 7 | 6 | ||||||
52 | SAMUELSSON, Philip | D | G/L | 26/07/91 - Leksand, SE | Joueur aut. / F. agent (02/07/16) | Arizona (NHL) | 4 | 0 | 0 | 0 | 2 |
Springfield (AHL) | 56 | 4 | 27 | 31 | 32 | ||||||
22 | SERGACHEV, Mikhail | D | G/L | 25/06/98 - Nizhnekamsk, RU | Rep. 2016 Draft (9) | Windsor (OHL) | 67 | 17 | 40 | 57 | 56 |
59 | THROWER, Dalton | D | D/R | 20/12/93 - Squamish, BC | Rep. 2012 Draft (51) | St. John's (AHL) | 9 | 0 | 0 | 0 | 24 |
Brampton (ECHL) | 29 | 1 | 3 | 4 | 60 | ||||||
6 | WEBER, Shea | D | D/R | 14/08/85 - Sicamous, BC | Transaction - NSH (29/06/16) | Nashville (NHL) | 78 | 20 | 31 | 51 | 27 |
Goaltenders
# | Name | Cat. | Date & Place of Birth | Acquired | 2015-16 Club | GP | RECORD | GAA | SO | SV% |
---|---|---|---|---|---|---|---|---|---|---|
39 | CONDON, Michael | G/L | 27/04/90 - Needham, MA | Joueur aut. / Free agent (08/05/13) | Canadiens (NHL) | 55 | 21-25-6 | 2.71 | 1 | .903 |
30 | FUCALE, Zachary | G/L | 28/05/95 - Rosemère, QC | Rep. 2013 Draft (36) | St. John's (AHL) | 42 | 16-19-4 | 3.13 | 1 | .903 |
40 | LINDGREN, Charlie | D/R | 18/12/93 - Lakeville, MN | Joueur aut. / Free agent (30/03/16) | Canadiens (NHL) | 1 | 1-0-0 | 2.00 | 0 | .929 |
St. Cloud State U. (NCHC) | 40 | 30-09-01 | 2.13 | 5 | .925 | |||||
70 | McNIVEN, Michael | G/L | 09/07/97 - Winnipeg, MA | Joueur aut. / Free agent (24/09/15) | Owen Sound (OHL) | 53 | 21-18-10 | 2.94 | 3 | .902 |
35 | MONTOYA, Al | G/L | 13/02/85 - Chicago, IL | Joueur aut. / Free agent (01/07/16) | Florida (NHL) | 25 | 12-07-02 | 2.18 | 0 | .919 |
31 | PRICE, Carey | G/L | 16/08/87 - Anahim Lake, BC | Rep. 2005 Draft (5) | Canadiens (NHL) | 12 | 10-2-0 | 2.06 | 2 | .934 |