VISITOR
BUFFALO SABRES 2
BUFFALO SABRES
Game 81 Away Game 41
TOI Shift Report
 
Friday, April 10, 2015
Attendance 17,855 at Nationwide Arena
Start 7:08 EDT; End 9:29 EDT
Game 1215
Final
HOME
4 COLUMBUS BLUE JACKETS
COLUMBUS BLUE JACKETS
Game 81 Home Game 41
 
BUFFALO SABRES
5 RUHWEDEL, CHAD
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:01 / 17:59 2:25 / 17:35 00:24 G
2 1 4:15 / 15:45 5:37 / 14:23 01:22  
3 1 8:26 / 11:34 8:39 / 11:21 00:13  
4 1 9:35 / 10:25 10:25 / 9:35 00:50  
5 1 11:41 / 8:19 12:21 / 7:39 00:40  
6 1 17:21 / 2:39 18:12 / 1:48 00:51  
7 2 1:32 / 18:28 1:42 / 18:18 00:10  
8 2 2:25 / 17:35 4:06 / 15:54 01:41  
9 2 6:17 / 13:43 6:45 / 13:15 00:28  
10 2 8:33 / 11:27 8:50 / 11:10 00:17  
11 2 14:15 / 5:45 15:08 / 4:52 00:53  
12 2 17:12 / 2:48 18:14 / 1:46 01:02  
13 3 3:00 / 17:00 3:42 / 16:18 00:42  
14 3 10:35 / 9:25 11:33 / 8:27 00:58  
15 3 14:25 / 5:35 15:24 / 4:36 00:59  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:43 04:20 04:20 00:00 00:00
2 6 00:45 04:31 04:31 00:00 00:00
3 3 00:53 02:39 02:39 00:00 00:00
TOT 15 00:46 11:30 11:30 00:00 00:00
 
 
12 GIONTA, BRIAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:14 / 19:46 0:41 / 19:19 00:27  
2 1 1:53 / 18:07 2:25 / 17:35 00:32 G
3 1 4:32 / 15:28 5:37 / 14:23 01:05  
4 1 8:36 / 11:24 9:22 / 10:38 00:46  
5 1 10:59 / 9:01 11:57 / 8:03 00:58  
6 1 12:58 / 7:02 15:20 / 4:40 02:22  
7 1 17:21 / 2:39 18:42 / 1:18 01:21  
8 2 0:57 / 19:03 1:32 / 18:28 00:35  
9 2 4:13 / 15:47 5:19 / 14:41 01:06  
10 2 7:51 / 12:09 8:33 / 11:27 00:42  
11 2 10:46 / 9:14 12:15 / 7:45 01:29  
12 2 14:15 / 5:45 15:20 / 4:40 01:05  
13 2 18:14 / 1:46 19:48 / 0:12 01:34 GP
14 3 0:35 / 19:25 2:12 / 17:48 01:37  
15 3 3:42 / 16:18 4:35 / 15:25 00:53  
16 3 8:08 / 11:52 9:16 / 10:44 01:08 P
17 3 12:08 / 7:52 12:36 / 7:24 00:28  
18 3 14:25 / 5:35 15:18 / 4:42 00:53  
19 3 16:31 / 3:29 17:33 / 2:27 01:02  
20 3 18:10 / 1:50 19:50 / 0:10 01:40 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 01:04 07:31 05:31 00:00 02:00
2 6 01:05 06:31 04:45 01:46 00:00
3 7 01:05 07:41 06:35 01:06 00:00
TOT 20 01:05 21:43 16:51 02:52 02:00
 
 
19 HODGSON, CODY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:41 / 19:19 1:07 / 18:53 00:26  
2 1 5:00 / 15:00 5:37 / 14:23 00:37  
3 1 6:17 / 13:43 7:23 / 12:37 01:06  
4 1 9:35 / 10:25 10:25 / 9:35 00:50  
5 1 16:14 / 3:46 17:21 / 2:39 01:07  
6 2 1:32 / 18:28 2:14 / 17:46 00:42  
7 2 5:02 / 14:58 6:17 / 13:43 01:15  
8 2 8:30 / 11:30 9:20 / 10:40 00:50  
9 2 12:15 / 7:45 13:10 / 6:50 00:55  
10 2 16:04 / 3:56 17:09 / 2:51 01:05  
11 3 2:12 / 17:48 3:00 / 17:00 00:48  
12 3 4:30 / 15:30 5:38 / 14:22 01:08  
13 3 9:16 / 10:44 10:35 / 9:25 01:19 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:49 04:06 04:06 00:00 00:00
2 5 00:57 04:47 04:16 00:31 00:00
3 3 01:05 03:15 02:21 00:54 00:00
TOT 13 00:56 12:08 10:43 01:25 00:00
 
 
20 DALPE, ZAC
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:41 / 19:19 1:07 / 18:53 00:26  
2 1 6:17 / 13:43 7:13 / 12:47 00:56  
3 1 9:35 / 10:25 10:13 / 9:47 00:38  
4 1 12:48 / 7:12 12:58 / 7:02 00:10 P
5 1 16:14 / 3:46 17:21 / 2:39 01:07  
6 2 1:32 / 18:28 2:07 / 17:53 00:35  
7 2 5:19 / 14:41 6:17 / 13:43 00:58  
8 2 8:33 / 11:27 9:15 / 10:45 00:42  
9 2 13:10 / 6:50 14:15 / 5:45 01:05  
10 2 16:04 / 3:56 17:12 / 2:48 01:08  
11 2 19:48 / 0:12 20:00 / 0:00 00:12  
12 3 2:12 / 17:48 3:00 / 17:00 00:48  
13 3 4:35 / 15:25 5:20 / 14:40 00:45  
14 3 10:35 / 9:25 11:33 / 8:27 00:58  
15 3 13:43 / 6:17 14:25 / 5:35 00:42  
16 3 16:14 / 3:46 16:31 / 3:29 00:17  
17 3 19:50 / 0:10 20:00 / 0:00 00:10  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:39 03:17 03:17 00:00 00:00
2 6 00:46 04:40 04:40 00:00 00:00
3 6 00:36 03:40 03:40 00:00 00:00
TOT 17 00:41 11:37 11:37 00:00 00:00
 
 
22 LARSSON, JOHAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:14 / 19:46 00:14 G
2 1 1:07 / 18:53 1:53 / 18:07 00:46  
3 1 3:14 / 16:46 4:22 / 15:38 01:08  
4 1 7:29 / 12:31 8:16 / 11:44 00:47  
5 1 10:13 / 9:47 10:59 / 9:01 00:46  
6 1 15:20 / 4:40 16:14 / 3:46 00:54  
7 1 18:12 / 1:48 19:46 / 0:14 01:34  
8 2 0:00 / 20:00 0:57 / 19:03 00:57  
9 2 2:39 / 17:21 4:06 / 15:54 01:27  
10 2 6:45 / 13:15 7:42 / 12:18 00:57  
11 2 10:26 / 9:34 12:15 / 7:45 01:49 P
12 2 15:08 / 4:52 16:04 / 3:56 00:56  
13 2 18:44 / 1:16 19:01 / 0:59 00:17 G
14 3 0:00 / 20:00 0:35 / 19:25 00:35  
15 3 3:00 / 17:00 3:42 / 16:18 00:42  
16 3 7:01 / 12:59 8:58 / 11:02 01:57 P
17 3 11:33 / 8:27 11:52 / 8:08 00:19  
18 3 12:36 / 7:24 13:43 / 6:17 01:07  
19 3 15:18 / 4:42 16:14 / 3:46 00:56  
20 3 17:33 / 2:27 18:10 / 1:50 00:37  
21 3 18:57 / 1:03 19:50 / 0:10 00:53 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:52 06:09 06:09 00:00 00:00
2 6 01:03 06:23 04:37 01:46 00:00
3 8 00:53 07:06 06:18 00:48 00:00
TOT 21 00:56 19:38 17:04 02:34 00:00
 
 
24 STRACHAN, TYSON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:14 / 19:46 00:14 G
2 1 0:41 / 19:19 2:01 / 17:59 01:20  
3 1 3:01 / 16:59 4:03 / 15:57 01:02  
4 1 7:29 / 12:31 7:38 / 12:22 00:09  
5 1 8:16 / 11:44 8:26 / 11:34 00:10  
6 1 10:25 / 9:35 10:59 / 9:01 00:34  
7 1 12:21 / 7:39 15:20 / 4:40 02:59 P
8 1 16:14 / 3:46 17:14 / 2:46 01:00  
9 1 19:46 / 0:14 20:00 / 0:00 00:14  
10 2 0:00 / 20:00 0:57 / 19:03 00:57  
11 2 1:42 / 18:18 2:25 / 17:35 00:43  
12 2 5:20 / 14:40 6:17 / 13:43 00:57  
13 2 7:42 / 12:18 8:33 / 11:27 00:51  
14 2 8:50 / 11:10 9:32 / 10:28 00:42  
15 2 15:08 / 4:52 16:04 / 3:56 00:56  
16 2 18:14 / 1:46 18:44 / 1:16 00:30 P
17 2 19:01 / 0:59 20:00 / 0:00 00:59  
18 3 0:00 / 20:00 0:52 / 19:08 00:52  
19 3 2:05 / 17:55 3:00 / 17:00 00:55  
20 3 3:42 / 16:18 4:39 / 15:21 00:57  
21 3 5:28 / 14:32 7:16 / 12:44 01:48  
22 3 10:15 / 9:45 10:35 / 9:25 00:20 G
23 3 12:08 / 7:52 12:36 / 7:24 00:28  
24 3 13:43 / 6:17 14:18 / 5:42 00:35  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:51 07:42 05:42 00:00 02:00
2 8 00:49 06:35 06:35 00:00 00:00
3 7 00:50 05:55 05:55 00:00 00:00
TOT 24 00:50 20:12 18:12 00:00 02:00
 
 
25 GRIGORENKO, MIKHAIL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:14 / 19:46 0:41 / 19:19 00:27  
2 1 1:53 / 18:07 2:25 / 17:35 00:32 G
3 1 4:22 / 15:38 5:37 / 14:23 01:15  
4 1 8:16 / 11:44 9:14 / 10:46 00:58  
5 1 10:59 / 9:01 11:41 / 8:19 00:42  
6 1 17:14 / 2:46 18:12 / 1:48 00:58  
7 2 0:57 / 19:03 1:32 / 18:28 00:35  
8 2 4:06 / 15:54 5:02 / 14:58 00:56  
9 2 7:42 / 12:18 8:33 / 11:27 00:51  
10 2 12:15 / 7:45 13:10 / 6:50 00:55  
11 2 14:22 / 5:38 15:08 / 4:52 00:46  
12 2 18:14 / 1:46 18:44 / 1:16 00:30 P
13 2 19:01 / 0:59 20:00 / 0:00 00:59  
14 3 0:35 / 19:25 2:12 / 17:48 01:37  
15 3 3:42 / 16:18 4:21 / 15:39 00:39  
16 3 8:58 / 11:02 10:15 / 9:45 01:17  
17 3 11:52 / 8:08 12:36 / 7:24 00:44  
18 3 14:32 / 5:28 15:18 / 4:42 00:46  
19 3 16:31 / 3:29 17:33 / 2:27 01:02  
20 3 18:10 / 1:50 18:57 / 1:03 00:47  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:48 04:52 04:52 00:00 00:00
2 7 00:47 05:32 05:01 00:31 00:00
3 7 00:58 06:52 05:40 01:12 00:00
TOT 20 00:51 17:16 15:33 01:43 00:00
 
 
26 MOULSON, MATT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:14 / 19:46 00:14 G
2 1 1:07 / 18:53 1:44 / 18:16 00:37  
3 1 3:14 / 16:46 4:15 / 15:45 01:01  
4 1 7:23 / 12:37 8:16 / 11:44 00:53  
5 1 10:25 / 9:35 10:59 / 9:01 00:34  
6 1 15:20 / 4:40 16:14 / 3:46 00:54  
7 1 18:24 / 1:36 19:22 / 0:38 00:58  
8 2 0:00 / 20:00 0:57 / 19:03 00:57  
9 2 2:39 / 17:21 4:06 / 15:54 01:27  
10 2 6:45 / 13:15 7:42 / 12:18 00:57  
11 2 10:26 / 9:34 11:51 / 8:09 01:25 P
12 2 15:20 / 4:40 16:04 / 3:56 00:44  
13 2 18:44 / 1:16 19:01 / 0:59 00:17 G
14 3 0:00 / 20:00 0:53 / 19:07 00:53  
15 3 3:00 / 17:00 3:42 / 16:18 00:42  
16 3 6:51 / 13:09 9:16 / 10:44 02:25 P
17 3 11:47 / 8:13 12:08 / 7:52 00:21  
18 3 12:36 / 7:24 13:43 / 6:17 01:07  
19 3 15:24 / 4:36 16:14 / 3:46 00:50  
20 3 17:33 / 2:27 18:10 / 1:50 00:37  
21 3 18:57 / 1:03 19:50 / 0:10 00:53 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:44 05:11 05:11 00:00 00:00
2 6 00:57 05:47 04:25 01:22 00:00
3 8 00:58 07:48 06:42 01:06 00:00
TOT 21 00:53 18:46 16:18 02:28 00:00
 
 
35 LINDBACK, ANDERS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 GP
2 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
3 3 0:00 / 20:00 8:08 / 11:52 08:08  
4 3 8:10 / 11:50 18:36 / 1:24 10:26 G
5 3 19:50 / 0:10 20:00 / 0:00 00:10  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 18:00 00:00 02:00
2 1 20:00 20:00 17:43 02:17 00:00
3 3 06:14 18:44 16:44 02:00 00:00
TOT 5 11:44 58:44 52:27 04:17 02:00
 
 
36 KALETA, PATRICK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:25 / 17:35 3:14 / 16:46 00:49  
2 1 5:37 / 14:23 6:17 / 13:43 00:40  
3 1 9:22 / 10:38 9:35 / 10:25 00:13 G
4 1 11:57 / 8:03 12:48 / 7:12 00:51  
5 1 14:25 / 5:35 15:20 / 4:40 00:55  
6 1 19:46 / 0:14 20:00 / 0:00 00:14  
7 2 2:07 / 17:53 2:39 / 17:21 00:32  
8 2 6:17 / 13:43 6:45 / 13:15 00:28  
9 2 9:15 / 10:45 9:57 / 10:03 00:42  
10 2 17:12 / 2:48 18:14 / 1:46 01:02  
11 3 5:20 / 14:40 6:51 / 13:09 01:31  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:37 03:42 03:09 00:00 00:33
2 4 00:41 02:44 02:44 00:00 00:00
3 1 01:31 01:31 01:31 00:00 00:00
TOT 11 00:43 07:57 07:24 00:00 00:33
 
 
37 ELLIS, MATT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:25 / 17:35 3:14 / 16:46 00:49  
2 1 5:37 / 14:23 6:17 / 13:43 00:40  
3 1 9:14 / 10:46 9:35 / 10:25 00:21 G
4 1 11:41 / 8:19 12:43 / 7:17 01:02  
5 1 19:46 / 0:14 20:00 / 0:00 00:14  
6 2 2:14 / 17:46 2:39 / 17:21 00:25  
7 2 6:17 / 13:43 6:45 / 13:15 00:28  
8 2 9:20 / 10:40 10:26 / 9:34 01:06  
9 2 17:03 / 2:57 18:14 / 1:46 01:11  
10 3 5:41 / 14:19 7:01 / 12:59 01:20  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:37 03:06 03:06 00:00 00:00
2 4 00:47 03:10 03:10 00:00 00:00
3 1 01:20 01:20 01:20 00:00 00:00
TOT 10 00:45 07:36 07:36 00:00 00:00
 
 
41 MESZAROS, ANDREJ
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:14 / 19:46 0:41 / 19:19 00:27  
2 1 2:25 / 17:35 3:14 / 16:46 00:49  
3 1 5:37 / 14:23 7:29 / 12:31 01:52  
4 1 7:38 / 12:22 8:16 / 11:44 00:38  
5 1 8:39 / 11:21 9:35 / 10:25 00:56 G
6 1 10:59 / 9:01 11:41 / 8:19 00:42  
7 1 15:20 / 4:40 16:14 / 3:46 00:54  
8 1 18:12 / 1:48 19:14 / 0:46 01:02  
9 2 0:57 / 19:03 1:32 / 18:28 00:35  
10 2 4:06 / 15:54 5:16 / 14:44 01:10  
11 2 6:45 / 13:15 7:42 / 12:18 00:57  
12 2 10:26 / 9:34 10:46 / 9:14 00:20 P
13 2 12:51 / 7:09 14:15 / 5:45 01:24  
14 2 16:04 / 3:56 17:12 / 2:48 01:08  
15 3 0:52 / 19:08 2:12 / 17:48 01:20  
16 3 4:39 / 15:21 5:28 / 14:32 00:49  
17 3 7:16 / 12:44 8:10 / 11:50 00:54 P
18 3 9:16 / 10:44 10:15 / 9:45 00:59  
19 3 11:33 / 8:27 12:08 / 7:52 00:35  
20 3 12:36 / 7:24 13:43 / 6:17 01:07  
21 3 15:24 / 4:36 16:14 / 3:46 00:50  
22 3 16:31 / 3:29 17:44 / 2:16 01:13  
23 3 18:10 / 1:50 19:50 / 0:10 01:40 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:55 07:20 07:20 00:00 00:00
2 6 00:55 05:34 05:34 00:00 00:00
3 9 01:03 09:27 08:33 00:54 00:00
TOT 23 00:58 22:21 21:27 00:54 00:00
 
 
44 DESLAURIERS, NICOLAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:25 / 17:35 3:14 / 16:46 00:49  
2 1 5:37 / 14:23 6:17 / 13:43 00:40  
3 1 9:22 / 10:38 9:35 / 10:25 00:13 G
4 1 11:57 / 8:03 12:58 / 7:02 01:01 P
5 1 19:22 / 0:38 20:00 / 0:00 00:38  
6 2 2:14 / 17:46 2:39 / 17:21 00:25  
7 2 6:17 / 13:43 6:45 / 13:15 00:28  
8 2 9:32 / 10:28 10:26 / 9:34 00:54  
9 2 13:10 / 6:50 14:22 / 5:38 01:12  
10 2 17:09 / 2:51 18:25 / 1:35 01:16  
11 3 5:38 / 14:22 6:51 / 13:09 01:13  
12 3 10:35 / 9:25 11:47 / 8:13 01:12  
13 3 13:43 / 6:17 14:32 / 5:28 00:49  
14 3 16:14 / 3:46 16:31 / 3:29 00:17  
15 3 19:50 / 0:10 20:00 / 0:00 00:10  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:40 03:21 03:21 00:00 00:00
2 5 00:51 04:15 04:15 00:00 00:00
3 5 00:44 03:41 03:41 00:00 00:00
TOT 15 00:45 11:17 11:17 00:00 00:00
 
 
47 BOGOSIAN, ZACH
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:14 / 19:46 00:14 G
2 1 0:41 / 19:19 2:01 / 17:59 01:20  
3 1 3:14 / 16:46 4:15 / 15:45 01:01  
4 1 7:29 / 12:31 7:38 / 12:22 00:09  
5 1 8:16 / 11:44 8:26 / 11:34 00:10  
6 1 10:25 / 9:35 10:59 / 9:01 00:34  
7 1 12:21 / 7:39 12:58 / 7:02 00:37 P
8 1 14:58 / 5:02 15:20 / 4:40 00:22  
9 1 16:14 / 3:46 17:21 / 2:39 01:07  
10 1 19:14 / 0:46 20:00 / 0:00 00:46  
11 2 0:00 / 20:00 0:57 / 19:03 00:57  
12 2 1:42 / 18:18 2:25 / 17:35 00:43  
13 2 5:16 / 14:44 6:17 / 13:43 01:01  
14 2 7:42 / 12:18 8:33 / 11:27 00:51  
15 2 8:50 / 11:10 10:26 / 9:34 01:36  
16 2 10:46 / 9:14 12:51 / 7:09 02:05  
17 2 15:08 / 4:52 16:04 / 3:56 00:56  
18 2 18:14 / 1:46 20:00 / 0:00 01:46 GP
19 3 0:00 / 20:00 0:35 / 19:25 00:35  
20 3 2:12 / 17:48 3:00 / 17:00 00:48  
21 3 3:42 / 16:18 4:35 / 15:25 00:53  
22 3 5:28 / 14:32 6:51 / 13:09 01:23  
23 3 8:10 / 11:50 9:16 / 10:44 01:06  
24 3 10:15 / 9:45 10:35 / 9:25 00:20 G
25 3 12:08 / 7:52 12:36 / 7:24 00:28  
26 3 14:06 / 5:54 14:25 / 5:35 00:19  
27 3 16:14 / 3:46 17:33 / 2:27 01:19  
28 3 18:10 / 1:50 19:50 / 0:10 01:40 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:38 06:20 06:20 00:00 00:00
2 8 01:14 09:55 07:38 02:17 00:00
3 10 00:53 08:51 07:45 01:06 00:00
TOT 28 00:53 25:06 21:43 03:23 00:00
 
 
51 ZADOROV, NIKITA
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:01 / 17:59 2:25 / 17:35 00:24 G
2 1 4:03 / 15:57 5:37 / 14:23 01:34  
3 1 8:26 / 11:34 8:39 / 11:21 00:13  
4 1 9:35 / 10:25 10:25 / 9:35 00:50  
5 1 11:41 / 8:19 12:21 / 7:39 00:40  
6 1 15:33 / 4:27 16:14 / 3:46 00:41  
7 1 17:14 / 2:46 18:12 / 1:48 00:58  
8 2 1:32 / 18:28 1:42 / 18:18 00:10  
9 2 2:25 / 17:35 4:06 / 15:54 01:41  
10 2 6:17 / 13:43 6:45 / 13:15 00:28  
11 2 8:33 / 11:27 8:50 / 11:10 00:17  
12 2 9:32 / 10:28 10:26 / 9:34 00:54  
13 2 14:15 / 5:45 15:08 / 4:52 00:53  
14 2 17:12 / 2:48 18:14 / 1:46 01:02  
15 3 3:00 / 17:00 3:42 / 16:18 00:42  
16 3 10:35 / 9:25 11:33 / 8:27 00:58  
17 3 14:18 / 5:42 15:24 / 4:36 01:06  
18 3 16:14 / 3:46 16:31 / 3:29 00:17  
19 3 17:44 / 2:16 18:10 / 1:50 00:26  
20 3 19:50 / 0:10 20:00 / 0:00 00:10  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:45 05:20 05:20 00:00 00:00
2 7 00:46 05:25 05:25 00:00 00:00
3 6 00:36 03:39 03:39 00:00 00:00
TOT 20 00:43 14:24 14:24 00:00 00:00
 
 
55 RISTOLAINEN, RASMUS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:14 / 19:46 0:41 / 19:19 00:27  
2 1 2:25 / 17:35 3:01 / 16:59 00:36  
3 1 5:37 / 14:23 7:29 / 12:31 01:52  
4 1 7:38 / 12:22 8:16 / 11:44 00:38  
5 1 8:39 / 11:21 9:35 / 10:25 00:56 G
6 1 10:59 / 9:01 11:41 / 8:19 00:42  
7 1 12:58 / 7:02 15:33 / 4:27 02:35  
8 1 18:12 / 1:48 19:46 / 0:14 01:34  
9 2 0:57 / 19:03 1:32 / 18:28 00:35  
10 2 4:06 / 15:54 5:20 / 14:40 01:14  
11 2 6:45 / 13:15 7:42 / 12:18 00:57  
12 2 10:26 / 9:34 10:46 / 9:14 00:20 P
13 2 12:51 / 7:09 14:15 / 5:45 01:24  
14 2 16:04 / 3:56 17:12 / 2:48 01:08  
15 3 0:35 / 19:25 2:05 / 17:55 01:30  
16 3 4:35 / 15:25 5:28 / 14:32 00:53  
17 3 6:51 / 13:09 8:10 / 11:50 01:19 P
18 3 9:16 / 10:44 10:15 / 9:45 00:59  
19 3 11:33 / 8:27 12:08 / 7:52 00:35  
20 3 12:36 / 7:24 14:06 / 5:54 01:30  
21 3 15:24 / 4:36 16:14 / 3:46 00:50  
22 3 17:33 / 2:27 18:10 / 1:50 00:37  
23 3 19:50 / 0:10 20:00 / 0:00 00:10  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 01:10 09:20 07:20 00:00 02:00
2 6 00:56 05:38 05:38 00:00 00:00
3 9 00:55 08:23 07:29 00:54 00:00
TOT 23 01:00 23:21 20:27 00:54 02:00
 
 
63 ENNIS, TYLER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:14 / 19:46 00:14 G
2 1 1:07 / 18:53 1:53 / 18:07 00:46  
3 1 3:14 / 16:46 4:32 / 15:28 01:18  
4 1 7:13 / 12:47 8:36 / 11:24 01:23  
5 1 10:13 / 9:47 10:59 / 9:01 00:46  
6 1 15:20 / 4:40 16:14 / 3:46 00:54  
7 1 18:42 / 1:18 19:46 / 0:14 01:04  
8 2 0:00 / 20:00 0:57 / 19:03 00:57  
9 2 2:39 / 17:21 4:13 / 15:47 01:34  
10 2 6:45 / 13:15 7:51 / 12:09 01:06  
11 2 9:57 / 10:03 12:51 / 7:09 02:54 P
12 2 15:20 / 4:40 16:04 / 3:56 00:44  
13 2 18:44 / 1:16 19:01 / 0:59 00:17 G
14 3 0:00 / 20:00 0:35 / 19:25 00:35  
15 3 3:00 / 17:00 3:42 / 16:18 00:42  
16 3 6:51 / 13:09 9:16 / 10:44 02:25 P
17 3 11:33 / 8:27 12:08 / 7:52 00:35  
18 3 12:36 / 7:24 13:43 / 6:17 01:07  
19 3 15:18 / 4:42 16:14 / 3:46 00:56  
20 3 17:33 / 2:27 18:10 / 1:50 00:37  
21 3 18:36 / 1:24 19:50 / 0:10 01:14 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:55 06:25 06:25 00:00 00:00
2 6 01:15 07:32 05:15 02:17 00:00
3 8 01:01 08:11 07:05 01:06 00:00
TOT 21 01:03 22:08 18:45 03:23 00:00
 
 
82 FOLIGNO, MARCUS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:14 / 19:46 0:41 / 19:19 00:27  
2 1 1:44 / 18:16 2:25 / 17:35 00:41 G
3 1 4:15 / 15:45 5:00 / 15:00 00:45  
4 1 8:16 / 11:44 9:22 / 10:38 01:06  
5 1 10:59 / 9:01 11:57 / 8:03 00:58  
6 1 12:58 / 7:02 14:25 / 5:35 01:27  
7 1 17:21 / 2:39 18:24 / 1:36 01:03  
8 2 0:57 / 19:03 1:32 / 18:28 00:35  
9 2 4:06 / 15:54 5:02 / 14:58 00:56  
10 2 7:42 / 12:18 8:30 / 11:30 00:48  
11 2 11:51 / 8:09 13:10 / 6:50 01:19  
12 2 14:22 / 5:38 15:20 / 4:40 00:58  
13 2 18:25 / 1:35 18:44 / 1:16 00:19 P
14 2 19:01 / 0:59 20:00 / 0:00 00:59  
15 3 0:53 / 19:07 2:12 / 17:48 01:19  
16 3 3:42 / 16:18 4:30 / 15:30 00:48  
17 3 9:16 / 10:44 10:35 / 9:25 01:19 G
18 3 12:08 / 7:52 12:36 / 7:24 00:28  
19 3 14:32 / 5:28 15:24 / 4:36 00:52  
20 3 16:31 / 3:29 17:33 / 2:27 01:02  
21 3 18:10 / 1:50 18:57 / 1:03 00:47  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:55 06:27 05:00 00:00 01:27
2 7 00:50 05:54 04:59 00:55 00:00
3 7 00:56 06:35 05:41 00:54 00:00
TOT 21 00:54 18:56 15:40 01:49 01:27
 
 
84 VARONE, PHILIP
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:41 / 19:19 1:07 / 18:53 00:26  
2 1 6:17 / 13:43 7:29 / 12:31 01:12  
3 1 9:35 / 10:25 10:13 / 9:47 00:38  
4 1 12:43 / 7:17 12:58 / 7:02 00:15 P
5 1 16:14 / 3:46 17:14 / 2:46 01:00  
6 2 1:32 / 18:28 2:14 / 17:46 00:42  
7 2 5:02 / 14:58 6:17 / 13:43 01:15  
8 2 8:33 / 11:27 9:32 / 10:28 00:59  
9 2 13:10 / 6:50 14:22 / 5:38 01:12  
10 2 16:04 / 3:56 17:03 / 2:57 00:59  
11 3 2:12 / 17:48 3:00 / 17:00 00:48  
12 3 4:21 / 15:39 5:41 / 14:19 01:20  
