VISITOR
DALLAS STARS 2
DALLAS STARS
Game 78 Away Game 40
TOI Shift Report
 
Sunday, April 6, 2014
Attendance 13,366 at BB&T Center
Start 5:08 EDT; End 7:36 EDT
Game 1171
Final
HOME
3 FLORIDA PANTHERS
FLORIDA PANTHERS
Game 79 Home Game 38
 
DALLAS STARS
4 DILLON, BRENDEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:41 / 19:19 1:26 / 18:34 00:45 G
2 1 2:43 / 17:17 3:24 / 16:36 00:41  
3 1 5:01 / 14:59 5:48 / 14:12 00:47  
4 1 7:18 / 12:42 7:33 / 12:27 00:15 P
5 1 9:44 / 10:16 10:54 / 9:06 01:10  
6 1 12:31 / 7:29 13:10 / 6:50 00:39  
7 1 15:00 / 5:00 15:55 / 4:05 00:55  
8 2 0:39 / 19:21 1:33 / 18:27 00:54  
9 2 6:42 / 13:18 8:11 / 11:49 01:29  
10 2 10:05 / 9:55 11:48 / 8:12 01:43  
11 2 14:39 / 5:21 15:30 / 4:30 00:51  
12 2 16:47 / 3:13 17:44 / 2:16 00:57  
13 3 0:31 / 19:29 1:32 / 18:28 01:01  
14 3 3:23 / 16:37 4:10 / 15:50 00:47  
15 3 5:58 / 14:02 6:59 / 13:01 01:01  
16 3 8:23 / 11:37 9:06 / 10:54 00:43  
17 3 10:36 / 9:24 11:40 / 8:20 01:04  
18 3 13:01 / 6:59 13:50 / 6:10 00:49  
19 3 15:29 / 4:31 16:15 / 3:45 00:46  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:44 05:12 05:12 00:00 00:00
2 5 01:10 05:54 04:57 00:00 00:57
3 7 00:53 06:11 06:11 00:00 00:00
TOT 19 00:54 17:17 16:20 00:00 00:57
 
 
6 DALEY, TREVOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:45 / 19:15 00:45 G
2 1 2:11 / 17:49 2:51 / 17:09 00:40  
3 1 4:19 / 15:41 5:01 / 14:59 00:42  
4 1 6:32 / 13:28 7:24 / 12:36 00:52  
5 1 9:10 / 10:50 9:58 / 10:02 00:48  
6 1 11:56 / 8:04 12:31 / 7:29 00:35  
7 1 14:02 / 5:58 15:00 / 5:00 00:58  
8 1 17:43 / 2:17 18:01 / 1:59 00:18 P
9 1 19:23 / 0:37 20:00 / 0:00 00:37  
10 2 0:00 / 20:00 0:39 / 19:21 00:39 G
11 2 2:44 / 17:16 5:02 / 14:58 02:18 P
12 2 8:11 / 11:49 9:25 / 10:35 01:14 G
13 2 11:48 / 8:12 12:29 / 7:31 00:41  
14 2 13:04 / 6:56 14:39 / 5:21 01:35  
15 2 16:20 / 3:40 16:47 / 3:13 00:27 P
16 2 17:44 / 2:16 19:03 / 0:57 01:19 G
17 3 0:00 / 20:00 0:31 / 19:29 00:31  
18 3 2:21 / 17:39 3:23 / 16:37 01:02  
19 3 5:06 / 14:54 5:58 / 14:02 00:52  
20 3 7:38 / 12:22 8:23 / 11:37 00:45  
21 3 10:08 / 9:52 10:36 / 9:24 00:28  
22 3 12:21 / 7:39 13:01 / 6:59 00:40  
23 3 13:50 / 6:10 14:59 / 5:01 01:09  
24 3 16:15 / 3:45 17:33 / 2:27 01:18 P
25 3 18:35 / 1:25 19:07 / 0:53 00:32  
26 3 19:45 / 0:15 20:00 / 0:00 00:15  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:41 06:15 04:57 01:18 00:00
2 7 01:10 08:13 05:17 01:53 01:03
3 10 00:45 07:32 06:16 01:16 00:00
TOT 26 00:50 22:00 16:30 04:27 01:03
 
 
10 HORCOFF, SHAWN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:26 / 18:34 2:11 / 17:49 00:45  
2 1 4:19 / 15:41 5:01 / 14:59 00:42  
3 1 9:10 / 10:50 9:47 / 10:13 00:37  
4 1 12:31 / 7:29 13:10 / 6:50 00:39  
5 1 15:00 / 5:00 15:51 / 4:09 00:51  
6 1 17:43 / 2:17 18:01 / 1:59 00:18 P
7 1 19:23 / 0:37 20:00 / 0:00 00:37  
8 2 1:28 / 18:32 1:57 / 18:03 00:29  
9 2 7:15 / 12:45 8:08 / 11:52 00:53  
10 2 11:01 / 8:59 11:51 / 8:09 00:50  
11 2 14:34 / 5:26 15:14 / 4:46 00:40  
12 3 0:00 / 20:00 0:52 / 19:08 00:52  
13 3 3:21 / 16:39 4:04 / 15:56 00:43  
14 3 6:30 / 13:30 7:20 / 12:40 00:50  
15 3 9:24 / 10:36 10:08 / 9:52 00:44  
16 3 12:21 / 7:39 13:01 / 6:59 00:40  
17 3 14:20 / 5:40 14:59 / 5:01 00:39  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:38 04:29 03:11 01:18 00:00
2 4 00:43 02:52 02:52 00:00 00:00
3 6 00:44 04:28 04:28 00:00 00:00
TOT 17 00:41 11:49 10:31 01:18 00:00
 
 
11 JEFFREY, DUSTIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:11 / 17:49 2:43 / 17:17 00:32  
2 1 5:07 / 14:53 5:52 / 14:08 00:45  
3 1 11:03 / 8:57 11:27 / 8:33 00:24  
4 1 13:30 / 6:30 14:25 / 5:35 00:55  
5 2 2:36 / 17:24 3:46 / 16:14 01:10  
6 2 6:57 / 13:03 7:15 / 12:45 00:18  
7 2 10:05 / 9:55 10:52 / 9:08 00:47  
8 2 13:13 / 6:47 14:29 / 5:31 01:16  
9 2 18:59 / 1:01 20:00 / 0:00 01:01 G
10 3 2:36 / 17:24 3:18 / 16:42 00:42  
11 3 5:58 / 14:02 6:30 / 13:30 00:32  
12 3 9:06 / 10:54 9:24 / 10:36 00:18  
13 3 11:43 / 8:17 12:21 / 7:39 00:38  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:39 02:36 02:36 00:00 00:00
2 5 00:54 04:32 04:32 00:00 00:00
3 4 00:32 02:10 02:10 00:00 00:00
TOT 13 00:42 09:18 09:18 00:00 00:00
 
 
12 CHIASSON, ALEX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:11 / 17:49 2:43 / 17:17 00:32  
2 1 5:01 / 14:59 5:47 / 14:13 00:46  
3 1 7:33 / 12:27 9:10 / 10:50 01:37  
4 1 10:29 / 9:31 11:27 / 8:33 00:58  
5 1 13:30 / 6:30 14:02 / 5:58 00:32  
6 1 16:40 / 3:20 17:43 / 2:17 01:03  
7 1 18:01 / 1:59 19:23 / 0:37 01:22  
8 2 0:00 / 20:00 0:39 / 19:21 00:39 G
9 2 2:36 / 17:24 4:58 / 15:02 02:22 P
10 2 6:57 / 13:03 7:15 / 12:45 00:18  
11 2 10:04 / 9:56 10:57 / 9:03 00:53  
12 2 13:17 / 6:43 14:29 / 5:31 01:12  
13 2 19:03 / 0:57 20:00 / 0:00 00:57  
14 3 2:36 / 17:24 3:23 / 16:37 00:47  
15 3 5:58 / 14:02 6:30 / 13:30 00:32  
16 3 9:06 / 10:54 9:24 / 10:36 00:18  
17 3 11:40 / 8:20 12:21 / 7:39 00:41  
18 3 16:17 / 3:43 17:33 / 2:27 01:16  
19 3 18:35 / 1:25 19:07 / 0:53 00:32  
20 3 19:12 / 0:48 20:00 / 0:00 00:48  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:58 06:50 02:48 04:02 00:00
2 6 01:03 06:21 04:32 01:49 00:00
3 7 00:42 04:54 03:38 01:16 00:00
TOT 20 00:54 18:05 10:58 07:07 00:00
 
 
14 BENN, JAMIE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:45 / 19:15 00:45 G
2 1 2:51 / 17:09 3:24 / 16:36 00:33  
3 1 4:17 / 15:43 4:19 / 15:41 00:02  
4 1 5:48 / 14:12 6:54 / 13:06 01:06  
5 1 7:33 / 12:27 9:10 / 10:50 01:37  
6 1 11:56 / 8:04 12:31 / 7:29 00:35  
7 1 14:25 / 5:35 15:00 / 5:00 00:35  
8 1 16:40 / 3:20 17:35 / 2:25 00:55  
9 1 18:01 / 1:59 19:23 / 0:37 01:22  
10 2 0:00 / 20:00 0:39 / 19:21 00:39 G
11 2 1:57 / 18:03 2:36 / 17:24 00:39  
12 2 3:48 / 16:12 4:44 / 15:16 00:56  
13 2 8:08 / 11:52 9:03 / 10:57 00:55 G
14 2 11:51 / 8:09 12:29 / 7:31 00:38  
15 2 15:14 / 4:46 15:40 / 4:20 00:26  
16 2 16:47 / 3:13 17:13 / 2:47 00:26  
17 2 17:50 / 2:10 19:01 / 0:59 01:11  
18 3 0:52 / 19:08 1:32 / 18:28 00:40  
19 3 4:04 / 15:56 5:09 / 14:51 01:05  
20 3 7:20 / 12:40 8:23 / 11:37 01:03  
21 3 10:08 / 9:52 10:36 / 9:24 00:28  
22 3 13:01 / 6:59 13:50 / 6:10 00:49  
23 3 15:29 / 4:31 17:33 / 2:27 02:04 P
24 3 18:52 / 1:08 20:00 / 0:00 01:08  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:50 07:30 03:36 03:54 00:00
2 8 00:43 05:50 02:52 01:35 01:23
3 7 01:02 07:17 06:01 01:16 00:00
TOT 24 00:51 20:37 12:29 06:45 01:23
 
 
16 GARBUTT, RYAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:45 / 19:15 1:31 / 18:29 00:46  
2 1 3:24 / 16:36 4:19 / 15:41 00:55  
3 1 6:57 / 13:03 7:33 / 12:27 00:36 P
4 1 9:47 / 10:13 10:29 / 9:31 00:42  
5 1 13:10 / 6:50 13:30 / 6:30 00:20  
6 1 15:57 / 4:03 16:40 / 3:20 00:43 P
7 2 0:39 / 19:21 1:31 / 18:29 00:52  
8 2 6:18 / 13:42 6:57 / 13:03 00:39  
9 2 9:06 / 10:54 10:04 / 9:56 00:58  
10 2 12:29 / 7:31 13:17 / 6:43 00:48  
11 2 16:20 / 3:40 16:47 / 3:13 00:27 P
12 2 18:47 / 1:13 19:03 / 0:57 00:16 G
13 3 1:40 / 18:20 2:36 / 17:24 00:56  
14 3 5:06 / 14:54 5:58 / 14:02 00:52  
15 3 8:35 / 11:25 9:06 / 10:54 00:31  
16 3 10:36 / 9:24 11:40 / 8:20 01:04  
17 3 13:50 / 6:10 15:06 / 4:54 01:16  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:40 04:02 04:02 00:00 00:00
2 6 00:40 04:00 04:00 00:00 00:00
3 5 00:55 04:39 04:39 00:00 00:00
TOT 17 00:44 12:41 12:41 00:00 00:00
 
 
20 EAKIN, CODY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:45 / 19:15 1:26 / 18:34 00:41  
2 1 3:24 / 16:36 4:19 / 15:41 00:55  
3 1 6:51 / 13:09 7:33 / 12:27 00:42 P
4 1 9:10 / 10:50 10:05 / 9:55 00:55  
5 1 13:10 / 6:50 13:30 / 6:30 00:20  
6 1 15:51 / 4:09 16:40 / 3:20 00:49 P
7 1 17:35 / 2:25 18:01 / 1:59 00:26 P
8 1 19:23 / 0:37 20:00 / 0:00 00:37  
9 2 0:39 / 19:21 1:26 / 18:34 00:47  
10 2 3:46 / 16:14 3:48 / 16:12 00:02 P
11 2 6:14 / 13:46 6:57 / 13:03 00:43  
12 2 9:13 / 10:47 10:05 / 9:55 00:52  
13 2 12:29 / 7:31 13:13 / 6:47 00:44  
14 2 16:20 / 3:40 16:47 / 3:13 00:27 P
15 2 17:13 / 2:47 17:50 / 2:10 00:37  
16 3 1:40 / 18:20 2:36 / 17:24 00:56  
17 3 5:09 / 14:51 5:58 / 14:02 00:49  
18 3 8:28 / 11:32 9:06 / 10:54 00:38  
19 3 10:36 / 9:24 11:43 / 8:17 01:07  
20 3 13:50 / 6:10 14:59 / 5:01 01:09  
21 3 19:07 / 0:53 20:00 / 0:00 00:53  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:40 05:25 03:59 01:26 00:00
2 7 00:36 04:12 03:35 00:00 00:37
3 6 00:55 05:32 05:32 00:00 00:00
TOT 21 00:43 15:09 13:06 01:26 00:37
 
 
21 ROUSSEL, ANTOINE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:45 / 19:15 1:26 / 18:34 00:41  
2 1 3:24 / 16:36 4:17 / 15:43 00:53  
3 1 6:54 / 13:06 7:33 / 12:27 00:39 P
4 1 9:47 / 10:13 10:54 / 9:06 01:07  
5 1 13:10 / 6:50 13:30 / 6:30 00:20  
6 1 15:51 / 4:09 16:40 / 3:20 00:49 P
7 2 0:39 / 19:21 1:28 / 18:32 00:49  
8 2 6:14 / 13:46 6:57 / 13:03 00:43  
9 2 9:03 / 10:57 10:05 / 9:55 01:02  
10 2 12:29 / 7:31 13:30 / 6:30 01:01  
11 2 15:40 / 4:20 16:47 / 3:13 01:07 P
12 2 17:13 / 2:47 17:50 / 2:10 00:37  
13 3 1:32 / 18:28 2:36 / 17:24 01:04  
14 3 5:09 / 14:51 6:06 / 13:54 00:57  
15 3 8:23 / 11:37 9:06 / 10:54 00:43  
16 3 10:36 / 9:24 11:19 / 8:41 00:43  
17 3 13:50 / 6:10 14:20 / 5:40 00:30  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:44 04:29 04:29 00:00 00:00
2 6 00:53 05:19 04:42 00:00 00:37
3 5 00:47 03:57 03:57 00:00 00:00
TOT 17 00:48 13:45 13:08 00:00 00:37
 
 
22 SCEVIOUR, COLTON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:31 / 18:29 2:11 / 17:49 00:40  
2 1 4:19 / 15:41 5:01 / 14:59 00:42  
3 1 12:31 / 7:29 13:10 / 6:50 00:39  
4 1 15:00 / 5:00 15:57 / 4:03 00:57  
5 1 18:01 / 1:59 19:23 / 0:37 01:22  
6 2 1:31 / 18:29 1:57 / 18:03 00:26  
7 2 4:58 / 15:02 6:18 / 13:42 01:20  
8 2 7:15 / 12:45 8:08 / 11:52 00:53  
9 2 10:57 / 9:03 12:08 / 7:52 01:11  
10 2 14:29 / 5:31 15:14 / 4:46 00:45  
11 3 0:00 / 20:00 0:52 / 19:08 00:52  
12 3 3:23 / 16:37 4:16 / 15:44 00:53  
13 3 6:30 / 13:30 7:20 / 12:40 00:50  
14 3 9:24 / 10:36 10:10 / 9:50 00:46  
15 3 12:21 / 7:39 13:08 / 6:52 00:47  
16 3 15:06 / 4:54 15:29 / 4:31 00:23 G
17 3 17:33 / 2:27 18:35 / 1:25 01:02  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:52 04:20 02:58 01:22 00:00
2 5 00:55 04:35 03:45 00:50 00:00
3 7 00:47 05:33 04:49 00:44 00:00
TOT 17 00:51 14:28 11:32 02:56 00:00
 
 
24 BENN, JORDIE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:45 / 19:15 1:12 / 18:48 00:27  
2 1 2:51 / 17:09 3:23 / 16:37 00:32  
3 1 5:01 / 14:59 5:42 / 14:18 00:41  
4 1 7:24 / 12:36 7:33 / 12:27 00:09 P
5 1 9:58 / 10:02 10:54 / 9:06 00:56  
6 1 12:31 / 7:29 13:10 / 6:50 00:39  
7 1 15:00 / 5:00 15:51 / 4:09 00:51  
8 2 0:39 / 19:21 1:33 / 18:27 00:54  
9 2 5:02 / 14:58 6:18 / 13:42 01:16  
10 2 6:57 / 13:03 8:08 / 11:52 01:11  
11 2 10:05 / 9:55 11:48 / 8:12 01:43  
12 2 14:29 / 5:31 15:30 / 4:30 01:01  
13 2 16:47 / 3:13 17:44 / 2:16 00:57  
14 3 0:39 / 19:21 1:32 / 18:28 00:53  
15 3 3:23 / 16:37 4:04 / 15:56 00:41  
16 3 5:58 / 14:02 6:59 / 13:01 01:01  
17 3 8:23 / 11:37 9:06 / 10:54 00:43  
18 3 10:36 / 9:24 11:19 / 8:41 00:43  
19 3 13:01 / 6:59 13:50 / 6:10 00:49  
20 3 15:29 / 4:31 16:15 / 3:45 00:46  
21 3 17:33 / 2:27 18:35 / 1:25 01:02  
22 3 19:07 / 0:53 19:45 / 0:15 00:38  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:36 04:15 04:15 00:00 00:00
2 6 01:10 07:02 05:19 00:46 00:57
3 9 00:48 07:16 06:32 00:44 00:00
TOT 22 00:50 18:33 16:06 01:30 00:57
 
 
32 LEHTONEN, KARI
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 16:31 / 3:29 16:31 GP
2 1 16:40 / 3:20 20:00 / 0:00 03:20 P
3 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
4 3 0:00 / 20:00 19:12 / 0:48 19:12 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 2 09:55 19:51 14:31 05:20 00:00
2 1 20:00 20:00 15:21 02:39 02:00
3 1 19:12 19:12 17:12 02:00 00:00
TOT 4 14:45 59:03 47:04 09:59 02:00
 
 
33 GOLIGOSKI, ALEX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:41 / 19:19 00:41  
2 1 2:11 / 17:49 2:43 / 17:17 00:32  
3 1 4:19 / 15:41 5:01 / 14:59 00:42  
4 1 6:32 / 13:28 7:18 / 12:42 00:46  
5 1 7:33 / 12:27 8:41 / 11:19 01:08  
6 1 11:56 / 8:04 12:31 / 7:29 00:35  
7 1 14:25 / 5:35 15:00 / 5:00 00:35  
8 1 16:40 / 3:20 17:37 / 2:23 00:57  
9 1 18:01 / 1:59 19:23 / 0:37 01:22  
10 2 0:00 / 20:00 0:39 / 19:21 00:39 G
11 2 2:23 / 17:37 4:54 / 15:06 02:31 P
12 2 8:08 / 11:52 9:45 / 10:15 01:37 G
13 2 11:48 / 8:12 12:29 / 7:31 00:41  
14 2 13:00 / 7:00 14:29 / 5:31 01:29  
15 2 16:20 / 3:40 16:47 / 3:13 00:27 P
16 2 17:44 / 2:16 19:03 / 0:57 01:19 G
17 3 0:00 / 20:00 0:39 / 19:21 00:39  
18 3 2:21 / 17:39 3:23 / 16:37 01:02  
19 3 5:09 / 14:51 5:58 / 14:02 00:49  
20 3 7:38 / 12:22 8:23 / 11:37 00:45  
21 3 10:08 / 9:52 10:36 / 9:24 00:28  
22 3 12:21 / 7:39 13:01 / 6:59 00:40  
23 3 13:50 / 6:10 14:59 / 5:01 01:09  
24 3 16:15 / 3:45 17:33 / 2:27 01:18 P
25 3 18:43 / 1:17 20:00 / 0:00 01:17  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:48 07:18 03:51 03:27 00:00
2 7 01:14 08:43 05:55 01:45 01:03
3 9 00:54 08:07 06:51 01:16 00:00
TOT 25 00:57 24:08 16:37 06:28 01:03
 
 
37 NEMETH, PATRIK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:26 / 18:34 2:11 / 17:49 00:45  
2 1 3:24 / 16:36 4:19 / 15:41 00:55  
3 1 5:48 / 14:12 6:32 / 13:28 00:44  
4 1 10:54 / 9:06 11:56 / 8:04 01:02  
5 1 13:10 / 6:50 14:02 / 5:58 00:52  
6 1 15:55 / 4:05 16:40 / 3:20 00:45 P
7 2 1:33 / 18:27 2:23 / 17:37 00:50  
8 2 6:18 / 13:42 6:57 / 13:03 00:39  
9 2 9:25 / 10:35 10:05 / 9:55 00:40  
10 2 12:29 / 7:31 13:00 / 7:00 00:31  
11 2 15:30 / 4:30 16:20 / 3:40 00:50  
12 2 19:03 / 0:57 20:00 / 0:00 00:57  
13 3 1:32 / 18:28 2:21 / 17:39 00:49  
14 3 4:10 / 15:50 5:09 / 14:51 00:59  
15 3 6:59 / 13:01 7:38 / 12:22 00:39  
16 3 9:06 / 10:54 10:08 / 9:52 01:02  
17 3 11:40 / 8:20 12:21 / 7:39 00:41  
18 3 14:59 / 5:01 15:29 / 4:31 00:30 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:50 05:03 05:03 00:00 00:00
2 6 00:44 04:27 04:27 00:00 00:00
3 6 00:46 04:40 04:40 00:00 00:00
TOT 18 00:47 14:10 14:10 00:00 00:00
 
 
38 FIDDLER, VERNON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:26 / 18:34 2:11 / 17:49 00:45  
2 1 4:19 / 15:41 5:07 / 14:53 00:48  
3 1 10:05 / 9:55 11:03 / 8:57 00:58  
4 1 12:31 / 7:29 13:10 / 6:50 00:39  
5 1 15:00 / 5:00 15:51 / 4:09 00:51  
6 2 1:26 / 18:34 1:57 / 18:03 00:31  
7 2 4:58 / 15:02 6:14 / 13:46 01:16  
8 2 7:15 / 12:45 8:08 / 11:52 00:53  
9 2 10:52 / 9:08 11:51 / 8:09 00:59  
10 2 14:29 / 5:31 15:30 / 4:30 01:01  
11 2 16:47 / 3:13 17:13 / 2:47 00:26  
12 2 17:50 / 2:10 18:59 / 1:01 01:09  
13 3 0:00 / 20:00 0:52 / 19:08 00:52  
14 3 3:18 / 16:42 4:04 / 15:56 00:46  
15 3 6:30 / 13:30 7:23 / 12:37 00:53  
16 3 9:24 / 10:36 10:10 / 9:50 00:46  
17 3 12:21 / 7:39 13:08 / 6:52 00:47  
18 3 14:59 / 5:01 15:29 / 4:31 00:30 G
19 3 17:33 / 2:27 18:35 / 1:25 01:02  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:48 04:01 04:01 00:00 00:00
2 7 00:53 06:15 04:02 00:50 01:23
3 7 00:48 05:36 04:52 00:44 00:00
TOT 19 00:50 15:52 12:55 01:34 01:23
 
 
43 NICHUSHKIN, VALERI
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:45 / 19:15 00:45 G
2 1 2:43 / 17:17 3:24 / 16:36 00:41  
3 1 5:47 / 14:13 6:57 / 13:03 01:10  
4 1 9:10 / 10:50 9:47 / 10:13 00:37  
5 1 11:27 / 8:33 12:31 / 7:29 01:04  
6 1 14:02 / 5:58 15:00 / 5:00 00:58  
7 1 17:43 / 2:17 18:01 / 1:59 00:18 P
8 1 19:23 / 0:37 20:00 / 0:00 00:37  
9 2 1:57 / 18:03 2:36 / 17:24 00:39  
10 2 4:44 / 15:16 6:14 / 13:46 01:30  
11 2 8:08 / 11:52 9:06 / 10:54 00:58 G
12 2 12:08 / 7:52 12:29 / 7:31 00:21  
13 2 15:14 / 4:46 16:20 / 3:40 01:06  
14 3 0:52 / 19:08 1:40 / 18:20 00:48  
15 3 4:16 / 15:44 5:06 / 14:54 00:50  
16 3 7:20 / 12:40 8:35 / 11:25 01:15  
17 3 10:10 / 9:50 10:36 / 9:24 00:26  
18 3 13:08 / 6:52 13:50 / 6:10 00:42  
19 3 15:29 / 4:31 16:17 / 3:43 00:48 P
20 3 17:33 / 2:27 18:52 / 1:08 01:19  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:46 06:10 04:52 01:18 00:00
2 5 00:54 04:34 03:30 01:04 00:00
3 7 00:52 06:08 05:24 00:44 00:00
TOT 20 00:50 16:52 13:46 03:06 00:00
 
 
55 GONCHAR, SERGEI
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:12 / 18:48 2:11 / 17:49 00:59  
2 1 3:23 / 16:37 4:19 / 15:41 00:56  
3 1 5:42 / 14:18 6:32 / 13:28 00:50  
4 1 8:41 / 11:19 9:44 / 10:16 01:03  
5 1 10:54 / 9:06 11:56 / 8:04 01:02  
6 1 13:10 / 6:50 14:25 / 5:35 01:15  
7 1 15:51 / 4:09 16:40 / 3:20 00:49 P
8 1 17:37 / 2:23 18:01 / 1:59 00:24 P
9 1 19:23 / 0:37 20:00 / 0:00 00:37  
10 2 1:33 / 18:27 2:44 / 17:16 01:11  
11 2 4:54 / 15:06 6:42 / 13:18 01:48  
12 2 9:45 / 10:15 10:05 / 9:55 00:20  
13 2 12:29 / 7:31 13:04 / 6:56 00:35  
14 2 15:30 / 4:30 16:20 / 3:40 00:50  
15 2 19:03 / 0:57 20:00 / 0:00 00:57  
16 3 1:32 / 18:28 2:21 / 17:39 00:49  
17 3 4:04 / 15:56 5:06 / 14:54 01:02  
18 3 6:59 / 13:01 7:38 / 12:22 00:39  
19 3 9:06 / 10:54 10:08 / 9:52 01:02  
20 3 11:19 / 8:41 12:21 / 7:39 01:02  
21 3 14:59 / 5:01 15:29 / 4:31 00:30 G
22 3 17:33 / 2:27 18:43 / 1:17 01:10  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:52 07:55 06:02 01:53 00:00
2 6 00:56 05:41 04:47 00:54 00:00
3 7 00:53 06:14 05:30 00:44 00:00
TOT 22 00:54 19:50 16:19 03:31 00:00
 
 
72 COLE, ERIK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:11 / 17:49 2:51 / 17:09 00:40  
2 1 5:01 / 14:59 5:48 / 14:12 00:47  
3 1 7:33 / 12:27 9:10 / 10:50 01:37  
4 1 10:54 / 9:06 11:56 / 8:04 01:02  
5 1 13:30 / 6:30 14:25 / 5:35 00:55  
6 1 16:40 / 3:20 17:43 / 2:17 01:03  
7 2 2:36 / 17:24 3:48 / 16:12 01:12 P
8 2 6:57 / 13:03 7:15 / 12:45 00:18  
9 2 10:05 / 9:55 11:01 / 8:59 00:56  
10 2 13:30 / 6:30 14:34 / 5:26 01:04  
11 2 19:01 / 0:59 20:00 / 0:00 00:59 G
12 3 2:36 / 17:24 3:21 / 16:39 00:45  
13 3 6:06 / 13:54 6:30 / 13:30 00:24  
14 3 9:06 / 10:54 9:24 / 10:36 00:18  
15 3 11:19 / 8:41 12:21 / 7:39 01:02  
16 3 14:59 / 5:01 15:29 / 4:31 00:30 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 01:00 06:04 03:24 02:40 00:00
2 5 00:53 04:29 04:29 00:00 00:00
3 5 00:35 02:59 02:59 00:00 00:00
TOT 16 00:50 13:32 10:52 02:40 00:00
 
 
91 SEGUIN, TYLER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
