VISITOR
WASHINGTON CAPITALS 1
WASHINGTON CAPITALS
Game 48 Away Game 22
TOI Shift Report
 
Friday, January 17, 2014
Attendance 14,121 at Nationwide Arena
Start 7:08 EST; End 9:36 EST
Game 0721
Final
HOME
5 COLUMBUS BLUE JACKETS
COLUMBUS BLUE JACKETS
Game 47 Home Game 23
 
WASHINGTON CAPITALS
4 ERSKINE, JOHN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:45 / 18:15 2:36 / 17:24 00:51  
2 1 4:09 / 15:51 5:26 / 14:34 01:17  
3 1 7:43 / 12:17 8:03 / 11:57 00:20  
4 1 9:54 / 10:06 10:48 / 9:12 00:54 P
5 1 13:54 / 6:06 14:22 / 5:38 00:28 P
6 1 17:27 / 2:33 18:30 / 1:30 01:03  
7 2 1:44 / 18:16 2:29 / 17:31 00:45  
8 2 4:19 / 15:41 5:13 / 14:47 00:54  
9 2 6:44 / 13:16 7:46 / 12:14 01:02  
10 2 9:01 / 10:59 10:12 / 9:48 01:11  
11 2 13:20 / 6:40 14:46 / 5:14 01:26  
12 3 0:34 / 19:26 1:08 / 18:52 00:34 G
13 3 2:53 / 17:07 3:43 / 16:17 00:50  
14 3 5:20 / 14:40 6:17 / 13:43 00:57  
15 3 7:57 / 12:03 8:58 / 11:02 01:01  
16 3 9:58 / 10:02 10:51 / 9:09 00:53  
17 3 11:25 / 8:35 12:21 / 7:39 00:56  
18 3 16:29 / 3:31 17:25 / 2:35 00:56  
19 3 18:07 / 1:53 18:50 / 1:10 00:43  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:48 04:53 04:53 00:00 00:00
2 5 01:03 05:18 04:23 00:00 00:55
3 8 00:51 06:50 05:26 00:00 01:24
TOT 19 00:53 17:01 14:42 00:00 02:19
 
 
8 OVECHKIN, ALEX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:40 / 19:20 1:24 / 18:36 00:44  
2 1 2:56 / 17:04 4:01 / 15:59 01:05  
3 1 5:26 / 14:34 5:39 / 14:21 00:13  
4 1 6:41 / 13:19 7:27 / 12:33 00:46  
5 1 8:58 / 11:02 10:07 / 9:53 01:09  
6 1 10:45 / 9:15 10:48 / 9:12 00:03 P
7 1 12:08 / 7:52 13:15 / 6:45 01:07  
8 1 14:22 / 5:38 16:19 / 3:41 01:57  
9 1 17:40 / 2:20 18:42 / 1:18 01:02  
10 2 1:04 / 18:56 1:44 / 18:16 00:40 G
11 2 4:48 / 15:12 5:13 / 14:47 00:25  
12 2 7:46 / 12:14 8:30 / 11:30 00:44  
13 2 9:38 / 10:22 11:05 / 8:55 01:27  
14 2 13:03 / 6:57 13:52 / 6:08 00:49  
15 2 15:38 / 4:22 19:16 / 0:44 03:38 P
16 3 1:08 / 18:52 2:21 / 17:39 01:13 P
17 3 4:21 / 15:39 5:20 / 14:40 00:59 G
18 3 8:26 / 11:34 9:39 / 10:21 01:13  
19 3 12:11 / 7:49 12:46 / 7:14 00:35  
20 3 13:22 / 6:38 15:41 / 4:19 02:19  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:54 08:06 06:09 01:57 00:00
2 6 01:17 07:43 04:30 03:13 00:00
3 5 01:15 06:19 04:19 02:00 00:00
TOT 20 01:06 22:08 14:58 07:10 00:00
 
 
10 ERAT, MARTIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:36 / 17:24 2:56 / 17:04 00:20  
2 1 5:39 / 14:21 6:37 / 13:23 00:58  
3 1 10:07 / 9:53 10:48 / 9:12 00:41 P
4 1 13:54 / 6:06 14:22 / 5:38 00:28 P
5 1 16:53 / 3:07 17:41 / 2:19 00:48  
6 1 19:08 / 0:52 19:56 / 0:04 00:48  
7 2 2:29 / 17:31 3:35 / 16:25 01:06  
8 2 8:30 / 11:30 8:53 / 11:07 00:23 G
9 2 10:25 / 9:35 11:54 / 8:06 01:29  
10 2 14:46 / 5:14 16:03 / 3:57 01:17 P
11 2 19:41 / 0:19 20:00 / 0:00 00:19  
12 3 2:12 / 17:48 2:21 / 17:39 00:09 P
13 3 5:20 / 14:40 7:03 / 12:57 01:43  
14 3 9:43 / 10:17 10:51 / 9:09 01:08  
15 3 12:46 / 7:14 13:22 / 6:38 00:36 P
16 3 14:36 / 5:24 15:41 / 4:19 01:05  
17 3 17:11 / 2:49 18:07 / 1:53 00:56  
18 3 19:31 / 0:29 20:00 / 0:00 00:29  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:40 04:03 04:03 00:00 00:00
2 5 00:54 04:34 04:20 00:00 00:14
3 7 00:52 06:06 05:20 00:46 00:00
TOT 18 00:49 14:43 13:43 00:46 00:14
 
 
16 FEHR, ERIC
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:40 / 19:20 00:40  
2 1 1:45 / 18:15 2:36 / 17:24 00:51  
3 1 4:47 / 15:13 5:26 / 14:34 00:39  
4 1 8:03 / 11:57 8:58 / 11:02 00:55  
5 1 13:05 / 6:55 13:54 / 6:06 00:49  
6 1 16:35 / 3:25 16:53 / 3:07 00:18  
7 1 19:56 / 0:04 20:00 / 0:00 00:04  
8 2 0:00 / 20:00 0:59 / 19:01 00:59  
9 2 3:35 / 16:25 4:37 / 15:23 01:02  
10 2 6:15 / 13:45 6:44 / 13:16 00:29  
11 2 8:53 / 11:07 9:38 / 10:22 00:45  
12 2 13:52 / 6:08 14:58 / 5:02 01:06  
13 2 17:46 / 2:14 18:02 / 1:58 00:16  
14 3 1:00 / 19:00 1:08 / 18:52 00:08 G
15 3 3:43 / 16:17 4:24 / 15:36 00:41 G
16 3 7:32 / 12:28 8:26 / 11:34 00:54  
17 3 11:15 / 8:45 12:03 / 7:57 00:48  
18 3 15:41 / 4:19 16:29 / 3:31 00:48  
19 3 18:07 / 1:53 18:50 / 1:10 00:43  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:36 04:16 04:16 00:00 00:00
2 6 00:46 04:37 03:52 00:16 00:29
3 6 00:40 04:02 03:16 00:00 00:46
TOT 19 00:40 12:55 11:24 00:16 01:15
 
 
19 BACKSTROM, NICKLAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:40 / 19:20 00:40  
2 1 1:45 / 18:15 2:36 / 17:24 00:51  
3 1 4:47 / 15:13 5:26 / 14:34 00:39  
4 1 8:03 / 11:57 8:58 / 11:02 00:55  
5 1 10:48 / 9:12 11:12 / 8:48 00:24 P
6 1 12:56 / 7:04 13:54 / 6:06 00:58  
7 1 14:22 / 5:38 15:32 / 4:28 01:10  
8 1 16:53 / 3:07 17:41 / 2:19 00:48  
9 2 0:00 / 20:00 0:49 / 19:11 00:49  
10 2 3:35 / 16:25 4:48 / 15:12 01:13  
11 2 6:15 / 13:45 6:44 / 13:16 00:29  
12 2 8:30 / 11:30 8:53 / 11:07 00:23 G
13 2 11:05 / 8:55 11:54 / 8:06 00:49  
14 2 13:52 / 6:08 14:46 / 5:14 00:54  
15 2 16:03 / 3:57 18:02 / 1:58 01:59 P
16 2 19:16 / 0:44 19:41 / 0:19 00:25 P
17 3 1:08 / 18:52 2:12 / 17:48 01:04  
18 3 4:24 / 15:36 5:20 / 14:40 00:56  
19 3 8:26 / 11:34 9:43 / 10:17 01:17  
20 3 12:03 / 7:57 12:46 / 7:14 00:43  
21 3 13:22 / 6:38 14:27 / 5:33 01:05  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:48 06:25 05:15 01:10 00:00
2 8 00:52 07:01 04:08 02:24 00:29
3 5 01:01 05:05 04:00 01:05 00:00
TOT 21 00:52 18:31 13:23 04:39 00:29
 
 
20 BROUWER, TROY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:40 / 19:20 00:40  
2 1 1:45 / 18:15 2:36 / 17:24 00:51  
3 1 4:47 / 15:13 5:26 / 14:34 00:39  
4 1 8:03 / 11:57 9:09 / 10:51 01:06  
5 1 10:48 / 9:12 11:12 / 8:48 00:24 P
6 1 13:15 / 6:45 13:54 / 6:06 00:39  
7 1 14:22 / 5:38 15:32 / 4:28 01:10  
8 1 16:53 / 3:07 17:40 / 2:20 00:47  
9 2 0:00 / 20:00 1:04 / 18:56 01:04  
10 2 3:58 / 16:02 4:48 / 15:12 00:50  
11 2 5:39 / 14:21 6:15 / 13:45 00:36  
12 2 7:27 / 12:33 7:46 / 12:14 00:19  
13 2 8:30 / 11:30 8:53 / 11:07 00:23 G
14 2 11:05 / 8:55 11:54 / 8:06 00:49  
15 2 14:58 / 5:02 17:20 / 2:40 02:22 P
16 2 17:46 / 2:14 18:02 / 1:58 00:16  
17 2 19:16 / 0:44 19:41 / 0:19 00:25 P
18 3 0:00 / 20:00 0:34 / 19:26 00:34  
19 3 2:21 / 17:39 3:04 / 16:56 00:43  
20 3 6:29 / 13:31 7:32 / 12:28 01:03  
21 3 9:39 / 10:21 10:36 / 9:24 00:57  
22 3 12:46 / 7:14 14:13 / 5:47 01:27 P
23 3 17:22 / 2:38 18:07 / 1:53 00:45  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:47 06:16 05:06 01:10 00:00
2 9 00:47 07:04 04:18 01:58 00:48
3 6 00:54 05:29 03:21 00:51 01:17
TOT 23 00:49 18:49 12:45 03:59 02:05
 
 
21 LAICH, BROOKS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:40 / 19:20 1:24 / 18:36 00:44  
2 1 2:56 / 17:04 4:01 / 15:59 01:05  
3 1 5:26 / 14:34 5:39 / 14:21 00:13  
4 1 6:37 / 13:23 7:27 / 12:33 00:50  
5 1 9:09 / 10:51 10:07 / 9:53 00:58  
6 1 11:12 / 8:48 12:08 / 7:52 00:56 G
7 1 15:32 / 4:28 16:35 / 3:25 01:03  
8 1 17:41 / 2:19 18:37 / 1:23 00:56  
9 2 0:59 / 19:01 1:44 / 18:16 00:45 G
10 2 4:37 / 15:23 5:13 / 14:47 00:36  
11 2 5:39 / 14:21 6:15 / 13:45 00:36  
12 2 7:18 / 12:42 7:46 / 12:14 00:28  
13 2 8:53 / 11:07 9:38 / 10:22 00:45  
14 2 13:52 / 6:08 14:46 / 5:14 00:54  
15 2 17:39 / 2:21 17:46 / 2:14 00:07 P
16 2 18:02 / 1:58 19:16 / 0:44 01:14  
17 3 0:00 / 20:00 0:34 / 19:26 00:34  
18 3 2:21 / 17:39 2:53 / 17:07 00:32  
19 3 6:38 / 13:22 7:32 / 12:28 00:54  
20 3 10:51 / 9:09 11:15 / 8:45 00:24  
21 3 16:29 / 3:31 17:11 / 2:49 00:42  
22 3 18:50 / 1:10 19:31 / 0:29 00:41  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:50 06:45 04:59 00:50 00:56
2 8 00:40 05:25 03:07 01:21 00:57
3 6 00:37 03:47 02:41 00:00 01:06
TOT 22 00:43 15:57 10:47 02:11 02:59
 
 
25 CHIMERA, JASON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:24 / 18:36 1:45 / 18:15 00:21  
2 1 4:01 / 15:59 4:47 / 15:13 00:46  
3 1 7:27 / 12:33 8:03 / 11:57 00:36  
4 1 13:54 / 6:06 14:22 / 5:38 00:28 P
5 1 16:35 / 3:25 16:53 / 3:07 00:18  
6 1 18:37 / 1:23 19:08 / 0:52 00:31 G
7 2 1:44 / 18:16 2:29 / 17:31 00:45  
8 2 5:13 / 14:47 5:39 / 14:21 00:26 P
9 2 6:44 / 13:16 7:18 / 12:42 00:34  
10 2 8:53 / 11:07 9:38 / 10:22 00:45  
11 2 11:54 / 8:06 12:52 / 7:08 00:58  
12 3 0:34 / 19:26 1:08 / 18:52 00:34 G
13 3 2:53 / 17:07 3:43 / 16:17 00:50  
14 3 7:03 / 12:57 8:26 / 11:34 01:23  
15 3 11:15 / 8:45 12:15 / 7:45 01:00  
16 3 15:41 / 4:19 16:29 / 3:31 00:48  
17 3 18:07 / 1:53 18:50 / 1:10 00:43  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:30 03:00 03:00 00:00 00:00
2 5 00:41 03:28 02:54 00:00 00:34
3 6 00:53 05:18 03:54 00:00 01:24
TOT 17 00:41 11:46 09:48 00:00 01:58
 
 
27 ALZNER, KARL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:40 / 19:20 00:40  
2 1 5:26 / 14:34 5:58 / 14:02 00:32  
3 1 8:03 / 11:57 9:09 / 10:51 01:06  
4 1 10:48 / 9:12 12:08 / 7:52 01:20 GP
5 1 13:24 / 6:36 13:54 / 6:06 00:30  
6 1 16:35 / 3:25 17:27 / 2:33 00:52  
7 1 19:08 / 0:52 20:00 / 0:00 00:52  
8 2 0:00 / 20:00 0:31 / 19:29 00:31  
9 2 2:29 / 17:31 3:35 / 16:25 01:06  
10 2 5:13 / 14:47 6:44 / 13:16 01:31 P
11 2 8:30 / 11:30 9:01 / 10:59 00:31 G
12 2 11:17 / 8:43 12:09 / 7:51 00:52  
13 2 14:46 / 5:14 16:03 / 3:57 01:17 P
14 2 19:41 / 0:19 20:00 / 0:00 00:19  
15 3 0:00 / 20:00 0:34 / 19:26 00:34  
16 3 2:12 / 17:48 2:53 / 17:07 00:41 P
17 3 3:43 / 16:17 4:24 / 15:36 00:41 G
18 3 7:15 / 12:45 7:57 / 12:03 00:42  
19 3 8:58 / 11:02 9:53 / 10:07 00:55  
20 3 12:21 / 7:39 12:46 / 7:14 00:25  
21 3 15:41 / 4:19 16:41 / 3:19 01:00  
22 3 17:25 / 2:35 18:07 / 1:53 00:42  
23 3 18:50 / 1:10 19:40 / 0:20 00:50  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:50 05:52 04:56 00:00 00:56
2 7 00:52 06:07 04:48 00:00 01:19
3 9 00:43 06:30 04:46 00:00 01:44
TOT 23 00:48 18:29 14:30 00:00 03:59
 
 
31 GRUBAUER, PHILIPP
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 10:45 / 9:15 10:45  
2 1 10:48 / 9:12 20:00 / 0:00 09:12 GP
3 2 0:00 / 20:00 1:44 / 18:16 01:44 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 2 09:58 19:57 17:01 02:00 00:56
2 1 01:44 01:44 01:44 00:00 00:00
TOT 3 07:13 21:41 18:45 02:00 00:56
 
 
42 WARD, JOEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:24 / 18:36 1:45 / 18:15 00:21  
2 1 4:01 / 15:59 4:47 / 15:13 00:46  
3 1 7:27 / 12:33 8:03 / 11:57 00:36  
4 1 13:54 / 6:06 14:22 / 5:38 00:28 P
5 1 15:32 / 4:28 16:35 / 3:25 01:03  
6 1 18:42 / 1:18 19:08 / 0:52 00:26 G
7 2 1:44 / 18:16 2:29 / 17:31 00:45  
8 2 5:13 / 14:47 5:39 / 14:21 00:26 P
9 2 6:44 / 13:16 7:27 / 12:33 00:43  
10 2 11:54 / 8:06 13:03 / 6:57 01:09  
11 2 17:20 / 2:40 17:46 / 2:14 00:26 P
12 2 18:02 / 1:58 19:16 / 0:44 01:14  
13 3 0:34 / 19:26 1:00 / 19:00 00:26  
14 3 3:04 / 16:56 3:43 / 16:17 00:39  
15 3 7:32 / 12:28 8:26 / 11:34 00:54  
16 3 11:15 / 8:45 12:11 / 7:49 00:56  
17 3 14:13 / 5:47 15:41 / 4:19 01:28  
18 3 18:07 / 1:53 18:50 / 1:10 00:43  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:36 03:40 02:50 00:50 00:00
2 6 00:47 04:43 02:20 01:40 00:43
3 6 00:51 05:06 02:52 01:09 01:05
TOT 18 00:44 13:29 08:02 03:39 01:48
 
 
43 WILSON, TOM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:36 / 17:24 2:56 / 17:04 00:20  
2 1 5:39 / 14:21 6:41 / 13:19 01:02  
3 1 10:07 / 9:53 10:48 / 9:12 00:41 P
4 1 12:48 / 7:12 13:05 / 6:55 00:17  
5 1 19:08 / 0:52 20:00 / 0:00 00:52  
6 2 2:29 / 17:31 3:58 / 16:02 01:29  
7 3 5:20 / 14:40 6:29 / 13:31 01:09  
8 3 10:36 / 9:24 11:15 / 8:45 00:39  
9 3 16:29 / 3:31 17:22 / 2:38 00:53  
10 3 18:50 / 1:10 20:00 / 0:00 01:10  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:38 03:12 03:12 00:00 00:00
2 1 01:29 01:29 01:29 00:00 00:00
3 4 00:57 03:51 03:51 00:00 00:00
TOT 10 00:51 08:32 08:32 00:00 00:00
 
 
52 GREEN, MIKE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:40 / 19:20 1:45 / 18:15 01:05  
2 1 2:36 / 17:24 4:09 / 15:51 01:33  
3 1 5:58 / 14:02 7:43 / 12:17 01:45  
4 1 9:09 / 10:51 9:59 / 10:01 00:50  
5 1 12:08 / 7:52 13:05 / 6:55 00:57  
6 1 15:32 / 4:28 16:35 / 3:25 01:03  
7 1 18:42 / 1:18 19:08 / 0:52 00:26 G
8 2 0:31 / 19:29 1:44 / 18:16 01:13 G
9 2 3:35 / 16:25 4:29 / 15:31 00:54  
10 2 7:46 / 12:14 8:30 / 11:30 00:44  
11 2 13:20 / 6:40 13:52 / 6:08 00:32  
12 2 16:03 / 3:57 17:46 / 2:14 01:43 P
13 2 19:16 / 0:44 19:41 / 0:19 00:25 P
14 3 1:08 / 18:52 2:12 / 17:48 01:04  
15 3 4:24 / 15:36 5:20 / 14:40 00:56  
16 3 6:12 / 13:48 7:15 / 12:45 01:03  
17 3 7:57 / 12:03 8:58 / 11:02 01:01  
18 3 9:53 / 10:07 10:46 / 9:14 00:53  
19 3 12:21 / 7:39 12:46 / 7:14 00:25  
20 3 13:22 / 6:38 14:36 / 5:24 01:14  
21 3 15:41 / 4:19 16:29 / 3:31 00:48  
22 3 17:25 / 2:35 18:07 / 1:53 00:42  
23 3 18:50 / 1:10 20:00 / 0:00 01:10  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 01:05 07:39 06:49 00:50 00:00
2 6 00:55 05:31 03:23 02:08 00:00
3 10 00:55 09:16 08:02 01:14 00:00
TOT 23 00:58 22:26 18:14 04:12 00:00
 
 
58 CARRICK, CONNOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:45 / 18:15 2:36 / 17:24 00:51  
2 1 4:09 / 15:51 5:26 / 14:34 01:17  
3 1 7:43 / 12:17 8:03 / 11:57 00:20  
4 1 9:59 / 10:01 10:48 / 9:12 00:49 P
5 1 11:12 / 8:48 12:08 / 7:52 00:56 G
6 1 13:54 / 6:06 14:22 / 5:38 00:28 P
7 1 17:27 / 2:33 18:42 / 1:18 01:15  
8 1 19:56 / 0:04 20:00 / 0:00 00:04  
9 2 1:44 / 18:16 2:29 / 17:31 00:45  
10 2 4:29 / 15:31 5:13 / 14:47 00:44  
11 2 6:44 / 13:16 7:46 / 12:14 01:02  
12 2 9:01 / 10:59 11:17 / 8:43 02:16  
13 2 13:52 / 6:08 14:46 / 5:14 00:54  
14 3 0:34 / 19:26 1:08 / 18:52 00:34 G
15 3 2:53 / 17:07 3:43 / 16:17 00:50  
16 3 5:20 / 14:40 6:12 / 13:48 00:52  
17 3 7:15 / 12:45 7:57 / 12:03 00:42  
18 3 10:46 / 9:14 11:25 / 8:35 00:39  
19 3 12:46 / 7:14 13:22 / 6:38 00:36 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:45 06:00 05:04 00:00 00:56
2 5 01:08 05:41 04:46 00:00 00:55
3 6 00:42 04:13 02:49 00:00 01:24
TOT 19 00:50 15:54 12:39 00:00 03:15
 
 
70 HOLTBY, BRADEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 2 1:44 / 18:16 15:38 / 4:22 13:54 GP
2 2 16:03 / 3:57 20:00 / 0:00 03:57 P
3 3 0:00 / 20:00 20:00 / 0:00 20:00 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
2 2 08:55 17:51 11:59 03:38 02:14
3 1 20:00 20:00 14:52 02:00 03:08
TOT 3 12:37 37:51 26:51 05:38 05:22
 
 
74 CARLSON, JOHN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:40 / 19:20 00:40  
2 1 5:26 / 14:34 5:58 / 14:02 00:32  
3 1 8:03 / 11:57 9:09 / 10:51 01:06  
4 1 10:48 / 9:12 11:12 / 8:48 00:24 P
5 1 13:05 / 6:55 13:24 / 6:36 00:19  
6 1 14:22 / 5:38 15:32 / 4:28 01:10  
7 1 16:35 / 3:25 17:27 / 2:33 00:52  
8 1 19:08 / 0:52 19:56 / 0:04 00:48  
9 2 0:00 / 20:00 0:31 / 19:29 00:31  
10 2 2:29 / 17:31 3:35 / 16:25 01:06  
11 2 5:13 / 14:47 6:44 / 13:16 01:31 P
12 2 8:30 / 11:30 9:01 / 10:59 00:31 G
13 2 11:17 / 8:43 13:20 / 6:40 02:03  
14 2 14:46 / 5:14 16:03 / 3:57 01:17 P
15 2 17:46 / 2:14 19:28 / 0:32 01:42  
16 2 19:41 / 0:19 20:00 / 0:00 00:19  
17 3 0:00 / 20:00 0:34 / 19:26 00:34  
18 3 2:12 / 17:48 2:53 / 17:07 00:41 P
19 3 3:43 / 16:17 4:24 / 15:36 00:41 G
20 3 14:36 / 5:24 15:41 / 4:19 01:05  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:43 05:51 04:41 01:10 00:00
2 8 01:07 09:00 05:59 01:42 01:19
3 4 00:45 03:01 00:31 00:46 01:44
TOT 20 00:53 17:52 11:11 03:38 03:03
 
 
81 ORLOV, DMITRY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:40 / 19:20 1:45 / 18:15 01:05  
2 1 2:36 / 17:24 4:09 / 15:51 01:33  
3 1 5:58 / 14:02 7:43 / 12:17 01:45  
4 1 9:09 / 10:51 9:54 / 10:06 00:45  
5 1 12:08 / 7:52 13:54 / 6:06 01:46  
6 1 16:19 / 3:41 16:35 / 3:25 00:16  
7 1 18:30 / 1:30 19:08 / 0:52 00:38 G
8 2 0:31 / 19:29 1:44 / 18:16 01:13 G
9 2 3:35 / 16:25 4:19 / 15:41 00:44  
10 2 7:46 / 12:14 8:30 / 11:30 00:44  
11 2 10:12 / 9:48 11:17 / 8:43 01:05  
12 2 12:09 / 7:51 13:20 / 6:40 01:11  
13 2 19:28 / 0:32 19:41 / 0:19 00:13 P
14 3 1:08 / 18:52 2:12 / 17:48 01:04  
15 3 4:24 / 15:36 5:20 / 14:40 00:56  
16 3 6:17 / 13:43 7:15 / 12:45 00:58  
17 3 8:58 / 11:02 9:58 / 10:02 01:00  
18 3 10:51 / 9:09 12:21 / 7:39 01:30  
19 3 12:46 / 7:14 13:22 / 6:38 00:36 P
20 3 16:41 / 3:19 17:25 / 2:35 00:44  
21 3 18:07 / 1:53 18:50 / 1:10 00:43  
22 3 19:40 / 0:20 20:00 / 0:00 00:20  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 01:06 07:48 07:45 00:03 00:00
2 6 00:51 05:10 04:57 00:13 00:00
3 9 00:52 07:51 07:51 00:00 00:00
TOT 22 00:56 20:49 20:33 00:16 00:00
 
 
83 BEAGLE, JAY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:36 / 17:24 2:56 / 17:04 00:20  
2 1 5:39 / 14:21 6:41 / 13:19 01:02  
3 1 10:07 / 9:53 10:48 / 9:12 00:41 P
4 1 16:35 / 3:25 16:53 / 3:07 00:18  
5 1 19:08 / 0:52 20:00 / 0:00 00:52  
6 2 2:29 / 17:31 3:35 / 16:25 01:06  
7 2 11:54 / 8:06 12:58 / 7:02 01:04  
8 2 14:46 / 5:14 16:03 / 3:57 01:17 P
9 2 19:41 / 0:19 20:00 / 0:00 00:19  
10 3 3:43 / 16:17 4:24 / 15:36 00:41 G
11 3 10:51 / 9:09 11:15 / 8:45 00:24  
12 3 15:41 / 4:19 16:24 / 3:36 00:43  
13 3 17:11 / 2:49 18:07 / 1:53 00:56  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:38 03:13 03:13 00:00 00:00
2 4 00:56 03:46 03:32 00:00 00:14
3 4 00:41 02:44 02:06 00:00 00:38
TOT 13 00:44 09:43 08:51 00:00 00:52
 
 
84 GRABOVSKI, MIKHAIL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:40 / 19:20 1:24 / 18:36 00:44  
2 1 2:56 / 17:04 4:01 / 15:59 01:05  
3 1 5:26 / 14:34 5:39 / 14:21 00:13  
4 1 6:41 / 13:19 7:27 / 12:33 00:46  
5 1 8:58 / 11:02 10:07 / 9:53 01:09  
6 1 15:32 / 4:28 16:35 / 3:25 01:03  
7 1 17:41 / 2:19 18:42 / 1:18 01:01  
8 2 0:49 / 19:11 1:44 / 18:16 00:55 G
9 2 4:48 / 15:12 5:13 / 14:47 00:25  
10 2 7:46 / 12:14 8:30 / 11:30 00:44  
11 2 9:38 / 10:22 11:05 / 8:55 01:27  
12 2 12:58 / 7:02 13:52 / 6:08 00:54  
13 2 18:02 / 1:58 19:16 / 0:44 01:14  
14 3 2:12 / 17:48 2:21 / 17:39 00:09 P
15 3 5:20 / 14:40 6:38 / 13:22 01:18  
16 3 9:43 / 10:17 10:51 / 9:09 01:08  
17 3 12:46 / 7:14 13:22 / 6:38 00:36 P
18 3 14:27 / 5:33 15:41 / 4:19 01:14  
19 3 16:24 / 3:36 17:11 / 2:49 00:47  
20 3 18:50 / 1:10 20:00 / 0:00 01:10  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:51 06:01 05:11 00:50 00:00
2 6 00:56 05:39 04:25 01:14 00:00
3 7 00:54 06:22 05:27 00:55 00:00
TOT 20 00:54 18:02 15:03 02:59 00:00
 
 
90 JOHANSSON, MARCUS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:24 / 18:36 1:45 / 18:15 00:21  
2 1 4:01 / 15:59 4:47 / 15:13 00:46  
3 1 7:27 / 12:33 8:03 / 11:57 00:36  
4 1 12:08 / 7:52 12:56 / 7:04 00:48  
5 1 14:22 / 5:38 15:32 / 4:28 01:10  
6 1 18:42 / 1:18 19:08 / 0:52 00:26 G
7 2 1:44 / 18:16 2:29 / 17:31 00:45  
8 2 5:13 / 14:47 5:39 / 14:21 00:26 P
