VISITOR
PITTSBURGH PENGUINS 4
PITTSBURGH PENGUINS
Game 10 Away Game 7
TOI Shift Report
 
Tuesday, February 5, 2013
Attendance 11,318 at Nassau Coliseum
Start 7:07 EST; End 9:30 EST
Game 0129
Final
HOME
2 NEW YORK ISLANDERS
NEW YORK ISLANDERS
Game 9 Home Game 4
 
NEW YORK ISLANDERS
2 STREIT, MARK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:44 / 19:16 00:44  
2 1 1:30 / 18:30 2:22 / 17:38 00:52  
3 1 3:46 / 16:14 4:52 / 15:08 01:06  
4 1 5:33 / 14:27 6:48 / 13:12 01:15  
5 1 8:32 / 11:28 9:06 / 10:54 00:34  
6 1 11:57 / 8:03 12:36 / 7:24 00:39  
7 1 13:27 / 6:33 14:18 / 5:42 00:51  
8 1 14:40 / 5:20 15:36 / 4:24 00:56  
9 1 16:34 / 3:26 16:50 / 3:10 00:16  
10 1 17:13 / 2:47 18:33 / 1:27 01:20 P
11 1 19:00 / 1:00 19:24 / 0:36 00:24  
12 1 19:55 / 0:05 20:00 / 0:00 00:05  
13 2 0:00 / 20:00 1:31 / 18:29 01:31  
14 2 2:55 / 17:05 4:22 / 15:38 01:27  
15 2 5:26 / 14:34 6:31 / 13:29 01:05  
16 2 7:38 / 12:22 9:51 / 10:09 02:13 P
17 2 10:32 / 9:28 12:17 / 7:43 01:45  
18 2 13:20 / 6:40 15:12 / 4:48 01:52 P
19 2 16:54 / 3:06 17:37 / 2:23 00:43  
20 2 18:30 / 1:30 18:59 / 1:01 00:29 P
21 3 0:37 / 19:23 1:10 / 18:50 00:33  
22 3 2:58 / 17:02 4:40 / 15:20 01:42 G
23 3 6:10 / 13:50 7:31 / 12:29 01:21  
24 3 9:11 / 10:49 10:05 / 9:55 00:54  
25 3 11:06 / 8:54 11:29 / 8:31 00:23  
26 3 13:32 / 6:28 15:19 / 4:41 01:47  
27 3 17:05 / 2:55 18:35 / 1:25 01:30  
28 3 19:16 / 0:44 20:00 / 0:00 00:44 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 12 00:45 09:02 06:22 02:40 00:00
2 8 01:23 11:05 03:13 06:42 01:10
3 8 01:06 08:54 06:45 01:47 00:22
TOT 28 01:02 29:01 16:20 11:09 01:32
 
 
3 HAMONIC, TRAVIS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:44 / 19:16 1:30 / 18:30 00:46  
2 1 2:52 / 17:08 2:58 / 17:02 00:06 G
3 1 4:52 / 15:08 5:33 / 14:27 00:41  
4 1 7:36 / 12:24 8:32 / 11:28 00:56  
5 1 10:31 / 9:29 11:52 / 8:08 01:21  
6 1 12:36 / 7:24 13:11 / 6:49 00:35  
7 1 15:36 / 4:24 16:34 / 3:26 00:58  
8 1 16:50 / 3:10 17:13 / 2:47 00:23  
9 1 18:33 / 1:27 19:00 / 1:00 00:27  
10 1 19:24 / 0:36 19:55 / 0:05 00:31 P
11 2 1:31 / 18:29 2:05 / 17:55 00:34 P
12 2 4:05 / 15:55 4:22 / 15:38 00:17  
13 2 6:31 / 13:29 7:38 / 12:22 01:07  
14 2 9:51 / 10:09 10:32 / 9:28 00:41 P
15 2 12:17 / 7:43 13:20 / 6:40 01:03  
16 2 15:12 / 4:48 15:49 / 4:11 00:37  
17 2 17:37 / 2:23 18:30 / 1:30 00:53  
18 2 18:59 / 1:01 20:00 / 0:00 01:01  
19 3 0:00 / 20:00 0:37 / 19:23 00:37  
20 3 1:44 / 18:16 2:58 / 17:02 01:14  
21 3 5:49 / 14:11 6:10 / 13:50 00:21  
22 3 7:31 / 12:29 8:10 / 11:50 00:39  
23 3 10:05 / 9:55 11:06 / 8:54 01:01  
24 3 12:49 / 7:11 13:23 / 6:37 00:34  
25 3 14:36 / 5:24 16:02 / 3:58 01:26  
26 3 17:05 / 2:55 18:09 / 1:51 01:04  
27 3 18:35 / 1:25 19:16 / 0:44 00:41  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:40 06:44 05:13 01:25 00:06
2 8 00:46 06:13 03:59 01:13 01:01
3 9 00:50 07:37 06:04 00:56 00:37
TOT 27 00:45 20:34 15:16 03:34 01:44
 
 
7 CARKNER, MATT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:37 / 17:23 2:52 / 17:08 00:15 P
2 1 2:58 / 17:02 3:46 / 16:14 00:48  
3 1 6:48 / 13:12 7:36 / 12:24 00:48  
4 1 9:31 / 10:29 10:31 / 9:29 01:00  
5 1 14:18 / 5:42 14:40 / 5:20 00:22 P
6 2 3:28 / 16:32 4:22 / 15:38 00:54  
7 2 15:49 / 4:11 16:54 / 3:06 01:05 G
8 3 1:10 / 18:50 1:44 / 18:16 00:34 G
9 3 4:40 / 15:20 5:23 / 14:37 00:43  
10 3 8:10 / 11:50 9:11 / 10:49 01:01  
11 3 11:29 / 8:31 12:49 / 7:11 01:20  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:38 03:13 03:13 00:00 00:00
2 2 00:59 01:59 01:22 00:00 00:37
3 4 00:54 03:38 03:38 00:00 00:00
TOT 11 00:48 08:50 08:13 00:00 00:37
 
 
10 AUCOIN, KEITH
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:44 / 18:16 2:22 / 17:38 00:38  
2 1 2:58 / 17:02 3:12 / 16:48 00:14  
3 1 6:21 / 13:39 7:05 / 12:55 00:44  
4 1 9:58 / 10:02 10:31 / 9:29 00:33  
5 1 12:36 / 7:24 13:27 / 6:33 00:51  
6 1 15:36 / 4:24 16:34 / 3:26 00:58  
7 1 18:33 / 1:27 19:00 / 1:00 00:27  
8 1 19:46 / 0:14 19:55 / 0:05 00:09 P
9 2 0:48 / 19:12 1:32 / 18:28 00:44  
10 2 6:42 / 13:18 7:33 / 12:27 00:51  
11 2 9:20 / 10:40 10:03 / 9:57 00:43  
12 2 11:49 / 8:11 12:45 / 7:15 00:56  
13 2 14:43 / 5:17 15:49 / 4:11 01:06  
14 3 1:44 / 18:16 2:58 / 17:02 01:14  
15 3 3:49 / 16:11 4:32 / 15:28 00:43  
16 3 9:11 / 10:49 9:56 / 10:04 00:45  
17 3 10:34 / 9:26 10:37 / 9:23 00:03  
18 3 10:46 / 9:14 11:06 / 8:54 00:20  
19 3 13:17 / 6:43 13:32 / 6:28 00:15 P
20 3 14:36 / 5:24 15:47 / 4:13 01:11  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:34 04:34 03:09 01:25 00:00
2 5 00:52 04:20 01:26 02:54 00:00
3 7 00:38 04:31 03:35 00:56 00:00
TOT 20 00:40 13:25 08:10 05:15 00:00
 
 
13 MCDONALD, COLIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:44 / 18:16 2:22 / 17:38 00:38  
2 1 2:58 / 17:02 3:12 / 16:48 00:14  
3 1 6:21 / 13:39 7:05 / 12:55 00:44  
4 1 12:32 / 7:28 13:27 / 6:33 00:55  
5 1 16:34 / 3:26 17:22 / 2:38 00:48 P
6 2 6:42 / 13:18 7:24 / 12:36 00:42  
7 2 13:04 / 6:56 13:27 / 6:33 00:23 P
8 3 1:44 / 18:16 2:49 / 17:11 01:05  
9 3 3:49 / 16:11 4:32 / 15:28 00:43  
10 3 9:11 / 10:49 9:56 / 10:04 00:45  
11 3 10:34 / 9:26 11:06 / 8:54 00:32  
12 3 13:23 / 6:37 13:32 / 6:28 00:09 P
13 3 16:43 / 3:17 17:05 / 2:55 00:22  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:39 03:19 03:13 00:06 00:00
2 2 00:32 01:05 01:05 00:00 00:00
3 6 00:36 03:36 03:36 00:00 00:00
TOT 13 00:36 08:00 07:54 00:06 00:00
 
 
14 HICKEY, THOMAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:22 / 17:38 2:52 / 17:08 00:30 P
2 1 2:58 / 17:02 3:46 / 16:14 00:48  
3 1 6:48 / 13:12 7:36 / 12:24 00:48  
4 1 9:06 / 10:54 10:31 / 9:29 01:25  
5 2 4:22 / 15:38 5:26 / 14:34 01:04  
6 2 16:44 / 3:16 16:48 / 3:12 00:04  
7 3 0:37 / 19:23 1:44 / 18:16 01:07 G
8 3 4:40 / 15:20 5:49 / 14:11 01:09  
9 3 8:10 / 11:50 9:11 / 10:49 01:01  
10 3 11:29 / 8:31 12:49 / 7:11 01:20  
11 3 16:02 / 3:58 17:05 / 2:55 01:03  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:52 03:31 03:31 00:00 00:00
2 2 00:34 01:08 01:08 00:00 00:00
3 5 01:08 05:40 05:18 00:00 00:22
TOT 11 00:56 10:19 09:57 00:00 00:22
 
 
16 REASONER, MARTY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:22 / 17:38 2:52 / 17:08 00:30 P
2 1 3:12 / 16:48 3:51 / 16:09 00:39  
3 1 9:06 / 10:54 9:58 / 10:02 00:52  
4 1 13:27 / 6:33 14:21 / 5:39 00:54  
5 1 19:24 / 0:36 19:46 / 0:14 00:22 P
6 2 2:05 / 17:55 2:55 / 17:05 00:50  
7 2 3:46 / 16:14 4:22 / 15:38 00:36  
8 2 10:03 / 9:57 10:32 / 9:28 00:29 P
9 2 12:45 / 7:15 13:27 / 6:33 00:42 P
10 2 15:49 / 4:11 16:54 / 3:06 01:05 G
11 2 18:59 / 1:01 19:36 / 0:24 00:37  
12 3 0:37 / 19:23 1:10 / 18:50 00:33  
13 3 8:10 / 11:50 9:11 / 10:49 01:01  
14 3 19:21 / 0:39 20:00 / 0:00 00:39  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:39 03:17 03:17 00:00 00:00
2 6 00:43 04:19 02:26 00:07 01:46
3 3 00:44 02:13 01:51 00:00 00:22
TOT 14 00:42 09:49 07:34 00:07 02:08
 
 
17 MARTIN, MATT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:22 / 17:38 2:52 / 17:08 00:30 P
2 1 3:12 / 16:48 3:51 / 16:09 00:39  
3 1 9:06 / 10:54 10:31 / 9:29 01:25  
4 1 13:27 / 6:33 14:27 / 5:33 01:00  
5 1 19:24 / 0:36 19:46 / 0:14 00:22 P
6 2 10:03 / 9:57 10:32 / 9:28 00:29 P
7 2 12:45 / 7:15 13:27 / 6:33 00:42 P
8 2 15:54 / 4:06 16:48 / 3:12 00:54 G
9 2 18:59 / 1:01 19:36 / 0:24 00:37  
10 3 0:37 / 19:23 1:24 / 18:36 00:47  
11 3 7:46 / 12:14 9:11 / 10:49 01:25  
12 3 15:47 / 4:13 17:05 / 2:55 01:18  
13 3 19:16 / 0:44 20:00 / 0:00 00:44 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:47 03:56 03:56 00:00 00:00
2 4 00:40 02:42 01:58 00:07 00:37
3 4 01:03 04:14 03:52 00:00 00:22
TOT 13 00:50 10:52 09:46 00:07 00:59
 
 
20 NABOKOV, EVGENI
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 GP
2 2 0:00 / 20:00 10:25 / 9:35 10:25 P
3 2 10:32 / 9:28 20:00 / 0:00 09:28 GP
4 3 0:00 / 20:00 19:16 / 0:44 19:16 GP
5 3 19:21 / 0:39 20:00 / 0:00 00:39  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 15:49 04:05 00:06
2 2 09:56 19:53 08:57 07:55 03:01
3 2 09:57 19:55 16:56 02:00 00:59
TOT 5 11:57 59:48 41:42 14:00 04:06
 
 
21 OKPOSO, KYLE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:58 / 19:02 00:58  
2 1 4:52 / 15:08 5:48 / 14:12 00:56  
3 1 7:05 / 12:55 8:20 / 11:40 01:15  
4 1 10:31 / 9:29 11:34 / 8:26 01:03  
5 1 14:27 / 5:33 14:40 / 5:20 00:13 P
6 1 15:36 / 4:24 16:34 / 3:26 00:58  
7 1 18:33 / 1:27 19:00 / 1:00 00:27  
8 2 0:48 / 19:12 1:32 / 18:28 00:44  
9 2 5:45 / 14:15 6:42 / 13:18 00:57  
10 2 7:38 / 12:22 7:46 / 12:14 00:08  
11 2 8:49 / 11:11 10:03 / 9:57 01:14  
12 2 11:49 / 8:11 13:04 / 6:56 01:15  
13 2 14:43 / 5:17 15:54 / 4:06 01:11  
14 2 17:37 / 2:23 18:30 / 1:30 00:53  
15 3 2:49 / 17:11 3:14 / 16:46 00:25 G
16 3 5:23 / 14:37 7:04 / 12:56 01:41  
17 3 10:37 / 9:23 10:46 / 9:14 00:09  
18 3 12:13 / 7:47 13:23 / 6:37 01:10  
19 3 15:19 / 4:41 16:43 / 3:17 01:24  
20 3 17:58 / 2:02 19:16 / 0:44 01:18  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:50 05:50 04:25 01:25 00:00
2 7 00:54 06:22 02:57 03:25 00:00
3 6 01:01 06:07 05:54 00:13 00:00
TOT 20 00:54 18:19 13:16 05:03 00:00
 
 
24 BOYES, BRAD
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:58 / 19:02 1:44 / 18:16 00:46  
2 1 3:51 / 16:09 4:52 / 15:08 01:01  
3 1 5:48 / 14:12 6:21 / 13:39 00:33  
4 1 8:20 / 11:40 9:06 / 10:54 00:46  
5 1 11:34 / 8:26 12:32 / 7:28 00:58  
6 1 14:40 / 5:20 15:36 / 4:24 00:56  
7 1 17:22 / 2:38 18:33 / 1:27 01:11  
8 1 19:00 / 1:00 19:24 / 0:36 00:24  
9 1 19:55 / 0:05 20:00 / 0:00 00:05  
10 2 0:00 / 20:00 0:48 / 19:12 00:48  
11 2 1:32 / 18:28 2:05 / 17:55 00:33 P
12 2 4:22 / 15:38 5:45 / 14:15 01:23  
13 2 7:24 / 12:36 7:38 / 12:22 00:14  
14 2 7:46 / 12:14 9:20 / 10:40 01:34 P
15 2 10:32 / 9:28 11:49 / 8:11 01:17  
16 2 13:27 / 6:33 14:43 / 5:17 01:16  
17 2 16:48 / 3:12 17:37 / 2:23 00:49  
18 2 18:30 / 1:30 18:59 / 1:01 00:29 P
19 3 1:24 / 18:36 1:44 / 18:16 00:20 G
20 3 3:14 / 16:46 3:49 / 16:11 00:35 G
21 3 4:32 / 15:28 5:23 / 14:37 00:51  
22 3 7:04 / 12:56 7:46 / 12:14 00:42  
23 3 9:56 / 10:04 10:34 / 9:26 00:38  
24 3 11:06 / 8:54 12:13 / 7:47 01:07  
25 3 13:32 / 6:28 14:36 / 5:24 01:04  
26 3 17:05 / 2:55 17:58 / 2:02 00:53  
27 3 19:16 / 0:44 19:21 / 0:39 00:05 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:44 06:40 04:06 02:34 00:00
2 9 00:55 08:23 03:29 04:54 00:00
3 9 00:41 06:15 05:11 01:04 00:00
TOT 27 00:47 21:18 12:46 08:32 00:00
 
 
26 MOULSON, MATT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:58 / 19:02 1:53 / 18:07 00:55  
2 1 3:51 / 16:09 4:49 / 15:11 00:58  
3 1 5:48 / 14:12 6:21 / 13:39 00:33  
4 1 7:48 / 12:12 8:58 / 11:02 01:10  
5 1 11:34 / 8:26 12:32 / 7:28 00:58  
6 1 14:40 / 5:20 15:36 / 4:24 00:56  
7 1 17:22 / 2:38 18:33 / 1:27 01:11  
8 1 19:00 / 1:00 19:24 / 0:36 00:24  
9 1 19:55 / 0:05 20:00 / 0:00 00:05  
10 2 0:00 / 20:00 0:48 / 19:12 00:48  
11 2 1:32 / 18:28 2:05 / 17:55 00:33 P
12 2 4:22 / 15:38 5:09 / 14:51 00:47  
13 2 7:46 / 12:14 9:20 / 10:40 01:34 P
14 2 10:32 / 9:28 11:49 / 8:11 01:17  
15 2 13:27 / 6:33 14:43 / 5:17 01:16  
16 2 16:44 / 3:16 17:37 / 2:23 00:53  
17 2 18:24 / 1:36 18:59 / 1:01 00:35 P
18 3 1:10 / 18:50 1:44 / 18:16 00:34 G
19 3 3:14 / 16:46 3:49 / 16:11 00:35 G
20 3 4:32 / 15:28 5:23 / 14:37 00:51  
21 3 7:16 / 12:44 8:10 / 11:50 00:54  
22 3 9:56 / 10:04 10:34 / 9:26 00:38  
23 3 11:06 / 8:54 12:13 / 7:47 01:07  
24 3 13:32 / 6:28 14:36 / 5:24 01:04  
25 3 17:05 / 2:55 18:04 / 1:56 00:59  
26 3 18:44 / 1:16 19:21 / 0:39 00:37 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:47 07:10 04:36 02:34 00:00
2 8 00:57 07:43 02:49 04:54 00:00
3 9 00:48 07:19 06:15 01:04 00:00
TOT 26 00:51 22:12 13:40 08:32 00:00
 
 
37 STRAIT, BRIAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:44 / 19:16 00:44  
2 1 1:30 / 18:30 2:37 / 17:23 01:07  
3 1 3:46 / 16:14 4:52 / 15:08 01:06  
4 1 5:33 / 14:27 6:48 / 13:12 01:15  
5 1 8:32 / 11:28 9:31 / 10:29 00:59  
6 1 11:52 / 8:08 12:36 / 7:24 00:44  
7 1 13:11 / 6:49 14:40 / 5:20 01:29 P
8 1 17:13 / 2:47 17:22 / 2:38 00:09 P
9 2 2:05 / 17:55 3:28 / 16:32 01:23  
10 2 5:26 / 14:34 6:31 / 13:29 01:05  
11 2 7:38 / 12:22 8:10 / 11:50 00:32 P
12 2 13:04 / 6:56 13:27 / 6:33 00:23 P
13 2 15:49 / 4:11 16:44 / 3:16 00:55 G
14 2 16:48 / 3:12 17:37 / 2:23 00:49  
15 2 18:30 / 1:30 18:59 / 1:01 00:29 P
16 3 0:59 / 19:01 1:05 / 18:55 00:06  
17 3 2:58 / 17:02 4:40 / 15:20 01:42 G
18 3 6:10 / 13:50 7:14 / 12:46 01:04  
19 3 9:11 / 10:49 10:05 / 9:55 00:54  
20 3 11:06 / 8:54 11:29 / 8:31 00:23  
21 3 13:23 / 6:37 13:32 / 6:28 00:09 P
22 3 16:02 / 3:58 17:05 / 2:55 01:03  
23 3 19:16 / 0:44 20:00 / 0:00 00:44 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:56 07:33 07:33 00:00 00:00
2 7 00:48 05:36 04:13 00:00 01:23
3 8 00:45 06:05 06:05 00:00 00:00
TOT 23 00:50 19:14 17:51 00:00 01:23
 
 
40 GRABNER, MICHAEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:58 / 19:02 00:58  
2 1 2:52 / 17:08 2:58 / 17:02 00:06 G
3 1 4:49 / 15:11 5:48 / 14:12 00:59  
4 1 7:05 / 12:55 7:48 / 12:12 00:43  
5 1 10:31 / 9:29 11:34 / 8:26 01:03  
6 1 14:27 / 5:33 14:40 / 5:20 00:13 P
7 1 15:36 / 4:24 16:34 / 3:26 00:58  
8 1 18:33 / 1:27 19:00 / 1:00 00:27  
9 1 19:46 / 0:14 19:55 / 0:05 00:09 P
10 2 0:48 / 19:12 1:32 / 18:28 00:44  
11 2 2:55 / 17:05 3:46 / 16:14 00:51  
12 2 5:09 / 14:51 5:56 / 14:04 00:47  
13 2 7:33 / 12:27 7:46 / 12:14 00:13  
14 2 9:20 / 10:40 9:47 / 10:13 00:27  
15 2 11:49 / 8:11 12:45 / 7:15 00:56  
16 2 14:43 / 5:17 15:45 / 4:15 01:02  
17 2 17:37 / 2:23 18:24 / 1:36 00:47  
18 2 19:36 / 0:24 20:00 / 0:00 00:24  
19 3 0:00 / 20:00 0:37 / 19:23 00:37  
20 3 2:49 / 17:11 3:14 / 16:46 00:25 G
21 3 5:23 / 14:37 7:16 / 12:44 01:53  
22 3 12:13 / 7:47 13:03 / 6:57 00:50  
23 3 14:36 / 5:24 15:47 / 4:13 01:11  
24 3 18:04 / 1:56 18:44 / 1:16 00:40  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:37 05:36 04:05 01:25 00:06
2 9 00:41 06:11 02:18 02:38 01:15
3 6 00:56 05:36 04:03 00:56 00:37
TOT 24 00:43 17:23 10:26 04:59 01:58
 
 
41 ULLSTROM, DAVID
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:53 / 18:07 2:22 / 17:38 00:29  
2 1 2:58 / 17:02 3:12 / 16:48 00:14  
3 1 6:21 / 13:39 7:05 / 12:55 00:44  
4 1 12:32 / 7:28 13:27 / 6:33 00:55  
5 1 16:34 / 3:26 17:22 / 2:38 00:48 P
6 2 5:56 / 14:04 6:42 / 13:18 00:46  
7 3 1:44 / 18:16 2:49 / 17:11 01:05  
8 3 3:49 / 16:11 4:32 / 15:28 00:43  
9 3 9:11 / 10:49 9:56 / 10:04 00:45  
10 3 10:34 / 9:26 11:06 / 8:54 00:32  
11 3 13:03 / 6:57 13:32 / 6:28 00:29 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:38 03:10 03:04 00:06 00:00
2 1 00:46 00:46 00:46 00:00 00:00
3 5 00:42 03:34 03:34 00:00 00:00
TOT 11 00:40 07:30 07:24 00:06 00:00
 
 
47 MACDONALD, ANDREW
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:44 / 19:16 1:30 / 18:30 00:46  
2 1 2:52 / 17:08 2:58 / 17:02 00:06 G
3 1 4:52 / 15:08 5:33 / 14:27 00:41  
4 1 7:36 / 12:24 8:32 / 11:28 00:56  
5 1 10:31 / 9:29 11:57 / 8:03 01:26  
6 1 12:36 / 7:24 13:27 / 6:33 00:51  
7 1 15:36 / 4:24 17:13 / 2:47 01:37  
8 1 18:33 / 1:27 19:00 / 1:00 00:27  
9 1 19:24 / 0:36 19:55 / 0:05 00:31 P
10 2 0:48 / 19:12 1:32 / 18:28 00:44  
11 2 1:50 / 18:10 2:55 / 17:05 01:05 P
12 2 4:22 / 15:38 5:26 / 14:34 01:04  
13 2 6:31 / 13:29 7:38 / 12:22 01:07  
14 2 9:20 / 10:40 10:32 / 9:28 01:12 P
15 2 11:49 / 8:11 13:04 / 6:56 01:15  
16 2 14:43 / 5:17 15:49 / 4:11 01:06  
17 2 17:37 / 2:23 18:30 / 1:30 00:53  
18 2 18:59 / 1:01 20:00 / 0:00 01:01  
19 3 0:00 / 20:00 0:37 / 19:23 00:37  
20 3 1:44 / 18:16 2:58 / 17:02 01:14  
21 3 5:23 / 14:37 6:10 / 13:50 00:47  
22 3 7:14 / 12:46 8:10 / 11:50 00:56  
23 3 10:05 / 9:55 11:06 / 8:54 01:01  
24 3 12:49 / 7:11 13:32 / 6:28 00:43 P
25 3 15:19 / 4:41 16:02 / 3:58 00:43  
26 3 18:09 / 1:51 19:16 / 0:44 01:07  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:49 07:21 05:44 01:31 00:06
2 9 01:03 09:27 04:30 03:06 01:51
3 8 00:53 07:08 06:18 00:13 00:37
TOT 26 00:55 23:56 16:32 04:50 02:34
 
 
51 NIELSEN, FRANS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:44 / 19:16 00:44  
2 1 2:52 / 17:08 2:58 / 17:02 00:06 G
3 1 4:49 / 15:11 5:36 / 14:24 00:47  
4 1 7:05 / 12:55 7:58 / 12:02 00:53  
5 1 10:31 / 9:29 11:34 / 8:26 01:03  
6 1 14:21 / 5:39 15:36 / 4:24 01:15 P
7 1 17:22 / 2:38 18:33 / 1:27 01:11  
8 1 19:00 / 1:00 19:24 / 0:36 00:24  
9 1 19:46 / 0:14 20:00 / 0:00 00:14 P
10 2 0:00 / 20:00 0:48 / 19:12 00:48  
11 2 1:32 / 18:28 1:50 / 18:10 00:18  
12 2 2:55 / 17:05 3:46 / 16:14 00:51  
13 2 5:45 / 14:15 6:42 / 13:18 00:57  
14 2 7:38 / 12:22 7:46 / 12:14 00:08  
15 2 8:10 / 11:50 9:20 / 10:40 01:10  
16 2 10:32 / 9:28 11:49 / 8:11 01:17  
17 2 13:27 / 6:33 14:43 / 5:17 01:16  
18 2 17:37 / 2:23 18:24 / 1:36 00:47  
19 2 19:36 / 0:24 20:00 / 0:00 00:24  
20 3 0:00 / 20:00 0:37 / 19:23 00:37  
21 3 2:58 / 17:02 3:14 / 16:46 00:16 G
22 3 5:44 / 14:16 6:56 / 13:04 01:12  
23 3 12:13 / 7:47 13:17 / 6:43 01:04  
24 3 13:32 / 6:28 14:36 / 5:24 01:04  
25 3 17:53 / 2:07 19:00 / 1:00 01:07  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:44 06:37 03:57 02:34 00:06
2 10 00:47 07:56 01:52 04:49 01:15
3 6 00:53 05:20 03:39 01:04 00:37
TOT 25 00:47 19:53 09:28 08:27 01:58
 
 
53 CIZIKAS, CASEY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:22 / 17:38 2:52 / 17:08 00:30 P
2 1 3:12 / 16:48 3:51 / 16:09 00:39  
3 1 8:58 / 11:02 10:31 / 9:29 01:33  
4 1 13:27 / 6:33 14:27 / 5:33 01:00  
5 1 16:34 / 3:26 17:22 / 2:38 00:48 P
6 1 19:24 / 0:36 19:46 / 0:14 00:22 P
7 2 2:05 / 17:55 2:55 / 17:05 00:50  
8 2 3:46 / 16:14 4:22 / 15:38 00:36  
9 2 6:42 / 13:18 7:33 / 12:27 00:51  
10 2 10:03 / 9:57 10:32 / 9:28 00:29 P
11 2 15:45 / 4:15 16:44 / 3:16 00:59 G
12 3 8:10 / 11:50 9:11 / 10:49 01:01  
13 3 15:47 / 4:13 16:43 / 3:17 00:56  
14 3 19:21 / 0:39 20:00 / 0:00 00:39  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:48 04:52 04:46 00:06 00:00
2 5 00:45 03:45 02:29 00:07 01:09
3 3 00:52 02:36 02:36 00:00 00:00
TOT 14 00:48 11:13 09:51 00:13 01:09
 
 
91 TAVARES, JOHN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:44 / 19:16 1:44 / 18:16 01:00  
2 1 3:51 / 16:09 4:49 / 15:11 00:58  
3 1 5:36 / 14:24 6:21 / 13:39 00:45  
4 1 7:58 / 12:02 9:06 / 10:54 01:08  
5 1 11:34 / 8:26 12:36 / 7:24 01:02  
6 1 14:40 / 5:20 15:36 / 4:24 00:56  
7 1 17:22 / 2:38 18:33 / 1:27 01:11  
8 1 19:00 / 1:00 19:24 / 0:36 00:24  
