VISITOR
ATLANTA THRASHERS 1
ATLANTA THRASHERS
Game 3 Away Game 2
TOI Shift Report
 
Tuesday, October 12, 2010
Attendance 18,118 at Staples Center
Start 7:45 PDT; End 10:01 PDT
Game 0035
Final
HOME
3 LOS ANGELES KINGS
LOS ANGELES KINGS
Game 3 Home Game 1
 
ATLANTA THRASHERS
3 SOPEL, BRENT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:41 / 19:19 00:41  
2 1 1:59 / 18:01 2:34 / 17:26 00:35  
3 1 5:24 / 14:36 6:14 / 13:46 00:50 P
4 1 8:05 / 11:55 9:23 / 10:37 01:18  
5 1 12:45 / 7:15 13:30 / 6:30 00:45  
6 1 17:17 / 2:43 18:14 / 1:46 00:57  
7 1 19:25 / 0:35 20:00 / 0:00 00:35  
8 2 0:00 / 20:00 1:06 / 18:54 01:06  
9 2 2:26 / 17:34 2:51 / 17:09 00:25  
10 2 4:03 / 15:57 4:29 / 15:31 00:26  
11 2 5:23 / 14:37 6:14 / 13:46 00:51  
12 2 7:59 / 12:01 10:11 / 9:49 02:12  
13 2 10:36 / 9:24 11:25 / 8:35 00:49  
14 2 12:23 / 7:37 13:09 / 6:51 00:46  
15 2 16:26 / 3:34 17:59 / 2:01 01:33  
16 2 19:05 / 0:55 19:25 / 0:35 00:20 P
17 3 0:46 / 19:14 1:48 / 18:12 01:02  
18 3 5:52 / 14:08 6:10 / 13:50 00:18 G
19 3 9:02 / 10:58 9:26 / 10:34 00:24 P
20 3 11:36 / 8:24 12:05 / 7:55 00:29  
21 3 13:27 / 6:33 14:24 / 5:36 00:57  
22 3 19:30 / 0:30 20:00 / 0:00 00:30  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:48 05:41 04:21 00:15 01:05
2 9 00:56 08:28 08:28 00:00 00:00
3 6 00:36 03:40 03:15 00:00 00:25
TOT 22 00:48 17:49 16:04 00:15 01:30
 
 
4 BOGOSIAN, ZACH
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:41 / 19:19 1:15 / 18:45 00:34  
2 1 2:34 / 17:26 2:41 / 17:19 00:07  
3 1 2:55 / 17:05 4:13 / 15:47 01:18  
4 1 6:14 / 13:46 7:19 / 12:41 01:05 P
5 1 9:23 / 10:37 10:05 / 9:55 00:42  
6 1 10:43 / 9:17 12:23 / 7:37 01:40 P
7 1 13:30 / 6:30 13:52 / 6:08 00:22  
8 1 15:03 / 4:57 15:58 / 4:02 00:55  
9 1 18:14 / 1:46 18:54 / 1:06 00:40  
10 2 2:19 / 17:41 2:26 / 17:34 00:07 G
11 2 2:51 / 17:09 3:33 / 16:27 00:42  
12 2 4:29 / 15:31 4:43 / 15:17 00:14  
13 2 6:14 / 13:46 7:02 / 12:58 00:48  
14 2 10:11 / 9:49 10:36 / 9:24 00:25  
15 2 13:09 / 6:51 13:32 / 6:28 00:23  
16 2 14:41 / 5:19 16:26 / 3:34 01:45  
17 2 17:59 / 2:01 19:05 / 0:55 01:06  
18 2 19:25 / 0:35 20:00 / 0:00 00:35 P
19 3 0:00 / 20:00 0:46 / 19:14 00:46  
20 3 3:33 / 16:27 4:34 / 15:26 01:01 G
21 3 6:10 / 13:50 6:35 / 13:25 00:25  
22 3 7:34 / 12:26 9:02 / 10:58 01:28  
23 3 10:55 / 9:05 11:49 / 8:11 00:54  
24 3 12:05 / 7:55 12:16 / 7:44 00:11  
25 3 12:42 / 7:18 13:27 / 6:33 00:45  
26 3 14:24 / 5:36 15:00 / 5:00 00:36  
27 3 15:41 / 4:19 16:32 / 3:28 00:51  
28 3 17:08 / 2:52 17:55 / 2:05 00:47  
29 3 18:44 / 1:16 19:30 / 0:30 00:46 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:49 07:23 03:37 03:46 00:00
2 9 00:40 06:05 05:42 00:23 00:00
3 11 00:46 08:30 07:59 00:31 00:00
TOT 29 00:45 21:58 17:18 04:40 00:00
 
 
6 HAINSEY, RON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:41 / 19:19 00:41  
2 1 1:59 / 18:01 2:34 / 17:26 00:35  
3 1 5:24 / 14:36 6:14 / 13:46 00:50 P
4 1 9:23 / 10:37 10:05 / 9:55 00:42  
5 1 12:45 / 7:15 13:30 / 6:30 00:45  
6 1 17:17 / 2:43 18:14 / 1:46 00:57  
7 2 0:00 / 20:00 1:06 / 18:54 01:06  
8 2 2:26 / 17:34 2:51 / 17:09 00:25  
9 2 4:03 / 15:57 4:29 / 15:31 00:26  
10 2 5:43 / 14:17 6:14 / 13:46 00:31  
11 2 7:59 / 12:01 10:11 / 9:49 02:12  
12 2 12:23 / 7:37 13:09 / 6:51 00:46  
13 3 1:48 / 18:12 2:50 / 17:10 01:02  
14 3 5:52 / 14:08 6:10 / 13:50 00:18 G
15 3 8:36 / 11:24 9:26 / 10:34 00:50 P
16 3 11:49 / 8:11 12:05 / 7:55 00:16  
17 3 13:27 / 6:33 14:35 / 5:25 01:08  
18 3 16:32 / 3:28 17:08 / 2:52 00:36  
19 3 19:30 / 0:30 20:00 / 0:00 00:30  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:45 04:30 04:15 00:15 00:00
2 6 00:54 05:26 05:26 00:00 00:00
3 7 00:40 04:40 04:40 00:00 00:00
TOT 19 00:46 14:36 14:21 00:15 00:00
 
 
8 BURMISTROV, ALEXANDER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:06 / 17:54 2:55 / 17:05 00:49 P
2 1 5:24 / 14:36 6:14 / 13:46 00:50 P
3 1 8:31 / 11:29 9:23 / 10:37 00:52  
4 1 12:45 / 7:15 13:30 / 6:30 00:45  
5 1 15:33 / 4:27 16:34 / 3:26 01:01  
6 1 19:25 / 0:35 20:00 / 0:00 00:35  
7 2 2:19 / 17:41 2:37 / 17:23 00:18 G
8 2 3:09 / 16:51 4:03 / 15:57 00:54  
9 2 6:46 / 13:14 7:02 / 12:58 00:16  
10 2 10:11 / 9:49 11:25 / 8:35 01:14  
11 2 15:21 / 4:39 16:30 / 3:30 01:09  
12 3 1:48 / 18:12 2:50 / 17:10 01:02  
13 3 5:04 / 14:56 5:52 / 14:08 00:48  
14 3 8:36 / 11:24 9:26 / 10:34 00:50 P
15 3 10:55 / 9:05 11:49 / 8:11 00:54  
16 3 14:35 / 5:25 15:41 / 4:19 01:06  
17 3 17:55 / 2:05 19:30 / 0:30 01:35 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:48 04:52 03:49 00:15 00:48
2 5 00:46 03:51 03:51 00:00 00:00
3 6 01:02 06:15 05:44 00:31 00:00
TOT 17 00:52 14:58 13:24 00:46 00:48
 
 
9 KANE, EVANDER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:15 / 18:45 2:25 / 17:35 01:10  
2 1 3:37 / 16:23 5:24 / 14:36 01:47  
3 1 7:11 / 12:49 8:31 / 11:29 01:20 P
4 1 11:00 / 9:00 12:06 / 7:54 01:06  
5 1 14:51 / 5:09 15:33 / 4:27 00:42  
6 1 18:54 / 1:06 19:25 / 0:35 00:31  
7 2 2:15 / 17:45 2:19 / 17:41 00:04  
8 2 2:37 / 17:23 3:18 / 16:42 00:41  
9 2 5:43 / 14:17 6:34 / 13:26 00:51  
10 2 11:25 / 8:35 12:31 / 7:29 01:06  
11 2 14:23 / 5:37 15:21 / 4:39 00:58  
12 2 18:45 / 1:15 19:48 / 0:12 01:03 P
13 3 1:48 / 18:12 1:59 / 18:01 00:11  
14 3 3:33 / 16:27 3:53 / 16:07 00:20 G
15 3 5:52 / 14:08 6:10 / 13:50 00:18 G
16 3 9:26 / 10:34 10:19 / 9:41 00:53  
17 3 12:16 / 7:44 13:19 / 6:41 01:03  
18 3 16:32 / 3:28 17:08 / 2:52 00:36  
19 3 19:30 / 0:30 20:00 / 0:00 00:30  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 01:06 06:36 03:47 02:32 00:17
2 6 00:47 04:43 04:20 00:23 00:00
3 7 00:33 03:51 02:58 00:53 00:00
TOT 19 00:47 15:10 11:05 03:48 00:17
 
 
10 LITTLE, BRYAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:28 / 19:32 1:15 / 18:45 00:47  
2 1 2:55 / 17:05 4:13 / 15:47 01:18  
3 1 6:14 / 13:46 7:19 / 12:41 01:05 P
4 1 10:05 / 9:55 11:00 / 9:00 00:55 P
5 1 12:06 / 7:54 12:45 / 7:15 00:39  
6 1 16:34 / 3:26 17:54 / 2:06 01:20  
7 2 0:47 / 19:13 1:43 / 18:17 00:56  
8 2 4:29 / 15:31 5:31 / 14:29 01:02  
9 2 7:59 / 12:01 9:20 / 10:40 01:21  
10 2 13:09 / 6:51 14:04 / 5:56 00:55  
11 2 17:59 / 2:01 19:05 / 0:55 01:06  
12 2 19:48 / 0:12 20:00 / 0:00 00:12  
13 3 0:00 / 20:00 0:46 / 19:14 00:46  
14 3 3:53 / 16:07 5:04 / 14:56 01:11  
15 3 7:23 / 12:37 8:36 / 11:24 01:13  
16 3 10:19 / 9:41 10:55 / 9:05 00:36  
17 3 13:09 / 6:51 14:35 / 5:25 01:26  
18 3 17:08 / 2:52 17:55 / 2:05 00:47  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 01:00 06:04 03:02 03:02 00:00
2 6 00:55 05:32 05:32 00:00 00:00
3 6 00:59 05:59 05:23 00:36 00:00
TOT 18 00:58 17:35 13:57 03:38 00:00
 
 
15 DAWES, NIGEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:28 / 19:32 00:28  
2 1 9:23 / 10:37 10:05 / 9:55 00:42  
3 1 13:30 / 6:30 14:51 / 5:09 01:21  
4 1 17:54 / 2:06 18:54 / 1:06 01:00  
5 2 0:00 / 20:00 0:47 / 19:13 00:47  
6 2 3:47 / 16:13 4:29 / 15:31 00:42  
7 2 7:02 / 12:58 7:59 / 12:01 00:57  
8 2 12:08 / 7:52 13:09 / 6:51 01:01  
9 2 16:17 / 3:43 17:59 / 2:01 01:42  
10 3 2:50 / 17:10 3:33 / 16:27 00:43  
11 3 6:10 / 13:50 7:23 / 12:37 01:13  
12 3 11:36 / 8:24 12:16 / 7:44 00:40  
13 3 15:41 / 4:19 16:32 / 3:28 00:51  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:52 03:31 03:31 00:00 00:00
2 5 01:01 05:09 05:09 00:00 00:00
3 4 00:51 03:27 03:27 00:00 00:00
TOT 13 00:55 12:07 12:07 00:00 00:00
 
 
16 LADD, ANDREW
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:28 / 19:32 1:15 / 18:45 00:47  
2 1 2:55 / 17:05 3:37 / 16:23 00:42  
3 1 6:14 / 13:46 7:11 / 12:49 00:57  
4 1 10:05 / 9:55 11:00 / 9:00 00:55 P
5 1 12:06 / 7:54 12:45 / 7:15 00:39  
6 1 16:34 / 3:26 17:54 / 2:06 01:20  
7 2 0:47 / 19:13 2:15 / 17:45 01:28  
8 2 4:29 / 15:31 5:43 / 14:17 01:14  
9 2 7:59 / 12:01 10:11 / 9:49 02:12  
10 2 13:09 / 6:51 14:23 / 5:37 01:14  
11 2 17:59 / 2:01 18:45 / 1:15 00:46  
12 2 19:48 / 0:12 20:00 / 0:00 00:12  
13 3 0:00 / 20:00 0:46 / 19:14 00:46  
14 3 3:53 / 16:07 4:40 / 15:20 00:47  
15 3 7:23 / 12:37 8:36 / 11:24 01:13  
16 3 10:19 / 9:41 10:55 / 9:05 00:36  
17 3 13:19 / 6:41 14:50 / 5:10 01:31  
18 3 17:08 / 2:52 17:55 / 2:05 00:47  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:53 05:20 03:02 02:18 00:00
2 6 01:11 07:06 07:06 00:00 00:00
3 6 00:56 05:40 05:04 00:36 00:00
TOT 18 01:00 18:06 15:12 02:54 00:00
 
 
18 BERGFORS, NICLAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:28 / 19:32 1:15 / 18:45 00:47  
2 1 2:55 / 17:05 4:13 / 15:47 01:18  
3 1 6:14 / 13:46 7:19 / 12:41 01:05 P
4 1 9:19 / 10:41 9:23 / 10:37 00:04  
5 1 10:05 / 9:55 10:53 / 9:07 00:48  
6 1 12:06 / 7:54 12:45 / 7:15 00:39  
7 1 16:34 / 3:26 17:54 / 2:06 01:20  
8 2 0:47 / 19:13 1:43 / 18:17 00:56  
9 2 4:29 / 15:31 5:31 / 14:29 01:02  
10 2 7:59 / 12:01 10:11 / 9:49 02:12  
11 2 13:09 / 6:51 14:23 / 5:37 01:14  
12 2 17:59 / 2:01 18:45 / 1:15 00:46  
13 3 3:53 / 16:07 4:40 / 15:20 00:47  
14 3 7:23 / 12:37 8:36 / 11:24 01:13  
15 3 10:19 / 9:41 10:55 / 9:05 00:36  
16 3 13:27 / 6:33 14:50 / 5:10 01:23  
17 3 17:08 / 2:52 17:55 / 2:05 00:47  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:51 06:01 02:59 03:02 00:00
2 5 01:14 06:10 06:10 00:00 00:00
3 5 00:57 04:46 04:10 00:36 00:00
TOT 17 00:59 16:57 13:19 03:38 00:00
 
 
19 MODIN, FREDRIK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:28 / 19:32 00:28  
2 1 9:23 / 10:37 10:05 / 9:55 00:42  
3 1 13:30 / 6:30 14:23 / 5:37 00:53  
4 1 17:54 / 2:06 18:54 / 1:06 01:00  
5 2 0:00 / 20:00 0:47 / 19:13 00:47  
6 2 3:47 / 16:13 4:29 / 15:31 00:42  
7 2 7:02 / 12:58 7:59 / 12:01 00:57  
8 2 12:31 / 7:29 13:09 / 6:51 00:38  
9 2 16:30 / 3:30 17:59 / 2:01 01:29  
10 3 2:50 / 17:10 3:33 / 16:27 00:43  
11 3 6:10 / 13:50 7:23 / 12:37 01:13  
12 3 11:36 / 8:24 12:16 / 7:44 00:40  
13 3 15:41 / 4:19 16:32 / 3:28 00:51  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:45 03:03 03:03 00:00 00:00
2 5 00:54 04:33 04:33 00:00 00:00
3 4 00:51 03:27 03:27 00:00 00:00
TOT 13 00:51 11:03 11:03 00:00 00:00
 
 
21 EAGER, BEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:25 / 17:35 2:55 / 17:05 00:30 P
2 1 5:24 / 14:36 6:14 / 13:46 00:50 P
3 1 12:45 / 7:15 13:30 / 6:30 00:45  
4 1 15:33 / 4:27 16:34 / 3:26 01:01  
5 1 19:25 / 0:35 20:00 / 0:00 00:35  
6 2 2:19 / 17:41 2:37 / 17:23 00:18 G
7 2 3:18 / 16:42 3:47 / 16:13 00:29  
8 2 6:34 / 13:26 7:02 / 12:58 00:28  
9 2 10:11 / 9:49 11:25 / 8:35 01:14  
10 2 15:21 / 4:39 16:30 / 3:30 01:09  
11 3 1:59 / 18:01 2:50 / 17:10 00:51  
12 3 4:40 / 15:20 5:52 / 14:08 01:12  
13 3 8:36 / 11:24 9:26 / 10:34 00:50 P
14 3 10:55 / 9:05 11:36 / 8:24 00:41  
15 3 14:50 / 5:10 15:41 / 4:19 00:51  
16 3 17:55 / 2:05 19:30 / 0:30 01:35 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:44 03:41 03:26 00:15 00:00
2 5 00:43 03:38 03:38 00:00 00:00
3 6 01:00 06:00 05:29 00:31 00:00
TOT 16 00:49 13:19 12:33 00:46 00:00
 
 
22 STEWART, ANTHONY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:15 / 18:45 2:06 / 17:54 00:51  
2 1 9:23 / 10:37 10:05 / 9:55 00:42  
3 1 13:30 / 6:30 14:51 / 5:09 01:21  
4 1 17:54 / 2:06 18:54 / 1:06 01:00  
5 2 1:43 / 18:17 2:19 / 17:41 00:36  
6 2 2:37 / 17:23 3:09 / 16:51 00:32  
7 2 5:31 / 14:29 6:14 / 13:46 00:43  
8 2 11:23 / 8:37 12:08 / 7:52 00:45  
9 2 14:23 / 5:37 15:21 / 4:39 00:58  
10 2 18:45 / 1:15 19:25 / 0:35 00:40 P
11 3 0:46 / 19:14 1:48 / 18:12 01:02  
12 3 3:33 / 16:27 3:53 / 16:07 00:20 G
13 3 5:52 / 14:08 6:10 / 13:50 00:18 G
14 3 9:26 / 10:34 10:19 / 9:41 00:53  
15 3 12:16 / 7:44 13:27 / 6:33 01:11  
16 3 16:32 / 3:28 17:08 / 2:52 00:36  
17 3 19:20 / 0:40 20:00 / 0:00 00:40 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:58 03:54 03:54 00:00 00:00
2 6 00:42 04:14 04:14 00:00 00:00
3 7 00:42 05:00 03:42 00:53 00:25
TOT 17 00:46 13:08 11:50 00:53 00:25
 
 
27 THORBURN, CHRIS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:06 / 17:54 2:55 / 17:05 00:49 P
2 1 5:24 / 14:36 6:14 / 13:46 00:50 P
3 1 8:31 / 11:29 9:23 / 10:37 00:52  
4 1 10:53 / 9:07 11:00 / 9:00 00:07 P
5 1 12:45 / 7:15 13:30 / 6:30 00:45  
6 1 15:41 / 4:19 16:34 / 3:26 00:53  
7 1 19:25 / 0:35 20:00 / 0:00 00:35  
8 2 2:19 / 17:41 2:37 / 17:23 00:18 G
9 2 3:09 / 16:51 3:47 / 16:13 00:38  
10 2 6:14 / 13:46 7:02 / 12:58 00:48  
11 2 10:11 / 9:49 11:23 / 8:37 01:12  
12 2 15:21 / 4:39 16:17 / 3:43 00:56  
13 3 1:48 / 18:12 2:50 / 17:10 01:02  
14 3 4:40 / 15:20 5:52 / 14:08 01:12  
15 3 8:36 / 11:24 9:26 / 10:34 00:50 P
16 3 10:55 / 9:05 11:36 / 8:24 00:41  
17 3 14:50 / 5:10 15:41 / 4:19 00:51  
18 3 17:55 / 2:05 19:20 / 0:40 01:25  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:41 04:51 03:48 00:15 00:48
2 5 00:46 03:52 03:52 00:00 00:00
3 6 01:00 06:01 05:30 00:31 00:00
TOT 18 00:49 14:44 13:10 00:46 00:48
 
 
29 ODUYA, JOHNNY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:41 / 19:19 1:15 / 18:45 00:34  
2 1 2:34 / 17:26 2:41 / 17:19 00:07  
3 1 4:13 / 15:47 5:24 / 14:36 01:11  
4 1 7:11 / 12:49 7:19 / 12:41 00:08 P
5 1 8:05 / 11:55 9:23 / 10:37 01:18  
6 1 10:43 / 9:17 11:00 / 9:00 00:17 P
7 1 12:06 / 7:54 12:45 / 7:15 00:39  
8 1 13:30 / 6:30 13:52 / 6:08 00:22  
9 1 15:03 / 4:57 16:05 / 3:55 01:02  
10 1 18:14 / 1:46 18:54 / 1:06 00:40  
11 1 19:25 / 0:35 20:00 / 0:00 00:35  
12 2 2:15 / 17:45 2:26 / 17:34 00:11 G
13 2 2:51 / 17:09 3:33 / 16:27 00:42  
14 2 4:29 / 15:31 4:43 / 15:17 00:14  
15 2 6:14 / 13:46 7:02 / 12:58 00:48  
16 2 10:11 / 9:49 11:25 / 8:35 01:14  
17 2 13:09 / 6:51 13:54 / 6:06 00:45  
18 2 15:07 / 4:53 16:26 / 3:34 01:19  
19 2 17:59 / 2:01 19:05 / 0:55 01:06  
20 2 19:48 / 0:12 20:00 / 0:00 00:12  
21 3 0:00 / 20:00 0:46 / 19:14 00:46  
22 3 1:48 / 18:12 2:10 / 17:50 00:22  
23 3 3:33 / 16:27 5:04 / 14:56 01:31 G
24 3 6:10 / 13:50 6:35 / 13:25 00:25  
25 3 7:34 / 12:26 8:36 / 11:24 01:02  
26 3 9:26 / 10:34 10:55 / 9:05 01:29  
27 3 12:05 / 7:55 12:16 / 7:44 00:11  
28 3 12:57 / 7:03 13:27 / 6:33 00:30  
29 3 15:41 / 4:19 16:32 / 3:28 00:51  
30 3 17:55 / 2:05 18:44 / 1:16 00:49  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 11 00:37 06:53 04:19 01:29 01:05
2 9 00:43 06:31 06:31 00:00 00:00
3 10 00:47 07:56 06:27 01:29 00:00
TOT 30 00:42 21:20 17:17 02:58 01:05
 
 
33 BYFUGLIEN, DUSTIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:15 / 18:45 1:59 / 18:01 00:44  
2 1 2:41 / 17:19 2:55 / 17:05 00:14 P
3 1 4:13 / 15:47 5:24 / 14:36 01:11  
4 1 7:19 / 12:41 8:05 / 11:55 00:46  
5 1 10:05 / 9:55 10:43 / 9:17 00:38  
6 1 12:23 / 7:37 12:45 / 7:15 00:22  
7 1 13:52 / 6:08 15:03 / 4:57 01:11  
8 1 15:58 / 4:02 17:17 / 2:43 01:19  
9 1 18:54 / 1:06 19:25 / 0:35 00:31  
10 2 1:06 / 18:54 2:19 / 17:41 01:13  
11 2 3:33 / 16:27 4:03 / 15:57 00:30  
12 2 4:43 / 15:17 5:23 / 14:37 00:40  
13 2 7:02 / 12:58 7:59 / 12:01 00:57  
14 2 11:25 / 8:35 12:23 / 7:37 00:58  
15 2 13:32 / 6:28 14:41 / 5:19 01:09  
16 3 2:10 / 17:50 3:33 / 16:27 01:23  
17 3 4:34 / 15:26 5:52 / 14:08 01:18  
18 3 6:35 / 13:25 7:34 / 12:26 00:59  
19 3 10:55 / 9:05 11:36 / 8:24 00:41  
20 3 12:16 / 7:44 12:42 / 7:18 00:26  
21 3 15:00 / 5:00 15:41 / 4:19 00:41  
22 3 17:55 / 2:05 18:44 / 1:16 00:49  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:46 06:56 05:52 01:04 00:00
2 6 00:54 05:27 05:27 00:00 00:00
3 7 00:53 06:17 05:46 00:31 00:00
TOT 22 00:50 18:40 17:05 01:35 00:00
 
 
39 ENSTROM, TOBIAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:15 / 18:45 1:59 / 18:01 00:44  
2 1 2:41 / 17:19 4:13 / 15:47 01:32 P
3 1 6:14 / 13:46 7:11 / 12:49 00:57  
4 1 7:19 / 12:41 8:05 / 11:55 00:46  
5 1 10:05 / 9:55 10:43 / 9:17 00:38  
6 1 11:00 / 9:00 12:06 / 7:54 01:06  
7 1 13:52 / 6:08 15:03 / 4:57 01:11  
8 1 16:05 / 3:55 17:17 / 2:43 01:12  
9 1 18:54 / 1:06 19:25 / 0:35 00:31  
10 2 1:06 / 18:54 2:15 / 17:45 01:09  
11 2 3:33 / 16:27 4:03 / 15:57 00:30  
12 2 4:43 / 15:17 5:43 / 14:17 01:00  
13 2 7:02 / 12:58 7:59 / 12:01 00:57  
14 2 11:25 / 8:35 12:23 / 7:37 00:58  
15 2 13:54 / 6:06 15:07 / 4:53 01:13  
16 2 16:26 / 3:34 17:59 / 2:01 01:33  
17 2 19:05 / 0:55 19:48 / 0:12 00:43 P
18 3 0:46 / 19:14 1:48 / 18:12 01:02  
19 3 2:50 / 17:10 3:33 / 16:27 00:43  
20 3 5:04 / 14:56 5:52 / 14:08 00:48  
21 3 6:35 / 13:25 7:34 / 12:26 00:59  
22 3 9:26 / 10:34 10:55 / 9:05 01:29  
23 3 12:16 / 7:44 12:57 / 7:03 00:41  
24 3 14:35 / 5:25 15:41 / 4:19 01:06  
25 3 16:32 / 3:28 17:55 / 2:05 01:23  
26 3 18:44 / 1:16 19:30 / 0:30 00:46 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:57 08:37 05:16 03:21 00:00
2 8 01:00 08:03 07:40 00:23 00:00
3 9 00:59 08:57 07:03 01:29 00:25
TOT 26 00:59 25:37 19:59 05:13 00:25
 
 
47 PEVERLEY, RICH
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:15 / 18:45 2:06 / 17:54 00:51  
2 1 4:13 / 15:47 5:24 / 14:36 01:11  
3 1 7:19 / 12:41 8:31 / 11:29 01:12  
4 1 11:00 / 9:00 12:06 / 7:54 01:06  
5 1 14:23 / 5:37 15:33 / 4:27 01:10  
6 1 18:54 / 1:06 19:25 / 0:35 00:31  
7 2 1:43 / 18:17 2:19 / 17:41 00:36  
8 2 2:37 / 17:23 3:09 / 16:51 00:32  
9 2 5:31 / 14:29 6:46 / 13:14 01:15  
10 2 9:20 / 10:40 10:11 / 9:49 00:51  
11 2 11:25 / 8:35 12:08 / 7:52 00:43  
12 2 14:04 / 5:56 15:21 / 4:39 01:17  
13 2 19:05 / 0:55 19:48 / 0:12 00:43 P
14 3 0:46 / 19:14 1:48 / 18:12 01:02  
15 3 3:33 / 16:27 3:53 / 16:07 00:20 G
16 3 5:52 / 14:08 6:10 / 13:50 00:18 G
17 3 9:26 / 10:34 10:19 / 9:41 00:53  
18 3 12:16 / 7:44 13:09 / 6:51 00:53  
19 3 16:32 / 3:28 17:08 / 2:52 00:36  
20 3 19:30 / 0:30 20:00 / 0:00 00:30  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 01:00 06:01 03:56 01:48 00:17
2 7 00:51 05:57 05:34 00:23 00:00
3 7 00:38 04:32 03:14 00:53 00:25
TOT 20 00:49 16:30 12:44 03:04 00:42
 
 
50 MASON, CHRIS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 P
2 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
3 3 0:00 / 20:00 18:50 / 1:10 18:50 GP
4 3 19:30 / 0:30 20:00 / 0:00 00:30  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 13:50 05:05 01:05
2 1 20:00 20:00 19:37 00:23 00:00
3 2 09:40 19:20 16:55 02:00 00:25
TOT 4 14:50 59:20 50:22 07:28 01:30
 
 
80 ANTROPOV, NIK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:28 / 19:32 00:28  
2 1 4:13 / 15:47 5:24 / 14:36 01:11  
3 1 11:00 / 9:00 12:06 / 7:54 01:06  
4 1 14:51 / 5:09 15:41 / 4:19 00:50  
5 1 18:54 / 1:06 19:25 / 0:35 00:31  
6 2 0:00 / 20:00 0:47 / 19:13 00:47  
7 2 4:03 / 15:57 4:29 / 15:31 00:26  
8 2 7:02 / 12:58 7:59 / 12:01 00:57  
9 2 12:08 / 7:52 13:09 / 6:51 01:01  
