VISITOR
PHOENIX COYOTES 3
PHOENIX COYOTES
Game 2 Away Game 1
TOI Shift Report
 
Tuesday, September 15, 2009
Attendance 8,432 at Staples Center
Start 7:37 PDT; End 10:02 PDT
Game 0005
Final
HOME
4 LOS ANGELES KINGS
LOS ANGELES KINGS
Game 2 Home Game 1
 
LOS ANGELES KINGS
3 JOHNSON, JACK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:00 / 18:00 2:48 / 17:12 00:48 P
2 1 3:49 / 16:11 5:21 / 14:39 01:32  
3 1 6:19 / 13:41 7:31 / 12:29 01:12  
4 1 9:21 / 10:39 11:25 / 8:35 02:04 P
5 1 12:46 / 7:14 13:45 / 6:15 00:59  
6 1 15:45 / 4:15 16:31 / 3:29 00:46 P
7 1 16:52 / 3:08 17:47 / 2:13 00:55 G
8 1 18:32 / 1:28 19:12 / 0:48 00:40  
9 2 0:50 / 19:10 1:16 / 18:44 00:26  
10 2 2:19 / 17:41 3:15 / 16:45 00:56  
11 2 4:20 / 15:40 4:43 / 15:17 00:23  
12 2 4:43 / 15:17 5:18 / 14:42 00:35 G
13 2 7:45 / 12:15 8:35 / 11:25 00:50  
14 2 10:50 / 9:10 12:36 / 7:24 01:46  
15 2 13:52 / 6:08 15:38 / 4:22 01:46  
16 2 17:59 / 2:01 18:53 / 1:07 00:54 P
17 3 1:34 / 18:26 2:44 / 17:16 01:10  
18 3 4:53 / 15:07 6:49 / 13:11 01:56  
19 3 7:36 / 12:24 8:39 / 11:21 01:03 G
20 3 9:22 / 10:38 10:41 / 9:19 01:19 P
21 3 10:52 / 9:08 11:37 / 8:23 00:45 G
22 3 14:07 / 5:53 14:51 / 5:09 00:44  
23 3 15:33 / 4:27 16:12 / 3:48 00:39  
24 3 18:21 / 1:39 19:28 / 0:32 01:07 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 01:07 08:56 05:43 01:40 01:33
2 8 00:57 07:36 05:14 00:00 02:22
3 8 01:05 08:43 05:58 02:00 00:45
TOT 24 01:03 25:15 16:55 03:40 04:40
 
 
5 HARROLD, PETER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:15 / 17:45 2:48 / 17:12 00:33 P
2 1 6:19 / 13:41 7:31 / 12:29 01:12  
3 1 9:21 / 10:39 9:48 / 10:12 00:27  
4 1 11:44 / 8:16 12:16 / 7:44 00:32  
5 1 13:10 / 6:50 13:45 / 6:15 00:35  
6 1 17:00 / 3:00 17:47 / 2:13 00:47  
7 1 19:12 / 0:48 19:42 / 0:18 00:30  
8 2 2:19 / 17:41 3:15 / 16:45 00:56  
9 2 4:43 / 15:17 5:18 / 14:42 00:35 G
10 2 7:32 / 12:28 8:18 / 11:42 00:46  
11 2 16:53 / 3:07 17:24 / 2:36 00:31  
12 2 18:53 / 1:07 19:32 / 0:28 00:39  
13 3 2:44 / 17:16 3:34 / 16:26 00:50  
14 3 8:39 / 11:21 9:28 / 10:32 00:49 P
15 3 11:37 / 8:23 11:59 / 8:01 00:22 G
16 3 18:07 / 1:53 18:31 / 1:29 00:24 P
17 3 19:28 / 0:32 20:00 / 0:00 00:32  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:39 04:36 03:34 00:00 01:02
2 5 00:41 03:27 01:31 00:00 01:56
3 5 00:35 02:57 02:03 00:32 00:22
TOT 17 00:38 11:00 07:08 00:32 03:20
 
 
7 SCUDERI, ROB
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:00 / 18:00 2:48 / 17:12 00:48 P
2 1 6:19 / 13:41 7:31 / 12:29 01:12  
3 1 9:14 / 10:46 10:16 / 9:44 01:02  
4 1 10:32 / 9:28 11:21 / 8:39 00:49  
5 1 12:49 / 7:11 13:45 / 6:15 00:56  
6 1 15:45 / 4:15 16:31 / 3:29 00:46 P
7 1 17:00 / 3:00 17:47 / 2:13 00:47  
8 1 18:32 / 1:28 19:12 / 0:48 00:40  
9 2 0:50 / 19:10 1:16 / 18:44 00:26  
10 2 2:19 / 17:41 3:15 / 16:45 00:56  
11 2 4:20 / 15:40 4:43 / 15:17 00:23  
12 2 4:43 / 15:17 5:18 / 14:42 00:35 G
13 2 7:45 / 12:15 8:35 / 11:25 00:50  
14 2 9:52 / 10:08 10:50 / 9:10 00:58  
15 2 11:10 / 8:50 12:36 / 7:24 01:26  
16 2 15:38 / 4:22 16:44 / 3:16 01:06 G
17 2 17:59 / 2:01 18:53 / 1:07 00:54 P
18 3 1:34 / 18:26 2:44 / 17:16 01:10  
19 3 4:53 / 15:07 6:49 / 13:11 01:56  
20 3 9:18 / 10:42 10:41 / 9:19 01:23 P
21 3 10:52 / 9:08 11:37 / 8:23 00:45 G
22 3 13:58 / 6:02 14:51 / 5:09 00:53  
23 3 15:33 / 4:27 16:12 / 3:48 00:39  
24 3 18:21 / 1:39 18:31 / 1:29 00:10 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:52 07:00 05:31 00:00 01:29
2 9 00:50 07:34 04:20 00:00 03:14
3 7 00:59 06:56 06:11 00:00 00:45
TOT 24 00:53 21:30 16:02 00:00 05:28
 
 
8 DOUGHTY, DREW
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:45 / 19:15 00:45  
2 1 2:48 / 17:12 3:46 / 16:14 00:58  
3 1 5:21 / 14:39 6:19 / 13:41 00:58  
4 1 8:05 / 11:55 9:14 / 10:46 01:09  
5 1 11:21 / 8:39 12:02 / 7:58 00:41  
6 1 13:45 / 6:15 15:24 / 4:36 01:39  
7 1 16:31 / 3:29 16:52 / 3:08 00:21  
8 1 17:47 / 2:13 18:32 / 1:28 00:45 P
9 1 19:12 / 0:48 20:00 / 0:00 00:48 G
10 2 0:00 / 20:00 0:40 / 19:20 00:40  
11 2 1:16 / 18:44 2:19 / 17:41 01:03  
12 2 5:18 / 14:42 6:09 / 13:51 00:51  
13 2 6:56 / 13:04 7:45 / 12:15 00:49  
14 2 8:35 / 11:25 9:52 / 10:08 01:17  
15 2 10:50 / 9:10 11:10 / 8:50 00:20  
16 2 12:36 / 7:24 13:52 / 6:08 01:16  
17 2 15:38 / 4:22 16:44 / 3:16 01:06 G
18 2 18:53 / 1:07 20:00 / 0:00 01:07  
19 3 0:00 / 20:00 0:54 / 19:06 00:54  
20 3 2:44 / 17:16 3:39 / 16:21 00:55  
21 3 6:49 / 13:11 7:36 / 12:24 00:47 P
22 3 10:41 / 9:19 10:52 / 9:08 00:11 P
23 3 11:37 / 8:23 12:38 / 7:22 01:01 G
24 3 14:51 / 5:09 15:33 / 4:27 00:42  
25 3 17:22 / 2:38 18:21 / 1:39 00:59  
26 3 19:28 / 0:32 20:00 / 0:00 00:32  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:53 08:04 05:58 00:49 01:17
2 9 00:56 08:29 04:07 00:00 04:22
3 8 00:45 06:01 04:43 00:32 00:46
TOT 26 00:52 22:34 14:48 01:21 06:25
 
 
9 MOLLER, OSCAR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:45 / 19:15 1:33 / 18:27 00:48  
2 1 3:49 / 16:11 5:21 / 14:39 01:32  
3 1 7:10 / 12:50 8:24 / 11:36 01:14  
4 1 11:13 / 8:47 11:44 / 8:16 00:31  
5 1 15:24 / 4:36 15:45 / 4:15 00:21  
6 1 16:00 / 4:00 16:31 / 3:29 00:31 P
7 1 16:52 / 3:08 17:00 / 3:00 00:08 G
8 1 19:48 / 0:12 20:00 / 0:00 00:12  
9 2 0:40 / 19:20 1:16 / 18:44 00:36 P
10 2 6:09 / 13:51 6:56 / 13:04 00:47 P
11 2 10:50 / 9:10 12:29 / 7:31 01:39  
12 2 14:21 / 5:39 14:48 / 5:12 00:27  
13 2 16:11 / 3:49 16:53 / 3:07 00:42  
14 2 19:32 / 0:28 20:00 / 0:00 00:28  
15 3 0:34 / 19:26 1:34 / 18:26 01:00  
16 3 4:08 / 15:52 4:53 / 15:07 00:45  
17 3 6:10 / 13:50 7:30 / 12:30 01:20  
18 3 7:36 / 12:24 8:39 / 11:21 01:03 G
19 3 12:53 / 7:07 13:58 / 6:02 01:05  
20 3 16:12 / 3:48 17:06 / 2:54 00:54  
21 3 18:31 / 1:29 19:28 / 0:32 00:57  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:39 05:17 03:06 01:40 00:31
2 6 00:46 04:39 03:39 00:00 01:00
3 7 01:00 07:04 05:04 02:00 00:00
TOT 21 00:48 17:00 11:49 03:40 01:31
 
 
11 KOPITAR, ANZE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:45 / 19:15 00:45  
2 1 2:48 / 17:12 3:49 / 16:11 01:01 P
3 1 5:21 / 14:39 6:19 / 13:41 00:58  
4 1 8:30 / 11:30 9:21 / 10:39 00:51  
5 1 10:32 / 9:28 11:09 / 8:51 00:37  
6 1 13:45 / 6:15 15:24 / 4:36 01:39  
7 1 16:31 / 3:29 16:52 / 3:08 00:21  
8 1 18:11 / 1:49 18:32 / 1:28 00:21 P
9 2 0:00 / 20:00 0:40 / 19:20 00:40  
10 2 3:15 / 16:45 4:43 / 15:17 01:28  
11 2 6:56 / 13:04 7:32 / 12:28 00:36  
12 2 9:52 / 10:08 10:50 / 9:10 00:58  
13 2 13:20 / 6:40 14:27 / 5:33 01:07  
14 2 15:38 / 4:22 16:11 / 3:49 00:33 G
15 2 17:24 / 2:36 17:59 / 2:01 00:35  
16 2 18:24 / 1:36 18:53 / 1:07 00:29  
17 3 0:00 / 20:00 1:34 / 18:26 01:34  
18 3 3:34 / 16:26 4:08 / 15:52 00:34  
19 3 5:20 / 14:40 6:10 / 13:50 00:50  
20 3 8:39 / 11:21 10:17 / 9:43 01:38 P
21 3 10:52 / 9:08 11:06 / 8:54 00:14 G
22 3 11:59 / 8:01 12:53 / 7:07 00:54  
23 3 14:51 / 5:09 15:33 / 4:27 00:42  
24 3 17:12 / 2:48 18:07 / 1:53 00:55  
25 3 19:28 / 0:32 20:00 / 0:00 00:32  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:49 06:33 05:07 00:49 00:37
2 8 00:48 06:26 04:23 00:00 02:03
3 9 00:52 07:53 06:43 00:32 00:38
TOT 25 00:50 20:52 16:13 01:21 03:18
 
 
14 WILLIAMS, JUSTIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:45 / 19:15 00:45  
2 1 2:48 / 17:12 5:21 / 14:39 02:33 P
3 1 8:24 / 11:36 9:21 / 10:39 00:57  
4 1 11:44 / 8:16 12:16 / 7:44 00:32  
5 1 14:09 / 5:51 15:24 / 4:36 01:15  
6 1 16:52 / 3:08 17:00 / 3:00 00:08 G
7 1 18:11 / 1:49 18:32 / 1:28 00:21 P
8 1 19:12 / 0:48 19:48 / 0:12 00:36 G
9 2 0:00 / 20:00 0:40 / 19:20 00:40  
10 2 2:19 / 17:41 3:15 / 16:45 00:56  
11 2 7:32 / 12:28 8:18 / 11:42 00:46  
12 2 10:22 / 9:38 10:50 / 9:10 00:28  
13 2 13:20 / 6:40 14:21 / 5:39 01:01  
14 2 15:38 / 4:22 16:11 / 3:49 00:33 G
15 2 17:24 / 2:36 17:59 / 2:01 00:35  
16 2 18:53 / 1:07 19:32 / 0:28 00:39  
17 3 3:39 / 16:21 4:08 / 15:52 00:29  
18 3 5:20 / 14:40 6:10 / 13:50 00:50  
19 3 7:36 / 12:24 8:39 / 11:21 01:03 G
20 3 11:45 / 8:15 12:53 / 7:07 01:08 G
21 3 14:51 / 5:09 15:33 / 4:27 00:42  
22 3 17:06 / 2:54 18:07 / 1:53 01:01  
23 3 18:31 / 1:29 19:28 / 0:32 00:57  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:53 07:07 04:19 01:40 01:08
2 8 00:42 05:38 03:14 00:00 02:24
3 7 00:52 06:10 03:56 02:00 00:14
TOT 23 00:49 18:55 11:29 03:40 03:46
 
 
33 WESTGARTH, KEVIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:15 / 17:45 2:17 / 17:43 00:02 P
2 1 9:21 / 10:39 9:48 / 10:12 00:27  
3 1 13:10 / 6:50 14:09 / 5:51 00:59  
4 1 17:00 / 3:00 17:47 / 2:13 00:47  
5 2 4:43 / 15:17 5:18 / 14:42 00:35 G
6 2 16:53 / 3:07 17:24 / 2:36 00:31  
7 3 2:44 / 17:16 3:39 / 16:21 00:55  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:33 02:15 02:15 00:00 00:00
2 2 00:33 01:06 01:06 00:00 00:00
3 1 00:55 00:55 00:55 00:00 00:00
TOT 7 00:36 04:16 04:16 00:00 00:00
 
 
37 HICKEY, THOMAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:45 / 19:15 00:45  
2 1 2:48 / 17:12 3:46 / 16:14 00:58  
3 1 5:21 / 14:39 6:19 / 13:41 00:58  
4 1 8:11 / 11:49 9:21 / 10:39 01:10  
5 1 11:25 / 8:35 12:02 / 7:58 00:37  
6 1 13:45 / 6:15 15:24 / 4:36 01:39  
7 1 16:31 / 3:29 16:52 / 3:08 00:21  
8 1 17:47 / 2:13 18:32 / 1:28 00:45 P
9 1 19:12 / 0:48 20:00 / 0:00 00:48 G
10 2 0:00 / 20:00 0:36 / 19:24 00:36  
11 2 1:16 / 18:44 2:19 / 17:41 01:03  
12 2 5:18 / 14:42 6:09 / 13:51 00:51  
13 2 6:56 / 13:04 7:45 / 12:15 00:49  
14 2 9:52 / 10:08 10:50 / 9:10 00:58  
15 2 12:36 / 7:24 13:52 / 6:08 01:16  
16 2 16:44 / 3:16 16:53 / 3:07 00:09  
17 2 18:53 / 1:07 20:00 / 0:00 01:07  
18 3 0:00 / 20:00 0:34 / 19:26 00:34  
19 3 2:44 / 17:16 3:39 / 16:21 00:55  
20 3 6:49 / 13:11 7:36 / 12:24 00:47 P
21 3 10:41 / 9:19 10:52 / 9:08 00:11 P
22 3 11:37 / 8:23 12:42 / 7:18 01:05 G
23 3 14:51 / 5:09 15:33 / 4:27 00:42  
24 3 17:22 / 2:38 18:21 / 1:39 00:59  
25 3 19:28 / 0:32 20:00 / 0:00 00:32  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:53 08:01 05:59 00:49 01:13
2 8 00:51 06:49 02:52 00:00 03:57
3 8 00:43 05:45 04:27 00:32 00:46
TOT 25 00:49 20:35 13:18 01:21 05:56
 
 
43 PISKULA, JOE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:45 / 19:15 2:00 / 18:00 01:15  
2 1 3:46 / 16:14 3:49 / 16:11 00:03 P
3 1 7:31 / 12:29 8:11 / 11:49 00:40  
4 1 10:16 / 9:44 10:32 / 9:28 00:16 P
5 1 12:02 / 7:58 12:46 / 7:14 00:44  
6 1 15:24 / 4:36 15:45 / 4:15 00:21  
7 2 0:40 / 19:20 0:50 / 19:10 00:10 P
8 2 3:15 / 16:45 4:20 / 15:40 01:05  
9 2 6:09 / 13:51 6:56 / 13:04 00:47 P
10 2 8:35 / 11:25 9:52 / 10:08 01:17  
11 2 13:52 / 6:08 15:38 / 4:22 01:46  
12 2 16:44 / 3:16 17:59 / 2:01 01:15  
13 3 0:34 / 19:26 1:34 / 18:26 01:00  
14 3 3:39 / 16:21 4:53 / 15:07 01:14  
15 3 8:39 / 11:21 9:22 / 10:38 00:43  
16 3 12:38 / 7:22 14:07 / 5:53 01:29  
17 3 16:12 / 3:48 17:22 / 2:38 01:10  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:33 03:19 02:49 00:00 00:30
2 6 01:03 06:20 05:03 00:00 01:17
3 5 01:07 05:36 05:36 00:00 00:00
TOT 17 00:53 15:15 13:28 00:00 01:47
 
 
45 BERNIER, JONATHAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 GP
2 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
3 3 0:00 / 20:00 20:00 / 0:00 20:00 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 14:15 02:29 03:16
2 1 20:00 20:00 12:24 00:00 07:36
3 1 20:00 20:00 15:57 02:32 01:31
TOT 3 20:00 60:00 42:36 05:01 12:23
 
 
48 LOKTIONOV, ANDREI
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:45 / 19:15 1:33 / 18:27 00:48  
2 1 2:17 / 17:43 2:48 / 17:12 00:31  
3 1 5:21 / 14:39 6:19 / 13:41 00:58  
4 1 7:31 / 12:29 8:30 / 11:30 00:59  
5 1 11:09 / 8:51 11:44 / 8:16 00:35  
6 1 15:24 / 4:36 15:45 / 4:15 00:21  
7 1 16:00 / 4:00 16:52 / 3:08 00:52 P
8 1 19:42 / 0:18 20:00 / 0:00 00:18 G
9 2 0:40 / 19:20 1:16 / 18:44 00:36 P
10 2 6:09 / 13:51 6:56 / 13:04 00:47 P
11 2 8:56 / 11:04 9:52 / 10:08 00:56  
12 2 10:50 / 9:10 12:29 / 7:31 01:39  
13 2 14:27 / 5:33 14:48 / 5:12 00:21  
14 2 16:11 / 3:49 16:53 / 3:07 00:42  
15 2 19:32 / 0:28 20:00 / 0:00 00:28  
16 3 1:34 / 18:26 2:01 / 17:59 00:27  
17 3 4:08 / 15:52 4:53 / 15:07 00:45  
18 3 6:10 / 13:50 7:30 / 12:30 01:20  
19 3 12:53 / 7:07 13:58 / 6:02 01:05  
20 3 16:12 / 3:48 17:12 / 2:48 01:00  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:40 05:22 03:52 00:49 00:41
2 7 00:47 05:29 03:33 00:00 01:56
3 5 00:55 04:37 04:37 00:00 00:00
TOT 20 00:46 15:28 12:02 00:49 02:37
 
 
54 PURCELL, EDWARD
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:45 / 19:15 1:33 / 18:27 00:48  
2 1 2:17 / 17:43 2:48 / 17:12 00:31  
3 1 3:49 / 16:11 5:21 / 14:39 01:32  
4 1 7:10 / 12:50 8:30 / 11:30 01:20  
5 1 15:24 / 4:36 15:45 / 4:15 00:21  
6 1 16:00 / 4:00 16:31 / 3:29 00:31 P
7 1 16:52 / 3:08 17:00 / 3:00 00:08 G
8 1 19:48 / 0:12 20:00 / 0:00 00:12  
9 2 0:40 / 19:20 0:50 / 19:10 00:10 P
10 2 2:50 / 17:10 3:26 / 16:34 00:36  
11 2 6:09 / 13:51 6:56 / 13:04 00:47 P
12 2 8:18 / 11:42 8:56 / 11:04 00:38  
13 2 11:10 / 8:50 12:29 / 7:31 01:19  
14 2 16:11 / 3:49 16:53 / 3:07 00:42  
15 3 0:34 / 19:26 1:24 / 18:36 00:50  
16 3 4:08 / 15:52 4:53 / 15:07 00:45  
17 3 6:10 / 13:50 7:13 / 12:47 01:03  
18 3 7:36 / 12:24 8:39 / 11:21 01:03 G
19 3 12:53 / 7:07 13:50 / 6:10 00:57  
20 3 16:12 / 3:48 17:12 / 2:48 01:00  
21 3 18:31 / 1:29 19:28 / 0:32 00:57  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:40 05:23 03:43 01:40 00:00
2 6 00:42 04:12 03:34 00:00 00:38
3 7 00:56 06:35 04:35 02:00 00:00
TOT 21 00:46 16:10 11:52 03:40 00:38
 
 
55 SCHENN, BRAYDEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:33 / 18:27 2:15 / 17:45 00:42  
2 1 5:21 / 14:39 6:19 / 13:41 00:58  
3 1 9:48 / 10:12 10:32 / 9:28 00:44 P
4 1 12:16 / 7:44 13:10 / 6:50 00:54  
5 1 15:45 / 4:15 16:00 / 4:00 00:15  
6 1 16:31 / 3:29 16:52 / 3:08 00:21  
7 1 17:47 / 2:13 18:11 / 1:49 00:24  
8 1 18:32 / 1:28 19:12 / 0:48 00:40  
9 2 1:16 / 18:44 2:19 / 17:41 01:03  
10 2 5:18 / 14:42 6:09 / 13:51 00:51  
11 2 8:18 / 11:42 8:56 / 11:04 00:38  
12 2 12:29 / 7:31 13:20 / 6:40 00:51  
13 2 14:48 / 5:12 15:38 / 4:22 00:50  
14 2 17:59 / 2:01 18:24 / 1:36 00:25 P
15 3 2:01 / 17:59 2:44 / 17:16 00:43  
16 3 4:53 / 15:07 5:20 / 14:40 00:27  
17 3 7:30 / 12:30 7:36 / 12:24 00:06 P
18 3 10:17 / 9:43 10:52 / 9:08 00:35 P
19 3 13:58 / 6:02 14:51 / 5:09 00:53  
20 3 15:33 / 4:27 16:12 / 3:48 00:39  
21 3 18:07 / 1:53 18:31 / 1:29 00:24 P
22 3 19:28 / 0:32 20:00 / 0:00 00:32  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:37 04:58 03:13 00:49 00:56
2 6 00:46 04:38 02:57 00:00 01:41
3 8 00:32 04:19 03:47 00:32 00:00
TOT 22 00:37 13:55 09:57 01:21 02:37
 
 
56 CLUNE, RICHARD
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:15 / 17:45 2:17 / 17:43 00:02 P
2 1 9:21 / 10:39 9:48 / 10:12 00:27  
3 1 13:10 / 6:50 14:09 / 5:51 00:59  
4 1 17:00 / 3:00 17:47 / 2:13 00:47  
5 2 4:43 / 15:17 5:18 / 14:42 00:35 G
6 2 15:35 / 4:25 15:38 / 4:22 00:03  
7 2 16:53 / 3:07 17:24 / 2:36 00:31  
8 3 2:44 / 17:16 3:39 / 16:21 00:55  
9 3 8:39 / 11:21 9:28 / 10:32 00:49 P
10 3 11:28 / 8:32 11:37 / 8:23 00:09  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:33 02:15 02:15 00:00 00:00
2 3 00:23 01:09 01:09 00:00 00:00
3 3 00:37 01:53 01:44 00:00 00:09
TOT 10 00:31 05:17 05:08 00:00 00:09
 
 
64 CLIFFORD, KYLE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:33 / 18:27 2:15 / 17:45 00:42  
2 1 6:19 / 13:41 7:10 / 12:50 00:51  
3 1 9:48 / 10:12 10:32 / 9:28 00:44 P
4 1 12:16 / 7:44 13:10 / 6:50 00:54  
5 1 15:45 / 4:15 16:00 / 4:00 00:15  
6 1 17:47 / 2:13 18:11 / 1:49 00:24  
7 2 1:16 / 18:44 2:19 / 17:41 01:03  
8 2 5:18 / 14:42 6:09 / 13:51 00:51  
9 2 8:56 / 11:04 9:52 / 10:08 00:56  
10 2 12:29 / 7:31 13:20 / 6:40 00:51  
11 2 14:48 / 5:12 15:35 / 4:25 00:47  
12 2 17:59 / 2:01 18:24 / 1:36 00:25 P
13 3 0:24 / 19:36 0:34 / 19:26 00:10  
14 3 1:24 / 18:36 2:44 / 17:16 01:20  
15 3 4:53 / 15:07 5:20 / 14:40 00:27  
16 3 7:13 / 12:47 7:36 / 12:24 00:23 P
17 3 10:17 / 9:43 10:52 / 9:08 00:35 P
18 3 13:50 / 6:10 14:48 / 5:12 00:58  
19 3 15:33 / 4:27 16:12 / 3:48 00:39  
20 3 18:07 / 1:53 18:31 / 1:29 00:24 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:38 03:50 03:34 00:00 00:16
2 6 00:48 04:53 02:54 00:00 01:59
3 8 00:37 04:56 04:56 00:00 00:00
TOT 20 00:40 13:39 11:24 00:00 02:15
 
 
79 TEUBERT, COLTEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:45 / 19:15 2:00 / 18:00 01:15  
2 1 3:46 / 16:14 3:49 / 16:11 00:03 P
3 1 7:31 / 12:29 8:05 / 11:55 00:34  
4 1 12:02 / 7:58 12:49 / 7:11 00:47  
5 1 15:24 / 4:36 15:45 / 4:15 00:21  
6 2 0:36 / 19:24 0:50 / 19:10 00:14 P
7 2 3:15 / 16:45 4:20 / 15:40 01:05  
8 2 6:09 / 13:51 6:56 / 13:04 00:47 P
9 2 16:53 / 3:07 17:59 / 2:01 01:06  
10 3 0:54 / 19:06 1:34 / 18:26 00:40  
11 3 3:39 / 16:21 4:53 / 15:07 01:14  
12 3 8:39 / 11:21 9:18 / 10:42 00:39  
13 3 12:42 / 7:18 13:58 / 6:02 01:16  
14 3 16:12 / 3:48 17:22 / 2:38 01:10  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:36 03:00 02:30 00:00 00:30
2 4 00:48 03:12 03:12 00:00 00:00
3 5 00:59 04:59 04:59 00:00 00:00
TOT 14 00:47 11:11 10:41 00:00 00:30
 
 
84 MIKUS, JURAJ
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:33 / 18:27 2:15 / 17:45 00:42  
2 1 6:19 / 13:41 7:10 / 12:50 00:51  
3 1 9:48 / 10:12 10:32 / 9:28 00:44 P
4 1 12:32 / 7:28 13:10 / 6:50 00:38  
5 1 15:45 / 4:15 16:00 / 4:00 00:15  
6 1 17:47 / 2:13 18:11 / 1:49 00:24  
7 2 3:26 / 16:34 4:43 / 15:17 01:17  
8 2 5:18 / 14:42 6:09 / 13:51 00:51  
9 2 10:56 / 9:04 11:10 / 8:50 00:14  
10 2 12:29 / 7:31 13:20 / 6:40 00:51  
11 2 14:48 / 5:12 15:38 / 4:22 00:50  
12 2 17:59 / 2:01 18:24 / 1:36 00:25 P
13 3 1:34 / 18:26 2:44 / 17:16 01:10  
14 3 4:53 / 15:07 5:20 / 14:40 00:27  
15 3 7:30 / 12:30 7:36 / 12:24 00:06 P
16 3 13:58 / 6:02 14:51 / 5:09 00:53  
17 3 15:33 / 4:27 16:12 / 3:48 00:39  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:35 03:34 03:34 00:00 00:00
2 6 00:44 04:28 04:28 00:00 00:00
3 5 00:39 03:15 03:15 00:00 00:00
TOT 17 00:39 11:17 11:17 00:00 00:00
 
 
94 SMYTH, RYAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:45 / 19:15 00:45  
2 1 2:48 / 17:12 5:21 / 14:39 02:33 P
3 1 8:30 / 11:30 9:21 / 10:39 00:51  
4 1 10:32 / 9:28 11:13 / 8:47 00:41  
5 1 14:09 / 5:51 15:24 / 4:36 01:15  
6 1 16:52 / 3:08 17:00 / 3:00 00:08 G
7 1 18:11 / 1:49 19:12 / 0:48 01:01 P
8 2 0:00 / 20:00 0:40 / 19:20 00:40  
9 2 3:15 / 16:45 4:43 / 15:17 01:28  
10 2 6:56 / 13:04 7:32 / 12:28 00:36  
