VISITOR
NEW YORK RANGERS 5
NEW YORK RANGERS
Game 32 Away Game 14
TOI Shift Report
 
Friday, December 12, 2008
Attendance 17,625 at Prudential Center
Start 7:08 EST ; End 9:43 EST
Game 0422
Final
HOME
8 NEW JERSEY DEVILS
NEW JERSEY DEVILS
Game 26 Home Game 14
 
NEW JERSEY DEVILS
5 WHITE, COLIN (JOHN)
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:21 / 19:39 00:21  
2 1 2:20 / 17:40 3:13 / 16:47 00:53  
3 1 4:26 / 15:34 5:01 / 14:59 00:35  
4 1 5:32 / 14:28 5:49 / 14:11 00:17  
5 1 6:00 / 14:00 7:02 / 12:58 01:02 P
6 1 8:39 / 11:21 9:15 / 10:45 00:36  
7 1 10:00 / 10:00 11:04 / 8:56 01:04  
8 1 12:47 / 7:13 13:18 / 6:42 00:31  
9 1 15:43 / 4:17 16:24 / 3:36 00:41 GP
10 1 19:00 / 1:00 19:24 / 0:36 00:24  
11 2 0:00 / 20:00 0:44 / 19:16 00:44  
12 2 5:18 / 14:42 6:20 / 13:40 01:02 P
13 2 7:31 / 12:29 7:43 / 12:17 00:12  
14 2 10:03 / 9:57 10:53 / 9:07 00:50  
15 2 10:53 / 9:07 11:33 / 8:27 00:40 G
16 2 13:25 / 6:35 14:23 / 5:37 00:58  
17 2 15:41 / 4:19 17:23 / 2:37 01:42 G
18 2 18:04 / 1:56 18:22 / 1:38 00:18 G
19 2 19:17 / 0:43 20:00 / 0:00 00:43  
20 3 0:56 / 19:04 1:28 / 18:32 00:32 G
21 3 1:48 / 18:12 2:57 / 17:03 01:09  
22 3 4:01 / 15:59 4:41 / 15:19 00:40  
23 3 5:10 / 14:50 5:23 / 14:37 00:13  
24 3 6:54 / 13:06 7:44 / 12:16 00:50  
25 3 8:39 / 11:21 9:37 / 10:23 00:58  
26 3 11:18 / 8:42 11:29 / 8:31 00:11 G
27 3 13:04 / 6:56 13:43 / 6:17 00:39  
28 3 15:50 / 4:10 16:35 / 3:25 00:45 P
29 3 18:17 / 1:43 18:48 / 1:12 00:31  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:38 06:24 03:38 00:00 02:46
2 9 00:47 07:09 04:39 00:00 02:30
3 10 00:38 06:28 04:56 00:00 01:32
TOT 29 00:41 20:01 13:13 00:00 06:48
 
 
7 MARTIN, PAUL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:21 / 19:39 1:13 / 18:47 00:52  
2 1 3:56 / 16:04 4:26 / 15:34 00:30 G
3 1 5:01 / 14:59 5:32 / 14:28 00:31  
4 1 5:49 / 14:11 6:00 / 14:00 00:11 P
5 1 7:02 / 12:58 8:08 / 11:52 01:06  
6 1 9:15 / 10:45 10:00 / 10:00 00:45  
7 1 11:04 / 8:56 11:19 / 8:41 00:15  
8 1 13:33 / 6:27 14:18 / 5:42 00:45  
9 1 14:52 / 5:08 14:54 / 5:06 00:02 P
10 1 16:59 / 3:01 19:00 / 1:00 02:01  
11 2 1:01 / 18:59 1:20 / 18:40 00:19 P
12 2 3:06 / 16:54 5:18 / 14:42 02:12  
13 2 6:20 / 13:40 7:31 / 12:29 01:11 G
14 2 9:37 / 10:23 10:03 / 9:57 00:26  
15 2 11:33 / 8:27 12:17 / 7:43 00:44  
16 2 14:23 / 5:37 15:38 / 4:22 01:15  
17 2 17:23 / 2:37 18:04 / 1:56 00:41  
18 2 18:22 / 1:38 19:17 / 0:43 00:55 P
19 3 0:00 / 20:00 0:56 / 19:04 00:56  
20 3 1:28 / 18:32 1:48 / 18:12 00:20  
21 3 3:21 / 16:39 4:01 / 15:59 00:40  
22 3 4:41 / 15:19 5:10 / 14:50 00:29  
23 3 5:49 / 14:11 6:54 / 13:06 01:05  
24 3 8:15 / 11:45 8:39 / 11:21 00:24  
25 3 10:44 / 9:16 11:18 / 8:42 00:34 G
26 3 12:10 / 7:50 13:04 / 6:56 00:54 G
27 3 13:43 / 6:17 14:50 / 5:10 01:07  
28 3 17:21 / 2:39 18:17 / 1:43 00:56 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:41 06:58 04:57 00:08 01:53
2 8 00:57 07:43 04:01 00:58 02:44
3 10 00:44 07:25 04:34 00:00 02:51
TOT 28 00:47 22:06 13:32 01:06 07:28
 
 
8 ZUBRUS, DAINIUS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:21 / 19:39 00:21  
2 1 2:37 / 17:23 3:13 / 16:47 00:36  
3 1 5:49 / 14:11 5:57 / 14:03 00:08  
4 1 7:02 / 12:58 7:47 / 12:13 00:45  
5 1 12:47 / 7:13 13:39 / 6:21 00:52  
6 1 15:51 / 4:09 16:24 / 3:36 00:33 GP
7 1 17:50 / 2:10 19:14 / 0:46 01:24  
8 2 0:00 / 20:00 0:48 / 19:12 00:48  
9 2 3:06 / 16:54 4:53 / 15:07 01:47  
10 2 8:58 / 11:02 9:56 / 10:04 00:58  
11 2 10:53 / 9:07 11:33 / 8:27 00:40 G
12 2 15:31 / 4:29 17:16 / 2:44 01:45 G
13 2 19:57 / 0:03 20:00 / 0:00 00:03  
14 3 1:48 / 18:12 2:57 / 17:03 01:09  
15 3 6:54 / 13:06 7:44 / 12:16 00:50  
16 3 8:39 / 11:21 9:37 / 10:23 00:58  
17 3 11:18 / 8:42 11:29 / 8:31 00:11 G
18 3 12:50 / 7:10 13:43 / 6:17 00:53 G
19 3 16:17 / 3:43 16:35 / 3:25 00:18  
20 3 19:18 / 0:42 20:00 / 0:00 00:42  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:39 04:39 04:32 00:00 00:07
2 6 01:00 06:01 05:00 00:58 00:03
3 7 00:43 05:01 04:48 00:00 00:13
TOT 20 00:47 15:41 14:20 00:58 00:23
 
 
9 PARISE, ZACH
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:21 / 19:39 1:13 / 18:47 00:52  
2 1 5:57 / 14:03 6:00 / 14:00 00:03 P
3 1 7:47 / 12:13 8:39 / 11:21 00:52 P
4 1 11:04 / 8:56 11:53 / 8:07 00:49  
5 1 13:39 / 6:21 14:18 / 5:42 00:39  
6 1 16:24 / 3:36 16:59 / 3:01 00:35 G
7 1 19:14 / 0:46 19:24 / 0:36 00:10  
8 2 0:48 / 19:12 1:01 / 18:59 00:13 G
9 2 1:14 / 18:46 1:20 / 18:40 00:06 P
10 2 2:04 / 17:56 3:06 / 16:54 01:02  
11 2 7:24 / 12:36 7:31 / 12:29 00:07 G
12 2 7:43 / 12:17 8:58 / 11:02 01:15  
13 2 11:33 / 8:27 12:17 / 7:43 00:44  
14 2 18:04 / 1:56 18:46 / 1:14 00:42 GP
15 3 0:46 / 19:14 1:26 / 18:34 00:40  
16 3 2:50 / 17:10 3:21 / 16:39 00:31 P
17 3 5:34 / 14:26 5:49 / 14:11 00:15 P
18 3 6:37 / 13:23 6:54 / 13:06 00:17  
19 3 9:37 / 10:23 10:44 / 9:16 01:07  
20 3 11:29 / 8:31 12:22 / 7:38 00:53  
21 3 14:35 / 5:25 15:07 / 4:53 00:32 G
22 3 15:50 / 4:10 16:17 / 3:43 00:27 P
23 3 17:48 / 2:12 18:17 / 1:43 00:29 P
24 3 18:48 / 1:12 19:18 / 0:42 00:30  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:34 04:00 02:46 01:14 00:00
2 7 00:35 04:09 03:00 01:02 00:07
3 10 00:34 05:41 04:27 00:15 00:59
TOT 24 00:34 13:50 10:13 02:31 01:06
 
 
11 MADDEN, JOHN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:13 / 18:47 2:20 / 17:40 01:07  
2 1 3:56 / 16:04 4:26 / 15:34 00:30 G
3 1 5:32 / 14:28 5:57 / 14:03 00:25  
4 1 6:00 / 14:00 7:02 / 12:58 01:02 P
5 1 9:15 / 10:45 9:30 / 10:30 00:15  
6 1 10:00 / 10:00 11:04 / 8:56 01:04  
7 1 11:53 / 8:07 11:56 / 8:04 00:03 P
8 1 14:18 / 5:42 15:54 / 4:06 01:36 GP
9 1 16:59 / 3:01 18:26 / 1:34 01:27  
10 2 1:20 / 18:40 2:04 / 17:56 00:44 P
11 2 4:53 / 15:07 5:43 / 14:17 00:50 P
12 2 6:20 / 13:40 7:24 / 12:36 01:04  
13 2 7:31 / 12:29 7:43 / 12:17 00:12  
14 2 10:49 / 9:11 10:53 / 9:07 00:04  
15 2 12:17 / 7:43 12:52 / 7:08 00:35  
16 2 13:25 / 6:35 14:23 / 5:37 00:58  
17 2 17:16 / 2:44 18:53 / 1:07 01:37 GP
18 2 19:17 / 0:43 19:57 / 0:03 00:40  
19 3 0:00 / 20:00 0:26 / 19:34 00:26  
20 3 1:26 / 18:34 1:48 / 18:12 00:22 G
21 3 3:21 / 16:39 4:01 / 15:59 00:40  
22 3 4:41 / 15:19 5:10 / 14:50 00:29  
23 3 5:49 / 14:11 6:37 / 13:23 00:48  
24 3 7:44 / 12:16 8:39 / 11:21 00:55  
25 3 10:44 / 9:16 11:18 / 8:42 00:34 G
26 3 12:10 / 7:50 12:50 / 7:10 00:40  
27 3 13:43 / 6:17 14:50 / 5:10 01:07  
28 3 15:07 / 4:53 15:50 / 4:10 00:43  
29 3 16:35 / 3:25 17:21 / 2:39 00:46 P
30 3 19:21 / 0:39 20:00 / 0:00 00:39  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:49 07:29 04:39 00:00 02:50
2 9 00:44 06:44 03:43 00:00 03:01
3 12 00:40 08:09 06:29 00:00 01:40
TOT 30 00:44 22:22 14:51 00:00 07:31
 
 
12 ROLSTON, BRIAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:13 / 18:47 2:00 / 18:00 00:47  
2 1 8:08 / 11:52 8:39 / 11:21 00:31 P
3 1 10:39 / 9:21 11:53 / 8:07 01:14  
4 1 14:18 / 5:42 14:52 / 5:08 00:34  
5 1 14:54 / 5:06 15:51 / 4:09 00:57  
6 1 16:24 / 3:36 16:59 / 3:01 00:35 G
7 1 19:24 / 0:36 20:00 / 0:00 00:36  
8 2 1:20 / 18:40 3:06 / 16:54 01:46 P
9 2 10:03 / 9:57 10:53 / 9:07 00:50  
10 2 12:17 / 7:43 12:52 / 7:08 00:35  
11 2 16:30 / 3:30 17:42 / 2:18 01:12  
12 3 1:26 / 18:34 1:48 / 18:12 00:22 G
13 3 5:34 / 14:26 5:49 / 14:11 00:15 P
14 3 7:49 / 12:11 8:39 / 11:21 00:50  
15 3 10:44 / 9:16 11:18 / 8:42 00:34 G
16 3 12:10 / 7:50 12:50 / 7:10 00:40  
17 3 13:43 / 6:17 14:50 / 5:10 01:07  
18 3 15:07 / 4:53 15:50 / 4:10 00:43  
19 3 16:35 / 3:25 17:21 / 2:39 00:46 P
20 3 19:18 / 0:42 20:00 / 0:00 00:42  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:44 05:14 04:08 01:06 00:00
2 4 01:05 04:23 03:21 01:02 00:00
3 9 00:39 05:59 05:41 00:15 00:03
TOT 20 00:46 15:36 13:10 02:23 00:03
 
 
14 GIONTA, BRIAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:21 / 19:39 00:21  
2 1 2:37 / 17:23 3:13 / 16:47 00:36  
3 1 4:59 / 15:01 5:26 / 14:34 00:27  
4 1 7:02 / 12:58 8:08 / 11:52 01:06  
5 1 9:30 / 10:30 10:00 / 10:00 00:30  
6 1 12:47 / 7:13 13:39 / 6:21 00:52  
7 1 15:54 / 4:06 16:24 / 3:36 00:30 P
8 1 18:26 / 1:34 19:14 / 0:46 00:48  
9 2 0:00 / 20:00 0:41 / 19:19 00:41  
10 2 3:06 / 16:54 4:53 / 15:07 01:47  
11 2 7:01 / 12:59 7:18 / 12:42 00:17  
12 2 7:26 / 12:34 7:31 / 12:29 00:05 G
13 2 8:58 / 11:02 10:03 / 9:57 01:05  
14 2 10:53 / 9:07 11:33 / 8:27 00:40 G
15 2 15:00 / 5:00 16:30 / 3:30 01:30 G
16 3 0:26 / 19:34 0:56 / 19:04 00:30  
17 3 1:48 / 18:12 2:57 / 17:03 01:09  
18 3 5:10 / 14:50 5:23 / 14:37 00:13  
19 3 6:54 / 13:06 7:44 / 12:16 00:50  
20 3 8:39 / 11:21 9:37 / 10:23 00:58  
21 3 11:18 / 8:42 11:29 / 8:31 00:11 G
22 3 12:50 / 7:10 13:43 / 6:17 00:53 G
23 3 16:17 / 3:43 16:35 / 3:25 00:18  
24 3 17:21 / 2:39 17:48 / 2:12 00:27  
25 3 18:17 / 1:43 18:48 / 1:12 00:31  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:38 05:10 04:05 00:08 00:57
2 7 00:52 06:05 04:20 00:58 00:47
3 10 00:36 06:00 04:21 00:00 01:39
TOT 25 00:41 17:15 12:46 01:06 03:23
 
 
15 LANGENBRUNNER, JAMIE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:21 / 19:39 1:13 / 18:47 00:52  
2 1 4:26 / 15:34 4:59 / 15:01 00:33  
3 1 5:57 / 14:03 6:00 / 14:00 00:03 P
4 1 8:00 / 12:00 8:39 / 11:21 00:39 P
5 1 9:30 / 10:30 10:00 / 10:00 00:30  
6 1 13:39 / 6:21 14:18 / 5:42 00:39  
7 1 16:24 / 3:36 16:59 / 3:01 00:35 G
8 1 19:14 / 0:46 19:24 / 0:36 00:10  
9 1 19:24 / 0:36 20:00 / 0:00 00:36  
10 2 0:41 / 19:19 1:20 / 18:40 00:39 GP
11 2 2:04 / 17:56 3:06 / 16:54 01:02  
12 2 5:43 / 14:17 6:20 / 13:40 00:37  
13 2 8:15 / 11:45 8:58 / 11:02 00:43  
14 2 14:23 / 5:37 15:00 / 5:00 00:37  
15 2 17:42 / 2:18 18:46 / 1:14 01:04 GP
16 2 19:52 / 0:08 19:57 / 0:03 00:05  
17 3 0:56 / 19:04 1:26 / 18:34 00:30  
18 3 2:57 / 17:03 3:21 / 16:39 00:24 P
19 3 4:01 / 15:59 4:41 / 15:19 00:40  
20 3 5:34 / 14:26 5:49 / 14:11 00:15 P
21 3 9:37 / 10:23 10:02 / 9:58 00:25  
22 3 11:29 / 8:31 12:10 / 7:50 00:41  
23 3 14:50 / 5:10 15:07 / 4:53 00:17 G
24 3 15:50 / 4:10 16:17 / 3:43 00:27 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:30 04:37 02:20 01:14 01:03
2 7 00:41 04:47 02:26 01:02 01:19
3 8 00:27 03:39 02:44 00:15 00:40
TOT 24 00:32 13:03 07:30 02:31 03:02
 
 
16 HOLIK, BOBBY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:20 / 17:40 2:37 / 17:23 00:17  
2 1 3:13 / 16:47 3:56 / 16:04 00:43 P
3 1 5:56 / 14:04 5:57 / 14:03 00:01  
4 1 11:04 / 8:56 11:53 / 8:07 00:49  
5 1 11:56 / 8:04 12:47 / 7:13 00:51  
6 1 16:59 / 3:01 17:50 / 2:10 00:51  
7 2 2:04 / 17:56 3:06 / 16:54 01:02  
8 2 7:43 / 12:17 8:15 / 11:45 00:32  
9 2 9:56 / 10:04 10:49 / 9:11 00:53  
10 2 11:33 / 8:27 12:17 / 7:43 00:44  
11 2 12:52 / 7:08 13:25 / 6:35 00:33 P
12 2 15:25 / 4:35 15:31 / 4:29 00:06  
13 3 0:56 / 19:04 1:26 / 18:34 00:30  
14 3 5:23 / 14:37 5:49 / 14:11 00:26 P
15 3 9:37 / 10:23 10:44 / 9:16 01:07  
16 3 11:29 / 8:31 12:10 / 7:50 00:41  
17 3 14:50 / 5:10 15:07 / 4:53 00:17 G
18 3 15:50 / 4:10 16:17 / 3:43 00:27 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:35 03:32 03:32 00:00 00:00
2 6 00:38 03:50 02:48 01:02 00:00
3 6 00:34 03:28 03:13 00:15 00:00
TOT 18 00:36 10:50 09:33 01:17 00:00
 
 
17 RUPP, MICHAEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:20 / 17:40 2:37 / 17:23 00:17  
2 1 3:13 / 16:47 3:56 / 16:04 00:43 P
3 1 11:53 / 8:07 11:56 / 8:04 00:03 P
4 2 4:53 / 15:07 5:43 / 14:17 00:50 P
5 2 12:52 / 7:08 13:25 / 6:35 00:33 P
6 3 5:23 / 14:37 5:34 / 14:26 00:11 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 3 00:21 01:03 01:03 00:00 00:00
2 2 00:41 01:23 01:23 00:00 00:00
3 1 00:11 00:11 00:11 00:00 00:00
TOT 6 00:26 02:37 02:37 00:00 00:00
 
 
19 ZAJAC, TRAVIS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:21 / 19:39 1:13 / 18:47 00:52  
2 1 4:26 / 15:34 5:01 / 14:59 00:35  
3 1 5:57 / 14:03 6:00 / 14:00 00:03 P
4 1 8:08 / 11:52 8:55 / 11:05 00:47 P
5 1 13:39 / 6:21 14:18 / 5:42 00:39  
6 1 16:24 / 3:36 16:59 / 3:01 00:35 G
7 1 19:14 / 0:46 19:24 / 0:36 00:10  
8 1 19:24 / 0:36 20:00 / 0:00 00:36  
9 2 0:48 / 19:12 1:20 / 18:40 00:32 GP
10 2 7:43 / 12:17 8:58 / 11:02 01:15  
11 2 11:33 / 8:27 12:17 / 7:43 00:44  
12 2 14:23 / 5:37 15:00 / 5:00 00:37  
13 3 2:57 / 17:03 3:21 / 16:39 00:24 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:32 04:17 02:36 01:06 00:35
2 4 00:47 03:08 02:31 00:00 00:37
3 1 00:24 00:24 00:24 00:00 00:00
TOT 13 00:36 07:49 05:31 01:06 01:12
 
 
20 PANDOLFO, JAY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:13 / 18:47 2:20 / 17:40 01:07  
2 1 3:56 / 16:04 4:26 / 15:34 00:30 G
3 1 5:26 / 14:34 5:49 / 14:11 00:23  
4 1 6:00 / 14:00 7:02 / 12:58 01:02 P
5 1 8:55 / 11:05 9:30 / 10:30 00:35  
6 1 10:00 / 10:00 11:04 / 8:56 01:04  
7 1 11:56 / 8:04 12:47 / 7:13 00:51  
8 1 14:18 / 5:42 15:54 / 4:06 01:36 GP
9 1 16:59 / 3:01 17:50 / 2:10 00:51  
10 2 1:20 / 18:40 2:04 / 17:56 00:44 P
11 2 4:53 / 15:07 5:43 / 14:17 00:50 P
12 2 6:20 / 13:40 7:01 / 12:59 00:41  
13 2 7:31 / 12:29 7:43 / 12:17 00:12  
14 2 10:49 / 9:11 10:53 / 9:07 00:04  
15 2 12:17 / 7:43 12:52 / 7:08 00:35  
16 2 13:25 / 6:35 14:23 / 5:37 00:58  
17 2 16:30 / 3:30 18:04 / 1:56 01:34  
18 2 18:46 / 1:14 19:17 / 0:43 00:31  
19 3 0:00 / 20:00 0:56 / 19:04 00:56  
20 3 1:26 / 18:34 1:48 / 18:12 00:22 G
21 3 3:21 / 16:39 4:01 / 15:59 00:40  
22 3 4:41 / 15:19 5:10 / 14:50 00:29  
23 3 7:44 / 12:16 8:39 / 11:21 00:55  
24 3 10:44 / 9:16 11:18 / 8:42 00:34 G
25 3 12:22 / 7:38 12:50 / 7:10 00:28  
26 3 13:47 / 6:13 14:35 / 5:25 00:48  
27 3 15:07 / 4:53 15:50 / 4:10 00:43  
28 3 16:35 / 3:25 17:21 / 2:39 00:46 P
29 3 17:48 / 2:12 18:17 / 1:43 00:29 P
30 3 18:48 / 1:12 19:18 / 0:42 00:30  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:53 07:59 04:57 00:00 03:02
2 9 00:41 06:09 03:47 00:00 02:22
3 12 00:38 07:40 04:41 00:00 02:59
TOT 30 00:43 21:48 13:25 00:00 08:23
 
 
23 CLARKSON, DAVID
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:00 / 18:00 2:37 / 17:23 00:37  
2 1 3:13 / 16:47 3:56 / 16:04 00:43 P
3 1 11:53 / 8:07 12:47 / 7:13 00:54 P
4 1 14:52 / 5:08 14:54 / 5:06 00:02 P
5 2 1:01 / 18:59 1:14 / 18:46 00:13  
6 2 3:06 / 16:54 4:53 / 15:07 01:47  
7 2 10:03 / 9:57 10:49 / 9:11 00:46  
8 2 12:52 / 7:08 13:25 / 6:35 00:33 P
9 3 5:23 / 14:37 5:34 / 14:26 00:11 P
10 3 10:02 / 9:58 10:44 / 9:16 00:42  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:34 02:16 02:16 00:00 00:00
2 4 00:49 03:19 02:21 00:58 00:00
3 2 00:26 00:53 00:53 00:00 00:00
TOT 10 00:38 06:28 05:30 00:58 00:00
 
 
24 SALVADOR, BRYCE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:21 / 19:39 1:13 / 18:47 00:52  
2 1 3:56 / 16:04 4:26 / 15:34 00:30 G
3 1 5:01 / 14:59 5:32 / 14:28 00:31  
4 1 5:49 / 14:11 6:00 / 14:00 00:11 P
5 1 7:02 / 12:58 8:08 / 11:52 01:06  
6 1 9:15 / 10:45 10:00 / 10:00 00:45  
7 1 11:04 / 8:56 11:19 / 8:41 00:15  
8 1 13:18 / 6:42 14:18 / 5:42 01:00  
9 1 14:52 / 5:08 14:54 / 5:06 00:02 P
10 1 16:59 / 3:01 19:00 / 1:00 02:01  
11 2 0:44 / 19:16 1:20 / 18:40 00:36 GP
12 2 6:20 / 13:40 7:13 / 12:47 00:53  
13 2 9:37 / 10:23 10:03 / 9:57 00:26  
14 2 11:33 / 8:27 12:17 / 7:43 00:44  
15 2 14:23 / 5:37 15:41 / 4:19 01:18  
16 2 17:23 / 2:37 18:04 / 1:56 00:41  
17 2 18:22 / 1:38 19:17 / 0:43 00:55 P
18 3 0:00 / 20:00 0:56 / 19:04 00:56  
19 3 1:28 / 18:32 1:48 / 18:12 00:20  
20 3 3:21 / 16:39 4:01 / 15:59 00:40  
21 3 4:41 / 15:19 5:10 / 14:50 00:29  
22 3 8:15 / 11:45 8:39 / 11:21 00:24  
23 3 10:44 / 9:16 11:18 / 8:42 00:34 G
24 3 12:10 / 7:50 13:04 / 6:56 00:54 G
25 3 13:43 / 6:17 14:50 / 5:10 01:07  
26 3 17:21 / 2:39 18:17 / 1:43 00:56 P
27 3 18:48 / 1:12 20:00 / 0:00 01:12  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:43 07:13 05:12 00:08 01:53
2 7 00:47 05:33 03:07 00:00 02:26
3 10 00:45 07:32 04:08 00:00 03:24
TOT 27 00:45 20:18 12:27 00:08 07:43
 
 
26 ELIAS, PATRIK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:21 / 19:39 00:21  
2 1 2:37 / 17:23 3:13 / 16:47 00:36  
3 1 5:01 / 14:59 5:32 / 14:28 00:31  
4 1 8:08 / 11:52 9:15 / 10:45 01:07 P
5 1 12:47 / 7:13 13:39 / 6:21 00:52  
6 1 15:54 / 4:06 16:59 / 3:01 01:05 GP
7 1 17:50 / 2:10 19:14 / 0:46 01:24  
8 2 0:00 / 20:00 0:48 / 19:12 00:48  
9 2 2:04 / 17:56 3:06 / 16:54 01:02  
10 2 5:43 / 14:17 6:20 / 13:40 00:37  
11 2 7:18 / 12:42 7:26 / 12:34 00:08  
12 2 8:58 / 11:02 10:03 / 9:57 01:05  
13 2 10:53 / 9:07 11:33 / 8:27 00:40 G
14 2 15:00 / 5:00 16:30 / 3:30 01:30 G
15 2 18:53 / 1:07 19:52 / 0:08 00:59  
16 2 19:57 / 0:03 20:00 / 0:00 00:03  
17 3 1:48 / 18:12 2:50 / 17:10 01:02  
18 3 4:01 / 15:59 4:41 / 15:19 00:40  
19 3 5:10 / 14:50 5:23 / 14:37 00:13  
20 3 5:34 / 14:26 6:54 / 13:06 01:20 P
21 3 8:39 / 11:21 9:37 / 10:23 00:58  
22 3 11:18 / 8:42 11:29 / 8:31 00:11 G
23 3 12:50 / 7:10 13:47 / 6:13 00:57 G
24 3 16:17 / 3:43 16:35 / 3:25 00:18  
25 3 17:21 / 2:39 17:48 / 2:12 00:27  
26 3 18:17 / 1:43 18:48 / 1:12 00:31  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:50 05:56 04:06 01:06 00:44
2 9 00:45 06:52 03:38 01:02 02:12
3 10 00:39 06:37 04:33 00:15 01:49
TOT 26 00:44 19:25 12:17 02:23 04:45
 
 
27 MOTTAU, MIKE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:13 / 18:47 2:20 / 17:40 01:07  
2 1 3:13 / 16:47 3:56 / 16:04 00:43 P
3 1 11:19 / 8:41 12:47 / 7:13 01:28 P
4 1 14:18 / 5:42 14:52 / 5:08 00:34  
5 1 14:54 / 5:06 15:43 / 4:17 00:49  
6 1 19:24 / 0:36 20:00 / 0:00 00:36  
7 2 1:20 / 18:40 2:04 / 17:56 00:44 P
8 2 5:18 / 14:42 5:43 / 14:17 00:25 P
9 2 7:43 / 12:17 9:37 / 10:23 01:54  
10 2 12:17 / 7:43 13:25 / 6:35 01:08 P
11 3 2:57 / 17:03 3:21 / 16:39 00:24 P
12 3 5:21 / 14:39 5:34 / 14:26 00:13 P
13 3 5:49 / 14:11 6:54 / 13:06 01:05  
14 3 7:44 / 12:16 8:15 / 11:45 00:31  
15 3 9:37 / 10:23 10:44 / 9:16 01:07  
16 3 11:29 / 8:31 12:10 / 7:50 00:41  
17 3 14:50 / 5:10 15:50 / 4:10 01:00 G
18 3 16:35 / 3:25 17:21 / 2:39 00:46 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:52 05:17 05:17 00:00 00:00
2 4 01:02 04:11 04:11 00:00 00:00
3 8 00:43 05:47 05:42 00:00 00:05
TOT 18 00:50 15:15 15:10 00:00 00:05
 
 
28 LEACH, JAY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:13 / 18:47 2:20 / 17:40 01:07  
2 1 3:13 / 16:47 3:56 / 16:04 00:43 P
3 1 11:19 / 8:41 12:47 / 7:13 01:28 P
4 1 14:18 / 5:42 14:52 / 5:08 00:34  
5 1 14:54 / 5:06 15:43 / 4:17 00:49  
6 1 19:24 / 0:36 20:00 / 0:00 00:36  
7 2 1:20 / 18:40 2:04 / 17:56 00:44 P
8 2 7:43 / 12:17 9:37 / 10:23 01:54  
9 2 12:17 / 7:43 13:25 / 6:35 01:08 P
10 2 15:38 / 4:22 15:41 / 4:19 00:03  
