VISITOR
NEW YORK RANGERS 0
NEW YORK RANGERS
Game 54 Away Game 27
Face-off Summary
 
Monday, February 9, 2009
Attendance 17,625 at Prudential Center
Start 7:02 EST ; End 9:39 EST
Game 0793
Final
HOME
3 NEW JERSEY DEVILS
NEW JERSEY DEVILS
Game 54 Home Game 27
 
TEAM SUMMARY / BREAKDOWN (Face-offs Won - Face-offs Total / Percentage)
NEW YORK RANGERS
Per EV PP SH TOT
1 7-15/47% 0-7/0%   7-22/32%
2 7-14/50% 1-2/50% 3-4/75% 11-20/55%
3 8-18/44% 1-2/50% 0-1/0% 9-21/43%
TOT 22-47/47% 2-11/18% 3-5/60% 27-63/43%
  Zone  
Strength Off. Def. Neu. TOT
3v5   0-1/0%   0-1/0%
4v4 0-2/0% 1-5/20%   1-7/14%
4v5   3-4/75%   3-4/75%
5v4 1-7/14% 1-1/100% 0-3/0% 2-11/18%
5v5 8-19/42% 8-11/73% 5-10/50% 21-40/53%
TOT 9-28/32% 13-22/59% 5-13/38% 27-63/43%
NEW JERSEY DEVILS
Per EV PP SH TOT
1 8-15/53%   7-7/100% 15-22/68%
2 7-14/50% 1-4/25% 1-2/50% 9-20/45%
3 10-18/56% 1-1/100% 1-2/50% 12-21/57%
TOT 25-47/53% 2-5/40% 9-11/82% 36-63/57%
  Zone  
Strength Off. Def. Neu. TOT
4v4 4-5/80% 2-2/100%   6-7/86%
4v5 0-1/0% 6-7/86% 3-3/100% 9-11/82%
5v3 1-1/100%     1-1/100%
5v4 1-4/25%     1-4/25%
5v5 3-11/27% 11-19/58% 5-10/50% 19-40/48%
TOT 9-22/41% 19-28/68% 8-13/62% 36-63/57%
PLAYER SUMMARY (Faceoffs Won - Faceoffs Total / Percentage)
NEW YORK RANGERS
15 C BETTS, BLAIR
  Zone  
Strength Off. Def. Neu. TOT
4v4 0-1/0% 0-2/0%   0-3/0%
4v5   2-2/100%   2-2/100%
5v5 0-3/0% 3-3/100% 0-1/0% 3-7/43%
TOT 0-4/0% 5-7/71% 0-1/0% 5-12/42%
 
17 C DUBINSKY, BRANDON
  Zone  
Strength Off. Def. Neu. TOT
4v4   0-1/0%   0-1/0%
5v4 1-2/50% 1-1/100%   2-3/67%
5v5 2-4/50% 1-1/100% 0-4/0% 3-9/33%
TOT 3-6/50% 2-3/67% 0-4/0% 5-13/38%
 
19 C GOMEZ, SCOTT
  Zone  
Strength Off. Def. Neu. TOT
4v4   1-2/50%   1-2/50%
5v4 0-4/0%   0-2/0% 0-6/0%
5v5 2-4/50% 2-5/40% 5-5/100% 9-14/64%
TOT 2-8/25% 3-7/43% 5-7/71% 10-22/45%
 
23 C DRURY, CHRIS
  Zone  
Strength Off. Def. Neu. TOT
3v5   0-1/0%   0-1/0%
4v5   1-2/50%   1-2/50%
5v4 0-1/0%     0-1/0%
5v5 0-2/0% 1-1/100%   1-3/33%
TOT 0-3/0% 2-4/50%   2-7/29%
 
28 R ORR, COLTON
  Zone  
Strength Off. Def. Neu. TOT
5v5   1-1/100%   1-1/100%
TOT   1-1/100%   1-1/100%
 
29 L KORPIKOSKI, LAURI
  Zone  
Strength Off. Def. Neu. TOT
4v4 0-1/0%     0-1/0%
5v4     0-1/0% 0-1/0%
5v5 4-6/67%     4-6/67%
TOT 4-7/57%   0-1/0% 4-8/50%
NEW JERSEY DEVILS
8 C ZUBRUS, DAINIUS
  Zone  
Strength Off. Def. Neu. TOT
4v4   1-1/100%   1-1/100%
5v4 0-1/0%     0-1/0%
5v5 3-4/75% 2-3/67% 0-5/0% 5-12/42%
TOT 3-5/60% 3-4/75% 0-5/0% 6-14/43%
 
9 L PARISE, ZACH
  Zone  
Strength Off. Def. Neu. TOT
4v4 0-1/0%     0-1/0%
5v5   0-1/0%   0-1/0%
TOT 0-1/0% 0-1/0%   0-2/0%
 
11 C MADDEN, JOHN
  Zone  
Strength Off. Def. Neu. TOT
4v4 1-1/100% 1-1/100%   2-2/100%
4v5   4-4/100% 1-1/100% 5-5/100%
5v5   2-6/33% 1-1/100% 3-7/43%
TOT 1-1/100% 7-11/64% 2-2/100% 10-14/71%
 
12 R ROLSTON, BRIAN
  Zone  
Strength Off. Def. Neu. TOT
4v4 1-1/100%     1-1/100%
TOT 1-1/100%     1-1/100%
 
16 C HOLIK, BOBBY
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-4/0% 1-1/100% 2-2/100% 3-7/43%
TOT 0-4/0% 1-1/100% 2-2/100% 3-7/43%
 
17 C RUPP, MICHAEL
  Zone  
Strength Off. Def. Neu. TOT
5v5   0-1/0%   0-1/0%
TOT   0-1/0%   0-1/0%
 
18 L SHANAHAN, BRENDAN
  Zone  
Strength Off. Def. Neu. TOT
4v5   0-1/0% 1-1/100% 1-2/50%
TOT   0-1/0% 1-1/100% 1-2/50%
 
19 C ZAJAC, TRAVIS
  Zone  
Strength Off. Def. Neu. TOT
4v4 1-1/100%     1-1/100%
4v5   2-2/100%   2-2/100%
5v3 1-1/100%     1-1/100%
5v4 1-3/33%     1-3/33%
5v5 0-3/0% 6-7/86% 2-2/100% 8-12/67%
TOT 3-8/38% 8-9/89% 2-2/100% 13-19/68%
 
26 L ELIAS, PATRIK
  Zone  
Strength Off. Def. Neu. TOT
4v4 1-1/100%     1-1/100%
4v5 0-1/0%   1-1/100% 1-2/50%
TOT 1-2/50%   1-1/100% 2-3/67%
 
© Copyright 2007, National Hockey League  2009-02-09-21.44.58