VISITOR
EDMONTON OILERS 2
EDMONTON OILERS
Game 80 Away Game 40
TOI Shift Report
 
Game
Saturday, March 29, 2008
Attendance 19,289 at Pengrowth Saddledome
Start 8:04 MDT ; End 10:33 MDT
Game 1177
Final
HOME
1 CALGARY FLAMES
CALGARY FLAMES
Game 78 Home Game 41
 
EDMONTON OILERS
2 GREENE, MATT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 3:03 / 16:57 3:51 / 16:09 00:48  
2 1 6:18 / 13:42 7:18 / 12:42 01:00  
3 1 10:16 / 9:44 10:59 / 9:01 00:43 P
4 1 12:33 / 7:27 13:45 / 6:15 01:12  
5 1 15:09 / 4:51 16:19 / 3:41 01:10  
6 1 16:27 / 3:33 17:20 / 2:40 00:53  
7 2 1:34 / 18:26 2:13 / 17:47 00:39  
8 2 2:41 / 17:19 2:54 / 17:06 00:13  
9 2 2:57 / 17:03 4:31 / 15:29 01:34  
10 2 6:53 / 13:07 8:28 / 11:32 01:35  
11 2 11:11 / 8:49 12:05 / 7:55 00:54  
12 2 15:09 / 4:51 16:25 / 3:35 01:16  
13 2 17:03 / 2:57 18:10 / 1:50 01:07  
14 3 0:54 / 19:06 1:22 / 18:38 00:28  
15 3 2:29 / 17:31 3:29 / 16:31 01:00  
16 3 4:27 / 15:33 5:17 / 14:43 00:50  
17 3 6:50 / 13:10 7:43 / 12:17 00:53  
18 3 9:14 / 10:46 9:41 / 10:19 00:27 P
19 3 10:48 / 9:12 11:13 / 8:47 00:25  
20 3 12:25 / 7:35 13:25 / 6:35 01:00  
21 3 14:46 / 5:14 15:28 / 4:32 00:42  
22 3 16:06 / 3:54 17:25 / 2:35 01:19  
23 3 17:59 / 2:01 18:57 / 1:03 00:58  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:57 05:46 03:43 00:00 02:03
2 7 01:02 07:18 07:18 00:00 00:00
3 10 00:48 08:02 07:57 00:05 00:00
TOT 23 00:55 21:06 18:58 00:05 02:03
 
 
5 SMID, LADISLAV
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 3:03 / 16:57 3:51 / 16:09 00:48  
2 1 6:18 / 13:42 7:08 / 12:52 00:50  
3 1 10:16 / 9:44 10:59 / 9:01 00:43 P
4 1 12:37 / 7:23 13:21 / 6:39 00:44  
5 2 2:41 / 17:19 2:54 / 17:06 00:13  
6 2 2:57 / 17:03 5:21 / 14:39 02:24  
7 2 8:28 / 11:32 10:16 / 9:44 01:48  
8 2 12:05 / 7:55 13:55 / 6:05 01:50  
9 2 15:04 / 4:56 16:15 / 3:45 01:11  
10 2 18:50 / 1:10 18:59 / 1:01 00:09 P
11 3 2:29 / 17:31 3:32 / 16:28 01:03  
12 3 5:34 / 14:26 6:19 / 13:41 00:45 G
13 3 9:14 / 10:46 9:41 / 10:19 00:27 P
14 3 11:13 / 8:47 11:50 / 8:10 00:37  
15 3 13:25 / 6:35 14:03 / 5:57 00:38  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:46 03:05 03:05 00:00 00:00
2 6 01:15 07:35 07:35 00:00 00:00
3 5 00:42 03:30 03:30 00:00 00:00
TOT 15 00:56 14:10 14:10 00:00 00:00
 
 
12 NILSSON, ROBERT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 3:14 / 16:46 4:13 / 15:47 00:59  
2 1 6:12 / 13:48 7:11 / 12:49 00:59  
3 1 7:59 / 12:01 9:09 / 10:51 01:10  
4 1 12:37 / 7:23 13:36 / 6:24 00:59  
5 1 15:04 / 4:56 15:09 / 4:51 00:05 P
6 1 19:27 / 0:33 20:00 / 0:00 00:33  
7 2 0:47 / 19:13 1:34 / 18:26 00:47  
8 2 3:43 / 16:17 5:21 / 14:39 01:38  
9 2 7:30 / 12:30 8:28 / 11:32 00:58  
10 2 10:34 / 9:26 11:11 / 8:49 00:37  
11 2 14:01 / 5:59 15:37 / 4:23 01:36  
12 2 17:54 / 2:06 18:49 / 1:11 00:55  
13 3 0:00 / 20:00 1:22 / 18:38 01:22  
14 3 2:57 / 17:03 3:20 / 16:40 00:23  
15 3 6:50 / 13:10 7:07 / 12:53 00:17  
16 3 7:59 / 12:01 8:10 / 11:50 00:11  
17 3 9:41 / 10:19 10:08 / 9:52 00:27  
18 3 10:52 / 9:08 11:50 / 8:10 00:58  
19 3 14:37 / 5:23 15:28 / 4:32 00:51  
20 3 18:11 / 1:49 18:17 / 1:43 00:06  
21 3 18:57 / 1:03 19:58 / 0:02 01:01  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:47 04:45 03:35 01:10 00:00
2 6 01:05 06:31 06:31 00:00 00:00
3 9 00:37 05:36 04:10 01:26 00:00
TOT 21 00:48 16:52 14:16 02:36 00:00
 
 
13 COGLIANO, ANDREW
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 3:03 / 16:57 4:13 / 15:47 01:10  
2 1 6:18 / 13:42 7:11 / 12:49 00:53  
3 1 7:59 / 12:01 9:09 / 10:51 01:10  
4 1 12:37 / 7:23 13:29 / 6:31 00:52  
5 1 15:08 / 4:52 15:09 / 4:51 00:01 P
6 1 18:12 / 1:48 18:39 / 1:21 00:27  
7 1 19:03 / 0:57 20:00 / 0:00 00:57  
8 2 0:40 / 19:20 1:34 / 18:26 00:54  
9 2 3:43 / 16:17 4:27 / 15:33 00:44  
10 2 7:30 / 12:30 8:28 / 11:32 00:58  
11 2 12:00 / 8:00 12:05 / 7:55 00:05  
12 2 14:01 / 5:59 15:04 / 4:56 01:03  
13 2 19:45 / 0:15 20:00 / 0:00 00:15  
14 3 2:57 / 17:03 3:59 / 16:01 01:02  
15 3 6:50 / 13:10 7:03 / 12:57 00:13  
16 3 7:43 / 12:17 8:10 / 11:50 00:27  
17 3 9:41 / 10:19 10:08 / 9:52 00:27  
18 3 11:09 / 8:51 11:50 / 8:10 00:41  
19 3 14:46 / 5:14 15:28 / 4:32 00:42  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:47 05:30 04:05 01:10 00:15
2 6 00:39 03:59 03:44 00:15 00:00
3 6 00:35 03:32 03:05 00:27 00:00
TOT 19 00:41 13:01 10:54 01:52 00:15
 
 
16 STOLL, JARRET
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:31 / 19:29 00:31  
2 1 2:15 / 17:45 3:03 / 16:57 00:48  
3 1 7:11 / 12:49 7:59 / 12:01 00:48 P
4 1 9:09 / 10:51 9:49 / 10:11 00:40  
5 1 11:26 / 8:34 12:37 / 7:23 01:11  
6 1 15:28 / 4:32 16:19 / 3:41 00:51  
7 1 16:27 / 3:33 17:20 / 2:40 00:53  
8 1 18:12 / 1:48 19:03 / 0:57 00:51  
9 2 0:00 / 20:00 0:40 / 19:20 00:40  
10 2 2:54 / 17:06 3:43 / 16:17 00:49  
11 2 6:40 / 13:20 7:30 / 12:30 00:50  
12 2 10:34 / 9:26 11:11 / 8:49 00:37  
13 2 13:39 / 6:21 14:01 / 5:59 00:22  
14 2 16:37 / 3:23 17:03 / 2:57 00:26  
15 2 18:10 / 1:50 18:50 / 1:10 00:40  
16 3 3:59 / 16:01 4:30 / 15:30 00:31  
17 3 6:26 / 13:34 6:50 / 13:10 00:24 G
18 3 8:10 / 11:50 8:59 / 11:01 00:49  
19 3 9:59 / 10:01 10:48 / 9:12 00:49 G
20 3 12:25 / 7:35 13:07 / 6:53 00:42  
21 3 15:28 / 4:32 15:57 / 4:03 00:29  
22 3 17:25 / 2:35 17:31 / 2:29 00:06  
23 3 18:11 / 1:49 18:57 / 1:03 00:46  
24 3 19:58 / 0:02 20:00 / 0:00 00:02  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:49 06:33 03:54 00:40 01:59
2 7 00:37 04:24 04:24 00:00 00:00
3 9 00:30 04:38 03:49 00:49 00:00
TOT 24 00:38 15:35 12:07 01:29 01:59
 
 
19 REASONER, MARTY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:31 / 19:29 1:16 / 18:44 00:45  
2 1 3:03 / 16:57 3:14 / 16:46 00:11  
3 1 4:13 / 15:47 5:16 / 14:44 01:03  
4 1 13:29 / 6:31 14:18 / 5:42 00:49  
5 1 15:09 / 4:51 15:28 / 4:32 00:19  
6 1 16:19 / 3:41 16:27 / 3:33 00:08 P
7 1 17:20 / 2:40 18:12 / 1:48 00:52  
8 2 2:31 / 17:29 2:41 / 17:19 00:10  
9 2 5:21 / 14:39 6:40 / 13:20 01:19  
10 2 9:40 / 10:20 10:34 / 9:26 00:54  
11 2 12:05 / 7:55 13:39 / 6:21 01:34  
12 2 17:03 / 2:57 18:10 / 1:50 01:07  
13 2 18:50 / 1:10 18:59 / 1:01 00:09 P
14 3 1:22 / 18:38 2:02 / 17:58 00:40  
15 3 4:30 / 15:30 5:28 / 14:32 00:58  
16 3 7:03 / 12:57 7:43 / 12:17 00:40  
17 3 10:48 / 9:12 11:09 / 8:51 00:21  
18 3 11:50 / 8:10 12:25 / 7:35 00:35  
19 3 14:03 / 5:57 14:46 / 5:14 00:43  
20 3 17:25 / 2:35 18:11 / 1:49 00:46  
21 3 18:57 / 1:03 20:00 / 0:00 01:03  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:35 04:07 02:48 00:00 01:19
2 6 00:52 05:13 05:13 00:00 00:00
3 8 00:43 05:46 05:46 00:00 00:00
TOT 21 00:43 15:06 13:47 00:00 01:19
 
 
20 GLENCROSS, CURTIS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:10 / 18:50 2:19 / 17:41 01:09  
2 1 5:32 / 14:28 6:12 / 13:48 00:40  
3 1 10:16 / 9:44 10:59 / 9:01 00:43 P
4 1 14:18 / 5:42 15:04 / 4:56 00:46  
5 1 17:09 / 2:51 17:20 / 2:40 00:11  
6 2 1:34 / 18:26 2:31 / 17:29 00:57  
7 2 2:41 / 17:19 2:54 / 17:06 00:13  
8 2 8:28 / 11:32 9:55 / 10:05 01:27  
9 2 11:11 / 8:49 12:05 / 7:55 00:54  
10 2 15:37 / 4:23 16:37 / 3:23 01:00  
11 3 2:02 / 17:58 2:57 / 17:03 00:55  
12 3 5:38 / 14:22 6:26 / 13:34 00:48 G
13 3 9:11 / 10:49 9:41 / 10:19 00:30 P
14 3 13:07 / 6:53 14:03 / 5:57 00:56  
15 3 16:06 / 3:54 17:25 / 2:35 01:19  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:41 03:29 03:18 00:00 00:11
2 5 00:54 04:31 04:31 00:00 00:00
3 5 00:53 04:28 04:28 00:00 00:00
TOT 15 00:49 12:28 12:17 00:00 00:11
 
 
24 STAIOS, STEVE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:31 / 19:29 00:31  
2 1 1:10 / 18:50 2:24 / 17:36 01:14  
3 1 3:51 / 16:09 4:37 / 15:23 00:46  
4 1 5:16 / 14:44 6:18 / 13:42 01:02  
5 1 9:49 / 10:11 10:16 / 9:44 00:27  
6 1 11:44 / 8:16 12:33 / 7:27 00:49  
7 1 14:18 / 5:42 16:19 / 3:41 02:01 P
8 1 16:27 / 3:33 17:20 / 2:40 00:53  
9 1 18:12 / 1:48 19:27 / 0:33 01:15  
10 2 0:00 / 20:00 0:40 / 19:20 00:40  
11 2 2:13 / 17:47 2:41 / 17:19 00:28  
12 2 4:31 / 15:29 5:21 / 14:39 00:50  
13 2 6:53 / 13:07 8:28 / 11:32 01:35  
14 2 9:59 / 10:01 11:11 / 8:49 01:12  
15 2 11:54 / 8:06 13:53 / 6:07 01:59  
16 2 16:25 / 3:35 17:03 / 2:57 00:38  
17 2 18:10 / 1:50 18:50 / 1:10 00:40  
18 3 0:44 / 19:16 1:22 / 18:38 00:38  
19 3 3:29 / 16:31 4:30 / 15:30 01:01  
20 3 5:17 / 14:43 6:26 / 13:34 01:09 G
21 3 6:50 / 13:10 7:43 / 12:17 00:53  
22 3 8:10 / 11:50 9:14 / 10:46 01:04  
23 3 10:48 / 9:12 11:50 / 8:10 01:02  
24 3 13:07 / 6:53 14:03 / 5:57 00:56  
25 3 14:54 / 5:06 15:28 / 4:32 00:34  
26 3 16:06 / 3:54 17:25 / 2:35 01:19  
27 3 17:59 / 2:01 18:57 / 1:03 00:58  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:59 08:58 06:30 00:10 02:18
2 8 01:00 08:02 08:02 00:00 00:00
3 10 00:57 09:34 09:19 00:15 00:00
TOT 27 00:59 26:34 23:51 00:25 02:18
 
 
25 PITKANEN, JONI
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:31 / 19:29 00:31  
2 1 1:10 / 18:50 2:24 / 17:36 01:14  
3 1 3:51 / 16:09 4:37 / 15:23 00:46  
4 1 5:16 / 14:44 6:18 / 13:42 01:02  
5 1 9:09 / 10:51 10:16 / 9:44 01:07  
6 1 11:44 / 8:16 12:37 / 7:23 00:53  
7 1 14:16 / 5:44 15:09 / 4:51 00:53 P
8 1 18:12 / 1:48 18:52 / 1:08 00:40  
9 2 0:00 / 20:00 0:40 / 19:20 00:40  
10 2 2:13 / 17:47 2:41 / 17:19 00:28  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:53 07:06 06:01 00:50 00:15
2 2 00:34 01:08 01:08 00:00 00:00
TOT 10 00:49 08:14 07:09 00:50 00:15
 
 
27 PENNER, DUSTIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:31 / 19:29 00:31  
2 1 2:19 / 17:41 3:03 / 16:57 00:44  
3 1 7:11 / 12:49 7:59 / 12:01 00:48 P
4 1 9:09 / 10:51 10:16 / 9:44 01:07  
5 1 10:59 / 9:01 12:37 / 7:23 01:38  
6 1 18:39 / 1:21 19:27 / 0:33 00:48  
7 2 0:00 / 20:00 0:47 / 19:13 00:47  
8 2 2:57 / 17:03 3:43 / 16:17 00:46  
9 2 6:40 / 13:20 7:30 / 12:30 00:50  
10 2 13:08 / 6:52 14:01 / 5:59 00:53  
11 2 16:37 / 3:23 17:03 / 2:57 00:26  
12 2 18:49 / 1:11 19:49 / 0:11 01:00 P
13 3 1:22 / 18:38 2:02 / 17:58 00:40  
14 3 4:27 / 15:33 5:38 / 14:22 01:11  
15 3 7:07 / 12:53 7:59 / 12:01 00:52  
16 3 10:08 / 9:52 10:52 / 9:08 00:44 G
17 3 11:50 / 8:10 12:25 / 7:35 00:35  
18 3 14:03 / 5:57 14:37 / 5:23 00:34  
19 3 15:28 / 4:32 16:06 / 3:54 00:38  
20 3 17:31 / 2:29 18:11 / 1:49 00:40  
21 3 18:17 / 1:43 18:57 / 1:03 00:40  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:56 05:36 04:46 00:50 00:00
2 6 00:47 04:42 03:52 00:50 00:00
3 9 00:43 06:34 05:54 00:40 00:00
TOT 21 00:48 16:52 14:32 02:20 00:00
 
 
34 PISANI, FERNANDO
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:31 / 19:29 1:19 / 18:41 00:48  
2 1 4:26 / 15:34 5:32 / 14:28 01:06  
3 1 7:59 / 12:01 9:09 / 10:51 01:10  
4 1 10:20 / 9:40 11:44 / 8:16 01:24  
5 1 13:49 / 6:11 14:18 / 5:42 00:29  
6 1 15:28 / 4:32 16:19 / 3:41 00:51  
7 1 17:20 / 2:40 18:12 / 1:48 00:52  
8 2 2:13 / 17:47 2:54 / 17:06 00:41  
9 2 5:21 / 14:39 6:40 / 13:20 01:19  
10 2 9:37 / 10:23 10:34 / 9:26 00:57  
11 2 12:05 / 7:55 13:05 / 6:55 01:00  
12 2 16:25 / 3:35 16:37 / 3:23 00:12  
13 2 17:03 / 2:57 18:10 / 1:50 01:07  
14 2 19:49 / 0:11 20:00 / 0:00 00:11  
15 3 0:40 / 19:20 2:32 / 17:28 01:52  
16 3 4:30 / 15:30 5:32 / 14:28 01:02  
17 3 7:07 / 12:53 7:59 / 12:01 00:52  
18 3 9:41 / 10:19 10:08 / 9:52 00:27  
19 3 10:48 / 9:12 10:55 / 9:05 00:07  
20 3 11:50 / 8:10 12:31 / 7:29 00:41  
21 3 14:03 / 5:57 14:46 / 5:14 00:43  
22 3 17:25 / 2:35 18:11 / 1:49 00:46  
23 3 18:57 / 1:03 20:00 / 0:00 01:03  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:57 06:40 03:47 01:10 01:43
2 7 00:46 05:27 05:16 00:11 00:00
3 9 00:50 07:33 06:47 00:46 00:00
TOT 23 00:51 19:40 15:50 02:07 01:43
 
 
35 ROLOSON, DWAYNE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 P
2 2 0:00 / 20:00 20:00 / 0:00 20:00 P
3 3 0:00 / 20:00 9:37 / 10:23 09:37 G
4 3 9:41 / 10:19 20:00 / 0:00 10:19 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 14:42 02:00 03:18
2 1 20:00 20:00 18:59 01:01 00:00
3 2 09:58 19:56 17:50 02:06 00:00
TOT 4 14:59 59:56 51:31 05:07 03:18
 
 
37 GREBESHKOV, DENIS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:31 / 19:29 1:10 / 18:50 00:39  
2 1 2:24 / 17:36 3:03 / 16:57 00:39  
3 1 4:37 / 15:23 5:16 / 14:44 00:39  
4 1 7:08 / 12:52 9:09 / 10:51 02:01 P
5 1 10:59 / 9:01 11:44 / 8:16 00:45  
6 1 13:21 / 6:39 14:16 / 5:44 00:55  
7 1 16:19 / 3:41 16:27 / 3:33 00:08 P
8 1 17:20 / 2:40 18:12 / 1:48 00:52  
9 1 18:52 / 1:08 20:00 / 0:00 01:08  
10 2 0:40 / 19:20 2:13 / 17:47 01:33  
11 2 2:54 / 17:06 2:57 / 17:03 00:03  
12 2 5:21 / 14:39 6:53 / 13:07 01:32  
13 2 10:16 / 9:44 11:11 / 8:49 00:55  
14 2 13:55 / 6:05 15:04 / 4:56 01:09  
15 2 16:15 / 3:45 17:03 / 2:57 00:48  
16 2 18:10 / 1:50 18:50 / 1:10 00:40  
17 2 18:59 / 1:01 20:00 / 0:00 01:01  
18 3 0:00 / 20:00 0:54 / 19:06 00:54  
19 3 1:22 / 18:38 2:29 / 17:31 01:07  
20 3 3:32 / 16:28 4:27 / 15:33 00:55  
21 3 5:17 / 14:43 5:34 / 14:26 00:17  
22 3 6:19 / 13:41 6:50 / 13:10 00:31 G
23 3 7:43 / 12:17 8:10 / 11:50 00:27  
24 3 9:41 / 10:19 10:08 / 9:52 00:27  
25 3 11:50 / 8:10 12:25 / 7:35 00:35  
26 3 14:03 / 5:57 14:46 / 5:14 00:43  
27 3 15:28 / 4:32 16:06 / 3:54 00:38  
28 3 17:25 / 2:35 17:59 / 2:01 00:34  
29 3 18:57 / 1:03 20:00 / 0:00 01:03  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:51 07:46 05:36 01:10 01:00
2 8 00:57 07:41 06:40 01:01 00:00
3 12 00:40 08:11 06:50 01:21 00:00
TOT 29 00:48 23:38 19:06 03:32 01:00
 
 
46 STORTINI, ZACHERY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:19 / 18:41 2:15 / 17:45 00:56  
2 1 5:29 / 14:31 6:12 / 13:48 00:43  
3 1 10:12 / 9:48 10:20 / 9:40 00:08 P
4 2 1:22 / 18:38 2:13 / 17:47 00:51  
5 2 4:38 / 15:22 5:21 / 14:39 00:43  
6 2 8:28 / 11:32 9:37 / 10:23 01:09  
7 2 11:11 / 8:49 12:05 / 7:55 00:54  
8 2 15:32 / 4:28 16:25 / 3:35 00:53  
9 3 2:32 / 17:28 2:57 / 17:03 00:25  
10 3 4:27 / 15:33 4:30 / 15:30 00:03  
11 3 5:32 / 14:28 6:26 / 13:34 00:54 G
12 3 8:38 / 11:22 9:41 / 10:19 01:03 P
13 3 13:07 / 6:53 14:03 / 5:57 00:56  
14 3 16:06 / 3:54 17:25 / 2:35 01:19  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 3 00:35 01:47 01:47 00:00 00:00
2 5 00:54 04:30 04:30 00:00 00:00
3 6 00:46 04:40 04:40 00:00 00:00
TOT 14 00:46 10:57 10:57 00:00 00:00
 
 
51 BRODZIAK, KYLE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:16 / 18:44 2:15 / 17:45 00:59  
2 1 5:16 / 14:44 6:18 / 13:42 01:02  
3 1 10:16 / 9:44 11:26 / 8:34 01:10 P
4 1 14:18 / 5:42 15:08 / 4:52 00:50  
5 1 15:09 / 4:51 15:28 / 4:32 00:19  
6 1 16:19 / 3:41 16:27 / 3:33 00:08 P
7 1 18:27 / 1:33 18:39 / 1:21 00:12  
8 2 1:34 / 18:26 2:31 / 17:29 00:57  
9 2 2:41 / 17:19 2:54 / 17:06 00:13  
10 2 4:27 / 15:33 5:21 / 14:39 00:54  
11 2 8:28 / 11:32 9:40 / 10:20 01:12  
12 2 11:11 / 8:49 12:00 / 8:00 00:49  
13 2 15:04 / 4:56 16:37 / 3:23 01:33  
14 3 2:02 / 17:58 2:57 / 17:03 00:55  
15 3 5:28 / 14:32 6:26 / 13:34 00:58 G
16 3 8:59 / 11:01 9:41 / 10:19 00:42 P
17 3 13:07 / 6:53 14:03 / 5:57 00:56  
18 3 15:57 / 4:03 17:25 / 2:35 01:28  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:40 04:40 04:13 00:00 00:27
2 6 00:56 05:38 05:38 00:00 00:00
3 5 00:59 04:59 04:59 00:00 00:00
TOT 18 00:50 15:17 14:50 00:00 00:27
 
 
77 GILBERT, TOM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:31 / 19:29 1:10 / 18:50 00:39  
2 1 2:24 / 17:36 3:03 / 16:57 00:39  
3 1 4:37 / 15:23 5:16 / 14:44 00:39  
4 1 7:18 / 12:42 9:09 / 10:51 01:51 P
5 1 10:59 / 9:01 11:44 / 8:16 00:45  
6 1 13:45 / 6:15 14:18 / 5:42 00:33  
7 1 16:19 / 3:41 16:27 / 3:33 00:08 P
8 1 17:20 / 2:40 18:12 / 1:48 00:52  
9 1 19:27 / 0:33 20:00 / 0:00 00:33  
10 2 0:40 / 19:20 1:34 / 18:26 00:54  
11 2 2:54 / 17:06 2:57 / 17:03 00:03  
12 2 5:21 / 14:39 6:53 / 13:07 01:32  
13 2 8:28 / 11:32 9:59 / 10:01 01:31  
14 2 11:11 / 8:49 11:54 / 8:06 00:43  
15 2 13:53 / 6:07 15:09 / 4:51 01:16  
16 2 17:03 / 2:57 18:10 / 1:50 01:07  
17 2 18:50 / 1:10 20:00 / 0:00 01:10 P
18 3 0:00 / 20:00 0:44 / 19:16 00:44  
19 3 1:22 / 18:38 2:29 / 17:31 01:07  
20 3 4:30 / 15:30 5:17 / 14:43 00:47  
21 3 6:26 / 13:34 6:50 / 13:10 00:24 G
22 3 7:43 / 12:17 9:14 / 10:46 01:31  
23 3 9:41 / 10:19 9:59 / 10:01 00:18  
24 3 10:08 / 9:52 10:48 / 9:12 00:40 G
25 3 11:50 / 8:10 13:07 / 6:53 01:17  
26 3 14:03 / 5:57 14:54 / 5:06 00:51  
27 3 15:28 / 4:32 16:06 / 3:54 00:38  
28 3 17:25 / 2:35 17:59 / 2:01 00:34  
29 3 18:57 / 1:03 20:00 / 0:00 01:03  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:44 06:39 04:29 01:10 01:00
2 8 01:02 08:16 07:15 01:01 00:00
3 12 00:49 09:54 08:12 01:42 00:00
TOT 29 00:51 24:49 19:56 03:53 01:00
 
 
78 POULIOT, MARC-ANTOINE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:31 / 19:29 1:10 / 18:50 00:39  
2 1 4:13 / 15:47 4:26 / 15:34 00:13  
3 1 13:36 / 6:24 14:18 / 5:42 00:42  
4 2 2:31 / 17:29 2:41 / 17:19 00:10  
5 2 2:54 / 17:06 2:57 / 17:03 00:03  
6 2 5:21 / 14:39 6:40 / 13:20 01:19  
7 2 9:55 / 10:05 10:34 / 9:26 00:39  
8 2 12:05 / 7:55 13:08 / 6:52 01:03  
9 2 17:03 / 2:57 17:54 / 2:06 00:51  
10 3 3:20 / 16:40 4:27 / 15:33 01:07  
11 3 6:26 / 13:34 6:50 / 13:10 00:24 G
12 3 8:10 / 11:50 9:11 / 10:49 01:01  
13 3 12:25 / 7:35 13:07 / 6:53 00:42  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 3 00:31 01:34 01:34 00:00 00:00
2 6 00:40 04:05 04:05 00:00 00:00
3 4 00:48 03:14 03:14 00:00 00:00
TOT 13 00:41 08:53 08:53 00:00 00:00
 
 
83 HEMSKY, ALES
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:31 / 19:29 00:31  
2 1 2:15 / 17:45 3:03 / 16:57 00:48  
3 1 4:10 / 15:50 5:29 / 14:31 01:19  
4 1 7:22 / 12:38 7:59 / 12:01 00:37 P
5 1 9:09 / 10:51 10:12 / 9:48 01:03  
6 1 11:44 / 8:16 12:37 / 7:23 00:53  
7 1 14:18 / 5:42 15:01 / 4:59 00:43  
8 1 18:39 / 1:21 19:06 / 0:54 00:27  
9 2 0:00 / 20:00 0:40 / 19:20 00:40  
10 2 2:54 / 17:06 3:43 / 16:17 00:49  
11 2 6:40 / 13:20 7:30 / 12:30 00:50  
12 2 10:34 / 9:26 11:11 / 8:49 00:37  
13 2 13:05 / 6:55 13:43 / 6:17 00:38  
14 2 16:37 / 3:23 17:03 / 2:57 00:26  
15 2 18:50 / 1:10 19:45 / 0:15 00:55 P
16 3 0:00 / 20:00 0:40 / 19:20 00:40  
17 3 3:52 / 16:08 4:27 / 15:33 00:35  
18 3 6:26 / 13:34 6:50 / 13:10 00:24 G
19 3 8:10 / 11:50 8:38 / 11:22 00:28  
20 3 9:37 / 10:23 9:41 / 10:19 00:04 P
