VISITOR



ANAHEIM DUCKS
Game 56 Away Game 28
0

TOI/Shift Breakdown

Game 0831
Saturday, February 10, 2007
Attendance 17,793 at American Airlines Center
Start 2:30 PM CT; End 4:58 PM CT
Final


1
HOME



DALLAS STARS
Game 55 Home Game 26

ANAHEIM DUCKS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 23 BEAUCHEMIN (D)          28  25:59      56    15 GETZLAF (C)             16  12:24      46
  1  00:19:27  00:18:54     33     EV       P     1  00:19:25  00:18:54     31     EV        
  1  00:16:56  00:15:32     84     EV             1  00:16:56  00:16:28     28     EV        
  1  00:13:58  00:13:35     23     EV             1  00:11:59  00:10:47     72     EV        
  1  00:13:35  00:12:58     37     EV             1  00:08:26  00:08:12     14     EV        
  1  00:10:25  00:09:30     55     EV             1  00:05:16  00:04:23     53     PP       P
  1  00:08:38  00:08:12     26     EV             1  00:02:44  00:02:07     37     EV        
  1  00:08:12  00:07:21     51     EV             1    -- Period End --      6   3:55      39
  1  00:06:43  00:05:44     59     EV             2  00:15:53  00:15:21     32     EV       P
  1  00:04:15  00:03:03     72     PP             2  00:13:14  00:12:56     18     EV       P
  1  00:02:44  00:02:07     37     EV             2  00:11:48  00:10:42     66     PP        
  1  00:01:15  00:00:00     75     EV             2  00:09:42  00:08:51     51     EV        
  1    -- Period End --     11   9:12      50     2  00:04:29  00:03:26     63     EV        
  2  00:19:48  00:18:01    107     SH             2  00:01:38  00:00:54     44     PP        
  2  00:15:36  00:14:13     83     SH       P     2    -- Period End --      6   4:34      46
  2  00:11:48  00:10:42     66     PP             3  00:12:09  00:11:43     26     PP       P
  2  00:09:43  00:09:42      1     EV             3  00:11:43  00:10:42     61     PP        
  2  00:09:42  00:08:51     51     EV             3  00:08:01  00:07:06     55     EV       P
  2  00:07:17  00:06:33     44     EV             3  00:01:33  00:00:00     93     PP        
  2  00:05:32  00:05:00     32     EV             3    -- Period End --      4   3:55      59
  2  00:02:51  00:01:38     73     PP                                                        
  2    -- Period End --      8   7:37      57    35 GIGUERE (G)              4  58:19     875
  3  00:20:00  00:19:15     45     EV             1  00:20:00  00:05:16    884               
  3  00:18:11  00:16:32     99     EV       P     1  00:05:08  00:00:00    308               
  3  00:15:47  00:14:05    102     SH             1    -- Period End --      2  19:52     596
  3  00:12:09  00:11:43     26     PP       P     2  00:20:00  00:00:00   1200               
  3  00:10:24  00:09:12     72     PP             2    -- Period End --      1  20:00    1200
  3  00:08:01  00:07:06     55     EV       P     3  00:20:00  00:01:33   1107               
  3  00:06:24  00:05:24     60     SH             3    -- Period End --      1  18:27    1107
  3  00:03:38  00:03:10     28     EV           
  3  00:02:36  00:01:33     63     SH       P   
  3    -- Period End --      9   9:10      61   


















      
ANAHEIM DUCKS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
  5 JACKMAN (D)             18  12:23      41    22 MARCHANT (C)            23  14:39      38
  1  00:17:51  00:17:01     50     EV             1  00:19:27  00:19:25      2     EV       P
  1  00:15:32  00:14:53     39     EV             1  00:15:25  00:14:16     69     EV        
  1  00:12:19  00:11:26     53     EV             1  00:13:35  00:12:58     37     EV        
  1  00:10:00  00:09:16     44     EV             1  00:10:47  00:10:25     22     EV        
  1  00:03:41  00:03:03     38     PP             1  00:07:21  00:06:43     38     EV        
  1  00:01:15  00:00:00     75     EV             1  00:03:03  00:02:44     19     EV        
  1    -- Period End --      6   4:59      50     1  00:00:12  00:00:00     12     EV        
  2  00:17:28  00:16:55     33     EV             1    -- Period End --      7   3:19      28
  2  00:16:03  00:15:36     27     EV             2  00:19:51  00:19:48      3     EV       P
  2  00:13:14  00:12:56     18     EV       P     2  00:19:03  00:18:01     62     SH        
  2  00:11:26  00:10:42     44     PP             2  00:16:55  00:15:53     62     EV        
  2  00:07:39  00:07:17     22     EV             2  00:14:45  00:14:03     42     SH        
  2  00:05:00  00:03:54     66     EV             2  00:10:42  00:09:42     60     EV        
  2    -- Period End --      6   3:30      35     2  00:07:17  00:06:15     62     EV        
  3  00:17:55  00:17:09     46     EV             2  00:03:26  00:02:51     35     EV       P
  3  00:10:49  00:09:32     77     PP             2    -- Period End --      7   5:26      47
  3  00:08:28  00:08:01     27     EV             3  00:18:11  00:17:09     62     EV        
  3  00:04:28  00:04:17     11     EV             3  00:16:32  00:15:47     45     SH      GP
  3  00:04:17  00:03:38     39     EV             3  00:15:21  00:14:50     31     SH        
  3  00:03:10  00:02:36     34     EV       P     3  00:09:32  00:09:12     20     EV        
  3    -- Period End --      6   3:54      39     3  00:08:28  00:08:01     27     EV        
                                                  3  00:06:24  00:05:24     60     SH        
 14 KUNITZ (L)              25  17:34      42     3  00:05:09  00:04:51     18     SH        
  1  00:20:00  00:19:27     33     EV             3  00:03:38  00:03:10     28     EV        
  1  00:18:54  00:18:32     22     EV             3  00:02:36  00:01:33     63     SH       P
  1  00:17:40  00:16:56     44     EV             3    -- Period End --      9   5:54      39
  1  00:15:32  00:15:25      7     EV                                                        
  1  00:14:27  00:13:35     52     EV            19 MCDONALD (C)            25  19:19      46
  1  00:12:58  00:12:31     27     EV             1  00:20:00  00:19:27     33     EV        
  1  00:10:18  00:09:30     48     EV             1  00:18:54  00:18:42     12     EV        
  1  00:08:12  00:07:21     51     EV             1  00:17:40  00:16:56     44     EV        
  1  00:05:37  00:05:08     29     EV       P     1  00:15:32  00:15:25      7     EV        
  1  00:04:23  00:03:03     80     PP             1  00:14:16  00:13:35     41     EV        
  1  00:02:01  00:01:15     46     EV             1  00:12:58  00:12:39     19     EV        
  1    -- Period End --     11   7:19      40     1  00:10:18  00:09:30     48     EV        
  2  00:20:00  00:19:51      9     EV             1  00:08:12  00:07:21     51     EV        
  2  00:17:28  00:16:55     33     EV             1  00:05:37  00:05:08     29     EV       P
  2  00:12:56  00:12:03     53     PP             1  00:04:23  00:03:03     80     PP        
  2  00:08:51  00:07:51     60     EV             1  00:02:01  00:01:15     46     EV        
  2  00:05:32  00:04:29     63     EV             1    -- Period End --     11   6:50      37
  2  00:02:51  00:01:38     73     PP             2  00:20:00  00:19:51      9     EV        
  2    -- Period End --      6   4:51      48     2  00:17:28  00:16:55     33     EV        
  3  00:20:00  00:19:54      6     EV             2  00:12:56  00:11:48     68     PP        
  3  00:18:55  00:18:01     54     EV             2  00:08:51  00:07:51     60     EV        
  3  00:13:57  00:12:47     70     PP             2  00:05:32  00:04:29     63     EV        
  3  00:10:58  00:09:32     86     PP             2  00:02:51  00:01:38     73     PP        
  3  00:04:46  00:04:17     29     EV             2    -- Period End --      6   5:06      51
  3  00:04:17  00:03:38     39     EV             3  00:20:00  00:19:54      6     EV        
  3  00:03:00  00:02:36     24     EV       P     3  00:19:15  00:18:11     64     EV        
  3  00:00:32  00:00:16     16     PP             3  00:14:02  00:12:09    113     SH       P
  3    -- Period End --      8   5:24      40     3  00:10:42  00:09:32     70     PP        
                                                  3  00:04:51  00:04:17     34     EV        
                                                  3  00:04:17  00:03:38     39     EV        
                                                  3  00:03:00  00:02:36     24     EV       P
                                                  3  00:01:33  00:00:00     93     PP        
                                                  3    -- Period End --      8   7:23      55









      
ANAHEIM DUCKS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 32 MOEN (L)                22  14:59      41    44 NIEDERMAYER (C)         26  16:36      38
  1  00:18:32  00:17:40     52     EV             1  00:18:42  00:17:40     62     EV        
  1  00:16:28  00:15:32     56     EV             1  00:16:28  00:15:32     56     EV        
  1  00:12:31  00:11:59     32     EV             1  00:12:31  00:11:59     32     EV        
  1  00:10:25  00:10:18      7     EV             1  00:10:25  00:10:06     19     EV        
  1  00:09:30  00:08:18     72     EV             1  00:09:30  00:08:14     76     EV        
  1  00:06:43  00:05:44     59     EV             1  00:06:43  00:06:10     33     EV        
  1  00:05:44  00:05:37      7     EV             1  00:05:44  00:05:37      7     EV        
  1  00:02:07  00:02:01      6     EV             1  00:02:07  00:01:54     13     EV        
  1  00:01:15  00:00:12     63     EV             1  00:01:15  00:00:00     75     EV        
  1    -- Period End --      9   5:54      39     1    -- Period End --      9   6:13      41
  2  00:18:54  00:18:01     53     SH             2  00:19:54  00:19:51      3     EV        
  2  00:14:45  00:14:03     42     SH             2  00:19:48  00:18:54     54     SH        
  2  00:07:51  00:07:17     34     EV             2  00:18:01  00:17:28     33     SH        
  2  00:06:15  00:05:32     43     EV             2  00:15:21  00:14:45     36     SH        
  2  00:00:54  00:00:00     54     PP             2  00:14:03  00:13:14     49     SH        
  2    -- Period End --      5   3:46      45     2  00:07:51  00:07:17     34     EV        
  3  00:19:54  00:18:55     59     EV             2  00:06:33  00:05:32     61     EV        
  3  00:17:09  00:16:32     37     EV       P     2  00:00:54  00:00:00     54     PP        
  3  00:15:21  00:14:50     31     SH             2    -- Period End --      8   5:24      40
  3  00:09:12  00:08:28     44     EV             3  00:19:39  00:18:47     52     EV        
  3  00:06:24  00:05:47     37     SH             3  00:17:09  00:16:32     37     EV       P
  3  00:05:24  00:04:46     38     SH             3  00:16:00  00:15:21     39     SH      GP
  3  00:03:10  00:03:00     10     EV             3  00:14:50  00:14:02     48     SH        
  3  00:02:36  00:01:33     63     SH       P     3  00:09:12  00:08:28     44     EV        
  3    -- Period End --      8   5:19      40     3  00:07:06  00:06:24     42     SH        
                                                  3  00:05:47  00:05:24     23     SH        
 27 NIEDERMAYER (D)         28  28:55      62     3  00:03:10  00:03:00     10     EV        
  1  00:19:27  00:18:54     33     EV       P     3  00:00:36  00:00:32      4     PP        
  1  00:17:01  00:15:32     89     EV             3    -- Period End --      9   4:59      33
  1  00:13:52  00:13:35     17     EV                                                        
  1  00:13:35  00:12:58     37     EV            37 O'BRIEN (D)             11   8:11      45
  1  00:10:25  00:10:00     25     EV             1  00:18:25  00:17:28     57     EV        
  1  00:09:16  00:08:38     38     EV             1  00:14:53  00:13:58     55     EV        
  1  00:08:12  00:07:21     51     EV             1  00:12:19  00:10:47     92     EV        
  1  00:06:48  00:05:44     64     EV             1    -- Period End --      3   3:24      68
  1  00:05:08  00:04:15     53     PP             2  00:18:01  00:17:28     33     SH        
  1  00:03:03  00:02:07     56     EV             2  00:16:03  00:15:36     27     EV        
  1    -- Period End --     10   7:43      46     2  00:13:14  00:12:56     18     EV       P
  2  00:19:48  00:18:01    107     SH             2  00:08:35  00:07:39     56     EV        
  2  00:15:36  00:14:13     83     SH       P     2  00:05:00  00:03:54     66     EV        
  2  00:12:56  00:11:48     68     PP             2    -- Period End --      5   3:20      40
  2  00:10:42  00:10:25     17     EV             3  00:14:05  00:13:57      8     SH       P
  2  00:09:42  00:08:35     67     EV             3  00:08:28  00:08:01     27     EV        
  2  00:07:17  00:06:33     44     EV             3  00:05:09  00:04:17     52     SH        
  2  00:05:32  00:05:00     32     EV             3    -- Period End --      3   1:27      29
  2  00:02:51  00:00:00    171     PP           
  2    -- Period End --      8   9:49      74   
  3  00:20:00  00:19:15     45     EV           
  3  00:18:11  00:17:55     16     EV           
  3  00:17:09  00:16:32     37     EV       P   
  3  00:15:47  00:14:05    102     SH           
  3  00:13:57  00:12:09    108     PP           
  3  00:11:43  00:10:24     79     PP           
  3  00:08:01  00:07:06     55     EV       P   
  3  00:05:04  00:04:46     18     EV           
  3  00:04:17  00:03:10     67     EV           
  3  00:02:36  00:00:00    156     SH       P   
  3    -- Period End --     10  11:23      68   







      
ANAHEIM DUCKS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 21 O'DONNELL (D)           28  17:58      38    17 PENNER (R)              21  13:28      38
  1  00:20:00  00:19:27     33     EV             1  00:19:27  00:19:25      2     EV       P
  1  00:18:54  00:18:25     29     EV             1  00:16:56  00:16:28     28     EV        
  1  00:17:28  00:16:56     32     EV             1  00:15:25  00:14:27     58     EV        
  1  00:15:32  00:14:53     39     EV             1  00:13:35  00:12:58     37     EV        
  1  00:12:58  00:12:19     39     EV             1  00:11:01  00:10:25     36     EV        
  1  00:10:47  00:10:25     22     EV             1  00:07:21  00:06:43     38     EV        
  1  00:09:30  00:08:43     47     EV             1  00:05:08  00:04:23     45     PP        
  1  00:07:21  00:06:43     38     EV             1  00:03:03  00:02:44     19     EV        
  1  00:05:44  00:05:08     36     EV       P     1  00:00:12  00:00:00     12     EV        
  1  00:03:03  00:02:44     19     EV             1    -- Period End --      9   4:35      31
  1  00:01:23  00:01:15      8     EV             2  00:19:51  00:19:48      3     EV       P
  1    -- Period End --     11   5:42      31     2  00:16:55  00:15:53     62     EV        
  2  00:20:00  00:19:48     12     EV       P     2  00:12:03  00:10:13    110     PP        
  2  00:18:01  00:17:28     33     SH             2  00:07:17  00:06:15     62     EV        
  2  00:16:55  00:16:03     52     EV             2  00:03:07  00:02:51     16     EV       P
  2  00:14:13  00:13:14     59     SH             2  00:01:38  00:00:54     44     PP        
  2  00:10:42  00:09:43     59     EV             2    -- Period End --      6   4:57      49
  2  00:08:05  00:07:17     48     EV             3  00:18:01  00:17:09     52     EV        
  2  00:06:33  00:05:32     61     EV             3  00:12:47  00:11:43     64     PP       P
  2  00:03:54  00:02:51     63     EV       P     3  00:11:43  00:10:58     45     PP        
  2  00:00:54  00:00:00     54     PP             3  00:09:32  00:09:12     20     EV        
  2    -- Period End --      9   7:21      49     3  00:08:28  00:08:01     27     EV        
  3  00:19:15  00:18:11     64     EV             3  00:03:38  00:03:10     28     EV        
  3  00:16:32  00:15:47     45     SH      GP     3    -- Period End --      6   3:56      39
  3  00:14:05  00:13:57      8     SH       P                                                
  3  00:12:09  00:11:43     26     PP       P    10 PERRY (R)               17  10:08      36
  3  00:09:32  00:09:12     20     EV             1  00:19:25  00:18:54     31     EV        
  3  00:09:12  00:08:28     44     EV             1  00:16:56  00:16:28     28     EV        
  3  00:07:06  00:06:24     42     SH             1  00:11:59  00:11:01     58     EV        
  3  00:05:55  00:05:09     46     SH             1  00:08:14  00:08:12      2     EV        
  3    -- Period End --      8   4:55      37     1  00:06:10  00:05:44     26     EV        
                                                  1  00:05:08  00:04:23     45     PP        
 26 PAHLSSON (C)            25  16:07      39     1  00:02:44  00:02:07     37     EV        
  1  00:18:42  00:17:40     62     EV             1    -- Period End --      7   3:47      32
  1  00:16:28  00:15:32     56     EV             2  00:15:41  00:15:21     20     EV       P
  1  00:12:39  00:11:59     40     EV             2  00:13:21  00:13:14      7     EV        
  1  00:10:25  00:10:18      7     EV             2  00:13:14  00:12:56     18     EV       P
  1  00:09:30  00:08:26     64     EV             2  00:11:01  00:10:25     36     PP        
  1  00:06:43  00:05:44     59     EV             2  00:09:42  00:08:51     51     EV        
  1  00:05:44  00:05:37      7     EV             2  00:04:29  00:03:26     63     EV        
  1  00:02:07  00:02:01      6     EV             2  00:01:38  00:00:54     44     PP        
  1  00:01:15  00:00:12     63     EV             2    -- Period End --      7   3:59      34
  1    -- Period End --      9   6:04      40     3  00:12:09  00:11:43     26     PP       P
  2  00:19:48  00:19:03     45     SH             3  00:11:43  00:10:42     61     PP        
  2  00:18:01  00:17:28     33     SH             3  00:08:01  00:07:06     55     EV       P
  2  00:15:21  00:14:45     36     SH             3    -- Period End --      3   2:22      47
  2  00:14:03  00:13:14     49     SH           
  2  00:07:51  00:07:17     34     EV           
  2  00:06:15  00:05:32     43     EV           
  2  00:00:54  00:00:00     54     PP           
  2    -- Period End --      7   4:54      42   
  3  00:19:54  00:19:15     39     EV           
  3  00:17:09  00:16:00     69     SH       P   
  3  00:15:47  00:15:21     26     SH           
  3  00:14:50  00:14:02     48     SH           
  3  00:09:12  00:08:28     44     EV           
  3  00:07:06  00:06:24     42     SH           
  3  00:05:24  00:05:09     15     SH           
  3  00:03:10  00:03:00     10     EV           
  3  00:00:16  00:00:00     16     PP           
  3    -- Period End --      9   5:09      34   




      
ANAHEIM DUCKS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 25 PRONGER (D)             27  26:18      58    38 SHANNON (R)             13   8:10      38
  1  00:20:00  00:19:27     33     EV             1  00:19:25  00:18:54     31     EV        
  1  00:18:54  00:17:51     63     EV             1  00:15:25  00:14:16     69     EV        
  1  00:14:53  00:13:52     61     EV             1  00:11:59  00:11:01     58     EV        
  1  00:12:58  00:12:19     39     EV             1  00:08:18  00:08:12      6     EV        
  1  00:11:26  00:10:25     61     EV             1  00:02:44  00:02:07     37     EV        
  1  00:08:43  00:08:12     31     EV             1    -- Period End --      5   3:21      40
  1  00:07:21  00:06:48     33     EV             2  00:15:53  00:15:21     32     EV       P
  1  00:05:44  00:03:41    123     PP       P     2  00:13:14  00:12:56     18     EV       P
  1  00:02:07  00:01:15     52     EV             2  00:10:13  00:09:42     31     EV        
  1    -- Period End --      9   8:16      55     2  00:09:42  00:08:51     51     EV        
  2  00:20:00  00:19:48     12     EV       P     2  00:04:29  00:03:07     82     EV        
  2  00:17:48  00:16:03    105     EV             2    -- Period End --      5   3:34      43
  2  00:14:13  00:13:14     59     SH             3  00:09:32  00:09:12     20     EV        
  2  00:12:56  00:11:26     90     PP             3  00:08:28  00:08:01     27     EV        
  2  00:10:25  00:09:42     43     EV             3  00:03:38  00:03:10     28     EV        
  2  00:08:51  00:08:05     46     EV             3    -- Period End --      3   1:15      25
  2  00:06:33  00:05:32     61     EV           
  2  00:03:54  00:02:51     63     EV       P   
  2  00:01:38  00:00:54     44     PP           
  2    -- Period End --      9   8:43      58   
  3  00:19:15  00:18:11     64     EV           
  3  00:16:32  00:15:47     45     SH      GP   
  3  00:13:47  00:12:09     98     PP           
  3  00:11:43  00:10:49     54     PP           
  3  00:09:12  00:08:28     44     EV           
  3  00:07:06  00:05:55     71     SH           
  3  00:05:24  00:04:28     56     SH           
  3  00:03:10  00:02:36     34     EV       P   
  3  00:01:33  00:00:00     93     PP           
  3    -- Period End --      9   9:19      62   
                                                
  8 SELANNE (R)             25  19:03      46   
  1  00:20:00  00:19:27     33     EV           
  1  00:18:54  00:18:42     12     EV           
  1  00:17:40  00:16:56     44     EV           
  1  00:15:32  00:15:25      7     EV           
  1  00:14:16  00:13:35     41     EV           
  1  00:12:58  00:12:31     27     EV           
  1  00:10:06  00:09:30     36     EV           
  1  00:08:12  00:07:26     46     EV           
  1  00:05:37  00:05:08     29     EV       P   
  1  00:04:23  00:03:03     80     PP           
  1  00:01:54  00:01:15     39     EV           
  1    -- Period End --     11   6:34      36   
  2  00:20:00  00:19:54      6     EV           
  2  00:17:28  00:16:44     44     EV           
  2  00:12:56  00:11:48     68     PP           
  2  00:08:51  00:07:51     60     EV           
  2  00:05:32  00:04:29     63     EV           
  2  00:02:51  00:01:38     73     PP           
  2    -- Period End --      6   5:14      52   
  3  00:20:00  00:19:39     21     EV           
  3  00:18:47  00:18:01     46     EV           
  3  00:14:02  00:12:09    113     SH       P   
  3  00:10:42  00:09:32     70     PP           
  3  00:04:46  00:04:17     29     EV           
  3  00:04:17  00:03:38     39     EV           
  3  00:03:00  00:02:36     24     EV       P   
  3  00:01:33  00:00:00     93     PP           
  3    -- Period End --      8   7:15      54   





      
ANAHEIM DUCKS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 45 THORNTON (L)            12   7:12      36   
  1  00:19:27  00:19:25      2     EV       P   
  1  00:13:35  00:12:58     37     EV           
  1  00:11:01  00:10:25     36     EV           
  1  00:07:26  00:06:43     43     EV           
  1  00:03:03  00:02:44     19     EV           
  1    -- Period End --      5   2:17      27   
  2  00:19:51  00:19:48      3     EV       P   
  2  00:16:44  00:15:41     63     EV           
  2  00:10:25  00:09:42     43     EV           
  2  00:07:17  00:06:33     44     EV           
  2  00:03:26  00:02:51     35     EV       P   
  2    -- Period End --      5   3:08      38   
  3  00:18:01  00:17:09     52     EV           
  3  00:08:01  00:07:06     55     EV       P   
  3    -- Period End --      2   1:47      53   
-- End of Report --