![]() BOSTON BRUINS Game 47 Away Game 22 |
1 |
![]() |
Game 0741 Saturday, January 27, 2007 Attendance 19,846 at Scotiabank Place Start 3:10 PM ET; End 5:32 PM ET Final |
![]() |
3 |
![]() OTTAWA SENATORS Game 51 Home Game 26 |
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
41 ALBERTS (D) 27 23:41 53 38 ALLEN (D) 16 10:40 40
1 00:19:04 00:18:23 41 EV 1 00:18:23 00:17:36 47 EV P
1 00:17:36 00:16:42 54 SH 1 00:15:10 00:14:47 23 EV P
1 00:15:50 00:15:10 40 SH 1 00:12:58 00:12:39 19 SH
1 00:13:44 00:12:58 46 EV 1 00:11:26 00:10:40 46 EV
1 00:12:16 00:11:26 50 SH 1 00:08:36 00:07:55 41 EV
1 00:10:01 00:08:36 85 EV 1 00:03:34 00:03:04 30 EV
1 00:07:26 00:06:50 36 EV 1 00:02:26 00:02:11 15 EV
1 00:06:18 00:05:54 24 EV P 1 -- Period End -- 7 3:41 32
1 00:03:04 00:02:26 38 EV 2 00:17:53 00:17:16 37 EV
1 00:02:11 00:02:08 3 EV 2 00:11:51 00:10:38 73 EV
1 00:01:02 00:00:00 62 EV 2 00:09:07 00:08:59 8 EV
1 -- Period End -- 11 7:59 44 2 00:07:49 00:07:11 38 EV
2 00:19:14 00:17:53 81 EV 2 00:01:32 00:00:52 40 SH
2 00:16:05 00:15:10 55 EV 2 -- Period End -- 5 3:16 39
2 00:14:14 00:13:32 42 SH 3 00:18:03 00:17:14 49 EV GP
2 00:12:19 00:11:51 28 SH 3 00:15:09 00:13:27 102 EV
2 00:10:07 00:09:07 60 EV 3 00:11:36 00:10:56 40 EV G
2 00:07:11 00:05:00 131 SH P 3 00:06:51 00:06:19 32 EV
2 00:04:14 00:03:30 44 EV P 3 -- Period End -- 4 3:43 56
2 00:02:44 00:01:32 72 SH
2 -- Period End -- 8 8:33 64
3 00:20:00 00:19:26 34 EV
3 00:15:09 00:13:27 102 EV
3 00:12:44 00:11:36 68 EV G
3 00:10:48 00:10:09 39 EV
3 00:08:50 00:07:39 71 EV
3 00:05:40 00:04:45 55 EV
3 00:02:57 00:02:05 52 EV
3 00:01:16 00:01:08 8 EV
3 -- Period End -- 8 7:09 54
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
11 AXELSSON (L) 25 18:51 45 26 BOYES (C) 16 13:20 50
1 00:19:40 00:19:04 36 EV 1 00:14:47 00:13:55 52 PP
1 00:16:55 00:16:25 30 SH 1 00:11:52 00:10:40 72 SH
1 00:15:31 00:13:44 107 PP P 1 00:09:02 00:08:06 56 EV
1 00:11:44 00:11:17 27 EV 1 00:04:24 00:03:23 61 PP
1 00:10:40 00:10:31 9 EV 1 00:03:04 00:02:26 38 EV
1 00:10:27 00:09:22 65 EV 1 -- Period End -- 5 4:39 56
1 00:07:32 00:06:56 36 EV 2 00:17:11 00:16:13 58 EV
1 00:04:24 00:03:30 54 PP 2 00:09:34 00:08:59 35 EV
1 00:02:26 00:01:50 36 EV 2 00:08:59 00:07:59 60 EV
1 -- Period End -- 9 6:40 44 2 00:05:00 00:04:26 34 SH
2 00:19:14 00:17:58 76 EV 2 00:03:49 00:03:30 19 EV P
2 00:15:10 00:14:14 56 EV P 2 -- Period End -- 5 3:26 41
2 00:13:53 00:13:24 29 SH 3 00:17:20 00:17:14 6 EV P
2 00:11:02 00:10:38 24 EV 3 00:16:12 00:15:09 63 PP
2 00:07:49 00:06:36 73 EV P 3 00:12:44 00:11:21 83 EV G
2 00:04:35 00:04:26 9 EV 3 00:08:50 00:07:37 73 EV
2 00:04:26 00:03:30 56 EV P 3 00:04:40 00:03:56 44 EV
2 00:02:44 00:01:16 88 SH 3 00:00:46 00:00:00 46 PP
2 -- Period End -- 8 6:51 51 3 -- Period End -- 6 5:15 52
3 00:19:09 00:18:03 66 EV
3 00:16:21 00:15:39 42 PP 33 CHARA (D) 32 29:04 54
3 00:13:51 00:13:27 24 EV 1 00:19:04 00:18:23 41 EV
3 00:11:16 00:10:48 28 EV 1 00:17:36 00:16:37 59 SH
3 00:09:19 00:08:50 29 EV 1 00:15:50 00:15:10 40 SH
3 00:06:51 00:05:45 66 EV 1 00:13:44 00:12:58 46 EV
3 00:03:56 00:03:31 25 EV 1 00:12:16 00:11:26 50 SH
3 00:01:48 00:01:08 40 EV 1 00:09:37 00:08:36 61 EV
3 -- Period End -- 8 5:20 40 1 00:07:26 00:06:50 36 EV
1 00:06:18 00:05:54 24 EV P
37 BERGERON (C) 27 18:38 41 1 00:05:54 00:04:24 90 PP
1 00:19:04 00:18:37 27 EV 1 00:03:04 00:02:26 38 EV
1 00:17:36 00:17:19 17 SH 1 00:02:11 00:01:44 27 EV
1 00:16:25 00:15:50 35 SH 1 00:01:05 00:00:00 65 EV
1 00:14:49 00:14:47 2 EV P 1 -- Period End -- 12 9:37 48
1 00:13:59 00:13:44 15 PP P 2 00:19:14 00:17:53 81 EV
1 00:13:00 00:12:16 44 SH 2 00:16:10 00:15:10 60 EV
1 00:10:01 00:09:02 59 EV 2 00:14:14 00:13:32 42 SH
1 00:06:56 00:06:18 38 EV 2 00:12:19 00:11:51 28 SH
1 00:05:54 00:04:24 90 PP 2 00:11:51 00:11:24 27 EV
1 00:01:50 00:01:31 19 EV 2 00:10:07 00:09:07 60 EV
1 00:00:50 00:00:00 50 EV 2 00:07:11 00:05:00 131 SH P
1 -- Period End -- 11 6:36 36 2 00:04:14 00:03:30 44 EV P
2 00:18:01 00:17:11 50 EV 2 00:02:44 00:01:32 72 SH
2 00:14:14 00:13:36 38 SH 2 -- Period End -- 9 9:05 61
2 00:11:51 00:10:57 54 EV 3 00:19:23 00:17:59 84 EV
2 00:10:07 00:09:34 33 EV 3 00:17:14 00:16:12 62 PP
2 00:05:38 00:05:00 38 SH 3 00:13:27 00:12:44 43 EV
2 00:03:30 00:03:15 15 SH 3 00:11:36 00:10:48 48 EV G
2 00:02:07 00:01:26 41 SH 3 00:10:09 00:08:50 79 EV
2 00:00:49 00:00:00 49 EV 3 00:07:37 00:06:51 46 EV
2 -- Period End -- 8 5:18 40 3 00:06:19 00:05:40 39 EV
3 00:17:59 00:17:20 39 EV G 3 00:04:45 00:03:56 49 EV
3 00:17:14 00:16:12 62 PP 3 00:03:56 00:02:57 59 EV
3 00:13:27 00:12:44 43 EV 3 00:02:05 00:01:20 45 EV
3 00:10:09 00:09:19 50 EV 3 00:01:08 00:00:00 68 PP GP
3 00:07:37 00:06:51 46 EV 3 -- Period End -- 11 10:22 57
3 00:04:54 00:03:56 58 EV
3 00:02:43 00:02:05 38 EV
3 00:01:08 00:00:00 68 PP GP
3 -- Period End -- 8 6:44 50
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
13 CHISTOV (R) 17 11:53 42 68 JURCINA (D) 13 7:01 32
1 00:18:49 00:18:37 12 EV 1 00:18:23 00:17:36 47 EV P
1 00:14:47 00:13:59 48 PP 1 00:15:36 00:15:31 5 EV
1 00:10:01 00:09:09 52 EV 1 00:15:10 00:14:47 23 EV P
1 00:06:56 00:06:18 38 EV 1 00:11:26 00:10:40 46 EV
1 00:04:24 00:03:34 50 PP 1 00:08:36 00:07:55 41 EV
1 00:01:50 00:01:31 19 EV 1 00:03:34 00:03:04 30 EV
1 00:00:36 00:00:12 24 EV 1 00:02:26 00:02:11 15 EV
1 -- Period End -- 7 4:03 35 1 -- Period End -- 7 3:27 30
2 00:17:53 00:17:11 42 EV 2 00:17:53 00:17:16 37 EV
2 00:11:51 00:10:57 54 EV 2 00:11:24 00:10:38 46 EV
2 00:10:07 00:09:34 33 EV 2 00:09:07 00:08:59 8 EV
2 00:00:49 00:00:06 43 EV 2 00:07:49 00:07:11 38 EV
2 -- Period End -- 4 2:52 43 2 00:01:32 00:00:52 40 SH
3 00:18:03 00:17:14 49 EV GP 2 -- Period End -- 5 2:49 34
3 00:16:12 00:15:11 61 PP 3 00:17:59 00:17:14 45 EV GP
3 00:13:27 00:12:34 53 EV 3 -- Period End -- 1 0:45 45
3 00:10:09 00:09:24 45 EV
3 00:07:48 00:06:51 57 EV 81 KESSEL (C) 13 10:47 50
3 00:02:21 00:01:48 33 EV 1 00:11:17 00:10:31 46 EV
3 -- Period End -- 6 4:58 50 1 00:09:09 00:08:06 63 EV
1 00:03:04 00:02:26 38 EV
22 DONOVAN (R) 20 13:09 39 1 -- Period End -- 3 2:27 49
1 00:20:00 00:19:40 20 EV 2 00:17:11 00:16:02 69 EV
1 00:18:37 00:17:36 61 EV P 2 00:12:11 00:11:51 20 EV
1 00:17:19 00:16:55 24 SH 2 00:09:34 00:08:59 35 EV
1 00:12:16 00:11:52 24 SH 2 00:08:59 00:07:59 60 EV
1 00:08:06 00:07:32 34 EV 2 00:01:16 00:00:41 35 EV
1 00:06:18 00:05:54 24 EV P 2 -- Period End -- 5 3:39 44
1 00:03:34 00:03:04 30 EV 3 00:15:39 00:15:09 30 PP
1 00:01:31 00:00:36 55 EV 3 00:12:34 00:11:27 67 EV G
1 -- Period End -- 8 4:32 34 3 00:08:50 00:07:48 62 EV
2 00:20:00 00:19:09 51 EV 3 00:05:45 00:04:40 65 EV
2 00:16:02 00:15:10 52 EV 3 00:03:31 00:02:34 57 EV
2 00:13:24 00:12:55 29 SH 3 -- Period End -- 5 4:41 56
2 00:10:38 00:10:07 31 EV
2 00:06:36 00:05:58 38 SH
2 00:03:15 00:02:44 31 SH
2 00:00:06 00:00:00 6 EV
2 -- Period End -- 7 3:58 34
3 00:20:00 00:19:03 57 EV
3 00:15:11 00:14:23 48 EV
3 00:10:48 00:10:09 39 EV
3 00:05:45 00:04:40 65 EV
3 00:03:31 00:02:21 70 EV
3 -- Period End -- 5 4:39 56
32 HOGGAN (R) 13 9:28 44
1 00:20:00 00:19:40 20 EV
1 00:18:37 00:17:36 61 EV P
1 00:08:06 00:07:32 34 EV
1 00:06:18 00:05:54 24 EV P
1 00:03:30 00:03:04 26 EV
1 00:01:31 00:00:44 47 EV
1 -- Period End -- 6 3:32 35
2 00:20:00 00:19:14 46 EV
2 00:16:13 00:15:10 63 EV
2 00:12:59 00:12:11 48 SH
2 00:10:38 00:10:07 31 EV
2 -- Period End -- 4 3:08 47
3 00:20:00 00:19:09 51 EV
3 00:15:09 00:13:51 78 EV
3 00:10:48 00:10:09 39 EV
3 -- Period End -- 3 2:48 56
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
23 MARA (D) 30 22:21 45 27 MURRAY (R) 23 19:32 51
1 00:20:00 00:19:04 56 EV 1 00:19:40 00:18:49 51 EV
1 00:16:37 00:15:50 47 SH 1 00:15:50 00:14:47 63 SH P
1 00:14:47 00:13:44 63 PP P 1 00:13:55 00:12:58 57 PP P
1 00:12:39 00:12:16 23 SH 1 00:10:27 00:10:01 26 EV
1 00:10:40 00:10:31 9 EV 1 00:07:32 00:06:56 36 EV
1 00:10:27 00:10:01 26 EV 1 00:05:54 00:04:24 90 PP
1 00:07:55 00:07:32 23 EV 1 00:02:26 00:01:50 36 EV
1 00:07:32 00:07:26 6 EV 1 00:00:12 00:00:00 12 EV
1 00:06:50 00:06:18 32 EV 1 -- Period End -- 8 6:11 46
1 00:04:24 00:03:34 50 PP 2 00:19:09 00:17:53 76 EV
1 00:01:44 00:01:02 42 EV 2 00:15:10 00:14:14 56 EV P
1 -- Period End -- 11 6:17 34 2 00:12:12 00:11:51 21 EV
2 00:20:00 00:19:14 46 EV 2 00:10:57 00:10:38 19 EV
2 00:17:16 00:16:10 66 EV 2 00:07:59 00:06:36 83 EV P
2 00:15:10 00:14:14 56 EV P 2 00:04:26 00:03:30 56 EV P
2 00:13:32 00:12:19 73 SH 2 00:01:29 00:00:49 40 EV
2 00:10:38 00:10:07 31 EV 2 -- Period End -- 7 5:51 50
2 00:08:59 00:07:49 70 EV 3 00:19:03 00:18:03 60 EV
2 00:05:00 00:04:26 34 SH 3 00:17:14 00:16:12 62 PP
2 00:04:26 00:04:14 12 EV 3 00:14:23 00:13:27 56 EV
2 00:03:30 00:02:44 46 SH 3 00:11:27 00:10:48 39 EV G
2 00:00:52 00:00:00 52 EV 3 00:09:24 00:08:50 34 EV
2 -- Period End -- 10 8:06 49 3 00:06:51 00:05:45 66 EV
3 00:19:26 00:18:03 83 EV 3 00:03:56 00:03:31 25 EV
3 00:16:12 00:15:09 63 PP 3 00:01:48 00:00:00 108 PP GP
3 00:13:27 00:12:44 43 EV 3 -- Period End -- 8 7:30 56
3 00:10:09 00:08:50 79 EV
3 00:07:39 00:06:51 48 EV 20 PRIMEAU (C) 22 13:54 38
3 00:06:19 00:05:40 39 EV 1 00:20:00 00:19:40 20 EV
3 00:04:45 00:03:56 49 EV 1 00:18:37 00:17:36 61 EV P
3 00:03:07 00:02:05 62 EV 1 00:16:42 00:15:50 52 SH
3 00:01:20 00:01:08 12 EV 1 00:12:16 00:11:52 24 SH
3 -- Period End -- 9 7:58 53 1 00:08:06 00:07:32 34 EV
1 00:06:18 00:05:54 24 EV P
18 MOWERS (R) 12 10:08 51 1 00:03:23 00:03:04 19 EV
1 00:17:19 00:16:42 37 SH 1 00:01:31 00:00:50 41 EV
1 00:11:52 00:10:40 72 SH 1 -- Period End -- 8 4:35 34
1 00:08:56 00:08:06 50 EV 2 00:20:00 00:19:09 51 EV
1 00:03:04 00:02:26 38 EV 2 00:16:13 00:15:11 62 EV
1 -- Period End -- 4 3:17 49 2 00:13:36 00:12:59 37 SH
2 00:17:11 00:16:13 58 EV 2 00:10:38 00:10:07 31 EV
2 00:12:55 00:12:19 36 SH 2 00:06:36 00:05:38 58 SH
2 00:09:34 00:08:59 35 EV 2 00:03:15 00:02:44 31 SH
2 00:08:59 00:07:49 70 EV 2 -- Period End -- 6 4:30 45
2 00:05:00 00:04:26 34 SH 3 00:20:00 00:19:11 49 EV
2 00:02:44 00:02:07 37 SH 3 00:15:09 00:14:23 46 EV
2 -- Period End -- 6 4:30 45 3 00:10:48 00:10:09 39 EV
3 00:12:44 00:11:16 88 EV G 3 00:08:50 00:08:41 9 EV
3 00:08:41 00:07:48 53 EV 3 00:05:45 00:04:54 51 EV
3 -- Period End -- 2 2:21 70 3 00:03:31 00:02:43 48 EV
3 00:01:03 00:00:46 17 PP G
3 00:00:39 00:00:09 30 PP
3 -- Period End -- 8 4:49 36
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
91 SAVARD (C) 24 18:54 47 16 STURM (L) 22 16:17 44
1 00:19:40 00:19:04 36 EV 1 00:19:04 00:18:37 27 EV
1 00:15:50 00:14:47 63 SH P 1 00:17:36 00:17:19 17 SH
1 00:13:44 00:13:00 44 EV 1 00:12:58 00:12:16 42 SH
1 00:10:40 00:10:31 9 EV 1 00:09:22 00:08:56 26 EV
1 00:10:27 00:10:01 26 EV 1 00:06:56 00:06:18 38 EV
1 00:07:32 00:06:56 36 EV 1 00:05:54 00:04:24 90 PP
1 00:05:54 00:04:24 90 PP 1 00:01:50 00:01:31 19 EV
1 00:02:26 00:01:50 36 EV 1 00:00:44 00:00:00 44 EV
1 -- Period End -- 8 5:40 42 1 -- Period End -- 8 5:03 38
2 00:19:09 00:18:01 68 EV 2 00:17:58 00:17:11 47 EV
2 00:15:11 00:14:14 57 EV P 2 00:14:14 00:13:53 21 SH
2 00:12:19 00:11:51 28 SH 2 00:11:51 00:11:02 49 EV
2 00:10:57 00:10:38 19 EV 2 00:10:07 00:09:34 33 EV
2 00:07:59 00:06:36 83 EV P 2 00:05:58 00:05:00 58 SH
2 00:04:26 00:03:49 37 EV 2 00:03:30 00:03:15 15 SH
2 00:01:26 00:00:49 37 EV 2 00:00:41 00:00:00 41 EV
2 -- Period End -- 7 5:29 47 2 -- Period End -- 7 4:24 38
3 00:19:11 00:17:59 72 EV 3 00:18:03 00:16:21 102 PP GP
3 00:17:20 00:15:44 96 PP P 3 00:13:27 00:12:44 43 EV
3 00:14:23 00:13:27 56 EV 3 00:10:09 00:09:19 50 EV
3 00:11:21 00:10:48 33 EV G 3 00:07:48 00:06:51 57 EV
3 00:09:19 00:08:50 29 EV 3 00:04:40 00:03:56 44 EV
3 00:06:51 00:05:45 66 EV 3 00:02:34 00:01:48 46 EV
3 00:03:56 00:03:31 25 EV 3 00:01:08 00:00:00 68 PP GP
3 00:02:05 00:00:46 79 PP GP 3 -- Period End -- 7 6:50 59
3 00:00:09 00:00:00 9 PP
3 -- Period End -- 9 7:45 52
6 STUART (D) 31 23:07 45
1 00:20:00 00:19:04 56 EV
1 00:16:42 00:15:50 52 SH
1 00:14:47 00:13:44 63 PP P
1 00:12:58 00:12:16 42 SH
1 00:10:40 00:10:31 9 EV
1 00:10:27 00:09:37 50 EV
1 00:07:55 00:07:32 23 EV
1 00:07:32 00:07:26 6 EV
1 00:06:50 00:06:18 32 EV
1 00:04:24 00:03:34 50 PP
1 00:02:08 00:01:05 63 EV
1 -- Period End -- 11 7:26 41
2 00:20:00 00:19:14 46 EV
2 00:17:16 00:16:05 71 EV
2 00:15:10 00:14:14 56 EV P
2 00:13:32 00:12:19 73 SH
2 00:10:38 00:10:07 31 EV
2 00:08:59 00:07:49 70 EV
2 00:05:00 00:04:26 34 SH
2 00:04:26 00:04:14 12 EV
2 00:03:30 00:02:44 46 SH
2 00:00:52 00:00:00 52 EV
2 -- Period End -- 10 8:11 49
3 00:20:00 00:19:23 37 EV
3 00:15:44 00:15:09 35 PP
3 00:12:44 00:11:36 68 EV G
3 00:10:56 00:10:09 47 EV
3 00:08:50 00:07:37 73 EV
3 00:06:51 00:06:19 32 EV
3 00:05:40 00:04:45 55 EV
3 00:03:56 00:03:07 49 EV
3 00:02:05 00:01:16 49 EV
3 00:01:08 00:01:03 5 EV P
3 -- Period End -- 10 7:30 45
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
30 THOMAS (G) 6 58:51 588
1 00:20:00 00:14:49 311
1 00:14:47 00:00:00 887
1 -- Period End -- 2 19:58 599
2 00:20:00 00:00:00 1200
2 -- Period End -- 1 20:00 1200
3 00:20:00 00:17:20 160
3 00:17:14 00:01:08 966
3 00:00:46 00:00:39 7
3 -- Period End -- 3 18:53 378
-- End of Report --
|