VISITOR



PHOENIX COYOTES
Game 38 Away Game 18
3

TOI/Shift Breakdown

Game 0585
Monday, January 1, 2007
Attendance 12,579 at Verizon Center
Start 2:08 PM ET; End 4:35 PM ET
Final


2
HOME



WASHINGTON CAPITALS
Game 40 Home Game 21

PHOENIX COYOTES
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
  2 BALLARD (D)             39  27:25      42    89 COMRIE (C)              23  16:02      42
  1  00:20:00  00:18:44     76     EV             1  00:17:58  00:17:00     58     EV       P
  1  00:17:02  00:16:17     45     PP       P     1  00:16:17  00:14:53     84     PP        
  1  00:15:25  00:14:49     36     PP             1  00:11:01  00:10:11     50     EV        
  1  00:14:13  00:13:40     33     EV       P     1  00:07:55  00:07:13     42     SH       P
  1  00:12:50  00:12:13     37     SH             1  00:04:55  00:04:07     48     EV        
  1  00:11:01  00:10:53      8     EV             1  00:01:26  00:00:15     71     PP       G
  1  00:08:42  00:07:43     59     EV             1    -- Period End --      6   5:53      59
  1  00:07:35  00:07:13     22     SH             2  00:18:41  00:18:20     21     SH        
  1  00:06:38  00:06:17     21     SH       G     2  00:15:45  00:15:27     18     SH        
  1  00:04:44  00:04:19     25     EV             2  00:10:20  00:10:07     13     EV        
  1  00:03:43  00:03:26     17     EV             2  00:09:20  00:08:38     42     EV       G
  1  00:03:26  00:03:04     22     EV       G     2  00:02:44  00:01:59     45     EV       P
  1  00:02:58  00:02:35     23     EV             2  00:00:54  00:00:00     54     EV        
  1  00:01:55  00:01:26     29     EV       P     2    -- Period End --      6   3:13      32
  1  00:00:15  00:00:00     15     EV             3  00:18:49  00:18:18     31     EV       P
  1    -- Period End --     15   7:48      31     3  00:16:50  00:15:49     61     SH       P
  2  00:19:09  00:16:21    168     SH       P     3  00:12:55  00:12:08     47     SH        
  2  00:15:51  00:15:27     24     SH       P     3  00:12:08  00:11:42     26     EV        
  2  00:14:40  00:13:41     59     SH             3  00:11:02  00:09:25     97     PP        
  2  00:13:41  00:13:34      7     EV             3  00:07:30  00:07:25      5     EV        
  2  00:13:02  00:12:29     33     EV             3  00:06:41  00:05:56     45     EV        
  2  00:11:51  00:11:09     42     EV             3  00:05:56  00:05:50      6     EV        
  2  00:09:46  00:09:20     26     EV             3  00:04:18  00:03:44     34     EV        
  2  00:08:05  00:06:28     97     EV             3  00:02:07  00:01:30     37     EV        
  2  00:05:03  00:04:06     57     EV             3  00:00:27  00:00:00     27     EV        
  2  00:02:59  00:02:30     29     EV             3    -- Period End --     11   6:56      38
  2  00:00:54  00:00:00     54     EV           
  2    -- Period End --     11   9:56      54   
  3  00:19:05  00:18:18     47     EV       P   
  3  00:17:19  00:16:41     38     SH           
  3  00:15:49  00:15:18     31     SH           
  3  00:14:48  00:13:27     81     SH           
  3  00:12:55  00:12:17     38     SH           
  3  00:11:42  00:11:26     16     EV           
  3  00:09:25  00:08:40     45     PP           
  3  00:07:34  00:07:30      4     EV           
  3  00:07:25  00:06:41     44     EV           
  3  00:05:50  00:05:02     48     EV           
  3  00:04:25  00:03:37     48     EV           
  3  00:03:29  00:02:36     53     EV           
  3  00:01:59  00:00:31     88     EV           
  3    -- Period End --     13   9:41      45   







      
PHOENIX COYOTES
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 19 DOAN (R)                29  20:24      42     5 JONES (D)               24  13:15      33
  1  00:20:00  00:19:17     43     EV             1  00:18:44  00:18:27     17     EV       P
  1  00:16:17  00:14:53     84     PP             1  00:14:49  00:14:13     36     EV        
  1  00:12:25  00:11:45     40     SH             1  00:13:40  00:12:50     50     SH        
  1  00:08:42  00:07:43     59     EV             1  00:11:31  00:11:01     30     EV        
  1  00:06:38  00:06:17     21     SH       G     1  00:10:04  00:09:33     31     EV        
  1  00:04:19  00:03:26     53     EV             1  00:07:43  00:07:35      8     EV       P
  1  00:02:18  00:00:15    123     PP      GP     1  00:07:13  00:06:38     35     SH        
  1    -- Period End --      7   7:03      60     1  00:05:28  00:04:44     44     EV        
  2  00:19:15  00:18:41     34     EV       P     1    -- Period End --      8   4:11      31
  2  00:17:45  00:17:01     44     SH             2  00:16:21  00:15:51     30     EV        
  2  00:15:55  00:15:45     10     EV       P     2  00:12:29  00:11:51     38     EV        
  2  00:13:41  00:12:53     48     EV             2  00:10:36  00:09:46     50     EV        
  2  00:11:25  00:11:09     16     EV             2  00:08:38  00:08:05     33     EV        
  2  00:10:07  00:09:20     47     EV             2  00:06:04  00:06:00      4     EV        
  2  00:07:04  00:06:04     60     EV             2  00:05:37  00:05:31      6     EV        
  2  00:04:36  00:04:06     30     EV             2  00:05:31  00:05:03     28     EV        
  2  00:04:01  00:03:32     29     EV             2  00:03:32  00:02:59     33     EV        
  2  00:01:59  00:00:54     65     EV             2  00:02:30  00:01:59     31     EV       P
  2    -- Period End --     10   6:23      38     2    -- Period End --      9   4:13      28
  3  00:19:05  00:18:49     16     EV             3  00:20:00  00:19:05     55     PP        
  3  00:18:18  00:17:45     33     SH             3  00:18:18  00:17:45     33     SH        
  3  00:15:49  00:15:18     31     SH             3  00:16:41  00:15:49     52     SH       P
  3  00:12:17  00:12:08      9     EV             3  00:15:18  00:14:48     30     SH       P
  3  00:12:08  00:11:42     26     EV             3  00:12:48  00:12:17     31     EV        
  3  00:11:02  00:09:25     97     PP             3  00:11:26  00:11:02     24     EV       P
  3  00:07:30  00:07:25      5     EV             3  00:08:40  00:07:34     66     EV        
  3  00:06:41  00:05:56     45     EV             3    -- Period End --      7   4:51      42
  3  00:05:56  00:05:35     21     EV                                                        
  3  00:04:18  00:03:37     41     EV            55 JOVANOVSKI (D)          30  17:19      35
  3  00:02:07  00:01:21     46     EV             1  00:17:58  00:17:02     56     EV        
  3  00:01:19  00:00:31     48     EV             1  00:16:17  00:15:25     52     PP        
  3    -- Period End --     12   6:58      35     1  00:12:13  00:11:31     42     SH        
                                                  1  00:10:53  00:10:04     49     EV        
 24 GRATTON (L)              7   4:03      35     1  00:09:33  00:08:42     51     EV        
  1  00:19:17  00:18:36     41     EV             1  00:06:17  00:05:28     49     EV        
  1  00:11:40  00:11:01     39     EV             1  00:04:19  00:03:43     36     EV        
  1  00:10:11  00:09:33     38     EV             1  00:03:04  00:02:58      6     EV        
  1  00:06:17  00:05:38     39     EV             1  00:02:35  00:01:55     40     EV        
  1  00:03:04  00:02:58      6     EV             1    -- Period End --      9   6:21      42
  1    -- Period End --      5   2:43      33     2  00:20:00  00:19:09     51     EV        
  2  00:12:53  00:11:51     62     EV             2  00:15:27  00:14:40     47     SH        
  2  00:08:38  00:08:20     18     EV             2  00:13:34  00:13:02     32     EV        
  2    -- Period End --      2   1:20      40     2  00:11:09  00:10:36     33     EV        
                                                  2  00:09:20  00:08:38     42     EV       G
                                                  2  00:06:28  00:06:04     24     EV        
                                                  2  00:06:00  00:05:37     23     EV        
                                                  2  00:04:06  00:03:32     34     EV        
                                                  2  00:01:59  00:00:54     65     EV        
                                                  2    -- Period End --      9   5:51      39
                                                  3  00:17:45  00:17:19     26     SH        
                                                  3  00:13:27  00:12:55     32     SH        
                                                  3  00:12:17  00:12:08      9     EV        
                                                  3  00:12:08  00:11:42     26     EV        
                                                  3  00:09:25  00:08:40     45     PP        
                                                  3  00:07:30  00:07:25      5     EV        
                                                  3  00:06:41  00:05:56     45     EV        
                                                  3  00:05:56  00:05:50      6     EV        
                                                  3  00:05:02  00:04:25     37     EV        
                                                  3  00:03:37  00:03:29      8     EV        
                                                  3  00:02:36  00:01:59     37     EV        
                                                  3  00:00:31  00:00:00     31     EV        
                                                  3    -- Period End --     12   5:07      26



      
PHOENIX COYOTES
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 37 LARAQUE (R)              9   5:44      38    53 MORRIS (D)              37  22:22      36
  1  00:19:17  00:18:36     41     EV             1  00:20:00  00:18:44     76     EV        
  1  00:14:13  00:13:40     33     EV       P     1  00:17:02  00:17:00      2     EV       P
  1  00:10:37  00:09:33     64     EV             1  00:13:43  00:13:40      3     EV       P
  1  00:06:17  00:05:38     39     EV             1  00:12:50  00:12:13     37     SH        
  1  00:03:04  00:02:58      6     EV             1  00:11:01  00:10:53      8     EV        
  1    -- Period End --      5   3:03      37     1  00:08:26  00:07:55     31     EV        
  2  00:16:21  00:15:55     26     EV             1  00:07:35  00:07:13     22     SH        
  2  00:12:53  00:11:25     88     EV             1  00:06:38  00:06:17     21     SH       G
  2  00:08:38  00:08:20     18     EV             1  00:04:44  00:04:19     25     EV        
  2  00:06:00  00:05:31     29     EV             1  00:03:43  00:03:26     17     EV        
  2    -- Period End --      4   2:41      40     1  00:03:26  00:03:04     22     EV       G
                                                  1  00:02:58  00:02:35     23     EV        
  4 MICHALEK (D)            34  22:19      39     1  00:01:55  00:01:26     29     EV       P
  1  00:18:44  00:17:58     46     PP      GP     1  00:00:15  00:00:00     15     EV        
  1  00:17:00  00:15:57     63     PP             1    -- Period End --     14   5:31      24
  1  00:14:49  00:13:43     66     EV             2  00:19:09  00:17:01    128     SH       P
  1  00:13:40  00:12:50     50     SH             2  00:15:55  00:15:27     28     SH       P
  1  00:11:31  00:11:01     30     EV             2  00:14:40  00:13:41     59     SH        
  1  00:10:28  00:09:33     55     EV             2  00:13:41  00:13:34      7     EV        
  1  00:07:55  00:07:35     20     EV       P     2  00:13:02  00:12:29     33     EV        
  1  00:07:13  00:06:38     35     SH             2  00:11:51  00:11:09     42     EV        
  1  00:05:28  00:04:44     44     EV             2  00:09:46  00:09:20     26     EV        
  1  00:01:26  00:00:15     71     PP       G     2  00:08:05  00:06:28     97     EV        
  1    -- Period End --     10   8:00      48     2  00:05:03  00:04:06     57     EV        
  2  00:16:21  00:15:55     26     EV             2  00:02:59  00:02:30     29     EV        
  2  00:15:27  00:14:40     47     SH             2    -- Period End --     10   8:26      51
  2  00:12:29  00:11:51     38     EV             3  00:20:00  00:19:05     55     PP        
  2  00:10:36  00:09:46     50     EV             3  00:18:18  00:17:45     33     SH        
  2  00:08:38  00:08:05     33     EV             3  00:17:19  00:16:41     38     SH        
  2  00:06:04  00:06:00      4     EV             3  00:15:18  00:14:48     30     SH       P
  2  00:05:37  00:05:31      6     EV             3  00:13:27  00:12:55     32     SH        
  2  00:05:31  00:05:03     28     EV             3  00:11:42  00:11:26     16     EV        
  2  00:03:32  00:02:59     33     EV             3  00:08:40  00:07:34     66     EV        
  2  00:02:30  00:01:59     31     EV       P     3  00:07:30  00:07:25      5     EV        
  2  00:00:54  00:00:00     54     EV             3  00:06:41  00:05:56     45     EV        
  2    -- Period End --     11   5:50      32     3  00:05:56  00:05:50      6     EV        
  3  00:19:05  00:18:18     47     EV       P     3  00:04:25  00:03:37     48     EV        
  3  00:16:18  00:16:06     12     EV             3  00:03:29  00:02:36     53     EV        
  3  00:15:49  00:15:18     31     SH             3  00:01:49  00:00:31     78     EV        
  3  00:14:48  00:13:27     81     SH             3    -- Period End --     13   8:25      39
  3  00:12:17  00:12:08      9     EV           
  3  00:12:08  00:11:42     26     EV           
  3  00:11:26  00:09:25    121     PP       P   
  3  00:07:34  00:07:30      4     EV           
  3  00:07:25  00:06:41     44     EV           
  3  00:05:50  00:05:02     48     EV           
  3  00:03:37  00:03:29      8     EV           
  3  00:02:36  00:01:49     47     EV           
  3  00:00:31  00:00:00     31     EV           
  3    -- Period End --     13   8:29      39   















      
PHOENIX COYOTES
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 17 NAGY (L)                27  18:06      40    94 PERREAULT (C)           27  17:51      40
  1  00:18:36  00:17:58     38     PP      GP     1  00:18:36  00:17:58     38     PP      GP
  1  00:17:00  00:16:17     43     PP             1  00:17:00  00:16:17     43     PP        
  1  00:14:49  00:13:58     51     EV             1  00:14:49  00:14:13     36     EV        
  1  00:09:33  00:08:42     51     EV             1  00:11:54  00:11:01     53     SH        
  1  00:05:38  00:04:55     43     EV             1  00:09:33  00:08:42     51     EV        
  1  00:03:26  00:03:04     22     EV       G     1  00:05:38  00:04:55     43     EV        
  1  00:02:58  00:02:18     40     EV             1  00:03:26  00:03:04     22     EV       G
  1  00:01:26  00:00:15     71     PP       G     1  00:02:58  00:02:18     40     EV        
  1    -- Period End --      8   5:59      45     1    -- Period End --      8   5:26      41
  2  00:20:00  00:19:09     51     EV             2  00:20:00  00:19:09     51     EV        
  2  00:17:01  00:16:21     40     SH             2  00:17:45  00:17:26     19     SH        
  2  00:13:41  00:12:53     48     EV             2  00:16:21  00:15:55     26     EV        
  2  00:11:09  00:10:20     49     EV             2  00:13:41  00:12:53     48     EV        
  2  00:08:20  00:07:38     42     EV             2  00:11:09  00:10:20     49     EV        
  2  00:06:04  00:06:00      4     EV             2  00:08:05  00:07:04     61     EV        
  2  00:05:31  00:04:36     55     EV             2  00:06:04  00:06:00      4     EV        
  2  00:04:06  00:04:01      5     EV             2  00:05:31  00:04:43     48     EV        
  2  00:03:32  00:02:44     48     EV             2  00:04:06  00:04:01      5     EV        
  2  00:01:59  00:00:54     65     EV             2  00:03:32  00:02:44     48     EV        
  2    -- Period End --     10   6:47      41     2  00:01:59  00:00:54     65     EV        
  3  00:18:49  00:18:18     31     EV       P     2    -- Period End --     11   7:04      39
  3  00:12:55  00:12:08     47     SH             3  00:20:00  00:19:26     34     PP        
  3  00:12:08  00:11:42     26     EV             3  00:17:19  00:17:02     17     SH        
  3  00:11:02  00:09:25     97     PP             3  00:15:49  00:15:38     11     SH        
  3  00:07:30  00:07:25      5     EV             3  00:11:42  00:11:02     40     EV       P
  3  00:06:41  00:05:56     45     EV             3  00:09:25  00:08:07     78     PP        
  3  00:05:56  00:05:50      6     EV             3  00:05:02  00:04:18     44     EV        
  3  00:04:18  00:03:44     34     EV             3  00:02:52  00:02:07     45     EV        
  3  00:01:59  00:01:30     29     EV             3  00:01:19  00:00:27     52     EV        
  3    -- Period End --      9   5:20      36     3    -- Period End --      8   5:21      40
                                                                                             
 11 NOLAN (R)               29  20:36      43    76 ROCHE (D)               25  18:25      44
  1  00:18:36  00:17:58     38     PP      GP     1  00:18:27  00:17:02     85     PP       G
  1  00:17:00  00:16:17     43     PP             1  00:15:57  00:14:49     68     PP        
  1  00:14:49  00:14:13     36     EV             1  00:12:13  00:11:31     42     SH        
  1  00:12:50  00:12:13     37     SH             1  00:10:53  00:10:28     25     EV        
  1  00:09:33  00:08:42     51     EV             1  00:09:33  00:08:26     67     EV        
  1  00:07:13  00:06:38     35     SH             1  00:06:17  00:05:28     49     EV        
  1  00:05:38  00:04:55     43     EV             1  00:04:19  00:03:43     36     EV        
  1  00:03:26  00:03:04     22     EV       G     1  00:03:04  00:02:58      6     EV        
  1  00:02:58  00:02:18     40     EV             1  00:02:35  00:01:55     40     EV        
  1    -- Period End --      9   5:45      38     1  00:01:26  00:00:15     71     PP       G
  2  00:20:00  00:19:15     45     EV             1    -- Period End --     10   8:09      49
  2  00:18:20  00:17:45     35     SH             2  00:20:00  00:19:09     51     EV        
  2  00:17:01  00:16:21     40     SH             2  00:17:01  00:16:21     40     SH        
  2  00:14:40  00:13:41     59     SH             2  00:13:34  00:13:02     32     EV        
  2  00:11:09  00:10:10     59     EV             2  00:11:09  00:10:36     33     EV        
  2  00:08:20  00:07:04     76     EV             2  00:09:20  00:08:38     42     EV       G
  2  00:06:04  00:06:00      4     EV             2  00:06:28  00:06:04     24     EV        
  2  00:05:31  00:04:36     55     EV             2  00:06:00  00:05:37     23     EV        
  2  00:04:06  00:04:01      5     EV             2  00:04:06  00:03:32     34     EV        
  2  00:03:32  00:02:44     48     EV             2  00:01:59  00:00:54     65     EV        
  2  00:00:54  00:00:00     54     EV             2    -- Period End --      9   5:44      38
  2    -- Period End --     11   8:00      44     3  00:17:45  00:17:19     26     SH        
  3  00:20:00  00:19:05     55     PP             3  00:16:41  00:15:49     52     SH       P
  3  00:17:46  00:16:50     56     SH             3  00:13:49  00:13:27     22     SH        
  3  00:15:18  00:14:48     30     SH       P     3  00:12:55  00:12:17     38     SH        
  3  00:13:27  00:12:55     32     SH             3  00:11:02  00:09:25     97     PP        
  3  00:11:42  00:11:02     40     EV       P     3  00:05:02  00:04:25     37     EV        
  3  00:09:25  00:08:07     78     PP             3    -- Period End --      6   4:32      45
  3  00:05:02  00:04:18     44     EV           
  3  00:02:52  00:02:07     45     EV           
  3  00:00:31  00:00:00     31     EV           
  3    -- Period End --      9   6:51      46   

      
PHOENIX COYOTES
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 97 ROENICK (C)             11   4:57      27    38 SCATCHARD (C)           21  11:21      32
  1  00:18:44  00:18:36      8     EV             1  00:17:58  00:17:00     58     EV       P
  1  00:14:53  00:14:49      4     EV             1  00:14:53  00:14:49      4     EV        
  1  00:14:13  00:13:40     33     EV       P     1  00:13:40  00:12:50     50     SH        
  1  00:10:11  00:09:33     38     EV             1  00:11:01  00:10:11     50     EV        
  1  00:06:17  00:05:38     39     EV             1  00:07:43  00:07:35      8     EV       P
  1  00:03:04  00:02:58      6     EV             1  00:04:55  00:04:19     36     EV        
  1  00:00:15  00:00:00     15     EV             1  00:00:15  00:00:00     15     EV        
  1    -- Period End --      7   2:23      20     1    -- Period End --      7   3:41      32
  2  00:16:21  00:15:51     30     EV             2  00:18:20  00:17:45     35     SH        
  2  00:12:53  00:11:51     62     EV             2  00:15:27  00:14:51     36     SH        
  2  00:08:38  00:08:05     33     EV             2  00:10:10  00:10:07      3     EV        
  2  00:06:00  00:05:31     29     EV             2  00:09:20  00:08:38     42     EV       G
  2    -- Period End --      4   2:34      38     2  00:02:44  00:01:59     45     EV       P
                                                  2    -- Period End --      5   2:41      32
 91 SAPRYKIN (L)            22  15:58      44     3  00:18:49  00:18:18     31     EV       P
  1  00:20:00  00:19:17     43     EV             3  00:16:50  00:16:41      9     SH        
  1  00:17:02  00:17:00      2     EV       P     3  00:16:06  00:15:49     17     EV       P
  1  00:16:17  00:14:53     84     PP             3  00:14:48  00:13:27     81     SH        
  1  00:13:58  00:13:40     18     EV       P     3  00:08:07  00:07:30     37     EV        
  1  00:11:45  00:11:09     36     SH             3  00:07:25  00:06:41     44     EV        
  1  00:08:42  00:07:55     47     EV             3  00:05:35  00:05:02     33     EV        
  1  00:04:19  00:03:26     53     EV             3  00:03:37  00:02:52     45     EV        
  1  00:02:18  00:01:26     52     EV       P     3  00:01:21  00:01:19      2     EV        
  1    -- Period End --      8   5:35      42     3    -- Period End --      9   4:59      33
  2  00:19:09  00:18:41     28     EV       P                                                
  2  00:15:55  00:15:45     10     EV       P    20 SJOSTROM (R)            26  12:58      30
  2  00:13:45  00:13:41      4     EV             1  00:17:58  00:17:00     58     EV       P
  2  00:11:51  00:11:09     42     EV             1  00:14:53  00:14:49      4     EV        
  2  00:10:07  00:08:56     71     EV             1  00:12:50  00:12:25     25     SH        
  2  00:07:38  00:06:04     94     EV             1  00:11:09  00:10:37     32     EV        
  2  00:04:36  00:04:06     30     EV             1  00:07:55  00:07:13     42     SH       P
  2  00:04:01  00:03:32     29     EV             1  00:06:38  00:06:17     21     SH       G
  2  00:00:54  00:00:00     54     EV             1  00:04:55  00:04:19     36     EV        
  2    -- Period End --      9   6:02      40     1  00:00:15  00:00:00     15     EV        
  3  00:20:00  00:19:05     55     PP             1    -- Period End --      8   3:53      29
  3  00:11:42  00:11:02     40     EV       P     2  00:18:41  00:18:20     21     SH        
  3  00:09:25  00:08:16     69     PP             2  00:17:26  00:17:01     25     SH        
  3  00:05:02  00:04:18     44     EV             2  00:15:45  00:15:27     18     SH        
  3  00:02:52  00:01:59     53     EV             2  00:14:51  00:13:41     70     SH        
  3    -- Period End --      5   4:21      52     2  00:10:20  00:10:07     13     EV        
                                                  2  00:08:56  00:08:38     18     EV       G
                                                  2  00:06:00  00:05:31     29     EV        
                                                  2  00:02:44  00:01:59     45     EV       P
                                                  2    -- Period End --      8   3:59      30
                                                  3  00:19:05  00:18:49     16     EV        
                                                  3  00:17:45  00:17:19     26     SH        
                                                  3  00:17:02  00:16:50     12     SH        
                                                  3  00:15:38  00:15:18     20     SH        
                                                  3  00:08:16  00:07:30     46     EV        
                                                  3  00:07:25  00:06:41     44     EV        
                                                  3  00:05:50  00:05:02     48     EV        
                                                  3  00:03:44  00:02:52     52     EV        
                                                  3  00:01:30  00:01:19     11     EV        
                                                  3  00:00:31  00:00:00     31     EV        
                                                  3    -- Period End --     10   5:06      31
                                                                                             
                                                 32 TELLQVIST (G)            4  59:58     899
                                                  1  00:20:00  00:17:02    178               
                                                  1  00:17:00  00:00:00   1020               
                                                  1    -- Period End --      2  19:58     599
                                                  2  00:20:00  00:00:00   1200               
                                                  2    -- Period End --      1  20:00    1200
                                                  3  00:20:00  00:00:00   1200               
                                                  3    -- Period End --      1  20:00    1200

      
PHOENIX COYOTES
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 15 ZIGOMANIS (C)           26  17:39      41   
  1  00:20:00  00:18:44     76     EV           
  1  00:13:40  00:12:50     50     SH           
  1  00:12:13  00:11:54     19     SH           
  1  00:08:42  00:07:55     47     EV           
  1  00:07:13  00:06:38     35     SH           
  1  00:04:07  00:03:26     41     EV           
  1  00:02:18  00:01:26     52     EV       P   
  1    -- Period End --      7   5:20      46   
  2  00:19:09  00:18:41     28     EV       P   
  2  00:16:41  00:16:21     20     EV           
  2  00:15:51  00:15:45      6     EV       P   
  2  00:15:27  00:14:40     47     SH           
  2  00:11:51  00:11:09     42     EV           
  2  00:10:07  00:09:20     47     EV           
  2  00:07:04  00:06:04     60     EV           
  2  00:04:43  00:04:06     37     EV           
  2  00:04:01  00:03:32     29     EV           
  2    -- Period End --      9   5:16      35   
  3  00:19:26  00:18:49     37     EV           
  3  00:18:18  00:17:46     32     SH           
  3  00:16:41  00:15:49     52     SH       P   
  3  00:15:18  00:14:48     30     SH       P   
  3  00:13:27  00:12:55     32     SH           
  3  00:08:07  00:07:30     37     EV           
  3  00:07:25  00:06:41     44     EV           
  3  00:05:50  00:05:02     48     EV           
  3  00:03:44  00:02:52     52     EV           
  3  00:01:30  00:00:31     59     EV           
  3    -- Period End --     10   7:03      42   
-- End of Report --