CAROLINA HURRICANES
M/G 56 Étr. / Away 28
2

TOI/Shift Breakdown(F)

NHL No: 0804
Mar./Tue., 6 Fev./Feb. 2007
Assis./Attd. 21,273 @ Centre Bell
Debut 7:40 PM ET; Fin 9:59 PM ET
Final


1




CANADIENS MONTREAL
M/G 55 Dom. / Home 29

CANADIENS MONTREAL
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 30 AEBISCHER (G)            3  59:15    1185    51 BOUILLON (D)            23  18:00      47
  1  00:20:00  00:00:00   1200                    1  00:18:49  00:18:35     14     EV        
  1    -- Period End --      1  20:00    1200     1  00:17:50  00:16:29     81     EV        
  2  00:20:00  00:00:00   1200                    1  00:15:41  00:15:02     39     EV        
  2    -- Period End --      1  20:00    1200     1  00:13:20  00:12:41     39     EV        
  3  00:20:00  00:00:45   1155                    1  00:10:48  00:09:42     66     EV        
  3    -- Period End --      1  19:15    1155     1  00:07:19  00:06:19     60     EV        
                                                  1  00:04:32  00:03:14     78     EV        
 14 BONK (C)                22  17:48      49     1  00:01:11  00:00:33     38     EV        
  1  00:20:00  00:19:19     41     EV             1    -- Period End --      8   6:55      52
  1  00:16:37  00:15:44     53     EV             2  00:19:06  00:18:34     32     EV        
  1  00:13:38  00:13:20     18     EV             2  00:17:51  00:17:34     17     SH       G
  1  00:10:48  00:09:42     66     EV             2  00:14:09  00:13:12     57     EV        
  1  00:07:19  00:06:19     60     EV             2  00:11:39  00:10:58     41     EV       P
  1  00:04:20  00:03:39     41     EV             2  00:08:35  00:07:41     54     EV        
  1  00:01:11  00:00:33     38     EV             2  00:07:07  00:06:26     41     EV       P
  1  00:00:22  00:00:00     22     EV             2  00:02:26  00:01:07     79     EV        
  1    -- Period End --      8   5:39      42     2    -- Period End --      7   5:21      46
  2  00:20:00  00:19:06     54     EV             3  00:19:24  00:18:26     58     EV        
  2  00:15:02  00:14:21     41     EV             3  00:16:33  00:15:50     43     EV        
  2  00:10:58  00:10:26     32     SH             3  00:12:28  00:11:36     52     PP        
  2  00:07:07  00:06:26     41     EV       P     3  00:10:02  00:09:08     54     SH       G
  2  00:03:22  00:01:33    109     EV             3  00:06:49  00:06:39     10     EV        
  2  00:00:17  00:00:00     17     EV             3  00:05:39  00:05:37      2     EV        
  2    -- Period End --      6   4:54      49     3  00:04:04  00:02:50     74     EV        
  3  00:20:00  00:19:24     36     EV             3  00:02:01  00:01:10     51     EV        
  3  00:17:20  00:16:33     47     EV             3    -- Period End --      8   5:44      43
  3  00:14:59  00:14:02     57     EV       P   
  3  00:11:36  00:10:59     37     EV           
  3  00:10:30  00:09:08     82     SH       G   
  3  00:07:54  00:07:13     41     EV           
  3  00:04:04  00:02:50     74     EV           
  3  00:01:01  00:00:00     61     EV           
  3    -- Period End --      8   7:15      54   
















      
CANADIENS MONTREAL
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 25 DANDENAULT (D)          25  18:09      44    21 HIGGINS (C)             21  17:52      51
  1  00:19:19  00:18:35     44     EV             1  00:20:00  00:18:49     71     EV        
  1  00:17:50  00:17:17     33     EV             1  00:16:43  00:16:00     43     EV        
  1  00:15:44  00:15:02     42     EV             1  00:13:43  00:13:20     23     EV        
  1  00:13:20  00:12:41     39     EV             1  00:10:48  00:09:46     62     EV        
  1  00:10:48  00:09:42     66     EV             1  00:07:19  00:06:19     60     EV        
  1  00:07:19  00:06:19     60     EV             1  00:04:20  00:03:33     47     EV        
  1  00:04:32  00:03:14     78     EV             1  00:01:01  00:00:22     39     EV       P
  1  00:01:11  00:00:33     38     EV             1    -- Period End --      7   5:45      49
  1    -- Period End --      8   6:40      50     2  00:20:00  00:19:06     54     EV        
  2  00:19:06  00:18:34     32     EV             2  00:17:51  00:17:34     17     SH       G
  2  00:17:51  00:17:34     17     SH       G     2  00:15:02  00:13:56     66     EV        
  2  00:16:33  00:15:59     34     EV             2  00:09:53  00:08:38     75     SH        
  2  00:14:09  00:13:04     65     EV             2  00:07:07  00:06:26     41     EV       P
  2  00:11:39  00:10:58     41     EV       P     2  00:03:09  00:02:04     65     EV        
  2  00:08:35  00:07:41     54     EV             2  00:00:17  00:00:00     17     EV        
  2  00:07:07  00:06:26     41     EV       P     2    -- Period End --      7   5:35      48
  2  00:02:26  00:01:07     79     EV             3  00:20:00  00:19:08     52     EV        
  2    -- Period End --      8   6:03      45     3  00:17:09  00:16:33     36     EV        
  3  00:19:24  00:18:26     58     EV             3  00:14:59  00:14:02     57     EV       P
  3  00:16:33  00:15:50     43     EV             3  00:12:28  00:11:36     52     PP        
  3  00:14:19  00:14:02     17     EV       P     3  00:07:54  00:06:39     75     EV        
  3  00:08:10  00:07:54     16     EV             3  00:05:05  00:04:04     61     EV        
  3  00:06:49  00:06:39     10     EV             3  00:01:54  00:00:55     59     EV        
  3  00:05:50  00:05:37     13     EV             3    -- Period End --      7   6:32      56
  3  00:05:05  00:04:17     48     EV                                                        
  3  00:02:50  00:02:06     44     EV            20 JOHNSON (R)             20  18:06      54
  3  00:01:17  00:00:00     77     EV             1  00:18:49  00:18:35     14     EV        
  3    -- Period End --      9   5:26      36     1  00:15:44  00:14:50     54     EV        
                                                  1  00:13:20  00:12:41     39     EV        
 47 DOWNEY (R)               8   6:43      50     1  00:09:50  00:08:51     59     EV        
  1  00:17:40  00:16:37     63     EV             1  00:06:19  00:05:09     70     EV        
  1  00:12:41  00:12:07     34     EV             1  00:02:02  00:01:11     51     EV        
  1  00:08:51  00:08:03     48     EV             1  00:00:22  00:00:13      9     EV        
  1  00:03:36  00:02:02     94     EV             1    -- Period End --      7   4:56      42
  1    -- Period End --      4   3:59      60     2  00:16:33  00:15:59     34     EV        
  2  00:15:59  00:15:16     43     EV             2  00:13:45  00:13:04     41     EV        
  2  00:13:04  00:12:37     27     EV             2  00:11:39  00:10:33     66     SH       P
  2  00:08:35  00:07:41     54     EV             2  00:09:13  00:08:35     38     SH        
  2    -- Period End --      3   2:04      41     2  00:07:41  00:07:07     34     EV        
  3  00:18:00  00:17:20     40     EV             2  00:04:20  00:03:15     65     EV        
  3    -- Period End --      1   0:40      40     2  00:02:26  00:01:07     79     EV        
                                                  2    -- Period End --      7   5:57      51
                                                  3  00:19:08  00:18:18     50     EV        
                                                  3  00:16:50  00:15:48     62     EV        
                                                  3  00:11:23  00:09:08    135     SH      GP
                                                  3  00:06:51  00:05:50     61     EV        
                                                  3  00:04:04  00:03:00     64     EV        
                                                  3  00:01:01  00:00:00     61     EV        
                                                  3    -- Period End --      6   7:13      72
















      
CANADIENS MONTREAL
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 11 KOIVU (C)               22  19:03      52    27 KOVALEV (R)             18  17:27      58
  1  00:19:19  00:18:35     44     EV             1  00:18:35  00:17:40     55     EV        
  1  00:15:44  00:14:50     54     EV             1  00:14:50  00:13:58     52     EV        
  1  00:13:20  00:12:41     39     EV             1  00:12:07  00:10:48     79     EV        
  1  00:09:42  00:08:51     51     EV             1  00:08:03  00:07:19     44     EV        
  1  00:06:19  00:05:09     70     EV             1  00:05:09  00:04:20     49     EV        
  1  00:02:02  00:01:11     51     EV             1    -- Period End --      5   4:39      56
  1    -- Period End --      6   5:09      51     2  00:17:34  00:16:33     61     EV        
  2  00:19:06  00:18:34     32     EV             2  00:15:16  00:15:02     14     EV       G
  2  00:18:30  00:17:51     39     SH             2  00:12:37  00:11:39     58     EV        
  2  00:16:33  00:15:59     34     EV             2  00:10:33  00:09:53     40     SH        
  2  00:14:21  00:13:24     57     EV             2  00:06:26  00:04:09    137     PP        
  2  00:11:39  00:10:58     41     EV       P     2  00:01:07  00:00:00     67     EV        
  2  00:08:57  00:08:35     22     EV             2    -- Period End --      6   6:17      63
  2  00:07:41  00:07:07     34     EV             3  00:18:18  00:18:00     18     EV        
  2  00:06:26  00:04:20    126     PP             3  00:15:48  00:14:59     49     EV        
  2  00:01:33  00:01:07     26     EV             3  00:14:02  00:12:28     94     PP        
  2    -- Period End --      9   6:51      46     3  00:09:08  00:07:54     74     EV        
  3  00:19:24  00:18:26     58     EV             3  00:05:50  00:05:05     45     EV       P
  3  00:16:33  00:15:48     45     EV             3  00:03:00  00:01:54     66     EV        
  3  00:14:02  00:12:28     94     PP             3  00:00:45  00:00:00     45     EV        
  3  00:10:59  00:10:33     26     EV       P     3    -- Period End --      7   6:31      56
  3  00:07:13  00:05:54     79     EV                                                        
  3  00:05:05  00:04:04     61     EV            40 LAPIERRE (C)            12   9:23      47
  3  00:02:01  00:01:01     60     EV             1  00:17:40  00:16:37     63     EV        
  3    -- Period End --      7   7:03      60     1  00:12:41  00:11:52     49     EV        
                                                  1  00:08:51  00:08:03     48     EV        
  8 KOMISAREK (D)           16  13:37      51     1  00:03:39  00:02:02     97     EV        
  1  00:18:35  00:17:50     45     EV             1    -- Period End --      4   4:17      64
  1  00:15:02  00:13:58     64     EV             2  00:18:34  00:18:30      4     EV       P
  1  00:11:56  00:10:48     68     EV             2  00:15:59  00:15:16     43     EV        
  1  00:08:51  00:08:05     46     EV             2  00:13:24  00:12:37     47     EV        
  1  00:06:19  00:05:09     70     EV             2  00:09:53  00:09:13     40     SH        
  1  00:02:02  00:01:11     51     EV             2  00:08:35  00:07:41     54     EV        
  1    -- Period End --      6   5:44      57     2    -- Period End --      5   3:08      38
  2  00:18:34  00:18:30      4     EV       P     3  00:18:00  00:17:20     40     EV        
  2  00:15:16  00:15:02     14     EV       G     3  00:08:17  00:07:54     23     EV        
  2  00:13:04  00:12:37     27     EV             3  00:00:55  00:00:00     55     EV        
  2  00:09:53  00:08:35     78     SH             3    -- Period End --      3   1:58      39
  2  00:04:09  00:03:06     63     EV                                                        
  2    -- Period End --      5   3:06      37    84 LATENDRESSE (R)         15  13:08      53
  3  00:18:26  00:17:20     66     EV             1  00:18:35  00:17:40     55     EV        
  3  00:15:50  00:14:59     51     EV             1  00:14:50  00:13:43     67     EV        
  3  00:11:47  00:10:40     67     EV             1  00:12:07  00:10:48     79     EV        
  3  00:10:02  00:09:08     54     SH       G     1  00:08:03  00:07:19     44     EV        
  3  00:06:39  00:05:50     49     EV             1  00:05:09  00:04:20     49     EV        
  3    -- Period End --      5   4:47      57     1    -- Period End --      5   4:54      59
                                                  2  00:17:34  00:16:33     61     EV        
                                                  2  00:15:16  00:15:02     14     EV       G
                                                  2  00:12:37  00:11:39     58     EV        
                                                  2  00:04:20  00:03:09     71     EV        
                                                  2    -- Period End --      4   3:24      51
                                                  3  00:18:14  00:18:00     14     EV        
                                                  3  00:15:48  00:14:59     49     EV        
                                                  3  00:12:28  00:11:23     65     PP        
                                                  3  00:09:08  00:08:07     61     EV        
                                                  3  00:05:50  00:05:05     45     EV       P
                                                  3  00:02:50  00:01:54     56     EV        
                                                  3    -- Period End --      6   4:50      48







      
CANADIENS MONTREAL
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 57 MURRAY (L)              12   8:28      42    52 RIVET (D)               27  22:44      51
  1  00:17:40  00:16:43     57     EV             1  00:20:00  00:19:19     41     EV        
  1  00:12:41  00:12:07     34     EV             1  00:17:17  00:15:44     93     EV        
  1  00:08:42  00:08:03     39     EV             1  00:13:58  00:13:20     38     EV        
  1  00:03:33  00:02:02     91     EV             1  00:12:41  00:11:56     45     EV        
  1    -- Period End --      4   3:41      55     1  00:09:42  00:08:51     51     EV        
  2  00:18:34  00:18:30      4     EV       P     1  00:08:05  00:07:19     46     EV        
  2  00:15:59  00:15:16     43     EV             1  00:05:09  00:04:32     37     EV        
  2  00:13:12  00:12:37     35     EV             1  00:03:14  00:02:02     72     EV        
  2  00:08:35  00:07:41     54     EV             1  00:00:33  00:00:00     33     EV       P
  2  00:01:07  00:00:17     50     EV             1    -- Period End --      9   7:36      51
  2    -- Period End --      5   3:06      37     2  00:20:00  00:19:06     54     EV        
  3  00:18:00  00:17:09     51     EV             2  00:18:30  00:17:51     39     SH        
  3  00:11:36  00:10:59     37     EV             2  00:17:34  00:16:33     61     EV        
  3  00:08:07  00:07:54     13     EV             2  00:15:59  00:15:16     43     EV        
  3    -- Period End --      3   1:41      34     2  00:15:02  00:14:09     53     EV        
                                                  2  00:12:37  00:11:39     58     EV        
  6 NIINIMAA (D)            19  17:25      55     2  00:10:58  00:09:53     65     SH        
  1  00:18:35  00:17:50     45     EV             2  00:07:41  00:07:07     34     EV        
  1  00:15:02  00:13:58     64     EV             2  00:03:06  00:02:26     40     EV        
  1  00:11:56  00:10:48     68     EV             2  00:01:07  00:00:00     67     EV        
  1  00:08:51  00:08:05     46     EV             2    -- Period End --     10   8:34      51
  1  00:06:19  00:05:09     70     EV             3  00:20:00  00:19:24     36     EV        
  1  00:02:02  00:01:11     51     EV             3  00:17:20  00:16:33     47     EV        
  1    -- Period End --      6   5:44      57     3  00:14:59  00:14:19     40     EV        
  2  00:18:34  00:18:30      4     EV       P     3  00:13:05  00:11:47     78     PP        
  2  00:16:33  00:15:59     34     EV             3  00:10:40  00:10:02     38     SH       P
  2  00:15:20  00:15:02     18     EV       G     3  00:09:08  00:08:10     58     EV        
  2  00:13:12  00:12:37     35     EV             3  00:07:54  00:06:49     65     EV        
  2  00:10:03  00:08:35     88     SH             3  00:05:37  00:05:05     32     EV       P
  2  00:04:09  00:03:06     63     EV             3    -- Period End --      8   6:34      49
  2    -- Period End --      6   4:02      40                                                
  3  00:18:26  00:17:09     77     EV            73 RYDER (R)               17  18:26      65
  3  00:15:50  00:14:24     86     EV             1  00:20:00  00:18:49     71     EV        
  3  00:11:36  00:10:40     56     EV             1  00:16:37  00:15:44     53     EV        
  3  00:06:39  00:05:39     60     EV             1  00:13:58  00:13:20     38     EV        
  3  00:05:05  00:04:04     61     EV             1  00:10:48  00:09:50     58     EV        
  3  00:02:50  00:02:01     49     EV             1  00:07:19  00:06:19     60     EV        
  3  00:01:10  00:00:00     70     EV             1  00:04:20  00:03:36     44     EV        
  3    -- Period End --      7   7:39      66     1  00:01:11  00:00:22     49     EV       P
                                                  1    -- Period End --      7   6:13      53
 35 PLEKANEC (C)            19  14:35      46     2  00:18:21  00:17:51     30     SH        
  1  00:18:35  00:17:40     55     EV             2  00:15:02  00:13:45     77     EV        
  1  00:14:50  00:13:38     72     EV             2  00:07:07  00:04:20    167     PP       P
  1  00:11:52  00:10:48     64     EV             2  00:03:15  00:02:26     49     EV        
  1  00:08:03  00:07:19     44     EV             2    -- Period End --      4   5:23      81
  1  00:05:09  00:04:20     49     EV             3  00:20:00  00:19:08     52     EV        
  1  00:00:33  00:00:22     11     EV       P     3  00:17:20  00:16:50     30     EV        
  1  00:00:13  00:00:00     13     EV             3  00:14:59  00:12:28    151     PP       P
  1    -- Period End --      7   5:08      44     3  00:07:54  00:06:51     63     EV        
  2  00:17:51  00:16:33     78     SH       G     3  00:05:05  00:04:04     61     EV        
  2  00:15:16  00:15:02     14     EV       G     3  00:01:54  00:01:01     53     EV        
  2  00:12:37  00:11:39     58     EV             3    -- Period End --      6   6:50      68
  2  00:10:26  00:09:53     33     SH           
  2  00:04:20  00:03:22     58     EV           
  2  00:01:07  00:00:17     50     EV           
  2    -- Period End --      6   4:51      48   
  3  00:18:26  00:18:00     26     EV           
  3  00:15:48  00:14:59     49     EV           
  3  00:12:28  00:11:36     52     PP           
  3  00:09:08  00:08:17     51     EV           
  3  00:05:54  00:05:05     49     EV       P   
  3  00:02:50  00:02:01     49     EV           
  3    -- Period End --      6   4:36      46   


      
CANADIENS MONTREAL
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 44 SOURAY (D)              28  26:14      56   
  1  00:20:00  00:18:49     71     EV           
  1  00:16:29  00:15:41     48     EV           
  1  00:13:58  00:13:20     38     EV           
  1  00:12:41  00:11:56     45     EV           
  1  00:09:42  00:08:51     51     EV           
  1  00:08:05  00:07:19     46     EV           
  1  00:05:09  00:04:32     37     EV           
  1  00:03:14  00:02:02     72     EV           
  1  00:00:33  00:00:00     33     EV       P   
  1    -- Period End --      9   7:21      49   
  2  00:20:00  00:19:06     54     EV           
  2  00:18:30  00:17:51     39     SH           
  2  00:17:34  00:16:33     61     EV           
  2  00:15:59  00:15:20     39     EV           
  2  00:15:02  00:14:09     53     EV           
  2  00:12:37  00:11:39     58     EV           
  2  00:10:58  00:10:03     55     SH           
  2  00:07:41  00:07:07     34     EV           
  2  00:06:26  00:04:09    137     PP           
  2  00:03:06  00:02:26     40     EV           
  2  00:01:07  00:00:00     67     EV           
  2    -- Period End --     11  10:37      58   
  3  00:20:00  00:19:24     36     EV           
  3  00:17:09  00:16:33     36     EV           
  3  00:14:24  00:13:05     79     PP       P   
  3  00:10:40  00:10:02     38     SH       P   
  3  00:09:08  00:06:49    139     EV           
  3  00:05:37  00:05:05     32     EV       P   
  3  00:04:17  00:02:50     87     EV           
  3  00:02:06  00:01:17     49     EV           
  3    -- Period End --      8   8:16      62   
                                                
 32 STREIT (D)              20  17:14      52   
  1  00:18:49  00:18:35     14     EV           
  1  00:16:00  00:14:50     70     EV           
  1  00:13:20  00:12:41     39     EV           
  1  00:09:46  00:08:42     64     EV           
  1  00:06:19  00:05:09     70     EV           
  1  00:02:02  00:01:01     61     EV           
  1    -- Period End --      6   5:18      53   
  2  00:19:06  00:18:34     32     EV           
  2  00:16:33  00:15:59     34     EV           
  2  00:13:56  00:13:12     44     EV           
  2  00:11:39  00:10:58     41     EV       P   
  2  00:08:38  00:08:35      3     EV           
  2  00:07:41  00:07:07     34     EV           
  2  00:06:26  00:04:20    126     PP           
  2  00:02:04  00:01:07     57     EV           
  2    -- Period End --      8   6:11      46   
  3  00:19:08  00:18:14     54     EV           
  3  00:16:33  00:15:48     45     EV           
  3  00:14:02  00:12:28     94     PP           
  3  00:10:59  00:10:30     29     SH       P   
  3  00:06:39  00:05:50     49     EV           
  3    -- Period End --      6   5:45      57   
-- End of Report --