VISITOR



CAROLINA HURRICANES
Game 13 Away Game 9
5

TOI/Shift Breakdown

Game 0171
Wednesday, November 1, 2006
Attendance 14,277 at Philips Arena
Start 7:08 PM ET; End 9:30 PM ET
Final


2
HOME



ATLANTA THRASHERS
Game 14 Home Game 7

ATLANTA THRASHERS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
  7 DE VRIES (D)            30  24:21      49     2 EXELBY (D)              24  17:08      43
  1  00:20:00  00:19:03     57     EV             1  00:19:03  00:18:39     24     EV        
  1  00:17:55  00:16:53     62     PP             1  00:13:58  00:13:28     30     PP       P
  1  00:15:47  00:14:46     61     PP             1  00:11:22  00:11:07     15     EV        
  1  00:12:12  00:11:07     65     PP             1  00:09:46  00:09:06     40     EV       G
  1  00:10:27  00:09:46     41     EV       G     1  00:07:19  00:06:35     44     EV        
  1  00:08:08  00:07:19     49     EV             1  00:04:46  00:03:55     51     SH        
  1  00:06:02  00:04:46     76     EV       P     1  00:03:03  00:02:33     30     SH        
  1  00:03:55  00:03:03     52     SH             1  00:02:33  00:01:32     61     EV        
  1  00:01:32  00:00:12     80     EV             1  00:00:04  00:00:00      4     EV        
  1    -- Period End --      9   9:03      60     1    -- Period End --      9   4:59      33
  2  00:20:00  00:19:11     49     EV             2  00:19:11  00:18:22     49     EV        
  2  00:16:43  00:16:12     31     PP             2  00:16:12  00:14:57     75     PP       G
  2  00:14:57  00:13:55     62     EV             2  00:13:55  00:12:53     62     EV        
  2  00:12:53  00:12:23     30     EV             2  00:08:33  00:07:21     72     EV        
  2  00:11:29  00:10:43     46     EV       P     2  00:05:05  00:04:51     14     EV       G
  2  00:09:27  00:08:33     54     PP             2  00:04:49  00:03:49     60     EV        
  2  00:06:34  00:05:05     89     PP             2    -- Period End --      6   5:32      55
  2  00:03:49  00:03:28     21     EV             3  00:19:39  00:18:52     47     EV        
  2  00:02:57  00:02:24     33     PP       P     3  00:15:09  00:14:09     60     EV        
  2  00:00:44  00:00:00     44     PP             3  00:13:26  00:13:05     21     EV        
  2    -- Period End --     10   7:39      46     3  00:12:30  00:11:51     39     EV       P
  3  00:20:00  00:19:39     21     EV             3  00:11:12  00:10:21     51     SH        
  3  00:17:43  00:16:47     56     PP             3  00:08:54  00:08:52      2     EV       P
  3  00:16:01  00:15:09     52     PP             3  00:06:57  00:05:25     92     PP       P
  3  00:13:05  00:12:30     35     EV       G     3  00:04:44  00:03:43     61     SH        
  3  00:11:51  00:11:12     39     SH             3  00:00:43  00:00:19     24     SH       P
  3  00:10:21  00:09:41     40     SH             3    -- Period End --      9   6:37      44
  3  00:08:52  00:07:31     81     PP                                                        
  3  00:05:25  00:04:44     41     SH             1 HEDBERG (G)              3  24:39     493
  3  00:03:43  00:02:58     45     EV             2  00:04:51  00:00:00    291               
  3  00:01:56  00:01:26     30     EV       G     2    -- Period End --      1   4:51     291
  3  00:00:19  00:00:00     19     SH             3  00:20:00  00:01:35   1105               
  3    -- Period End --     11   7:39      42     3  00:01:23  00:00:00     83               
                                                  3    -- Period End --      2  19:48     594















      
ATLANTA THRASHERS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 34 HNIDY (D)               14   8:24      36    18 HOSSA (R)               28  21:25      46
  1  00:18:39  00:17:55     44     EV       P     1  00:19:18  00:18:39     39     EV        
  1  00:11:07  00:10:27     40     EV             1  00:17:55  00:16:53     62     PP        
  1  00:09:06  00:08:08     58     EV             1  00:15:47  00:14:46     61     PP        
  1  00:06:35  00:06:02     33     EV             1  00:13:28  00:12:03     85     PP        
  1  00:00:12  00:00:04      8     EV             1  00:09:46  00:09:06     40     EV       G
  1    -- Period End --      5   3:03      37     1  00:06:15  00:05:48     27     EV        
  2  00:18:22  00:17:54     28     EV       P     1  00:05:41  00:05:27     14     EV        
  2  00:12:23  00:11:29     54     EV       G     1  00:03:40  00:03:19     21     SH        
  2  00:07:21  00:07:15      6     EV       P     1  00:01:39  00:00:53     46     EV        
  2  00:03:28  00:02:57     31     EV       P     1    -- Period End --      9   6:35      44
  2    -- Period End --      4   1:59      30     2  00:19:11  00:18:22     49     EV        
  3  00:18:52  00:17:43     69     EV       P     2  00:17:54  00:16:49     65     PP        
  3  00:14:09  00:13:48     21     EV             2  00:16:12  00:15:31     41     PP       G
  3  00:13:48  00:13:26     22     EV             2  00:12:23  00:11:29     54     EV       G
  3  00:09:41  00:08:54     47     EV             2  00:10:43  00:09:22     81     PP        
  3  00:01:26  00:00:43     43     EV       P     2  00:07:30  00:07:15     15     EV       P
  3    -- Period End --      5   3:22      40     2  00:07:15  00:06:34     41     PP        
                                                  2  00:03:33  00:03:28      5     EV        
 16 HOLIK (C)               25  20:27      49     2  00:03:28  00:02:57     31     EV       P
  1  00:18:39  00:17:55     44     EV       P     2  00:02:24  00:00:44    100     PP        
  1  00:12:40  00:11:12     88     PP             2    -- Period End --     10   8:02      48
  1  00:08:08  00:07:04     64     EV             3  00:18:38  00:18:26     12     EV        
  1  00:05:41  00:04:46     55     EV       P     3  00:17:43  00:16:47     56     PP        
  1  00:04:21  00:03:40     41     SH             3  00:14:02  00:13:48     14     EV        
  1  00:03:03  00:02:33     30     SH             3  00:13:48  00:13:26     22     EV        
  1  00:00:53  00:00:00     53     EV             3  00:10:54  00:10:13     41     SH        
  1    -- Period End --      7   6:15      54     3  00:08:52  00:07:42     70     PP        
  2  00:18:22  00:17:54     28     EV       P     3  00:05:58  00:05:16     42     SH        
  2  00:17:03  00:16:12     51     PP             3  00:04:44  00:03:20     84     SH        
  2  00:14:28  00:13:55     33     EV             3  00:02:48  00:01:41     67     EV        
  2  00:11:29  00:10:43     46     EV       P     3    -- Period End --      9   6:48      45
  2  00:08:33  00:07:15     78     EV       P                                                
  2  00:06:34  00:04:51    103     PP       G    39 KAPANEN (C)             15   8:28      34
  2  00:04:49  00:04:09     40     EV             1  00:18:57  00:18:39     18     EV        
  2  00:00:44  00:00:00     44     PP             1  00:11:07  00:10:27     40     EV        
  2    -- Period End --      8   7:03      53     1  00:09:46  00:09:06     40     EV       G
  3  00:20:00  00:19:39     21     EV             1  00:06:23  00:05:48     35     EV        
  3  00:18:23  00:17:43     40     EV       P     1  00:01:39  00:00:53     46     EV        
  3  00:16:47  00:16:10     37     PP             1    -- Period End --      5   2:59      36
  3  00:13:26  00:12:30     56     EV       G     2  00:19:11  00:18:22     49     EV        
  3  00:11:51  00:11:24     27     SH             2  00:16:12  00:15:23     49     PP       G
  3  00:10:13  00:09:41     32     SH             2  00:12:23  00:11:29     54     EV       G
  3  00:06:57  00:06:22     35     PP       P     2  00:03:33  00:03:28      5     EV        
  3  00:05:16  00:04:44     32     SH             2  00:03:28  00:02:57     31     EV       P
  3  00:04:31  00:03:43     48     SH             2    -- Period End --      5   3:08      38
  3  00:01:41  00:00:00    101     SH      GP     3  00:18:38  00:18:26     12     EV        
  3    -- Period End --     10   7:09      43     3  00:15:35  00:15:09     26     EV        
                                                  3  00:14:02  00:13:48     14     EV        
                                                  3  00:13:48  00:13:26     22     EV        
                                                  3  00:02:48  00:01:41     67     EV        
                                                  3    -- Period End --      5   2:21      28














      
ATLANTA THRASHERS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 17 KOVALCHUK (L)           24  29:37      74    29 LARSEN (L)              10   5:43      34
  1  00:20:00  00:19:10     50     EV             1  00:09:06  00:08:08     58     EV        
  1  00:17:55  00:15:47    128     PP             1  00:04:21  00:03:55     26     SH        
  1  00:14:46  00:13:58     48     PP             1  00:03:03  00:02:33     30     SH        
  1  00:13:28  00:11:22    126     PP             1    -- Period End --      3   1:54      38
  1  00:10:27  00:09:46     41     EV       G     2  00:12:45  00:12:23     22     EV        
  1  00:07:04  00:06:15     49     EV             2  00:08:33  00:07:30     63     EV        
  1  00:02:33  00:01:39     54     EV             2    -- Period End --      2   1:25      42
  1  00:00:53  00:00:00     53     EV             3  00:15:25  00:15:09     16     EV        
  1    -- Period End --      8   9:09      69     3  00:11:51  00:11:24     27     SH        
  2  00:20:00  00:19:11     49     EV             3  00:10:08  00:09:41     27     SH        
  2  00:17:54  00:16:12    102     PP             3  00:06:57  00:06:22     35     PP       P
  2  00:15:07  00:14:28     39     EV             3  00:04:22  00:03:43     39     EV        
  2  00:13:55  00:12:45     70     EV             3    -- Period End --      5   2:24      29
  2  00:10:43  00:08:33    130     PP                                                        
  2  00:07:15  00:05:27    108     PP            32 LEHTONEN (G)             2  35:09    1054
  2  00:04:09  00:03:28     41     EV             1  00:20:00  00:00:00   1200               
  2  00:02:57  00:00:25    152     PP       P     1    -- Period End --      1  20:00    1200
  2    -- Period End --      8  11:31      86     2  00:20:00  00:04:51    909               
  3  00:19:39  00:18:38     61     EV             2    -- Period End --      1  15:09     909
  3  00:17:43  00:16:01    102     PP                                                        
  3  00:15:09  00:14:02     67     EV             5 MCCARTHY (D)            23  18:57      49
  3  00:12:32  00:11:51     41     EV      GP     1  00:18:39  00:17:55     44     EV       P
  3  00:09:41  00:06:57    164     PP       P     1  00:16:53  00:15:47     66     PP        
  3  00:05:16  00:04:44     32     SH             1  00:14:46  00:13:37     69     PP        
  3  00:03:43  00:02:48     55     EV             1  00:13:28  00:12:12     76     PP        
  3  00:01:41  00:01:26     15     EV       G     1  00:11:07  00:10:27     40     EV        
  3    -- Period End --      8   8:57      67     1  00:09:06  00:08:08     58     EV        
                                                  1  00:06:35  00:06:02     33     EV        
 13 KOZLOV (L)              27  21:24      48     1    -- Period End --      7   6:26      55
  1  00:19:10  00:18:39     31     EV             2  00:18:22  00:16:43     99     PP       P
  1  00:17:55  00:16:53     62     PP             2  00:12:23  00:11:29     54     EV       G
  1  00:15:47  00:13:58    109     PP             2  00:10:43  00:09:27     76     PP        
  1  00:13:28  00:12:03     85     PP             2  00:07:21  00:07:15      6     EV       P
  1  00:09:46  00:09:06     40     EV       G     2  00:07:15  00:06:34     41     PP        
  1  00:06:15  00:05:48     27     EV             2  00:03:28  00:02:57     31     EV       P
  1  00:05:41  00:05:32      9     EV             2  00:02:24  00:00:44    100     PP        
  1  00:03:55  00:03:19     36     SH             2    -- Period End --      7   6:47      58
  1  00:01:39  00:00:53     46     EV             3  00:18:52  00:17:43     69     EV       P
  1    -- Period End --      9   7:25      49     3  00:16:47  00:16:01     46     PP        
  2  00:19:11  00:18:22     49     EV             3  00:14:09  00:13:48     21     EV        
  2  00:17:54  00:16:49     65     PP             3  00:13:48  00:13:26     22     EV        
  2  00:16:12  00:15:07     65     PP       G     3  00:09:41  00:08:54     47     EV        
  2  00:12:23  00:11:29     54     EV       G     3  00:07:31  00:06:57     34     PP        
  2  00:10:43  00:09:33     70     PP             3  00:02:58  00:02:48     10     EV        
  2  00:07:30  00:07:15     15     EV       P     3  00:02:48  00:01:56     52     EV        
  2  00:07:15  00:06:34     41     PP             3  00:01:26  00:00:43     43     EV       P
  2  00:03:28  00:02:57     31     EV       P     3    -- Period End --      9   5:44      38
  2  00:02:24  00:00:44    100     PP           
  2    -- Period End --      9   8:10      54   
  3  00:18:38  00:18:26     12     EV           
  3  00:17:43  00:16:47     56     PP           
  3  00:14:02  00:13:48     14     EV           
  3  00:13:48  00:13:26     22     EV           
  3  00:11:01  00:10:08     53     SH           
  3  00:08:52  00:07:42     70     PP           
  3  00:05:58  00:05:16     42     SH           
  3  00:04:44  00:04:31     13     SH           
  3  00:02:48  00:01:41     67     EV           
  3    -- Period End --      9   5:49      39   






      
ATLANTA THRASHERS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 19 MELLANBY (R)            20  17:31      53    20 RUCCHIN (C)             27  20:28      45
  1  00:18:39  00:17:55     44     EV       P     1  00:20:00  00:18:57     63     EV        
  1  00:16:53  00:15:47     66     PP             1  00:16:53  00:15:47     66     PP        
  1  00:14:46  00:13:58     48     PP             1  00:13:58  00:13:28     30     PP       P
  1  00:13:28  00:12:40     48     PP             1  00:12:03  00:11:07     56     PP        
  1  00:08:08  00:07:04     64     EV             1  00:10:27  00:09:46     41     EV       G
  1  00:05:27  00:04:46     41     EV       P     1  00:07:04  00:06:23     41     EV        
  1  00:00:53  00:00:00     53     EV             1  00:04:46  00:04:21     25     SH        
  1    -- Period End --      7   6:04      52     1  00:03:19  00:03:03     16     SH        
  2  00:18:22  00:17:03     79     PP       P     1  00:02:33  00:01:39     54     EV        
  2  00:14:37  00:13:55     42     EV             1    -- Period End --      9   6:32      44
  2  00:11:29  00:10:43     46     EV       P     2  00:20:00  00:19:11     49     EV        
  2  00:09:22  00:08:33     49     PP             2  00:16:49  00:16:12     37     PP        
  2  00:07:15  00:06:34     41     PP             2  00:15:23  00:14:28     55     EV        
  2  00:04:49  00:04:09     40     EV             2  00:13:55  00:13:06     49     EV        
  2  00:02:24  00:00:44    100     PP             2  00:09:33  00:08:33     60     PP        
  2    -- Period End --      7   6:37      57     2  00:06:34  00:05:15     79     PP        
  3  00:20:00  00:19:39     21     EV             2  00:04:09  00:03:33     36     EV        
  3  00:18:23  00:17:43     40     EV       P     2  00:02:57  00:02:24     33     PP       P
  3  00:16:10  00:15:19     51     PP             2  00:00:44  00:00:25     19     PP        
  3  00:13:26  00:12:30     56     EV       G     2    -- Period End --      9   6:57      46
  3  00:08:52  00:07:42     70     PP             3  00:19:39  00:18:38     61     EV        
  3  00:01:35  00:00:43     52     EV      GP     3  00:16:47  00:15:35     72     PP        
  3    -- Period End --      6   4:50      48     3  00:15:09  00:14:02     67     EV        
                                                  3  00:12:30  00:11:51     39     EV       P
  9 METROPOLIT (C)          20  15:06      45     3  00:11:24  00:10:54     30     SH        
  1  00:17:55  00:16:53     62     PP             3  00:09:41  00:08:52     49     EV       P
  1  00:15:47  00:14:46     61     PP             3  00:07:42  00:06:57     45     PP        
  1  00:11:12  00:10:28     44     EV             3  00:06:22  00:05:58     24     SH        
  1  00:09:06  00:08:08     58     EV             3  00:03:20  00:02:48     32     EV        
  1    -- Period End --      4   3:45      56     3    -- Period End --      9   6:59      47
  2  00:13:06  00:12:23     43     EV                                                        
  2  00:10:43  00:09:22     81     PP            14 SIM (L)                 17  14:04      50
  2  00:08:33  00:07:30     63     EV             1  00:20:00  00:19:18     42     EV        
  2  00:05:05  00:04:51     14     EV       G     1  00:16:53  00:15:47     66     PP        
  2  00:03:59  00:03:33     26     EV             1  00:14:46  00:13:58     48     PP        
  2  00:02:57  00:02:24     33     PP       P     1  00:12:03  00:11:12     51     PP        
  2  00:00:25  00:00:00     25     PP             1  00:10:28  00:09:46     42     EV       G
  2    -- Period End --      7   4:45      41     1  00:07:04  00:06:15     49     EV        
  3  00:19:39  00:18:38     61     EV             1  00:02:33  00:01:39     54     EV        
  3  00:17:43  00:16:47     56     PP             1    -- Period End --      7   5:52      50
  3  00:15:09  00:14:02     67     EV             2  00:20:00  00:19:11     49     EV        
  3  00:12:30  00:11:51     39     EV       P     2  00:16:49  00:16:12     37     PP        
  3  00:09:50  00:09:41      9     EV             2  00:15:31  00:14:37     54     EV        
  3  00:09:41  00:08:52     49     EV       P     2  00:13:55  00:12:57     58     EV        
  3  00:07:42  00:06:57     45     PP             2  00:09:22  00:08:33     49     PP        
  3  00:03:43  00:02:48     55     EV             2  00:06:34  00:05:05     89     PP        
  3  00:01:41  00:01:26     15     EV       G     2  00:04:09  00:03:59     10     EV        
  3    -- Period End --      9   6:36      44     2  00:00:44  00:00:25     19     PP        
                                                  2    -- Period End --      8   6:05      46
                                                  3  00:16:47  00:15:25     82     PP        
                                                  3  00:07:42  00:06:57     45     PP        
                                                  3    -- Period End --      2   2:07      63













      
ATLANTA THRASHERS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 23 SLATER (C)              18  11:04      37    11 VIGIER (R)               9   4:04      27
  1  00:18:39  00:17:55     44     EV       P     1  00:13:58  00:13:28     30     PP       P
  1  00:13:58  00:13:28     30     PP       P     1  00:09:06  00:08:08     58     EV        
  1  00:11:12  00:10:27     45     EV             1  00:04:46  00:04:21     25     SH        
  1  00:08:08  00:07:04     64     EV             1  00:03:19  00:03:03     16     SH        
  1  00:05:32  00:04:46     46     EV       P     1    -- Period End --      4   2:09      32
  1  00:02:46  00:02:33     13     EV             2  00:12:57  00:12:23     34     EV        
  1    -- Period End --      6   4:02      40     2    -- Period End --      1   0:34      34
  2  00:18:22  00:17:54     28     EV       P     3  00:15:19  00:15:09     10     EV        
  2  00:14:28  00:13:55     33     EV             3  00:11:24  00:11:01     23     SH        
  2  00:11:29  00:10:43     46     EV       P     3  00:06:22  00:05:58     24     SH        
  2  00:05:15  00:04:51     24     EV       G     3  00:00:43  00:00:19     24     SH       P
  2  00:04:49  00:04:09     40     EV             3    -- Period End --      4   1:21      20
  2  00:02:57  00:02:24     33     PP       P   
  2  00:00:25  00:00:00     25     PP           
  2    -- Period End --      7   3:49      33   
  3  00:20:00  00:19:39     21     EV           
  3  00:18:23  00:17:43     40     EV       P   
  3  00:13:26  00:12:32     54     EV           
  3  00:06:57  00:06:22     35     PP       P   
  3  00:01:26  00:00:43     43     EV       P   
  3    -- Period End --      5   3:13      39   
                                                
 25 SUTTON (D)              25  18:40      45   
  1  00:19:03  00:18:39     24     EV           
  1  00:15:47  00:14:46     61     PP           
  1  00:13:37  00:13:28      9     EV       P   
  1  00:09:46  00:09:06     40     EV       G   
  1  00:07:19  00:06:35     44     EV           
  1  00:04:46  00:03:55     51     SH           
  1  00:03:03  00:02:33     30     SH           
  1  00:02:33  00:01:47     46     EV           
  1  00:00:12  00:00:00     12     EV           
  1    -- Period End --      9   5:17      35   
  2  00:19:11  00:18:22     49     EV           
  2  00:16:12  00:14:57     75     PP       G   
  2  00:13:55  00:12:53     62     EV           
  2  00:08:33  00:07:21     72     EV           
  2  00:05:27  00:04:51     36     PP       G   
  2  00:04:49  00:03:49     60     EV           
  2    -- Period End --      6   5:54      59   
  3  00:19:39  00:18:52     47     EV           
  3  00:15:09  00:14:09     60     EV           
  3  00:13:26  00:13:05     21     EV           
  3  00:12:30  00:11:51     39     EV       P   
  3  00:11:12  00:10:21     51     SH           
  3  00:08:54  00:08:52      2     EV       P   
  3  00:06:57  00:05:25     92     PP       P   
  3  00:04:44  00:03:43     61     SH           
  3  00:02:48  00:01:56     52     EV           
  3  00:00:43  00:00:19     24     SH       P   
  3    -- Period End --     10   7:29      45   














      
ATLANTA THRASHERS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
  3 VISHNEVSKI (D)          21  15:35      45   
  1  00:20:00  00:19:03     57     EV           
  1  00:10:27  00:09:46     41     EV       G   
  1  00:08:08  00:07:19     49     EV           
  1  00:06:02  00:04:46     76     EV       P   
  1  00:03:55  00:03:03     52     SH           
  1  00:01:47  00:00:12     95     EV           
  1    -- Period End --      6   6:10      62   
  2  00:20:00  00:19:11     49     EV           
  2  00:14:57  00:13:55     62     EV           
  2  00:12:53  00:12:23     30     EV           
  2  00:11:29  00:10:43     46     EV       P   
  2  00:03:49  00:03:28     21     EV           
  2  00:00:25  00:00:00     25     PP           
  2    -- Period End --      6   3:53      39   
  3  00:20:00  00:19:39     21     EV           
  3  00:16:01  00:15:09     52     PP           
  3  00:13:05  00:12:30     35     EV       G   
  3  00:11:51  00:11:12     39     SH           
  3  00:10:21  00:09:41     40     SH           
  3  00:05:25  00:04:44     41     SH           
  3  00:03:43  00:02:48     55     EV           
  3  00:01:56  00:01:26     30     EV       G   
  3  00:00:19  00:00:00     19     SH           
  3    -- Period End --      9   5:32      37   
-- End of Report --