![]() EASTERN Game 1 Away Game 1 |
9 |
![]() |
55th NHL All-Star Game Wednesday, January 24, 2007 Attendance 18,532 at American Airlines Center Start 7:30 PM CT; End 10:02 PM CT Final |
![]() |
12 |
![]() WESTERN Game 1 Home Game 1 |
| EASTERN | WESTERN | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 1 | G | ROBERTO LUONGO | ||
| 30 | G | RYAN MILLER | 34 | G | MIIKKA KIPRUSOFF | ||
| 39 | G | CRISTOBAL HUET | 35 | G | MARTY TURCO | ||
| 3 | D | JAY BOUWMEESTER | 3 | D | DION PHANEUF | ||
| 4 | C | VINCENT LECAVALIER | 5 | D | NICKLAS LIDSTROM | ||
| 8 | L | ALEXANDER OVECHKIN | 8 | R | TEEMU SELANNE | ||
| 11 | R | JUSTIN WILLIAMS | 10 | C | PATRICK MARLEAU | ||
| 12 | L | SIMON GAGNE | 12 | L | BRIAN ROLSTON | ||
| 14 | L | BRENDAN SHANAHAN | C | 13 | R | BILL GUERIN | |
| 15 | D | TOMAS KABERLE | 14 | R | JONATHAN CHEECHOO | ||
| 16 | L | DANY HEATLEY | 17 | D | LUBOMIR VISNOVSKY | ||
| 18 | R | MARIAN HOSSA | 19 | C | JOE SAKIC | C | |
| 21 | C | ERIC STAAL | 20 | C | ANDY MCDONALD | ||
| 26 | R | MARTIN ST. LOUIS | 24 | R | MARTIN HAVLAT | ||
| 28 | D | BRIAN RAFALSKI | 43 | D | PHILIPPE BOUCHER | ||
| 33 | D | ZDENO CHARA | 44 | D | KIMMO TIMONEN | ||
| 44 | D | SHELDON SOURAY | 55 | D | ED JOVANOVSKI | ||
| 48 | C | DANIEL BRIERE | 61 | L | RICK NASH | ||
| 51 | D | BRIAN CAMPBELL | 93 | L | RYAN SMYTH | ||
| 55 | L | JASON BLAKE | 94 | C | YANIC PERREAULT | ||
| 87 | C | SIDNEY CROSBY | 97 | C | JOE THORNTON | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| Head Coaches | |
|---|---|
| Lindy Ruff | Randy Carlyle |
| Referee: | Greg Kimmerly |
| Referee: | Mike Leggo |
| Linesman: | Lonnie Cameron |
| Linesman: | Jay Sharrers |
| © Copyright 2007, National Hockey League | 2007-01-24-23.00.23 |