![]() ANAHEIM DUCKS Game 20 Away Game 9 |
3 |
![]() |
Stanley Cup Final Monday, June 4, 2007 Attendance 20,500 at Scotiabank Place Start 8:20 PM ET; End 11:02 PM ET Game 0414 - Final |
![]() |
2 |
![]() OTTAWA SENATORS Game 19 Home Game 9 |
| ANAHEIM DUCKS | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ILJA BRYZGALOV | 1 | G | RAY EMERY | ||
| 35 | G | J GIGUERE | 29 | G | MARTIN GERBER | ||
| 5 | D | RIC JACKMAN | 4 | D | CHRIS PHILLIPS | A | |
| 8 | R | TEEMU SELANNE | A | 5 | D | CHRISTOPH SCHUBERT | |
| 10 | R | COREY PERRY | 6 | D | WADE REDDEN | A | |
| 15 | C | RYAN GETZLAF | 7 | D | JOSEPH CORVO | ||
| 17 | R | DUSTIN PENNER | 11 | R | DANIEL ALFREDSSON | C | |
| 19 | C | ANDY MCDONALD | 12 | C | MIKE FISHER | ||
| 21 | D | SEAN O'DONNELL | 14 | D | ANDREJ MESZAROS | ||
| 22 | C | TODD MARCHANT | 15 | R | DANY HEATLEY | ||
| 23 | D | FRANCOIS BEAUCHEMIN | 19 | C | JASON SPEZZA | ||
| 24 | L | BRAD MAY | 20 | C | ANTOINE VERMETTE | ||
| 26 | C | SAMUEL PAHLSSON | 22 | C | CHRIS KELLY | ||
| 27 | D | SCOTT NIEDERMAYER | C | 24 | D | ANTON VOLCHENKOV | |
| 32 | L | TRAVIS MOEN | 25 | R | CHRIS NEIL | ||
| 33 | D | JOE DIPENTA | 27 | L | PETER SCHAEFER | ||
| 40 | D | KENT HUSKINS | 42 | D | TOM PREISSING | ||
| 44 | C | ROB NIEDERMAYER | A | 44 | R | PATRICK EAVES | |
| 46 | R | JOE MOTZKO | 61 | L | OLEG SAPRYKIN | ||
| 52 | C | RYAN CARTER | 89 | C | MIKE COMRIE | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 14 | L | CHRIS KUNITZ | 2 | D | LAWRENCE NYCHOLAT |
| 16 | R | GEORGE PARROS | 16 | R | BRIAN MCGRATTAN |
| 18 | L | ANDREW MILLER | 37 | L | DEAN MCAMMOND |
| 25 | D | CHRIS PRONGER | |||
| 45 | L | SHAWN THORNTON | |||
| Head Coaches | |
|---|---|
| Randy Carlyle | Bryan Murray |
| Referee: | Bill McCreary |
| Referee: | Brad Watson |
| Linesman: | Scott Driscoll |
| Linesman: | Jay Sharrers |
| © Copyright 2007, National Hockey League | 2007-06-04-23.08.26 |