![]() ANAHEIM DUCKS Game 19 Away Game 8 |
3 |
![]() |
Stanley Cup Final Saturday, June 2, 2007 Attendance 20,500 at Scotiabank Place Start 8:21 PM ET; End 11:05 PM ET Game 0413 - Final |
![]() |
5 |
![]() OTTAWA SENATORS Game 18 Home Game 8 |
| ANAHEIM DUCKS | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ILJA BRYZGALOV | 1 | G | RAY EMERY | ||
| 35 | G | J GIGUERE | 29 | G | MARTIN GERBER | ||
| 5 | D | RIC JACKMAN | 4 | D | CHRIS PHILLIPS | A | |
| 8 | R | TEEMU SELANNE | 5 | D | CHRISTOPH SCHUBERT | ||
| 10 | R | COREY PERRY | 6 | D | WADE REDDEN | A | |
| 14 | L | CHRIS KUNITZ | 7 | D | JOSEPH CORVO | ||
| 15 | C | RYAN GETZLAF | 11 | R | DANIEL ALFREDSSON | C | |
| 17 | R | DUSTIN PENNER | 12 | C | MIKE FISHER | ||
| 19 | C | ANDY MCDONALD | 14 | D | ANDREJ MESZAROS | ||
| 21 | D | SEAN O'DONNELL | 15 | R | DANY HEATLEY | ||
| 22 | C | TODD MARCHANT | 19 | C | JASON SPEZZA | ||
| 23 | D | FRANCOIS BEAUCHEMIN | 20 | C | ANTOINE VERMETTE | ||
| 24 | L | BRAD MAY | 22 | C | CHRIS KELLY | ||
| 25 | D | CHRIS PRONGER | A | 24 | D | ANTON VOLCHENKOV | |
| 26 | C | SAMUEL PAHLSSON | 25 | R | CHRIS NEIL | ||
| 27 | D | SCOTT NIEDERMAYER | C | 27 | L | PETER SCHAEFER | |
| 32 | L | TRAVIS MOEN | 37 | L | DEAN MCAMMOND | ||
| 40 | D | KENT HUSKINS | 42 | D | TOM PREISSING | ||
| 44 | C | ROB NIEDERMAYER | A | 61 | L | OLEG SAPRYKIN | |
| 45 | L | SHAWN THORNTON | 89 | C | MIKE COMRIE | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 13 | C | MARK HARTIGAN | 2 | D | LAWRENCE NYCHOLAT |
| 16 | R | GEORGE PARROS | 16 | R | BRIAN MCGRATTAN |
| 18 | L | ANDREW MILLER | 44 | R | PATRICK EAVES |
| 33 | D | JOE DIPENTA | |||
| 38 | R | RYAN SHANNON | |||
| Head Coaches | |
|---|---|
| Randy Carlyle | Bryan Murray |
| Referee: | Paul Devorski |
| Referee: | Dan O'Halloran |
| Linesman: | Shane Heyer |
| Linesman: | Jean Morin |
| © Copyright 2007, National Hockey League | 2007-06-02-23.20.05 |