![]() DETROIT RED WINGS Game 15 Away Game 7 |
5 |
![]() |
Western Conference Final Tuesday, May 15, 2007 Attendance 17,358 at Honda Center Start 6:12 PM PT; End 8:43 PM PT Game 0323 - Final |
![]() |
0 |
![]() ANAHEIM DUCKS Game 13 Home Game 7 |
| DETROIT RED WINGS | ANAHEIM DUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CHRIS OSGOOD | 30 | G | ILJA BRYZGALOV | ||
| 39 | G | DOMINIK HASEK | 35 | G | J GIGUERE | ||
| 3 | D | ANDREAS LILJA | 8 | R | TEEMU SELANNE | ||
| 5 | D | NICKLAS LIDSTROM | C | 10 | R | COREY PERRY | |
| 11 | R | DANIEL CLEARY | 15 | C | RYAN GETZLAF | ||
| 13 | C | PAVEL DATSYUK | 17 | R | DUSTIN PENNER | ||
| 18 | L | KIRK MALTBY | 19 | C | ANDY MCDONALD | ||
| 20 | C | ROBERT LANG | 21 | D | SEAN O'DONNELL | ||
| 22 | D | BRETT LEBDA | 22 | C | TODD MARCHANT | ||
| 24 | D | CHRIS CHELIOS | 23 | D | FRANCOIS BEAUCHEMIN | ||
| 28 | R | TOMAS KOPECKY | 24 | L | BRAD MAY | ||
| 33 | C | KRIS DRAPER | A | 25 | D | CHRIS PRONGER | A |
| 37 | R | MIKAEL SAMUELSSON | 26 | C | SAMUEL PAHLSSON | ||
| 40 | L | HENRIK ZETTERBERG | A | 27 | D | SCOTT NIEDERMAYER | C |
| 44 | R | TODD BERTUZZI | 32 | L | TRAVIS MOEN | ||
| 45 | D | KYLE QUINCEY | 33 | D | JOE DIPENTA | ||
| 51 | C | VALTTERI FILPPULA | 38 | R | RYAN SHANNON | ||
| 93 | C | JOHAN FRANZEN | 40 | D | KENT HUSKINS | ||
| 95 | D | DANNY MARKOV | 44 | C | ROB NIEDERMAYER | A | |
| 96 | L | TOMAS HOLMSTROM | 45 | L | SHAWN THORNTON | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | L | MATT ELLIS | 5 | D | RIC JACKMAN |
| 15 | R | JOSH LANGFELD | 13 | C | MARK HARTIGAN |
| 17 | L | KYLE CALDER | 14 | L | CHRIS KUNITZ |
| 23 | D | MATHIEU SCHNEIDER | 16 | R | GEORGE PARROS |
| 26 | C | JIRI HUDLER | 18 | L | ANDREW MILLER |
| Head Coaches | |
|---|---|
| Mike Babcock | Randy Carlyle |
| Referee: | Bill McCreary |
| Referee: | Brad Watson |
| Linesman: | Greg Devorski |
| Linesman: | Jean Morin |
| © Copyright 2007, National Hockey League | 2007-05-15-20.57.41 |