![]() BUFFALO SABRES Game 15 Away Game 7 |
3 |
![]() |
Eastern Conference Final Wednesday, May 16, 2007 Attendance 20,294 at Scotiabank Place Start 7:10 PM ET; End 9:36 PM ET Game 0314 - Final |
![]() |
2 |
![]() OTTAWA SENATORS Game 14 Home Game 7 |
| BUFFALO SABRES | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | RYAN MILLER | 1 | G | RAY EMERY | ||
| 35 | G | TY CONKLIN | 29 | G | MARTIN GERBER | ||
| 5 | D | TONI LYDMAN | 4 | D | CHRIS PHILLIPS | A | |
| 6 | D | JAROSLAV SPACEK | 5 | D | CHRISTOPH SCHUBERT | ||
| 9 | C | DEREK ROY | 6 | D | WADE REDDEN | A | |
| 10 | D | HENRIK TALLINDER | 7 | D | JOSEPH CORVO | ||
| 12 | R | ALES KOTALIK | 11 | R | DANIEL ALFREDSSON | C | |
| 15 | R | DAINIUS ZUBRUS | 12 | C | MIKE FISHER | ||
| 19 | C | TIM CONNOLLY | 14 | D | ANDREJ MESZAROS | ||
| 22 | C | ADAM MAIR | 15 | R | DANY HEATLEY | ||
| 23 | C | CHRIS DRURY | C | 19 | C | JASON SPEZZA | |
| 26 | L | THOMAS VANEK | 20 | C | ANTOINE VERMETTE | ||
| 27 | D | TEPPO NUMMINEN | A | 22 | C | CHRIS KELLY | |
| 28 | C | PAUL GAUSTAD | 24 | D | ANTON VOLCHENKOV | ||
| 29 | R | JASON POMINVILLE | 25 | R | CHRIS NEIL | ||
| 45 | D | DMITRI KALININ | 27 | L | PETER SCHAEFER | ||
| 48 | C | DANIEL BRIERE | A | 37 | L | DEAN MCAMMOND | |
| 51 | D | BRIAN CAMPBELL | 42 | D | TOM PREISSING | ||
| 55 | C | JOCHEN HECHT | 61 | L | OLEG SAPRYKIN | ||
| 61 | R | MAXIM AFINOGENOV | 89 | C | MIKE COMRIE | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 20 | L | DANIEL PAILLE | 2 | D | LAWRENCE NYCHOLAT |
| 21 | R | DREW STAFFORD | 16 | R | BRIAN MCGRATTAN |
| 38 | D | NATHAN PAETSCH | 44 | R | PATRICK EAVES |
| 76 | L | ANDREW PETERS | |||
| Head Coaches | |
|---|---|
| Lindy Ruff | Bryan Murray |
| Referee: | Kevin Pollock |
| Referee: | Rob Shick |
| Linesman: | Mike Cvik |
| Linesman: | Shane Heyer |
| © Copyright 2007, National Hockey League | 2007-05-16-21.40.44 |