![]() ANAHEIM DUCKS Game 8 Away Game 3 |
3 |
![]() |
Western Conference Semifinal Sunday, April 29, 2007 Attendance 18,630 at General Motors Place Start 5:11 PM PT; End 7:36 PM PT Game 0243 - Final |
![]() |
2 |
![]() VANCOUVER CANUCKS Game 10 Home Game 5 |
| ANAHEIM DUCKS | VANCOUVER CANUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ILJA BRYZGALOV | 1 | G | ROBERTO LUONGO | ||
| 35 | G | J GIGUERE | 35 | G | DANY SABOURIN | ||
| 8 | R | TEEMU SELANNE | 2 | D | MATTIAS OHLUND | ||
| 10 | R | COREY PERRY | 4 | D | BRENT SOPEL | ||
| 14 | L | CHRIS KUNITZ | 5 | D | LUKAS KRAJICEK | ||
| 15 | C | RYAN GETZLAF | 6 | D | SAMI SALO | ||
| 17 | R | DUSTIN PENNER | 7 | C | BRENDAN MORRISON | A | |
| 19 | C | ANDY MCDONALD | 8 | D | WILLIE MITCHELL | ||
| 21 | D | SEAN O'DONNELL | 9 | L | TAYLOR PYATT | ||
| 23 | D | FRANCOIS BEAUCHEMIN | 14 | L | ALEXANDRE BURROWS | ||
| 24 | L | BRAD MAY | 16 | C | TREVOR LINDEN | A | |
| 25 | D | CHRIS PRONGER | A | 19 | L | MARKUS NASLUND | C |
| 26 | C | SAMUEL PAHLSSON | 20 | L | JEFF COWAN | ||
| 27 | D | SCOTT NIEDERMAYER | C | 21 | C | BRYAN SMOLINSKI | |
| 32 | L | TRAVIS MOEN | 22 | L | DANIEL SEDIN | ||
| 33 | D | JOE DIPENTA | 23 | D | ALEXANDER EDLER | ||
| 38 | R | RYAN SHANNON | 25 | C | JOSH GREEN | ||
| 40 | D | KENT HUSKINS | 33 | C | HENRIK SEDIN | ||
| 44 | C | ROB NIEDERMAYER | A | 36 | L | JANNIK HANSEN | |
| 45 | L | SHAWN THORNTON | 38 | C | JAN BULIS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | RIC JACKMAN | 3 | D | KEVIN BIEKSA |
| 13 | C | MARK HARTIGAN | 18 | D | RORY FITZPATRICK |
| 16 | R | GEORGE PARROS | 24 | L | MATT COOKE |
| 18 | L | ANDREW MILLER | 26 | C | TOMMI SANTALA |
| 22 | C | TODD MARCHANT | 28 | D | YANNICK TREMBLAY |
| 34 | D | AARON ROME | 29 | C | NATHAN SMITH |
| Head Coaches | |
|---|---|
| Randy Carlyle | Alain Vigneault |
| Referee: | Marc Joannette |
| Referee: | Don Koharski |
| Linesman: | Mike Cvik |
| Linesman: | Brian Murphy |
| © Copyright 2007, National Hockey League | 2007-04-29-19.45.55 |