![]() DETROIT RED WINGS Game 10 Away Game 5 |
3 |
![]() |
Western Conference Semifinal Wednesday, May 2, 2007 Attendance 17,496 at HP Pavilion at San Jose Start 7:11 PM PT; End 10:19 PM PT Game 0234 - Final |
![]() |
2 |
![]() SAN JOSE SHARKS Game 9 Home Game 4 |
| DETROIT RED WINGS | SAN JOSE SHARKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CHRIS OSGOOD | 20 | G | EVGENI NABOKOV | ||
| 39 | G | DOMINIK HASEK | 35 | G | VESA TOSKALA | ||
| 3 | D | ANDREAS LILJA | 4 | D | KYLE MCLAREN | ||
| 5 | D | NICKLAS LIDSTROM | C | 9 | R | MILAN MICHALEK | |
| 11 | R | DANIEL CLEARY | 10 | D | CHRISTIAN EHRHOFF | ||
| 13 | C | PAVEL DATSYUK | 11 | C | MARCEL GOC | ||
| 17 | L | KYLE CALDER | 12 | C | PATRICK MARLEAU | C | |
| 18 | L | KIRK MALTBY | 13 | R | BILL GUERIN | ||
| 20 | C | ROBERT LANG | 14 | R | JONATHAN CHEECHOO | ||
| 23 | D | MATHIEU SCHNEIDER | 16 | C | MARK SMITH | ||
| 24 | D | CHRIS CHELIOS | 18 | D | MATTHEW CARLE | ||
| 33 | C | KRIS DRAPER | A | 19 | C | JOE THORNTON | A |
| 37 | R | MIKAEL SAMUELSSON | 22 | D | SCOTT HANNAN | A | |
| 40 | L | HENRIK ZETTERBERG | A | 25 | R | MIKE GRIER | |
| 44 | R | TODD BERTUZZI | 26 | R | STEVE BERNIER | ||
| 45 | D | KYLE QUINCEY | 29 | L | RYANE CLOWE | ||
| 51 | C | VALTTERI FILPPULA | 34 | C | PATRICK RISSMILLER | ||
| 93 | C | JOHAN FRANZEN | 37 | C | CURTIS BROWN | ||
| 95 | D | DANNY MARKOV | 44 | D | MARC-EDOUARD VLASIC | ||
| 96 | L | TOMAS HOLMSTROM | 52 | D | CRAIG RIVET | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 15 | R | JOSH LANGFELD | 3 | D | DOUG MURRAY |
| 22 | D | BRETT LEBDA | 5 | D | ROB DAVISON |
| 26 | C | JIRI HUDLER | 7 | L | MARK BELL |
| 28 | R | TOMAS KOPECKY | 8 | C | JOE PAVELSKI |
| 55 | D | NIKLAS KRONVALL | |||
| Head Coaches | |
|---|---|
| Mike Babcock | Ron Wilson |
| Referee: | Kelly Sutherland |
| Referee: | Brad Watson |
| Linesman: | Derek Amell |
| Linesman: | Pierre Racicot |
| © Copyright 2007, National Hockey League | 2007-05-02-22.23.33 |