![]() OTTAWA SENATORS Game 10 Away Game 5 |
3 |
![]() |
Eastern Conference Semifinal Saturday, May 5, 2007 Attendance 19,040 at Continental Airlines Arena Start 8:10 PM ET; End 10:31 PM ET Game 0225 - Final |
![]() |
2 |
![]() NEW JERSEY DEVILS Game 11 Home Game 6 |
| OTTAWA SENATORS | NEW JERSEY DEVILS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | RAY EMERY | 30 | G | MARTIN BRODEUR | ||
| 29 | G | MARTIN GERBER | 40 | G | SCOTT CLEMMENSEN | ||
| 4 | D | CHRIS PHILLIPS | A | 5 | D | COLIN WHITE | |
| 5 | D | CHRISTOPH SCHUBERT | 6 | D | ANDY GREENE | ||
| 6 | D | WADE REDDEN | A | 7 | D | PAUL MARTIN | |
| 7 | D | JOSEPH CORVO | 9 | C | ZACH PARISE | ||
| 11 | R | DANIEL ALFREDSSON | C | 10 | C | ERIK RASMUSSEN | |
| 12 | C | MIKE FISHER | 11 | C | JOHN MADDEN | A | |
| 14 | D | ANDREJ MESZAROS | 12 | C | JIM DOWD | ||
| 15 | R | DANY HEATLEY | 14 | R | BRIAN GIONTA | ||
| 19 | C | JASON SPEZZA | 15 | R | JAMIE LANGENBRUNNER | A | |
| 20 | C | ANTOINE VERMETTE | 18 | C | SERGEI BRYLIN | ||
| 22 | C | CHRIS KELLY | 19 | C | TRAVIS ZAJAC | ||
| 24 | D | ANTON VOLCHENKOV | 20 | L | JAY PANDOLFO | ||
| 25 | R | CHRIS NEIL | 21 | D | BRAD LUKOWICH | ||
| 27 | L | PETER SCHAEFER | 23 | C | SCOTT GOMEZ | ||
| 37 | L | DEAN MCAMMOND | 24 | D | RICHARD MATVICHUK | ||
| 42 | D | TOM PREISSING | 26 | C | PATRIK ELIAS | C | |
| 61 | L | OLEG SAPRYKIN | 27 | R | DAVID CLARKSON | ||
| 89 | C | MIKE COMRIE | 28 | D | BRIAN RAFALSKI | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | LAWRENCE NYCHOLAT | 17 | R | MICHAEL RUPP |
| 16 | R | BRIAN MCGRATTAN | 25 | R | CAM JANSSEN |
| 44 | R | PATRICK EAVES | 29 | D | JOHN ODUYA |
| Head Coaches | |
|---|---|
| Bryan Murray | Lou Lamoriello |
| Referee: | Paul Devorski |
| Referee: | Dennis LaRue |
| Linesman: | Scott Driscoll |
| Linesman: | Jay Sharrers |
| © Copyright 2007, National Hockey League | 2007-05-05-22.42.47 |